(91 days)
The BioCode Gastrointestinal Pathogen Panel (GPP) is a qualitative multiplexed nucleic acid-based in vitro diagnostic test intended for use with the BioCode MDx 3000 Instrument. The BioCode GPP is capable of the simultaneous detection and identification of nucleic acids from multiple bacteria, viruses, and parasites extracted directly from unpreserved stool samples or stool preserved in Cary-Blair transport medium obtained from individuals with signs and/or symptoms of gastrointestinal infection. The following bacteria, parasites, and viruses are identified using the BioCode Gastrointestinal Pathogen Panel:
- · Campylobacter (C. jejuni/C. coli)
- · Clostridium difficile (C. difficile) toxin A/B (Fresh samples only)
- · Salmonella spp
- · Vibrio (V. parahaemolyticus/V. vulnificus/ V. cholerae), including specific identification of Vibrio parahaemolyticus
- · Yersinia enterocolitica
- · Enteroaggregative Escherichia coli (EAEC)
- · Enterotoxigenic Escherichia coli (ETEC) lt/st
- · E. coli 0157 serogroup
- Shiga-like toxin-producing Escherichia coli (STEC) stx1/stx2
- Shigella/ Enteroinvasive Escherichia coli (EIEC)
- · Cryptosporidium spp (C. parvum/C. hominis)
- Entamoeba histolytica
- · Giardia lamblia (also known as G. intestinalis and G. duodenalis)
- Adenovirus F 40/41
- Norovirus GI/GII
- Rotavirus A
The BioCode GPP is indicated as an aid in the diagnosis of gastrointestinal illness and results are meant to be used in conjunction with other clinical, laboratory, and epidemiological data.
Positive results do not rule out co-infection with organisms not included in the BioCode GPP. The agent detected may not be the definite cause of the disease. Negative results in the setting of clinical illness compatible with gastroenteritis may be due to infection by pathogens that are not detected by this test or non-infectious causes such as ulcerative colitis, irritable bowel syndrome, or Crohn's disease.
Concomitant culture is necessary for organism recovery and further typing of bacterial agents.
This device is not intended to monitor or guide treatment for C. difficile infection.
Due to the small number of positive specimens collected for certain organisms during the prospective clinical study, performance characteristics for Adenovirus 40/41, Campylobacter, E. coli 0157, Shigella/EIEC, Yersinia enterocolitica, and Giardia lamblia were established additionally with retrospective clinical specimens. Performance characteristics for Entamoeba histolytica, Giardia lamblia, Yersinia enterocolitica and Vibrio (V. parahaemolyticus, V. vulnificus, and V. cholerae) were established primarily using contrived clinical specimens.
The BioCode Gastrointestinal Pathogen Panel (GPP) is a multiplexed nucleic acid-based test designed to be used with the BioCode MDx 3000 system. The BioCode MDx 3000 is an automated system that integrates PCR amplification, target capture, signal generation and optical detection for multiple gastrointestinal pathogens from a single stool specimen, either unpreserved or in Cary Blair. Stool specimens are processed and nucleic acids extracted with the easyMAG and MagNa Pure. Once the PCR plate is set up and sealed, all other operations are automated on MDx 3000. The BioCode MDx 3000 Gastrointestinal Infection Panel simultaneously tests for 17 pathogens (see table below) from unpreserved stool specimens or stool collected in Cary-Blair transport medium. Results from the BioCode Gastrointestinal Pathogen Panel (GPP) test are available within less than 4 hours.
Here's a breakdown of the acceptance criteria and study information for the BioCode Gastrointestinal Pathogen Panel (GPP) as described in the provided document:
Acceptance Criteria and Device Performance for BioCode GPP (with MagNA Pure 96 extraction)
The document focuses on demonstrating the substantial equivalence of the BioCode GPP when used with the MagNA Pure 96 extraction system, compared to its previously cleared version with the easyMAG extraction system (K180041, the predicate device). Therefore, the acceptance criteria and performance are largely derived from the comparison to the existing predicate and the analytical studies.
General Acceptance Criteria (Implied from Clinical Performance Tables):
The acceptance criteria are generally implied to be high positive agreement (PPA) and negative agreement (NPA) with reference methods, typically in the range of 80-100% for PPA and 90-100% for NPA, within a 95% Confidence Interval. For analytical studies, reproducibility is expected to be high (>95%), and the limit of detection (LoD) should be comparable between extraction methods.
Table of Acceptance Criteria and Reported Device Performance (Summary):
| Target Pathogen/Toxin | Specimen Type | Acceptance Criteria (Implied) - PPA (95% CI) | Acceptance Criteria (Implied) - NPA (95% CI) | Reported Device Performance (MP96) - PPA (95% CI) | Reported Device Performance (MP96) - NPA (95% CI) |
|---|---|---|---|---|---|
| Clinical Performance (Archived Specimens - N=464) | |||||
| Campylobacter spp. | Inoculated/Cary-Blair | High (>90%) | High (>90%) | 95.65% (79.0–99.2) | 98.20% (94.9–99.4) |
| Unpreserved (Frozen) | High (>90%) | High (>90%) | 100% (87.5-100) | 98.80% (96.5-99.6) | |
| All Archived | High (>90%) | High (>90%) | 98.0% (89.5-99.6) | 98.60% (96.9–99.3) | |
| Clostridium difficile | Inoculated/Cary-Blair | High (>90%) | High (>90%) | 90.91% (62.3–98.4) | 99.44% (96.9–99.9) |
| Unpreserved (Frozen) | High (>90%) | High (>90%) | 95.45% (78.2–99.2) | 99.20% (97.2–99.8) | |
| All Archived | High (>90%) | High (>90%) | 93.94% (80.4-98.3) | 99.30% (98.0-99.8) | |
| E. coli O157 | Inoculated/Cary-Blair | High (100%) | High (100%) | 100% (43.9-100) | 100% (98.0-100) |
| Unpreserved (Frozen) | High (100%) | High (100%) | 100% (78.5-100) | 100% (98.5-100) | |
| All Archived | High (100%) | High (100%) | 100% (81.6-100) | 100% (99.1-100) | |
| Enteroaggregative E. coli (EAEC) | Inoculated/Cary-Blair | High (>85%) | High (>95%) | 88.24% (65.7-96.7) | 98.8% (95.9-99.7) |
| Unpreserved (Frozen) | High (>95%) | High (>95%) | 100% (88.3-100) | 99.59% (97.7-99.9) | |
| All Archived | High (>90%) | High (>95%) | 95.65% (85.5-98.8) | 99.50% (98.3-99.9) | |
| Enterotoxigenic E. coli (ETEC) | Inoculated/Cary-Blair | Moderate (>60%) | High (100%) | 60.00% (23.1-88.2) | 100% (98.0-100) |
| Unpreserved (Frozen) | High (100%) | High (100%) | 100% (77.2-100) | 100% (98.5-100) | |
| All Archived | High (>85%) | High (100%) | 88.89% (67.2-96.9) | 100% (99.1-100) | |
| Shiga toxin-producing E. coli (STEC) | Inoculated/Cary-Blair | High (>90%) | High (100%) | 92.31% (66.7-98.6) | 100% (97.9-100) |
| Unpreserved (Frozen) | High (>95%) | High (>95%) | 96.67% (83.3-99.4) | 99.60% (97.7-99.9) | |
| All Archived | High (>90%) | High (>95%) | 95.35% (84.5-98.7) | 99.80% (98.7-100) | |
| Salmonella spp. | Inoculated/Cary-Blair | High (100%) | High (>95%) | 100% (81.6-100) | 97.70% (94.2-99.1) |
| Unpreserved (Fresh) | High (>90%) | High (>95%) | 92.59% (76.6-97.9) | 99.60% (97.7-99.9) | |
| All Archived | High (>90%) | High (>95%) | 95.45% (84.9-98.7) | 98.80% (97.2-99.5) | |
| Shigella/EIEC | Inoculated/Cary-Blair | High (100%) | High (100%) | 100% (70.1-100) | 100% (97.9-100) |
| Unpreserved (Frozen) | High (>90%) | High (100%) | 90.91% (72.2-97.5) | 100% (98.5-100) | |
| All Archived | High (>90%) | High (100%) | 93.55% (79.3-98.2) | 100% (99.1-100) | |
| Vibrio parahaemolyticus | Inoculated/Cary-Blair | High (100%) | High (100%) | 100% (20.7-100) | 100% (98.0-100) |
| Unpreserved (Frozen) | High (100%) | High (>99%) | 100% (20.7-100) | 99.6% (98.0-99.9) | |
| All Archived | High (100%) | High (>99%) | 100% (34.2-100) | 99.8% (99.8-100) | |
| Vibrio spp. (not parahaemolyticus) | Inoculated/Cary-Blair | N/A | High (100%) | N/A | 100% (98.0-100) |
| Unpreserved (Frozen) | Low (0%) | High (>99%) | 0% (N/A) | 99.6% (N/A) | |
| All Archived | Low (0%) | High (>99%) | 0% (N/A) | 99.8% (98.8-100) | |
| Yersinia enterocolitica | Inoculated/Cary-Blair | High (100%) | High (100%) | 100% (43.9-100) | 100% (98.0-100) |
| Unpreserved (Frozen) | High (100%) | High (>99%) | 100% (43.9-100) | 99.26% (97.3-99.8) | |
| All Archived | High (100%) | High (>99%) | 100% (61.0-100) | 99.6% (98.4-99.9) | |
| Cryptosporidium spp. | Inoculated/Cary-Blair | High (>90%) | High (100%) | 91.67% (64.6-98.5) | 100% (97.9-100) |
| Unpreserved (Frozen) | High (>90%) | High (>99%) | 91.67% (74.2-97.7) | 99.20% (97.1-99.8) | |
| All Archived | High (>90%) | High (>99%) | 91.67% (78.2-97.1) | 99.5% (98.3-99.9) | |
| Entamoeba histolytica | Inoculated/Cary-Blair | N/A | High (100%) | N/A | 100% (98.0-100) |
| Unpreserved (Frozen) | N/A | High (100%) | N/A | 100% (98.6-100) | |
| All Archived | N/A | High (100%) | N/A | 100% (99.2-100) | |
| Giardia lamblia | Inoculated/Cary-Blair | High (100%) | High (100%) | 100% (43.90-100) | 100% (98.0-100) |
| Unpreserved (Frozen) | High (100%) | High (>98%) | 100% (78.5-100) | 98.1% (95.6-99.2) | |
| All Archived | High (100%) | High (>98%) | 100% (81.6-100) | 98.9% (97.4-99.5) | |
| Adenovirus 40/41 | Inoculated/Cary-Blair | Moderate (>70%) | High (>98%) | 70.00% (39.7-89.2) | 98.32% (95.2-99.4) |
| Unpreserved (Frozen) | Moderate (>75%) | High (>96%) | 78.60% (52.4-92.4) | 96.90% (94.0-98.4) | |
| All Archived | Moderate (>85%) | High (>97%) | 87.50% (69.0-95.7) | 97.5% (95.6-98.6) | |
| Norovirus (GI/GII) | Inoculated/Cary-Blair | High (100%) | High (>98%) | 100% (83.2-100) | 98.20% (95.0-99.4) |
| Unpreserved (Frozen) | High (>95%) | High (>98%) | 95.45% (78.2-99.2) | 98.40% (96.0-99.4) | |
| All Archived | High (>90%) | High (>98%) | 90.24% (77.5-96.1) | 98.3% (96.6-99.2) | |
| Rotavirus A | Inoculated/Cary-Blair | High (>90%) | High (>99%) | 92.31% (66.7-98.6) | 99.44% (96.9-99.9) |
| Unpreserved (Frozen) | High (100%) | High (>98%) | 100% (79.6-100) | 98.5% (96.1-99.4) | |
| All Archived | High (>95%) | High (>98%) | 96.43% (82.3-99.4) | 98.9% (97.3-99.5) | |
| Clinical Performance (Fresh Specimens - N=53) | |||||
| Clostridium difficile | Unpreserved (Fresh) | High (100%) | High (100%) | 100% (88.6-100) | 100% (85.1-100) |
| Salmonella spp. | Unpreserved (Fresh) | High (100%) | High (100%) | 100% (20.7-100) | 100% (92.3-100) |
| Shigella/EIEC | Unpreserved (Fresh) | High (100%) | High (100%) | 100% (20.7-100) | 100% (92.3-100) |
| Norovirus (GI/GII) | Unpreserved (Fresh) | High (100%) | High (100%) | 100% (20.7-100) | 100% (92.3-100) |
| Analytical Performance (Reproducibility) | |||||
| All targets (various concentrations) | In Vitro | >95% agreement with expected | N/A | >99% (most 100%) | N/A |
2. Sample Size for the Test Set and Data Provenance:
-
Clinical Test Set:
- Archived Samples: 466 leftover, de-identified samples (275 frozen unpreserved and 191 inoculated Cary-Blair).
- Provenance: Prospectively collected for the clinical study that resulted in the K180041 BioCode GPP clearance. This suggests the samples were originally collected for diagnostic purposes in a real-world setting, then archived and de-identified for the current study. The country of origin is not explicitly stated but is implied to be within the scope of previous FDA clearance.
- Fresh Samples: 53 freshly collected leftover samples (specifically for C. difficile testing initially, but used for other targets as well).
- Provenance: Freshly collected, though the specific clinical sites or countries are not mentioned.
- Contrived Samples: 120 samples
- Provenance: Primarily used to establish performance characteristics for Entamoeba histolytica, Giardia lamblia, Yersinia enterocolitica and Vibrio (V. parahaemolyticus, V. vulnificus, and V. cholerae) due to small numbers of naturally positive clinical specimens. These are laboratory-prepared samples.
- Archived Samples: 466 leftover, de-identified samples (275 frozen unpreserved and 191 inoculated Cary-Blair).
-
Analytical Test Set (Reproducibility Study): Consisted of 7 contrived samples, with combinations of 12 representative targets at 1.5x LoD (Low) and 3x LoD (Medium). Each sample was extracted in triplicate and assayed in singlet. This involved testing across 3 instruments by 3 operators, 2 runs per day for 5 days (total of 30 runs).
-
Analytical Test Set (LoD Study):
- Initial screening: 4 replicates of each concentration (near LoD) in negative stool and Cary-Blair, extracted on both easyMAG and MagNA Pure 96, and tested in singlet.
- Confirmation: 20 replicates of each sample type/extraction method, tested in singlet, at or near presumptive LoD.
- Norovirus GI and GII LoD used positive clinical specimens with serial dilutions.
3. Number of Experts Used to Establish Ground Truth for the Test Set and Qualifications:
The document mentions "Reference methods" which include culture, FDA cleared NAT, PCR/sequencing, and enrichment culture/cleared antigen test. While reference methods are used, the document does not explicitly state the number of experts used to establish the ground truth or their qualifications. It refers to "historical Reference results (K180041)" and "Reference assay". This implies that the ground truth was established by laboratory testing using established diagnostic methods, rather than clinical experts' consensus.
4. Adjudication Method for the Test Set:
The document describes discordant analysis for clinical samples. Specifically, "Sixty-four (64) archived samples with discordant results were retested twice with both easyMag and/or MagNA Pure 96 systems." The retesting appears to be the primary adjudication method. There is no mention of a particular adjudication method like 2+1 or 3+1 involving human experts. The "Comment" section for discordant results often indicates further molecular testing (PCR/Seq) to resolve discrepancies.
5. If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study Was Done, and Effect Size:
No, an MRMC comparative effectiveness study was not done. This device is an in vitro diagnostic test that provides qualitative detection of pathogens. Its performance is evaluated based on its agreement (sensitivity and specificity) with established reference methods, not on how it assists human readers in interpreting images or making diagnoses. Therefore, there is no discussion of human reader improvement with or without AI assistance.
6. If a Standalone (Algorithm Only Without Human-in-the Loop Performance) Was Done:
Yes, the studies are standalone performance evaluations of the BioCode GPP diagnostic test. The device itself is an automated system that performs nucleic acid extraction, amplification, detection, and decoding to provide qualitative results. The "Clinical Performance" and "Analytical Performance" sections directly assess the accuracy of the device's output against reference methods. There is no human-in-the-loop component in the direct operation or interpretation of the assay results in the way it would apply to, for example, an AI-powered image analysis tool. The results are interpreted by the MDx 3000 system.
7. The Type of Ground Truth Used:
The ground truth for the clinical studies was established using reference laboratory methods, including:
- Culture: For Campylobacter (C. jejuni, C. coli), Escherichia coli (E. coli) 0157, Salmonella, Shigella, Vibrio spp., Yersinia enterocolitica.
- FDA cleared NAT (Nucleic Acid Test): For Clostridium difficile toxin A/B.
- PCR/sequencing: For Adenovirus 40/41, Cryptosporidium (C. parvum, C. hominis), Entamoeba histolytica, Enteropathogenic E. coli (EPEC), Enterotoxigenic E. coli (ETEC) LT/ST, Enteroaggregative E. coli (EAEC), Giardia lamblia /intestinalis, Norovirus GI/GII, Rotavirus A.
- Enrichment culture/cleared antigen test: For Shiga-like Toxin producing E. coli (STEC) stx1/stx2.
Some ground truth for less common organisms (Entamoeba histolytica, Giardia lamblia, Yersinia enterocolitica and Vibrio) was established with contrived clinical specimens, where the pathogen presence and concentration are precisely known.
8. The Sample Size for the Training Set:
The document does not explicitly mention a "training set" in the context of machine learning for an AI device. This is a molecular diagnostic assay, not an AI/ML algorithm that requires training data in the typical sense. The studies presented are primarily for validation and verification of the device's performance. The "K180041 BioCode GPP clearance" mentioned as the source of archived samples suggests previous validation, but that wouldn't necessarily be considered a "training set" for the current device.
9. How the Ground Truth for the Training Set Was Established:
Since there is no explicit "training set" for an AI/ML algorithm mentioned, this question is not directly applicable. The performance is validated against clinical and analytical studies using reference methods as described in point 7.
{0}------------------------------------------------
Image /page/0/Picture/0 description: The image contains the logo of the U.S. Food & Drug Administration (FDA). On the left is the Department of Health & Human Services logo. To the right of that is the FDA logo, with the letters "FDA" in a blue box, followed by the words "U.S. FOOD & DRUG ADMINISTRATION" in blue text.
June 5, 2019
Applied Biocode. Inc. Robert Tullio Regulatory Consultant 10020 Pioneer Blvd. Suite 102 Santa Fe Springs, California 90067-0
Re: K190585
Trade/Device Name: Biocode Gastrointestinal Pathogen Panel (GPP) Regulation Number: 21 CFR 866.3990 Regulation Name: Gastrointestinal microorganism multiplex nucleic acid-based assay Regulatory Class: Class II Product Code: PCH, OOI Dated: March 4, 2019 Received: March 6, 2019
Dear Robert Tullio:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's
{1}------------------------------------------------
requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801 and Part 809); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (OS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
Uwe Scherf, M.Sc., Ph.D. Director Division of Microbiology Devices OHT7: Office of In Vitro Diagnostics and Radiological Health Office of Product Evaluation and Quality Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
Indications for Use
510(k) Number (if known) K190585
Device Name
BioCode Gastrointestinal Pathogen Panel (GPP)
Indications for Use (Describe)
The BioCode Gastrointestinal Pathogen Panel (GPP) is a qualitative multiplexed nucleic acid-based in vitro diagnostic test intended for use with the BioCode MDx 3000 Instrument. The BioCode GPP is capable of the simultaneous detection and identification of nucleic acids from multiple bacteria, viruses, and parasites extracted directly from unpreserved stool samples or stool preserved in Cary-Blair transport medium obtained from individuals with signs and/or symptoms of gastrointestinal infection. The following bacteria, parasites, and viruses are identified using the BioCode Gastrointestinal Pathogen Panel:
- · Campylobacter (C. jejuni/C. coli)
- · Clostridium difficile (C. difficile) toxin A/B (Fresh samples only)
- · Salmonella spp
- · Vibrio (V. parahaemolyticus/V. vulnificus/ V. cholerae), including specific identification of Vibrio parahaemolyticus
- · Yersinia enterocolitica
- · Enteroaggregative Escherichia coli (EAEC)
- · Enterotoxigenic Escherichia coli (ETEC) lt/st
- · E. coli 0157 serogroup
- Shiga-like toxin-producing Escherichia coli (STEC) stx1/stx2
- Shigella/ Enteroinvasive Escherichia coli (EIEC)
- · Cryptosporidium spp (C. parvum/C. hominis)
- Entamoeba histolytica
- · Giardia lamblia (also known as G. intestinalis and G. duodenalis)
- Adenovirus F 40/41
- Norovirus GI/GII
- Rotavirus A
The BioCode GPP is indicated as an aid in the diagnosis of gastrointestinal illness and results are meant to be used in conjunction with other clinical, laboratory, and epidemiological data.
Positive results do not rule out co-infection with organisms not included in the BioCode GPP. The agent detected may not be the definite cause of the disease. Negative results in the setting of clinical illness compatible with gastroenteritis may be due to infection by pathogens that are not detected by this test or non-infectious causes such as ulcerative colitis, irritable bowel syndrome, or Crohn's disease.
Concomitant culture is necessary for organism recovery and further typing of bacterial agents.
This device is not intended to monitor or guide treatment for C. difficile infection.
Due to the small number of positive specimens collected for certain organisms during the prospective clinical study, performance characteristics for Adenovirus 40/41, Campylobacter, E. coli 0157, Shigella/EIEC, Yersinia enterocolitica, and Giardia lamblia were established additionally with retrospective clinical specimens. Performance characteristics for Entamoeba histolytica, Giardia lamblia, Yersinia enterocolitica and Vibrio (V. parahaemolyticus, V. vulnificus, and V. cholerae) were established primarily using contrived clinical specimens.
{3}------------------------------------------------
X Prescription Use (Part 21 CFR 801 Subpart D)
Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.qov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{4}------------------------------------------------
510(k) SUMMARY
Introduction: According to the requirements of 21 CFR 807.92, the following provides sufficient information to understand the basis for a determination of substantial equivalence.
Submitted by:
Applied BioCode, Inc. 10020 Pioneer Blvd. Suite 102 Santa Fe Springs, CA 90670
Contact:
Robert Di Tullio Regulatory Consultant rditullio@apbiocode.com Telephone: 310 801 1235 Fax: 323 372 3816
Date Submitted:
March 5, 2019
Trade Name:
BioCode Gastrointestinal Pathogen Panel (GPP)
Classification Name and Regulation Number:
Gastrointestinal microorganism multiplex nucleic acid-based assay (21 CFR 866.3990)
Predicate Device:
K180041 – BioCode Gastrointestinal Pathogen Panel (GPP)
Intended Use:
The BioCode Gastrointestinal Pathogen Panel (GPP) is a qualitative multiplexed nucleic acid-based in vitro diagnostic test intended for use with the BioCode MDx 3000 Instrument. The BioCode GPP is capable of the simultaneous detection and identification of nucleic acids from multiple bacteria, viruses, and parasites extracted directly from unpreserved stool samples or stool preserved in Cary-Blair transport medium obtained from individuals with signs and/or symptoms of gastrointestinal infection. The following bacteria, parasites, and viruses are identified using the BioCode Gastrointestinal Pathogen Panel:
- " Campylobacter (C. jejuni/C. coli)
- Clostridium difficile (C. difficile) toxin A/B (Fresh samples only)
- l Salmonella spp
- " Vibrio (V. parahaemolyticus/V. vulnificus/ V. cholerae), including specific identification of Vibrio parahaemolyticus
- Yersinia enterocolitica
- " Enteroaggregative Escherichia coli (EAEC)
{5}------------------------------------------------
- " Enterotoxigenic Escherichia coli (ETEC) It/st
- י E. coli 0157 serogroup
- . Shiga-like toxin-producing Escherichia coli (STEC) stx1/stx2
- . Shigella/ Enteroinvasive Escherichia coli (EIEC)
- " Cryptosporidium spp (C. parvum/C. hominis)
- . Entamoeba histolytica
- " Giardia lamblia (also known as G. intestinalis and G. duodenalis)
- " Adenovirus F 40/41
- " Norovirus GI/GII
- . Rotavirus A
The BioCode GPP is indicated as an aid in the diagnosis of gastrointestinal illness and results are meant to be used in conjunction with other clinical, laboratory, and epidemiological data.
Positive results do not rule out co-infection with organisms not included in the BioCode GPP. The agent detected may not be the definite cause of the disease. Negative results in the setting of clinical illness compatible with gastroenteritis may be due to infection by pathogens that are not detected by this test or non-infectious causes such as ulcerative colitis, irritable bowel syndrome, or Crohn's disease. Concomitant culture is necessary for organism recovery and further typing of bacterial agents. This device is not intended to monitor or guide treatment for C. difficile infection.
Due to the small number of positive specimens collected for certain organisms during the prospective clinical study, performance characteristics for Adenovirus 40/41, Campylobacter, E. coli 0157, Shigella/EIEC, Yersinia enterocolitica, and Giardia lamblia were established additionally with retrospective clinical specimens. Performance characteristics for Entamoeba histolytica, Giardia lamblia, Yersinia enterocolitica and Vibrio (V. parahaemolyticus, V. vulnificus, and V. cholerae) were established primarily using contrived clinical specimens.
Device Description:
The BioCode Gastrointestinal Pathogen Panel (GPP) is a multiplexed nucleic acid-based test designed to be used with the BioCode MDx 3000 system. The BioCode MDx 3000 is an automated system that integrates PCR amplification, target capture, signal generation and optical detection for multiple gastrointestinal pathogens from a single stool specimen, either unpreserved or in Cary Blair. Stool specimens are processed and nucleic acids extracted with the easyMAG and MagNa Pure. Once the PCR plate is set up and sealed, all other operations are automated on MDx 3000. The BioCode MDx 3000 Gastrointestinal Infection Panel simultaneously tests for 17 pathogens (see table below) from unpreserved stool specimens or stool collected in Cary-Blair transport medium. Results from the BioCode Gastrointestinal Pathogen Panel (GPP) test are available within less than 4 hours.
{6}------------------------------------------------
Bacteria, Viruses, Diarrheagenic E. coli/Shigella, and Parasites Detected by the BioCode MDx Gastrointestinal Pathogen Panel (GPP)
| Bacteria | Parasites |
|---|---|
| ■ Campylobacter spp. (C. jejuni, C. coli) | ■ Cryptosporidium spp. |
| ■ Clostridium difficile toxin A/B (Fresh samples only) | ■ Entamoeba histolytica |
| ■ Enteroaggregative E. coli (EAEC) | ■ Giardia lamblia |
| ■ Enterotoxigenic E. coli (ETEC): LT/ST | Viruses |
| ■ Shiga-toxin producing E. coli (STEC): stx1/stx2 | ■ Adenovirus 40/41 |
| ■ E.coli O157 | ■ Norovirus GI/GII |
| ■ Shigella spp. /Enteroinvasive E.coli (EIEC) | ■ Rotavirus A |
| ■ Salmonella spp. | RNA Internal Control |
| ■ Vibrio parahaemolyticus | |
| ■ Vibrio spp (not parahaemolyticus) | |
| ■ Yersinia enterocolitica |
Device Comparison:
Comparison of the Applied BioCode GPP with the Predicate Device
| Characteristic | Proposed Device | Predicate |
|---|---|---|
| Name | BioCode Gastrointestinal Pathogen Panel (GPP) | BioCodeGastrointestinalPathogen Panel(GPP) |
| CommonName | Gastrointestinal Microorganism Multiplex Nucleic acid-basedassay | GastrointestinalMicroorganismMultiplex Nucleicacid-based assay |
| 510(k) No. | N/A | K180041 |
| Regulation | 21CFR 866.3990 | 21CFR 866.3990 |
| Product Code | PCH, OOI | PCH, OOI |
| Device Class | II | II |
| Similarities | ||
