(13 days)
No
The document explicitly states "Mentions AI, DNN, or ML: Not Found" and the descriptions of the device and its functions do not mention any AI/ML capabilities.
No
The device is an ultrasound imaging system intended for diagnostic purposes, such as visualizing anatomical structures and providing information for clinical diagnosis, rather than for treatment or therapy.
Yes
The "Intended Use / Indications for Use" section explicitly states that the information provided by the system's analysis packages "is used for clinical diagnosis purposes" and "may be used adjunctively with other medical data obtained by a physician for clinical diagnosis purposes." Additionally, the "Device Description" identifies them as "diagnostic ultrasound systems."
No
The device description explicitly states it is a "multi-purpose mobile, software controlled diagnostic ultrasound systems" and describes its function as acquiring and displaying ultrasound echo data, which requires hardware components (transducers, processing units, display). While software is a key component, it is not a software-only device.
Based on the provided text, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- IVD Definition: In Vitro Diagnostics are medical devices used to perform tests on samples taken from the human body, such as blood, urine, or tissue, to detect diseases, conditions, or infections.
- Device Function: The description clearly states that the Siemens Acuson X300 and SC2000 are ultrasound imaging systems. Their function is to acquire and display ultrasound echo data to visualize anatomical structures and provide measurements and analysis packages.
- Intended Use: The intended uses listed are all related to imaging and visualization of internal structures and blood flow within the body. While the information derived from the imaging is used for clinical diagnosis, the device itself is not performing tests on in vitro samples.
- Lack of IVD Language: The text does not mention any procedures involving the analysis of biological samples outside of the body.
Therefore, the device falls under the category of diagnostic imaging systems, not In Vitro Diagnostics.
N/A
Intended Use / Indications for Use
The Siemens Acuson X300 ultrasound imaging system is intended for the following applications: General Radiology, Fetal, Abdominal, Intraoperative, Pediatric, Small Parts, Neonatal/Adult Cephalic, Cardiac, Transesophageal, Pelvic, Transcranial, OB/GYN, Urology, Vascular, Musculoskeletal, Superficial Musculoskeletal, and Peripheral Vascular applications.
The system also provides for the measurement of anatomical structures and for analysis packages that provide information that is used for clinical diagnosis purposes.
The Arterial Health Package (AHP) software provides the physician with the capability to measure Intima Media Thickness and the option to reference normative tables that have been validated in peer-reviewed studies. The information is intended to provide the physician with an easily understood tool for communicating with patients regarding state of their cardiovascular system. This feature should be utilized according to the "ASE Consensus Statement; Use of Carotid Ultrasound to Identify Subclinical Vascular Disease and Evaluate Cardiovascular Disease Risk: A Consensus Statement from the American Association of Echocardiography; Carotid Intima-Media Thickness Task Force, Endorsed by the Society for Vascular Imaging".
The Acuson Acunav and Soundstar Ultrsound Catheter are intended for intra-cardiac and intra-luminal visualization of cardiac and great vessel anatomy and physiology, as well as visualization of other devices in the heart of adult and pediatric patients.
The SC2000 ultrasound imaging system is intended for the following applications: Cardiac, Neo-natal and Fetal Cardiac, Pediatric, Transespohageal, Adult Cephalic, Peripheral Vessel, Abdominal Intraoperative, Intraoperative, Musculo-skeletal Conventional, and Musculo-skeletal Superficial applications. The system also provides the ability to measure anatomical structures and calculation packages that provide information to the clinician that may be used adjunctively with other medical data obtained by a physician for clinical diagnosis purposes.
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX, OBJ
Device Description
The Diagnostic Ultrasound Systems are multi-purpose mobile, software controlled diagnostic ultrasound systems with on-screen display for thermal and mechanical indices related to potential bio-effect mechanisms. Its function is to acquire primary or secondary harmonic ultrasound echo data and display it in B-Mode, Pulsed (PW) Doppler Mode, Continuous (CW) Doppler Mode, Color Doppler Mode, Amplitude Doppler Mode, a combination of modes, 3D Imaging, or Harmonic Imaging and 4D imaging.
Mentions image processing
Not Found
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasound
Anatomical Site
General Radiology, Fetal, Abdominal, Intraoperative, Pediatric, Small Parts, Neonatal/Adult Cephalic, Cardiac, Transesophageal, Pelvic, Transcranial, OB/GYN, Urology, Vascular, Musculoskeletal, Superficial Musculoskeletal, Peripheral Vascular, heart, cardiac valves, great vessels, carotid arteries, jugular veins, superficial and deep veins and arteries in the arms, legs and abdomen, brain
Indicated Patient Age Range
Adult, Pediatric, Neonatal, Fetal
Intended User / Care Setting
Physician / Clinical diagnosis purposes
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
Since the modified devices use the same technology and principles as existing devices, clinical data is not required.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
K132654, K121699, K123001, K141846, K140318
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
K071234, K080760, 121699, K072365, K102017, K113179, K132654, K093812, K081808, K070242, K111674
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1560 Ultrasonic pulsed echo imaging system.
(a)
Identification. An ultrasonic pulsed echo imaging system is a device intended to project a pulsed sound beam into body tissue to determine the depth or location of the tissue interfaces and to measure the duration of an acoustic pulse from the transmitter to the tissue interface and back to the receiver. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II (special controls). A biopsy needle guide kit intended for use with an ultrasonic pulsed echo imaging system only is exempt from the premarket notification procedures in subpart E of part 807 of this chapter subject to the limitations in § 892.9.
0
Image /page/0/Picture/1 description: The image shows the logo for the U.S. Department of Health & Human Services. The logo consists of the department's name arranged in a circular fashion around a symbol. The symbol is a stylized representation of three human profiles facing to the right, stacked on top of each other. The profiles are rendered in a dark color, contrasting with the white background.
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
September 9, 2014
Siemens Medical Solutions, Inc. % Mr. Mark Job Responsible Third Party Official Regulatory Technology Services LLC 1394 25th Street NW BUFFALO MN 55313
Re: K142395
Trade/Device Name: SC2000/X300 Diagnostic Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX, OBJ Dated: August 21, 2014 Received: August 27, 2014
Dear Mr. Job:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
This determination of substantial equivalence applies to the following transducers intended for use with the SC2000/X300 Diagnostic Ultrasound System, as described in your premarket notification:
SC2000 Transducer Model Number | |||||
---|---|---|---|---|---|
AcuNav 8F | Soundstar eco 8F | 9L4 | |||
6C1HD | V5M | 4V1c | |||
8V3 | CW2 | 4Z1c | |||
AcuNav 10F | ACUSON AcuNav™ V 10F SoundStar 10F | ||||
V7M | 10V4 | ||||
X300 Transducer Model Number | |||||
AcuNav 8F | Soundstar eco 8F | P4-2 | |||
CH5-2 | VF10-5 | I 9-5 | |||
1
EC9-4 | EV9-4 | VF13-5 |
---|---|---|
P8-4 | BE 9-4 | CW2 |
CW5 | AcuNav 10F | V5Ms |
4V1c | VF13-5SP | C8-5 |
8L3 | 10V4 | C7F2 |
EV9F4 | L13F5 | VF8-3 |
P5-1 | C6-2 | SoundStar 10F |
P9-4 |
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set forth in the quality systems (OS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638 2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/Resourcesfor You/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
2
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours,
Smh.7)
for
Janine M. Morris Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
3
Indications for Use
510(k) Number (if known): K142395
Device Name: ACUSON X300™ Diagnostic Ultrasound System SONOVISTA X300 Diagnostic Ultrasound System ACUSON X300 " Diagnostic Ultrasound System, premium edition
The Siemens Acuson X300 ultrasound imaging system is intended for the following applications: General Radiology, Fetal, Abdominal, Intraoperative, Pediatric, Small Parts, Neonatal/Adult Cephalic, Cardiac, Transesophageal, Pelvic, Transcranial, OB/GYN, Urology, Vascular, Musculoskeletal, Superficial Musculoskeletal, and Peripheral Vascular applications.
The system also provides for the measurement of anatomical structures and for analysis packages that provide information that is used for clinical diagnosis purposes.
The Arterial Health Package (AHP) software provides the physician with the capability to measure Intima Media Thickness and the option to reference normative tables that have been validated in peer-reviewed studies. The information is intended to provide the physician with an easily understood tool for communicating with patients regarding state of their cardiovascular system. This feature should be utilized according to the "ASE Consensus Statement; Use of Carotid Ultrasound to Identify Subclinical Vascular Disease and Evaluate Cardiovascular Disease Risk: A Consensus Statement from the American Association of Echocardiography; Carotid Intima-Media Thickness Task Force, Endorsed by the Society for Vascular Imaging".
The Acuson Acunav and Soundstar Ultrsound Catheter are intended for intra-cardiac and intra-luminal visualization of cardiac and great vessel anatomy and physiology, as well as visualization of other devices in the heart of adult and pediatric patients.
Type of Use (Select one or both, as applicable)
X Prescription Use (21 CFG 801 Subpart D)
Over-The-Counter Use (21 CFR 801 Subpart C)
(PLEASE DO NOT WRITE BELOW THIS LINE- CONTINUE ON ANOTHER PAGE IF NEEDED)
FOR FDA USE ONLY
Concurrence of Center for Devices and Radiological Health (CDRH) (Signature)
Page 1 of 31
4
510(k) Number (if known):
Device Name: Intended Use: ACUSON X300 Diagnostic Ultrasound Systems
Diagnostic imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Other | |||||||||||
(Track1 | |||||||||||
Only) | Specific | ||||||||||
(Tracks11& 3) | A | B | M | PWD | CWD | Color | |||||
Doppler | Amplitude | ||||||||||
Doppler | Color | ||||||||||
Velocity | |||||||||||
Imaging | Combined | ||||||||||
(Specify) | Other | ||||||||||
(Specify) | |||||||||||
Ophthalmic | Ophthalmic | ||||||||||
Fetal | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Abdominal | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Intra-operative | |||||||||||
(Note 6) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Intra-operative | |||||||||||
(Neuro) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Laparoscopic | |||||||||||
Fetal | |||||||||||
Imaging | |||||||||||
& Other | Pediatric | P | P | P | P | P | P | P | BMDC | Note | |
2,3,4,5,7,8,9,11 | |||||||||||
SmallOrgan | |||||||||||
(Note 1) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Neonatal Cephalic | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Adult Cephalic | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Trans-rectal | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | |||||||||||
Trans-vaginal | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | |||||||||||
Trans-urethral | |||||||||||
Trans-esoph. | |||||||||||
(non-Card.) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Musculo-skel. | |||||||||||
(Convent.) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Musculo-skel. | |||||||||||
(Superfic) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Intra -vascular | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Other | |||||||||||
(Specify) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Cardiac | Cardiac Adult | P | P | P | P | P | P | P | BMDC | Note | |
2,3,4,5,7,8,9,11 | |||||||||||
Cardiac Pediatric | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Intra-vascular | |||||||||||
(Cardiac) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Trans-esophageal | |||||||||||
(Cardiac) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Intra-Cardiac | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Other (Specify) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | |||||||||||
Peripheral | |||||||||||
Vessel | Peripheral vessel | P | P | P | P | P | P | P | BMDC | Note | |
2,3,4,5,7,8,9,11 | |||||||||||
Other (Specify) | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 |
N = new indication; P = previously cleared K080760, 121699
Note 1 For example: breast, testes, thyroid, penis, prostate, etc.
Note 3 3D imaging
Power SieScape panoramic imaging Note 5
Contrast agent imaging Note 7
Note 9 Tissue Equalization Technology
Note 11 Dynamic TCE Note 2 Ensemble tissue harmonic imaging
B&W SieScape panoramic imaging
For example: abdominal, vascular Note 4
Note 6
SieClear multi-view spatial compounding Note 8
Note 10 Intracardiac imaging
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of Center for Devices and Radiological Health (CDRH) (Signature)
510(k)_
5
510(k) Number (if known):
AcuNav 8F Intracardiac Transducer for use with: ACUSON X300 Diagnostic Ultrasound Systems
Device Name: Intended Use:
Diagnostic imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Other | ||||||||||
( Track 1 | ||||||||||
Only) | Specific | |||||||||
(Tracks1& 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
Doppler | Combined | |||||||||
(Specify) | Other | |||||||||
(Specify) | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | ||||||||||
Abdominal | ||||||||||
Intra-operative | ||||||||||
(Note 6) | ||||||||||
Intra-operative | ||||||||||
(Neuro) | ||||||||||
Laparoscopic | ||||||||||
Fetal | Pediatric | |||||||||
Imaging | ||||||||||
& Other | SmallOrgan | |||||||||
(Note 1) | ||||||||||
Neonatal Cephalic | ||||||||||
Adult Cephalic | ||||||||||
Trans-rectal | ||||||||||
Trans-vaginal | ||||||||||
Trans-urethral | ||||||||||
Trans-esoph. | ||||||||||
(non-Card.) | ||||||||||
Musculo-skel. | ||||||||||
(Convent.) | ||||||||||
Musculo-skel. | ||||||||||
(Superfic) | ||||||||||
Intra-vascular | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Other | ||||||||||
(Specify) | ||||||||||
Cardiac | Cardiac Adult | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | |
Cardiac Pediatric | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Intra-vascular | ||||||||||
(Cardiac) | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Trans-esophageal | ||||||||||
(Cardiac) | ||||||||||
Intra-cardiac | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Other (Specify) | ||||||||||
Peripheral | ||||||||||
Vessel | Peripheral vessel | |||||||||
Other (Specify) | ||||||||||
N = new indication; P = previously cleared K080760, 121699 |
Note 1 state etc F olo: hr st testes thvroid i onic
Note 1 | For example: breast, testes, thyroid, penis, prostate, etc. | Note 11 | syngo Arterial Health Package (AHP) |
---|---|---|---|
Note 2 | Dynamic TCE Technology | Note 12 | syngo Auto OB Measurements |
Note 3 | SieClear | Note 13 | syngo Auto Left Heart (Auto LH) Technology |
Note 4 | Advanced SieClear | Note 14 | syngo Velocity Vector Imaging Technology |
Note 5 | 3-Scape 3D Imaging | Note 15 | CartoSound Communication |
Note 6 | For example: abdominal, vascular | Note 16 | Intracardiac Echocardiography (ICE) Imaging |
Note 7 | Stress Echo Imaging | Note 17 | syngo fourSight TEE View |
Note 8 | Axius Edge Assisted Ejection Fraction | Note 18 | syngo Mitral Valve Assessment (MVA) |
Note 9 | Clarify Vascular Enhancement Technology | Note 19 | syngo fourSight 4D imaging |
Note 10 | SieScape Panoramic Imaging | Note 20 | Contrast Agent Imaging |
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of Center for Devices and Radiological Health (CDRH) (Signature) 510(k)__
6
510(k) Number (if known):
| Device Name: | Soundstar eco 8F Intracardiac Transducer for use with:
ACUSON X300 Diagnostic Ultrasound Systems |
|---------------|-----------------------------------------------------------------------------------------------------|
| Intended Use: | Diagnostic imaging or fluid flow analysis of the human body as follows: |
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Other | ||||||||||
( Track1 | ||||||||||
Only) | Specific | |||||||||
(Tracks1& 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
Doppler | Combined | |||||||||
(Specify) | Other | |||||||||
(Specify) | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | ||||||||||
Abdominal | ||||||||||
Intra-operative | ||||||||||
(Note 6) | ||||||||||
Intra-operative | ||||||||||
(Neuro) | ||||||||||
Laparoscopic | ||||||||||
Fetal | ||||||||||
Imaging | ||||||||||
& Other | Pediatric | |||||||||
SmallOrgan | ||||||||||
(Note 1) | ||||||||||
Neonatal Cephalic | ||||||||||
Adult Cephalic | ||||||||||
Trans-rectal | ||||||||||
Trans-vaginal | ||||||||||
Trans-urethral | ||||||||||
Trans-esoph. | ||||||||||
(non-Card.) | ||||||||||
Musculo-skel. | ||||||||||
(Convent.) | ||||||||||
Musculo-skel. | ||||||||||
(Superfic) | ||||||||||
Intra-vascular | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Other | ||||||||||
(Specify) | ||||||||||
Cardiac Adult | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Cardiac | Cardiac Pediatric | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | |
Intra-vascular | ||||||||||
(Cardiac) | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Trans-esophageal | ||||||||||
(Cardiac) | ||||||||||
Intra-cardiac | P | P | P | P | P | P | BMDC | Note 2,8,9,13,14,16 | ||
Other (Specify) | ||||||||||
Peripheral | ||||||||||
Vessel | Peripheral vessel | |||||||||
Other (Specify) |
N = new indication; P = previously cleared K080760, 121699
Note 1 For example: breast, testes, thyroid, penis, prostate, etc.
Note 2 Dynamic TCE Technology
Note 3 SieClear
Advanced SieClear Note 4 Note 5 3-Scape 3D Imaging
For example: abdominal, vascular Note 6
Note 7 Stress Echo Imaging
Note 8 Axius Edge Assisted Ejection Fraction
Note 9 Clarify Vascular Enhancement Technology
Note 10 SieScape Panoramic Imaging
syngo fourSight TEE View Note 17 Note 18 syngo Mitral Valve Assessment (MVA)
Note 19 syngo fourSinght 4D imaging Note 20 Contrast Agent Imaging
syngo Arterial Health Package (AHP)
syngo Auto Left Heart (Auto LH) Technology
Intracardiac Echocardiography (ICE) Imaging
syngo Velocity Vector Imaging Technology
syngo Auto OB Measurements
CartoSound Communication
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Note 11
Note 12
Note 13
Note 14
Note 15
Note 16
Concurrence of Center for Devices and Radiological Health (CDRH) (Signature)
510(k)_
7
510(k) Number (if known):
ACUSON X300 Diagnostic Ultrasound Systems
Device Name: Intended Use:
ACUSON X300 Diagnostic Ultrasound Systems
Diagnostic imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | ||||||||||||
( Track 1 | ||||||||||||
Only) | Specific | |||||||||||
(Tracks11& 3) | A | B | M | PWD | CWD | Color | ||||||
Doppler | Amplitude | |||||||||||
Doppler | Color | |||||||||||
Velocity | ||||||||||||
Imaging | Combined | |||||||||||
(Specify) | Other | |||||||||||
(Specify) | ||||||||||||
Ophthalmic | Ophthalmic | |||||||||||
Fetal | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Abdominal | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Intra-operative | ||||||||||||
(Note 6) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Intra-operative | ||||||||||||
(Neuro) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Laparoscopic | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Fetal | ||||||||||||
Imaging | ||||||||||||
& Other | Pediatric | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | ||||||||||||
SmallOrgan | ||||||||||||
(Note 1) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Neonatal Cephalic | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Adult Cephalic | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Trans-rectal | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Trans-vaginal | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Trans-urethral | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Trans-esoph. | ||||||||||||
(non-Card.) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Musculo-skel. | ||||||||||||
(Convent.) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Musculo-skel. | ||||||||||||
(Superfic) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Intra -vascular | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Other | ||||||||||||
(Specify) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Cardiac Adult | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Cardiac | Cardiac Pediatric | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | ||||||||||||
Intra-vascular | ||||||||||||
(Cardiac) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Trans-esophageal | ||||||||||||
(Cardiac) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Intra-Cardiac | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Other (Specify) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 | ||||||||||||
Peripheral | ||||||||||||
Vessel | Peripheral vessel | P | P | P | P | P | P | P | BMDC | Note | ||
2,3,4,5,7,8,9,11 | ||||||||||||
Other (Specify) | P | P | P | P | P | P | P | BMDC | Note | |||
2,3,4,5,7,8,9,11 |
N = new indication; P = previously cleared by K080760, 121699
Note 1 For example: breast, testes, thyroid, penis, prostate, etc.
Note 3
Note 5 3D imaging
Power SieScape panoramic imaging Contrast agent imaging Note 7
Note 9 Tissue Equalization Technology
Note 11 Dynamic TCE
Note 2 Ensemble tissue harmonic imaging Note 4
Note 6 B&W SieScape panoramic imaging
For example: abdominal, vascular
te 6 For example: abdominal, vasc
Note 8 SieClear multi-view spatial compounding
Note 10 Intracardiac imaging
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of Center for Devices and Radiological Health (CDRH) (Signature) 510(k)_
Page 5 of 31
8
510(k) Number (if known):
Device Name:
Intended Use:
P4-2 Phased Sector Array Transducer for use with: ACUSON X300 Diagnostic Ultrasound Systems Diagnostic imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
