Search Results
Found 1 results
510(k) Data Aggregation
(172 days)
Dongguan Define Beauty Electronic Technology Co. Ltd
The IPL HAIR REMOVAL (Model: SG-8025) is an over the counter device intended for the removal of unwanted body and/or facial hair in adults. It is also intended for permanent reduction in unwanted hair.
Permanent hair reduction is defined as the long-term stable reduction in the number of hairs re-growing when measured at 6. 9. and 12 months after the completion of a treatment regimen.
The IPL HAIR REMOVAL SG-8025 is a personal, light-based, hair reduction device intended to be sold over-the-counter directly to the end user. The device provides hair reduction using Intense Pulsed Light (IPL) technology. It works below the skin's surface and does not involve any cutting or pulling, reducing hair growth with minimal pain. The device is only powered by the external power adapter and it's IPL emission activation is by finger switch. The device contains a Xenon lamp and a skin sensor to detect appropriate skin contact. If the device is not properly applied to the treatment area (in full contact with the skin), the device cannot emit the treatment light pulses. The device is for single-person use only.
The provided document is an FDA 510(k) summary for an IPL (Intense Pulsed Light) Hair Removal device (Model SG-8025). This type of document is for regulatory clearance and focuses on demonstrating substantial equivalence to a predicate device, rather than proving a new device's efficacy through extensive clinical trials.
Therefore, the document explicitly states: "No clinical tests was performed on the subject device." This means there is no study described within this document that proves the device meets specific acceptance criteria based on its own clinical performance. Instead, the device's equivalence to a legally marketed predicate device (IPL Salon Hair Reduction System, K181568) is asserted through a comparison of technical and functional characteristics.
Because no clinical study was performed for the IPL HAIR REMOVAL SG-8025 to establish its own performance against acceptance criteria, much of the requested information cannot be provided from this document.
However, I can extract the comparative information and the non-clinical performance data provided to support the substantial equivalence claim.
1. A table of acceptance criteria and the reported device performance
Since no clinical study was performed for the subject device (IPL HAIR REMOVAL SG-8025) directly against acceptance criteria, this table will instead present the comparison of technological characteristics between the subject device and its predicate device, which is the basis of its FDA clearance for substantial equivalence. "Acceptance criteria" in this context refers to the FDA's determination that the differences between the subject device and the predicate device do not raise new questions of safety or effectiveness.
Comparison of Technological Characteristics: IPL HAIR REMOVAL SG-8025 vs. Predicate Device (K181568)
Feature | Predicate Device (K181568) | Subject Device (IPL HAIR REMOVAL SG-8025) | Comparison & Conclusion (from document) |
---|---|---|---|
Intended Use | The IPL Salon Hair Reduction System (Model: F60001) is an over the Counter device intended for the removal of unwanted body and/or facial hair in adults. It is also intended for permanent reduction in unwanted hair. Permanent hair reduction is defined as the long-term stable reduction in the number of hairs re-growing when measured at 6, 9, and 12 months after the completion of a treatment regimen. | The IPL Hair Removal (Model: SG-8025) is an over the Counter device intended for the removal of unwanted body and/or facial hair in adults. It is also intended for permanent reduction in unwanted hair. Permanent hair reduction is defined as the long-term stable reduction in the number of hairs re-growing when measured at 6, 9, and 12 months after the completion of a treatment regimen. | Identical. The document states: "The IPL Home Use Hair Removal Device has the same intended use... as the predicate devices." |
Device Type | Intense Pulsed Light | Intense Pulsed Light | Identical. The document states: "...mode of action and similar operational characteristics..." ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Delivery Device | Direct illumination to tissue | Direct illumination to tissue | Identical. |
Power Source | Supplied by external adapter | Supplied by external adapter | Identical. |
Pulse Control | Finger switch | Finger switch | Identical. |
No. Output Intensity Levels | 5 level | 5 level | Identical. |
Wavelength range | 475-1200 nm | 530 nm | Difference, but deemed acceptable: "Although the wavelength of subject device is a little different from the predicate devices, but they all comply with IEC 60601-1, IEC 60601-2-57 requirement. And the wavelength of subject device is in the range of the one of predicted device. So the differences of function specification will not raise any safety or effectiveness issue." |
Spot size | Regular window: 4.5cm², Facial adapter: 1.72cm² | 3 cm² | Difference, but deemed acceptable: "There is minor difference in Spot size between the subject device and the predicate devices. And they all comply with IEC 60601-1, IEC60601-2-57 requirement. So the differences of Spot size will not raise any safety or effectiveness issue." |
Pulse duration | 11-12 ms | 1ms | Difference, but deemed acceptable: "Although the Pulse Duration of subject device is less than the predicate device, the subject device comply with all electrical safety eye safety and EMC Standard, So the differences of pulse duration time will not raise any safety or effectiveness issue." |
Max Energy density | Up to 5 J/cm² | 2.5 J/cm² | Difference, but deemed acceptable: "Although the Max. Fluence of subject device is a little less than the the Predicate device, but they all comply with IEC 60601-1, IEC 60601-2-57 requirement. So the differences of function specification will not raise any safety or effectiveness issue." |
Output energy (facial adapter) | Level 1: 8.62J, Level 2: 9.45J, Level 3: 10.64J, Level 4: 11.48J, Level 5: 12.70J | Level 1: 7.5J, Level 2: 8.5J, Level 3: 9.5J, Level 4: 11J, Level 5: 12J | Difference, but deemed acceptable. The document explicitly states the Max Energy Density difference is acceptable and the overall conclusion is that "Any difference in the technological characteristics does not raise any new issues or concerns of safety or effectiveness." |
Weight | 650g | 220g | Difference, but deemed acceptable: "Although it is a little different from the predicate device, it will not affect the main function and the intended use of the device." |
Dimensions | 14369.543mm(HWD) | 2057656mm(HWD) | Difference, but deemed acceptable: "Although it is a little different from the predicate device, it will not affect the main function and the intended use of the device." ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
Software/Firmware/Microprocessor Control? | Yes | Yes | Identical. |
60601 Compliance | Yes (IEC 60601-1, IEC 60601-1-2, IEC60601-2-57) | Yes (IEC 60601-1, IEC 60601-1-2, IEC60601-2-57) | Identical compliance. The subject device also complies with IEC 60601-1-11 for home healthcare environment. |
Biocompatibility | All user directly contacting materials are compliance with ISO10993-5 and ISO10993-10 requirements. | All user directly contacting materials are compliance with ISO10993-5 and ISO10993-10 requirements. | Identical compliance. |
Electrical Safety | Comply with IEC60601-1 and IEC60601-2-57 | Comply with IEC60601-1 and IEC60601-2-57 | Identical compliance, plus additional home healthcare standard. |
2. Sample size used for the test set and the data provenance (e.g. country of origin of the data, retrospective or prospective)
- Sample size for test set: Not applicable. No clinical tests were performed on the subject device.
- Data provenance: Not applicable.
3. Number of experts used to establish the ground truth for the test set and the qualifications of those experts (e.g. radiologist with 10 years of experience)
- Not applicable. No clinical tests were performed to establish the device's efficacy. The substantial equivalence relies on technical comparison and compliance with recognized standards.
4. Adjudication method (e.g. 2+1, 3+1, none) for the test set
- Not applicable.
5. If a multi reader multi case (MRMC) comparative effectiveness study was done, If so, what was the effect size of how much human readers improve with AI vs without AI assistance
- Not applicable. This device is an IPL hair removal device, not an AI diagnostic tool involving human readers.
6. If a standalone (i.e. algorithm only without human-in-the-loop performance) was done
- Not applicable.
7. The type of ground truth used (expert consensus, pathology, outcomes data, etc)
- Not applicable for the subject device's efficacy. The "ground truth" for the clearance is the established safety and effectiveness profile of the predicate device, as well as compliance with various international standards for medical electrical equipment, photobiological safety, and biocompatibility.
8. The sample size for the training set
- Not applicable. This is not an AI/machine learning device.
9. How the ground truth for the training set was established
- Not applicable. This is not an AI/machine learning device.
Summary of Device Performance (Non-Clinical):
The document provides non-clinical performance data to support the safety aspects of the device, which contributes to the claim of substantial equivalence:
- Biocompatibility Testing:
- Conducted per ISO 10993-1.
- Passed ISO 10993-5:2009/(R)2014 (Tests for In Vitro Cytotoxicity).
- Passed ISO 10993-10:2010/(R)2014 (Tests for Irritation and Skin Sensitization).
- Electrical Safety:
- Passed IEC 60601-1-2 (Electromagnetic compatibility).
- Passed IEC 60601-1 (General requirements for basic safety and essential performance).
- Passed IEC 60601-1-11 (Requirements for Medical Electrical Equipment and Medical Electrical Systems Used in the Home Healthcare Environment).
- Passed IEC 60601-2-57 (Particular requirements for non-laser source equipment intended for therapeutic, diagnostic, monitoring and cosmetic/aesthetic use).
- Eye Safety:
- Compliance with IEC 62471 Photobiological safety of lamps and lamp systems.
- Compliance with ISO 14971 Medical Devices Applications of Risk Management to Medical Devices.
- Software Verification and Validation:
- Software documentation consistent with a moderate level of concern was submitted.
- System validation testing demonstrated all software requirement specifications are met and all software hazards have been mitigated to acceptable risk levels.
Conclusion from the document:
"IPL HAIR REMOVAL SG-8025 was found to be substantially equivalent to the predicate devices and shares the same or similar indications for use, design, operational and functional features as the predicate devices. Any difference in the technological characteristics does not raise any new issues or concerns of safety or effectiveness."
Ask a specific question about this device
Page 1 of 1