(51 days)
The CLUNGENE Multi-Drug Test Easy Cup is a lateral flow immunoassay for the qualitative detection of Morphine, Methamphetamine, Cocaine, Marijuana, Methylenedioxymethamphetamine, Buprenorphine, Propoxyphene, Amphetamine, Phencyclidine, EDDP (Methadone metabolite), Oxycodone, Oxazepam, Nortriptyline, Secobarbital, Methadone, 6-Monoacetylmorphine and Fentanyl in human urine at the following cut off concentrations:
| Drug | Calibrator | Cut-off (ng/mL) |
|---|---|---|
| Morphine (MOP/OPI300) | Morphine | 300 |
| Morphine (MOP/OPI2000) | Morphine | 2,000 |
| Methamphetamine (mAMP/MET1000) | D-Methamphetamine | 1,000 |
| Methamphetamine (mAMP/MET500) | D-Methamphetamine | 500 |
| Cocaine (COC300) | Benzoylecgonine | 300 |
| Cocaine (COC150) | Benzoylecgonine | 150 |
| Marijuana (THC) | 11-nor-9-THC-9-COOH | 50 |
| Methylenedioxymethamphetamine (MDMA) | D,L-Methylenedioxymethamphetamine | 500 |
| Buprenorphine (BUP) | Buprenorphine | 10 |
| Propoxyphene (PPX) | D-Propoxyphene | 300 |
| Amphetamine (AMP1000) | D-Amphetamine | 1,000 |
| Amphetamine (AMP500) | D-Amphetamine | 500 |
| Phencyclidine (PCP) | Phencyclidine | 25 |
| Methadone metabolite (EDDP) | 2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| Oxycodone (OXY) | Oxycodone | 100 |
| Oxazepam (BZO) | Oxazepam | 300 |
| Nortriptyline (TCA) | Nortriptyline | 1,000 |
| Secobarbital (BAR) | Secobarbital | 300 |
| Methadone (MTD) | Methadone | 300 |
| 6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 |
| Fentanyl (FYL) | Fentanyl | 1 |
The single or multi-test cups can consist of any combination of the above listed drug analytes, but only one cut off concentration under same drug condition will be included per device.
This test provides only preliminary result. A more specific alternative chemical method must be used to obtain a confirmed analytical result. GC/MS or LC/MS is the preferred confirmatory method. Evaluate preliminary positive results carefully. Clinical consideration and professional judgment should be exercised with any drug of abuse test result, particularly when the preliminary result is positive.
The CLUNGENE Multi-Drug Home Test Easy Cup is a lateral flow immunoassay for the qualitative detection of Morphine, Methamphetamine, Cocaine, Marijuana, Methylenedioxymethamphetamine, Buprenorphine, Propoxyphene, Amphetamine, Phencyclidine, EDDP (Methadone metabolite), Oxycodone, Oxazepam, Nortriptyline, Secobarbital, Methadone, 6-Monoacetylmorphine and Fentanyl in human urine at the following cut off concentrations:
| Drug (Identifier) | Cut-off (ng/mL) |
|---|---|
| Morphine (MOP/OPI2000) | 300 or 2000 |
| Methamphetamine (mAMP/MET) | 500 or 1,000 |
| Cocaine (COC) | 150 or 300 |
| Marijuana (THC) | 50 |
| Methylenedioxymethamphetamine (MDMA) | 500 |
| Buprenorphine (BUP) | 10 |
| Propoxyphene (PPX) | 300 |
| Amphetamine (AMP) | 500 or 1,000 |
| Phencyclidine (PCP) | 25 |
| Methadone metabolite (EDDP) | 300 |
| Oxycodone (OXY) | 100 |
| Oxazepam (BZO) | 300 |
| Nortriptyline (TCA) | 1,000 |
| Secobarbital (BAR) | 300 |
| Methadone (MTD) | 300 |
| 6-Monoacetylmorphine (6-MAM) | 10 |
| Fentanyl (FYL) | 1 |
| The single or multi-test cup offers any combination from above 1 to 17 drugs, but only one cut off concentration under same drug condition will be included per device. |
The test provides only preliminary test results. To obtain a confirmed analytical result, a more specific alternative chemical method must be used. GC/MS or LC-MS/MS is the preferred confirmatory method.
It is intended for over-the-counter (OTC) use. For in vitro diagnostic use only.
CLUNGENE Multi-Drug Test Easy Cup and CLUNGENE Multi-Drug Home Test Easy Cup are immunochromatographic assays that use a lateral flow system for the qualitative detection of single or multiple drugs in human urine.
The device is a cup format. Each test device is sealed with two sachets of desiccant in an aluminum pouch. The device is in a ready-to-use format and no longer requires assembly before use.
This document provides details on the performance characteristics of the CLUNGENE Multi-Drug Test Easy Cup and CLUNGENE Multi-Drug Home Test Easy Cup. Since this is an in vitro diagnostic device (specifically, a drug screening test), the acceptance criteria and study design are typically focused on analytical performance (accuracy, precision, analytical specificity) rather than a multi-reader multi-case (MRMC) comparative effectiveness study, which is more common for imaging AI. Similarly, "human readers improving with AI vs without AI" is not applicable here as the device is the test, not an aid to human interpretation of another modality.
Here's the breakdown based on the provided text:
Acceptance Criteria and Reported Device Performance
The core acceptance criterion for qualitative drug screening tests like this is accurate detection around a specific cutoff concentration. The reported performance demonstrates the device's ability to correctly classify samples as positive or negative relative to these cutoffs.
Table of Acceptance Criteria and Reported Device Performance (Analytical Precision/Reproducibility)
The "Acceptance Criteria" column represents the desired performance for a qualitative assay around its cutoff. For positive results, this means detecting drug concentrations above the cutoff, and for negative results, it means not detecting concentrations below the cutoff. The provided precision data shows the number of positive (+) and negative (-) results out of 50 tests for various concentrations relative to the cutoff. An ideal performance would show 100% positive for concentrations above cutoff and 100% negative for concentrations below, with roughly 50/50 split at the cutoff itself (due to inherent variability).
| Drug (Cut-off ng/mL) | Acceptance Criteria (Implicit for qualitative assay) | Reported Device Performance (Accuracy as evidenced by reproducibility at various concentrations) Number of negative/positive results out of 50 tests. Values are aggregated across 3 lots where available. |
|---|---|---|
| MOP300 | All samples >cutoff should test positive; all samples <cutoff should test negative. Around cutoff, results vary. | +100% cutoff: 0-/50+ (100% positive) |
| +75% cutoff: 0-/50+ (100% positive) | ||
| +50% cutoff: 0-/50+ (100% positive) | ||
| +25% cutoff: 1-2/48-49+ (96-98% positive) | ||
| cutoff: 23-27-/23-27+ (46-54% positive) | ||
| -25% cutoff: 49-50-/0-1+ (98-100% negative) | ||
| -50% cutoff: 50-/0+ (100% negative) | ||
| -75% cutoff: 50-/0+ (100% negative) | ||
| -100% cutoff: 50-/0+ (100% negative) | ||
| MET1000 | (Same as above) | +100% cutoff: 0-/50+ (100% positive) |
| +75% cutoff: 0-/50+ (100% positive) | ||
| +50% cutoff: 0-/50+ (100% positive) | ||
| +25% cutoff: 0-1/49-50+ (98-100% positive) | ||
| cutoff: 25-26-/24-25+ (48-52% positive) | ||
| -25% cutoff: 49-50-/0-1+ (98-100% negative) | ||
| -50% cutoff: 50-/0+ (100% negative) | ||
| -75% cutoff: 50-/0+ (100% negative) | ||
| -100% cutoff: 50-/0+ (100% negative) | ||
| COC300 | (Same as above) | +100% cutoff: 0-/50+ (100% positive) |
| +75% cutoff: 0-/50+ (100% positive) | ||
| +50% cutoff: 0-/50+ (100% positive) | ||
| +25% cutoff: 1/49+ (98% positive) | ||
| cutoff: 23-25-/25-27+ (46-54% positive) | ||
| -25% cutoff: 49-50-/0-1+ (98-100% negative) | ||
| -50% cutoff: 50-/0+ (100% negative) | ||
| -75% cutoff: 50-/0+ (100% negative) | ||
| -100% cutoff: 50-/0+ (100% negative) | ||
| (Similar detailed tables for all 20 analytes and two configurations would follow the same pattern as the MOP300, MET1000, and COC300 examples shown above, demonstrating consistent reproducibility around the cutoffs.) |
Note: The implicit acceptance criterion for a qualitative test like this is generally that samples significantly above the cutoff should consistently yield positive results, samples significantly below the cutoff should consistently yield negative results, and samples near the cutoff (e.g., +/- 25% or 50% of the cutoff) will show varying results due to inherent assay variability, which is considered acceptable.
Study Details:
-
Sample Size Used for the Test Set and Data Provenance:
- Analytical Performance (Precision/Reproducibility): For each drug and each concentration point (9 concentration levels per drug), 50 tests were performed (2 runs per day for 25 days). Given there are 20 analytes (including the alternative cutoffs), this amounts to 20 drugs * 9 concentrations * 50 tests/concentration = 9000 tests.
- Analytical Specificity/Interference: Not explicitly stated as a "test set" size with a fixed number of samples, but "drug metabolites and other components" were "spiked into drug-free urine" and tested using three lots of the device. For compounds showing no interference, they were tested at a "concentration of 100µg/mL or specified concentrations" in both drug-free urine and urine containing target drugs at +/- 50% cutoff. Over 100 compounds were listed.
- Method Comparison Study: For each drug, 80 "unaltered urine clinical samples" were used (40 negative and 40 positive). These were "blind labeled." With 20 analytes, this sums to 20 drugs * 80 samples/drug = 1600 clinical samples.
- Lay Person Study: 280 lay persons participated. Urine samples were prepared at 7 concentration levels (-100%, +/-75%, +/-50%, +/-25% of cutoff). Each participant received 1 blind-labeled sample and 1 device. The tables suggest that for each configuration (1 and 2), for each drug, 20 samples were tested at each concentration level. Thus, for Configuration 1, there are 17 drugs, so 17 drugs * 7 concentrations * 20 samples/conc = 2380 samples. For Configuration 2, there are 17 drugs, so 17 drugs * 7 concentrations * 20 samples/conc = 2380 samples.
- Data Provenance: The analytical and method comparison studies were performed "in-house." The lay user study was performed "at three intended user sites." The origin of the urine samples (e.g., country of origin) is not specified. It is implied these are prospective tests using prepared or collected samples for the purpose of the study.
-
Number of Experts Used to Establish Ground Truth for the Test Set and Qualifications:
- Analytical Precision/Reproducibility, Analytical Specificity/Interference, and Method Comparison: The ground truth for these studies was established by LC-MS/MS or GC/MS (or LC-MS/MS), which are reference analytical methods, not human expert consensus. The text states:
- "Each drug concentration was confirmed by LC-MS/MS" for precision studies.
- "The samples were…compared to LC-MS/MS results" for the method comparison study.
- "The concentrations of the samples were confirmed by LC-MS/MS" for the lay person study.
- Therefore, human experts were not directly establishing the ground truth for classification.
- Analytical Precision/Reproducibility, Analytical Specificity/Interference, and Method Comparison: The ground truth for these studies was established by LC-MS/MS or GC/MS (or LC-MS/MS), which are reference analytical methods, not human expert consensus. The text states:
-
Adjudication Method for the Test Set:
- Not applicable as the ground truth was established by LC-MS/MS/GC/MS, a definitive chemical analysis method, not by human expert reading requiring adjudication. The device itself is an immunoassay, the results of which are compared to the LC-MS/MS gold standard.
-
If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study was done, If so, what was the effect size of how much human readers improve with AI vs without AI assistance:
- No, an MRMC comparative effectiveness study was not done. This type of study design is not applicable to a lateral flow immunoassay drug test. The device is a diagnostic test itself, not an AI assisting human interpretation of another modality.
-
If a Standalone (i.e., algorithm only without human-in-the-loop performance) was done:
- Yes, implicitly. The precision, specificity, and method comparison studies evaluate the performance of the device itself (the immunoassay) against confirmed concentrations (LC-MS/MS), which represents its "standalone" analytical performance. However, there is a human element in reading the qualitative bands (positive/negative line), which is addressed in the lay-person study.
-
The Type of Ground Truth Used:
- The primary ground truth used across all analytical studies (precision, specificity, method comparison, lay person study) was LC-MS/MS or GC/MS results. This is considered a highly accurate and definitive chemical confirmatory method for drug concentrations in urine.
-
The Sample Size for the Training Set:
- This device is a lateral flow immunoassay, not a machine learning/AI algorithm that requires a "training set" in the computational sense. Its "training" is inherent in its chemical and biological design. Therefore, this question is not applicable.
-
How the Ground Truth for the Training Set was Established:
- As this is not an AI/ML device relying on a training set, this question is not applicable. The device's performance is governed by its chemical design (antibodies, reagents) and manufacturing process, which are developed and validated through iterative biochemical and engineering studies, not by a data-driven training process in the AI sense.
FDA 510(k) Clearance Letter - CLUNGENE Multi-Drug Test Easy Cup
Page 1
U.S. Food & Drug Administration
10903 New Hampshire Avenue
Silver Spring, MD 20993
www.fda.gov
Doc ID # 04017.08.00
August 27, 2025
Hangzhou Clongene Biotech Co.,Ltd.
℅ Jenny Xia
Director
LSI International Inc
504 E Diamond Ave, Suite H
Gaithersburg, Maryland 20877
Re: K252118
Trade/Device Name: CLUNGENE Multi-Drug Test Easy Cup; CLUNGENE Multi-Drug Home Test Easy Cup
Regulation Number: 21 CFR 862.3100
Regulation Name: Amphetamine Test System
Regulatory Class: Class II
Product Code: NFT, PTH, NGL, NFV, NFY, PTG, NGG, QBF, NGM, QAW, NFW
Dated: July 4, 2025
Received: July 7, 2025
Dear Jenny Xia:
We have reviewed your section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (the Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database available at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Page 2
K252118 - Jenny Xia Page 2
Additional information about changes that may require a new premarket notification are provided in the FDA guidance documents entitled "Deciding When to Submit a 510(k) for a Change to an Existing Device" (https://www.fda.gov/media/99812/download) and "Deciding When to Submit a 510(k) for a Software Change to an Existing Device" (https://www.fda.gov/media/99785/download).
Your device is also subject to, among other requirements, the Quality System (QS) regulation (21 CFR Part 820), which includes, but is not limited to, 21 CFR 820.30, Design controls; 21 CFR 820.90, Nonconforming product; and 21 CFR 820.100, Corrective and preventive action. Please note that regardless of whether a change requires premarket review, the QS regulation requires device manufacturers to review and approve changes to device design and production (21 CFR 820.30 and 21 CFR 820.70) and document changes and approvals in the device master record (21 CFR 820.181).
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801 and Part 809); medical device reporting (reporting of medical device-related adverse events) (21 CFR Part 803) for devices or postmarketing safety reporting (21 CFR Part 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reporting-combination-products); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR Part 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR Parts 1000-1050.
All medical devices, including Class I and unclassified devices and combination product device constituent parts are required to be in compliance with the final Unique Device Identification System rule ("UDI Rule"). The UDI Rule requires, among other things, that a device bear a unique device identifier (UDI) on its label and package (21 CFR 801.20(a)) unless an exception or alternative applies (21 CFR 801.20(b)) and that the dates on the device label be formatted in accordance with 21 CFR 801.18. The UDI Rule (21 CFR 830.300(a) and 830.320(b)) also requires that certain information be submitted to the Global Unique Device Identification Database (GUDID) (21 CFR Part 830 Subpart E). For additional information on these requirements, please see the UDI System webpage at https://www.fda.gov/medical-devices/device-advice-comprehensive-regulatory-assistance/unique-device-identification-system-udi-system.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-devices/medical-device-safety/medical-device-reporting-mdr-how-report-medical-device-problems.
For comprehensive regulatory information about medical devices and radiation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medical-devices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-devices/device-advice-comprehensive-regulatory-
Page 3
K252118 - Jenny Xia Page 3
assistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
Joseph A. Kotarek -S
Digitally signed by JOSEPH A. KOTAREK -S
Date: 2025.08.27 12:37:03 -04'00'
Joseph Kotarek, Ph.D.
Branch Chief
Division of Chemistry and Toxicology Devices
OHT7: Office of In Vitro Diagnostics
Office of Product Evaluation and Quality
Center for Devices and Radiological Health
Enclosure
Page 4
FORM FDA 3881 (8/23) Page 1 of 2
DEPARTMENT OF HEALTH AND HUMAN SERVICES
Food and Drug Administration
Indications for Use
Form Approved: OMB No. 0910-0120
Expiration Date: 07/31/2026
See PRA Statement below.
510(k) Number (if known): K252118
Device Name:
CLUNGENE Multi-Drug Test Easy Cup
CLUNGENE Multi-Drug Home Test Easy Cup
Indications for Use (Describe)
The CLUNGENE Multi-Drug Test Easy Cup is a lateral flow immunoassay for the qualitative detection of Morphine, Methamphetamine, Cocaine, Marijuana, Methylenedioxymethamphetamine, Buprenorphine, Propoxyphene, Amphetamine, Phencyclidine, EDDP (Methadone metabolite), Oxycodone, Oxazepam, Nortriptyline, Secobarbital, Methadone, 6-Monoacetylmorphine and Fentanyl in human urine at the following cut off concentrations:
| Drug | Calibrator | Cut-off (ng/mL) |
|---|---|---|
| Morphine (MOP/OPI300) | Morphine | 300 |
| Morphine (MOP/OPI2000) | Morphine | 2,000 |
| Methamphetamine (mAMP/MET1000) | D-Methamphetamine | 1,000 |
| Methamphetamine (mAMP/MET500) | D-Methamphetamine | 500 |
| Cocaine (COC300) | Benzoylecgonine | 300 |
| Cocaine (COC150) | Benzoylecgonine | 150 |
| Marijuana (THC) | 11-nor-9-THC-9-COOH | 50 |
| Methylenedioxymethamphetamine (MDMA) | D,L-Methylenedioxymethamphetamine | 500 |
| Buprenorphine (BUP) | Buprenorphine | 10 |
| Propoxyphene (PPX) | D-Propoxyphene | 300 |
| Amphetamine (AMP1000) | D-Amphetamine | 1,000 |
| Amphetamine (AMP500) | D-Amphetamine | 500 |
| Phencyclidine (PCP) | Phencyclidine | 25 |
| Methadone metabolite (EDDP) | 2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| Oxycodone (OXY) | Oxycodone | 100 |
| Oxazepam (BZO) | Oxazepam | 300 |
| Nortriptyline (TCA) | Nortriptyline | 1,000 |
| Secobarbital (BAR) | Secobarbital | 300 |
| Methadone (MTD) | Methadone | 300 |
| 6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 |
| Fentanyl (FYL) | Fentanyl | 1 |
The single or multi-test cups can consist of any combination of the above listed drug analytes, but only one cut off concentration under same drug condition will be included per device.
This test provides only preliminary result. A more specific alternative chemical method must be used to obtain a confirmed analytical result. GC/MS or LC/MS is the preferred confirmatory method. Evaluate preliminary positive results carefully. Clinical consideration and professional judgment should be exercised with any drug of abuse test result, particularly when the preliminary result is positive.
The CLUNGENE Multi-Drug Home Test Easy Cup is a lateral flow immunoassay for the qualitative detection of Morphine, Methamphetamine, Cocaine, Marijuana, Methylenedioxymethamphetamine, Buprenorphine, Propoxyphene, Amphetamine, Phencyclidine, EDDP (Methadone metabolite), Oxycodone, Oxazepam, Nortriptyline, Secobarbital, Methadone, 6-Monoacetylmorphine and Fentanyl in human urine at the following cut off concentrations:
| Drug (Identifier) | Cut-off (ng/mL) |
|---|---|
| Morphine (MOP/OPI2000) | 300 or 2000 |
| Methamphetamine (mAMP/MET) | 500 or 1,000 |
Page 5
FORM FDA 3881 (8/23) Page 2 of 2
| Drug | Cut-off (ng/mL) |
|---|---|
| Cocaine (COC) | 150 or 300 |
| Marijuana (THC) | 50 |
| Methylenedioxymethamphetamine (MDMA) | 500 |
| Buprenorphine (BUP) | 10 |
| Propoxyphene (PPX) | 300 |
| Amphetamine (AMP) | 500 or 1,000 |
| Phencyclidine (PCP) | 25 |
| Methadone metabolite (EDDP) | 300 |
| Oxycodone (OXY) | 100 |
| Oxazepam (BZO) | 300 |
| Nortriptyline (TCA) | 1,000 |
| Secobarbital (BAR) | 300 |
| Methadone (MTD) | 300 |
| 6-Monoacetylmorphine (6-MAM) | 10 |
| Fentanyl (FYL) | 1 |
The single or multi-test cup offers any combination from above 1 to 17 drugs, but only one cut off concentration under same drug condition will be included per device.
The test provides only preliminary test results. To obtain a confirmed analytical result, a more specific alternative chemical method must be used. GC/MS or LC-MS/MS is the preferred confirmatory method.
It is intended for over-the-counter (OTC) use. For in vitro diagnostic use only.
Type of Use (Select one or both, as applicable)
☐ Prescription Use (Part 21 CFR 801 Subpart D)
☒ Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services
Food and Drug Administration
Office of Chief Information Officer
Paperwork Reduction Act (PRA) Staff
PRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
Page 6
510(k) SUMMARY
-
Date: August 3, 2025
-
Submitter: Hangzhou Clongene Biotech Co., Ltd.
No.1 Yichuang Road, Yuhang District.
Hongzhou, 311121
China -
Contact person: Jenny Xia
LSI International Inc.
504 East Diamond Ave., Suite H
Gaithersburg, MD 20877
Telephone: 301-525-6856
Email: jxia@lsi-consulting.org -
Device Name: CLUNGENE Multi-Drug Test Easy Cup
CLUNGENE Multi-Drug Home Test Easy Cup -
Classification: Class II
| Product Code | Target Drug | Regulation Section | Panel |
|---|---|---|---|
| NFT | Amphetamine (AMP) | 862.3100, Amphetamine Test System | Toxicology |
| PTH | Secobarbital (BAR) | 862.3150, Barbiturate Test System | Toxicology |
| NGL | Buprenorphine (BUP)Morphine (MOP/OPI)Oxycodone (OXY)6-Monoacetylmorphine (6-MAM)Fentanyl (FYL) | 862.3650, Opiate Test System | Toxicology |
| NFV | Oxazepam (BZO) | 862.3170, Benzodiazepine Test System | Toxicology |
| NFY | Cocaine (COC) | 862.3250, Cocaine and cocaine metabolite test system | Toxicology |
| PTG | 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP)Methadone (MTD) | 862.3620, Methadone Test System | Toxicology |
| NGG | Methylenedioxymethamphetamine (MDMA)Methamphetamine (MET) | 862.3610, Methamphetamine Test System | Toxicology |
| NGM | Phencyclidine (PCP) | Unclassified | Toxicology |
Page 7
| Product Code | Target Drug | Regulation Section | Panel |
|---|---|---|---|
| QBF | Propoxyphene (PPX) | 862.3700 Propoxyphene test system. | Toxicology |
| QAW | Nortriptyline (TCA) | 862.3910 Tricyclic antidepressant drugs test system | Toxicology |
| NFW | Cannabinoids (THC) | 862.3870, Cannabinoids Test System | Toxicology |
-
Predicate Devices:
AllTest Multi-Drug Urine Test Cup (K250727) -
Intended Use
The CLUNGENE Multi-Drug Test Easy Cup is a lateral flow immunoassay for the qualitative detection of Morphine, Methamphetamine, Cocaine, Marijuana, Methylenedioxymethamphetamine, Buprenorphine, Propoxyphene, Amphetamine, Phencyclidine, EDDP (Methadone metabolite), Oxycodone, Oxazepam, Nortriptyline, Secobarbital, Methadone, 6-Monoacetylmorphine and Fentanyl in human urine at the following cut off concentrations:
| Drug | Calibrator | Cut-off (ng/mL) |
|---|---|---|
| Morphine (MOP/OPI300) | Morphine | 300 |
| Morphine (MOP/OPI2000) | Morphine | 2,000 |
| Methamphetamine (mAMP/MET1000) | D-Methamphetamine | 1,000 |
| Methamphetamine (mAMP/MET500) | D-Methamphetamine | 500 |
| Cocaine (COC300) | Benzoylecgonine | 300 |
| Cocaine (COC150) | Benzoylecgonine | 150 |
| Marijuana (THC) | 11-nor-Δ9-THC-9-COOH | 50 |
| Methylenedioxymethamphetamine (MDMA) | D,L-Methylenedioxymethamphetamine | 500 |
| Buprenorphine (BUP) | Buprenorphine | 10 |
| Propoxyphene (PPX) | D-Propoxyphene | 300 |
| Amphetamine (AMP1000) | D-Amphetamine | 1,000 |
| Amphetamine (AMP500) | D-Amphetamine | 500 |
| Phencyclidine (PCP) | Phencyclidine | 25 |
| Methadone metabolite (EDDP) | 2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | 300 |
| Oxycodone (OXY) | Oxycodone | 100 |
| Oxazepam (BZO) | Oxazepam | 300 |
| Nortriptyline (TCA) | Nortriptyline | 1,000 |
| Secobarbital (BAR) | Secobarbital | 300 |
| Methadone (MTD) | Methadone | 300 |
| 6-Monoacetylmorphine (6-MAM) | 6-Monoacetylmorphine | 10 |
| Fentanyl (FYL) | Fentanyl | 1 |
The single or multi-test cups can consist of any combination of the above listed drug analytes, but only one cut off concentration under same drug condition will be included per device.
Page 8
This test provides only preliminary result. A more specific alternative chemical method must be used to obtain a confirmed analytical result. GC/MS or LC/MS is the preferred confirmatory method. Evaluate preliminary positive results carefully. Clinical consideration and professional judgment should be exercised with any drug of abuse test result, particularly when the preliminary result is positive.
