(210 days)
BD BACTEC™ Plus Aerobic/F Culture Vials are used in a qualitative procedure for the aerobic culture and recovery of microorganisms (bacteria and yeast) from blood. The principal use of this medium is with the BD BACTECTM fluorescent series instruments.
The BD BACTECTM Plus Aerobic/F Culture Vials contain a bacterial growth medium intended for use in the qualitative culture and recovery of aerobic microorganisms (bacteria and yeast) from blood. It has been designed for blood volumes of three (3) to ten (10) milliliters and is used specifically with the BD BACTEC™ fluorescent-series instruments in monitoring of clinical blood specimens for the presence of microorganisms.
BD BACTECTM Plus Aerobic/F Culture Vials are supplied in a carton containing 50 vials. It is a nonsterile product.
This document describes the performance assessment of the BD BACTEC™ Plus Aerobic/F Culture Vials, a modified device, against a predicate device (K113558) to establish substantial equivalence.
Here's a breakdown of the acceptance criteria and study details:
1. Table of acceptance criteria and the reported device performance:
The document doesn't explicitly state quantitative acceptance criteria in a dedicated table format with precise thresholds. Instead, it describes comparative "acceptance criteria" through statements of "no statistically relevant difference" or "no significant differences" between the modified and predicate devices for various analytical performance metrics.
However, based on the study findings, we can infer the implicit acceptance criteria:
| Acceptance Criteria (Inferred) | Reported Device Performance (Summary from Tables 2, 3, 4, 5, 6) |
|---|---|
| Instrument Time to Detection (TTD): No statistically relevant difference in TTD between the modified and predicate device. | For the majority of organisms and conditions, the TTD difference between the modified and predicate device was very small, with 95% confidence intervals often spanning zero or indicating minor differences. Two isolates (Rothia mucilaginosa and Stenotrophomonas maltophilia) initially showed >10% difference in favor of the predicate, but further testing demonstrated this was strain-specific, not species-specific. The overall bootstrap analysis across all organisms showed negligible differences in TTD (e.g., -0.002 to -0.168 hours). |
| Percent Recovery (Sensitivity): No statistically relevant difference in recovery between the modified and predicate device. | Across all organisms, inoculum levels, and blood volumes, the percent recovery for both the predicate and modified devices was overwhelmingly 100%. In cases of lower inoculum levels (0-1 CFU), where recovery rates were expectedly lower, the differences between the two devices were generally small and varied in which device had slightly higher recovery, indicating no consistently better or worse performance. The overall recovery rates for 10-100 CFU were 100% for both devices. |
| False Negative Rate: No false negative vials observed. | Reported: 0% false negative vials for both devices. All instrument-negative vials did not yield growth upon terminal subculture. |
| False Positive Rate: No false positive vials observed. | Reported: 0% false positive vials for both devices. All vials inoculated with sterile human blood remained negative. |
| Instrument Compatibility: No significant differences in TTD and recovery across different BACTEC™ Fluorescent Series Instruments. | Reported: No recovery failures in any of the instruments (BACTEC™ FX, FX40, 9240, 9050) for either device. No significant TTD differences observed across the instruments (e.g., TTD differences generally close to zero with narrow 95% CIs). |
| Resin Performance (Antimicrobial Neutralization Capability): No statistically significant difference in recovery between lot pairs for different antimicrobial/organism combinations. | Reported: Minor variations in percent recovery between individual lots of the predicate and modified devices (e.g., Predicate Lot A: 47.77%, Modified Lot A: 47.13%). The combined data for all lots showed a very similar overall recovery (Predicate: 48.78% vs. Modified: 48.78% based on the provided table). The document explicitly states "There was no statistically significant difference observed between lot pairs." |
2. Sample sized used for the test set and the data provenance:
-
Sample Size (Test Set):
- Instrument Time to Detection & Percent Recovery:
- For 44 organisms at 10-100 CFU/vial: 264 vials per device (3 lots x 2 blood volumes x 44 organisms).
- For 15 organisms at 0-1 and 1-10 CFU/vial: 45 vials per device per inoculum level per blood volume on BACTEC™ FX, totaling 90 vials per device for these specific conditions.
- Total vials for TTD/Recovery: Approximately 444 vials per device (264 + 90 + 90).
- False Negative Rate: "115 instrument negative vials (57 in the modified device and 58 in the predicate device)" out of the 444 total vials from the TTD/Recovery study that were instrument negative.
- False Positive Rate: 120 vials per device (3 lots x 8 replicates x 5 blood volumes).
- Instrument Compatibility:
- BACTEC™ FX and FX40: 264 paired sets per instrument (total 528 paired sets).
- BACTEC™ 9240 and 9050: 96 paired sets per instrument (total 192 paired sets).
- Resin Performance: 314 antibiotic/organism combinations per lot per device. With 3 lots per device, this amounts to 942 vials per device. Overall, 1884 vials for this study.
- Instrument Time to Detection & Percent Recovery:
-
Data Provenance: The studies were retrospective analytical performance studies, comparing a modified device to a previously cleared predicate device. The information does not specify the country of origin of the data, but given it's an FDA submission for a Becton, Dickinson and Company product, it is likely based on studies conducted in the US or in compliance with US regulatory standards. The testing involved controlled laboratory conditions using spiked (inoculated) blood samples, not clinical patient samples.
3. Number of experts used to establish the ground truth for the test set and the qualifications of those experts (e.g., radiologist with 10 years of experience):
This study is an analytical performance study for a microbial growth monitor. The "ground truth" for the test set (i.e., whether growth occurred and what the TTD was) was established by:
- Direct Inoculation: Precise quantities (CFU/vial) of known bacterial and yeast organisms were inoculated into the vials.
- Instrument Detection: The BD BACTEC™ fluorescent series instruments automatically detect and log growth (CO2 production) as part of their function.
- Terminal Subculture: For vials that remained negative, a terminal subculture was performed to confirm the absence of viable microorganisms.
Therefore, this type of study does not rely on human experts to "establish ground truth" in the way a diagnostic imaging study might require radiologists. The ground truth is determined by the experimental design (known inoculum) and the objective readings of the instrument, verified by standard microbiological techniques (subculture).
4. Adjudication method (e.g., 2+1, 3+1, none) for the test set:
Not applicable. As described above, the ground truth is established by controlled inoculation and objective instrument readings/terminal subculture, not by human interpretation or adjudication.
5. If a multi-reader multi-case (MRMC) comparative effectiveness study was done, If so, what was the effect size of how much human readers improve with AI vs without AI assistance:
Not applicable. This is an analytical performance study of a microbial growth medium and instrument system, not a clinical study involving human readers interpreting diagnostic images or data with or without AI assistance. The device is not an AI-powered system that assists human readers.
6. If a standalone (i.e., algorithm only without human-in-the-loop performance) was done:
The device (BD BACTEC™ Plus Aerobic/F Culture Vials) is a component of an automated system (BD BACTEC™ fluorescent series instruments). The performance evaluated in this submission is effectively the "standalone" performance of the altered vial formulation within the automated BACTEC™ system, without direct human intervention in the detection process itself. Human involvement comes in collecting blood, inoculating vials, and interpreting the instrument's final positive/negative results. The study inherently assesses the algorithm (instrument's detection logic) as part of the overall system performance.
7. The type of ground truth used (expert consensus, pathology, outcomes data, etc):
The ground truth used was controlled laboratory inoculation with known quantities of specific microorganisms, followed by objective instrument detection (fluorescence changes indicating CO2 production) and confirmation by terminal microbiological subculture for negative vials. This is a highly controlled "gold standard" for analytical performance in microbiology.
8. The sample size for the training set:
Not applicable. This is an analytical performance study comparing a modified in vitro diagnostic device component to a predicate device. It does not involve a "training set" in the context of machine learning model development. The study design is focused on demonstrating functional equivalence through empirical testing.
9. How the ground truth for the training set was established:
Not applicable, as there was no training set in the context of machine learning.
{0}------------------------------------------------
Image /page/0/Picture/0 description: The image shows the logo of the U.S. Food and Drug Administration (FDA). On the left is the seal of the Department of Health & Human Services. To the right of that is the FDA logo in blue, with the words "U.S. FOOD & DRUG" stacked on top of the word "ADMINISTRATION".
March 24, 2023
Becton, Dickinson and Company Susan Kircher Staff Regulatory Affairs Specialist 7 Loveton Circle Sparks, Maryland 21152
Re: K222591
Trade/Device Name: BD BACTEC Plus Aerobic/F Culture Vials Regulation Number: 21 CFR 866.2560 Regulation Name: Microbial Growth Monitor Regulatory Class: Class I, reserved Product Code: MDB Dated: August 25, 2022 Received: August 26, 2022
Dear Susan Kircher:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801 and Part 809); medical device reporting of medical device-related adverse events) (21 CFR
{1}------------------------------------------------
- for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely.
Ribhi Shawar -S
Ribhi Shawar, Ph.D. (ABMM) Branch Chief. General Bacteriology and Antimicrobial Susceptibility Branch Division of Microbiology Devices OHT7: Office of In Vitro Diagnostics Office of Product Evaluation and Quality Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
Indications for Use
510(k) Number (if known) K222591
Device Name BD BACTEC™ Plus Aerobic/F Culture Vials
Indications for Use (Describe)
BD BACTEC™ Plus Aerobic/F Culture Vials are used in a qualitative procedure for the aerobic culture and recovery of microorganisms (bacteria and yeast) from blood. The principal use of this medium is with the BD BACTECTM fluorescent series instruments.
Additional information
The device aids in the diagnosis of disease caused by pathogenic microorganisms and is automated on the BD BACTEC™ fluorescent series instruments.
| Type of Use (Select one or both, as applicable) | |
|---|---|
| ------------------------------------------------- | -- |
X Prescription Use (Part 21 CFR 801 Subpart D)
| Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{3}------------------------------------------------
Special 510(k) Summary
Summary Preparation Date: 8/25/2022
A. 510(k) Number:
B. Purpose of Submission:
To obtain a substantial equivalence determination for a premarket notification for the modified BD BACTECTM Plus Aerobic/F Culture Vials.
C. Measurand:
Aerobic microorganisms (bacteria and yeast) from blood
D. Type of Test:
Liquid culture medium for recovery of microorganisms from blood using fluorescent technology to detect increases in CO2 produced by the growth of microorganisms.
E. Applicant:
BD Diagnostic Systems Becton, Dickinson and Company 7 Loveton Circle Sparks, MD 21152
Establishment Registration Number: 1119779
F. Proprietary and Established Name
BD BACTEC™ Plus Aerobic/F Culture Vials
G. Regulatory Information
| Product Code | Classification | Regulation Section | Panel |
|---|---|---|---|
| MDB | Class I | 21 CFR § 866.2560 MicrobialGrowth Monitor | 83-Microbiology |
{4}------------------------------------------------
H. Intended Use/Indications for Use:
1. Intended Use:
BD BACTEC™ Plus Aerobic/F Culture Vials are used in a qualitative procedure for the aerobic culture and recovery of microorganisms (bacteria and yeast) from blood. The principal use of this medium is with the BD BACTEC™ fluorescent series instruments.
Additional information
The device aids in the diagnosis of disease caused by pathogenic microorganisms and is automated on the BD BACTEC™ fluorescent series instruments.
-
Indication(s) for Use: 2.
Same as Intended Use -
Special Conditions for Use Statement: 3.
RX - For Prescription Use Only -
- Special Instrument Requirements:
The BD BACTEC™ fluorescent series instruments (BD BACTEC™ FX, BD BACTEC™ FX40, BD BACTEC™ 9240 and BD BACTECTM 9050) were evaluated using the software versions listed below.
- Special Instrument Requirements:
| Instrument | Software Version |
|---|---|
| BD BACTEC™ FX | 6.40A |
| BD BACTEC™ 9240 | 4.95A |
| BD BACTEC™ 9050 | 2.01A2 |
| BD BACTEC™ FX40 | 3.40A |
I. Device Description
The BD BACTECTM Plus Aerobic/F Culture Vials contain a bacterial growth medium intended for use in the qualitative culture and recovery of aerobic microorganisms (bacteria and yeast) from blood. It has been designed for blood volumes of three (3) to ten (10) milliliters and is used specifically with the BD BACTEC™ fluorescent-series instruments in monitoring of clinical blood specimens for the presence of microorganisms.
BD BACTECTM Plus Aerobic/F Culture Vials are supplied in a carton containing 50 vials. It is a nonsterile product.
{5}------------------------------------------------
J. Substantial Equivalence1 Information:
-
- Predicate Device Name:
BD BACTEC™ Plus Aerobic/F Culture Vials
- Predicate Device Name:
-
- Predicate Device 510(k) Number:
K113558
- Predicate Device 510(k) Number:
-
- Comparison with Predicate Device:
The similarities between the modified BD BACTEC™ Plus Aerobic/F Culture Vials and the current legally marketed predicate device, BD BACTEC™ Plus Aerobic/F Culture Vials (K113558) are summarized in comparison Table 1. The modified device formulation differs from that of the predicate device in the concentration of vitamins.
- Comparison with Predicate Device:
The modified BD BACTEC™ Plus Aerobic/F Culture Vials utilize the same specimens, test principles, and growth detection technology as the current legally marketed device.
1 The term "substantial equivalence" as used in this 510(k) notification is limited to the definition of substantial equivalence as found in the Federal Food, Drug and Cosmetic Act, as amended, and as applied under 21 CFR 807, Subpart E under which a device can be marketed without pre-market approval or reclassification of substantial equivalency under this notification is not intended to have any bearing whatsoever on the resolution of patent infringement suits or any other patent matters. No statements related to, or in support of substantial equivalence herein shall be construed as an admission against interest under the US Patent Laws or their application by the courts.
{6}------------------------------------------------
Table 1. Comparison to the Predicate Device
| BD BACTECTM Plus Aerobic/F Culture VialsPredicate Device | BD BACTECTM Plus Aerobic/F CultureVialsModified Device | |
|---|---|---|
| DeviceClass | I | Same |
| ProductCode | MDB | Same |
| IntendedUse | BD BACTECTM Plus Aerobic/F Culture Vials are usedin a qualitative procedure for the aerobic culture andrecovery of microorganisms (bacteria and yeast) fromblood. The principal use of this medium is with the BDBACTECTM fluorescent series instruments. | BD BACTEC™ Plus Aerobic/F CultureVials are used in a qualitative procedure forthe aerobic culture and recovery ofmicroorganisms (bacteria and yeast) fromblood. The principal use of this medium iswith the BD BACTEC™ fluorescent seriesinstruments.Additional informationThe device aids in the diagnosis of diseasecaused by pathogenic microorganisms and isautomated on the BD BACTECTMfluorescent series instruments. |
| OrganismsDetected | Aerobic bacteria and yeasts | Same |
| Technology | If microorganisms are present in the test sampleinoculated into the BD BACTEC™ vial, CO2 will beproduced when the organisms metabolize the substratespresent in the vial. Increases in the fluorescence of thevial sensor caused by the higher amount of CO2 aremonitored by the BD BACTECTM fluorescent seriesinstrument. Analysis of the rate and amount of CO2increase enables the BD BACTEC™ fluorescent seriesinstrument to determine if the vial is positive, i.e., thatthe test sample contains viable organisms. Thisqualitative culture functions as an aid to diagnosis andis automated on the BD BACTEC™ fluorescent seriesinstrument. | Same |
| SampleType | Blood | Same |
| BottleMaterial | Plastic | Same |
| SampleVolume | 3-10 mL | Same |
| GrowthMedia | 30 mL enriched Soybean-Casein Digest Broth | Same |
{7}------------------------------------------------
K. Principle of Operation:
If microorganisms are present in a test sample that is inoculated into the BD BACTEC™ Plus Aerobic/F Culture Vials, CO2 will be produced due to metabolism of substrates present in the vial. Increases in the fluorescence of the vial sensor caused by the higher amount of CO2 are monitored by BD BACTEC™ fluorescent series instruments. Analysis of the rate and amount of CO2 increase enables the BD BACTEC™ fluorescent series instrument to determine if the vial is positive, i.e., that the test sample contains viable organisms. This qualitative culture functions as an aid to diagnosis and is automated on the BD BACTEC™ fluorescent series instruments.
L. Performance Characteristics:
1. Analytical Performance
Six studies were conducted to demonstrate substantial equivalence between of the modified BD BACTEC™ Plus Aerobic/F Culture Vials to the current, legally marketed device, BD BACTEC™ Plus Aerobic/F Culture Vials (predicate). These studies included: Instrument Time to Detection, Percent Recovery (Sensitivity), False Negative Rate, False Positive Rate, BACTEC™ Instrument Compatibility, and Resin Performance (Antimicrobial Neutralization Capability).
Instrument Time to Detection
Instrument time to detection (TTD) was assessed using paired sets of the modified and predicate device. Three lots of each device were inoculated with blood volumes of 3 and 10 mL. All vials were inoculated with 44 organisms at a concentration of 10-100 CFU/vial. All vials were then placed into both a BACTEC™ FX and a BACTEC™ FX40 instrument resulting in a total of 264 vials at each blood volume condition. A subset of 15 organisms were also evaluated at a concentration of 0-1 and 1-10 CFU/vial at each blood volume on the BACTEC™ FX instrument for a total of 45 vials at each inoculum and blood volume condition. Data are summarized in Table 2.
There were two isolates that produced a > 10% difference at the 10-100 CFU inoculum level that were in favor of the predicate device. Rothia mucilaginosa and Stenotrophomonas maltophilia. Additional strains of each species were tested in triplicate. Results of this testing demonstrated the delay in TTD in the modified device was strain specific and not related to the organism species.
The results of this study indicate no statistically relevant difference in time to detection for the modified device when compared to the predicate device.
| Organism | TargetCFU | BloodVolume(mL) | Predicate DeviceTTD (95% CI) [N] | Modified DeviceTTD (95% CI) [N] | TTD Difference(95%CI) [N] |
|---|---|---|---|---|---|
| Abiotrophia defectivaA49176 | 10-100 | 3 | 16.46 (16.340, 16.893)[6] | 17.17 (16.872, 17.728)[6] | 0.582 (0.250, 1.251) [6] |
| 10 | 16.26 (16.009, 16.674)[6] | 17.18 (16.951, 17.484)[6] | 0.917 (0.583, 1.168) [6] | ||
| Acinetobacter lwoffiiA17925 | 10-100 | 3 | 13.60 (13.242, 13.884)[6] | 13.88 (13.771, 14.323)[6] | 0.416 (-0.84, 0.916) [6] |
| 10 | 17.94 (14.579, 23.048)[6] | 14.30 (14.106, 14.663)[6] | -3.751 (-8.835, 0.084) [6] | ||
| Aggregatibacteractinomycetemcomitans | 10-100 | 3 | 25.57 (25.059, 26.572)[6] | 25.40 (24.307, 26.573)[6] | -0.250 (-1.001, 0.334) [6] |
| Organism | TargetCFU | BloodVolume(mL) | Predicate DeviceTTD (95% CI) [N] | Modified DeviceTTD (95% CI) [N] | TTD Difference(95%CI) [N] |
| NCTC 9710 | 10 | 25.90 (25.242, 26.317) [6] | 26.09 (25.052, 26.242) [6] | -0.083 (-0.993, 1.000) [6] | |
| Aerococcus viridinsA11563 | 10-100 | 3 | 11.12 (10.851, 12.060) [6] | 11.29 (11.016, 11.891) [6] | 0.083 (-0.584, 0.666) [6] |
| 10 | 11.71 (11.430, 12.069) [6] | 12.12 (11.707, 12.373) [6] | 0.415 (-0.168, 0.749) [6] | ||
| Alcaligenes faecalisA8750 | 10-100 | 3 | 22.19 (21.250, 23.029) [6] | 21.39 (21.080, 21.913) [6] | -0.834 (-1.417, 0.166) [6] |
| 10 | 24.16 (21.867, 26.865) [6] | 21.03 (20.115, 22.738) [6] | -2.001 (-5.835, -1.168) [6] | ||
| Bacillus subtilisA82 | 10-100 | 3 | 25.32 (24.552, 26.172) [6] | 24.31 (23.821, 24.839) [6] | -1.334 (-1.500, -0.249) [6] |
| 10 | 27.32 (27.073, 28.073) [6] | 26.41 (25.814, 27.083) [6] | -1.000 (-1.500, -0.666) [6] | ||
| Candida albicansA18804 | 1-10 | 3 | 31.59 (31.423, 32.758) [3] | 28.09 (27.089, 28.091) [3] | -4.501 (-4.666, -3.333) [3] |
| 10 | 35.09 (31.277, 37.252) [3] | 28.92 (27.609, 29.084) [3] | -6.001 (-8.334, -3.668) [3] | ||
| 0-1 | 3 | Only 1 paired detection* | Only 1 paired detection* | N/A | |
| 10 | Only 1 paired detection* | Only 1 paired detection* | N/A | ||
| Candida aurisAR 0378 | 10-100 | 3 | 22.10 (19.895, 24.208) [6] | 19.67 (18.989, 20.622) [6] | -2.253 (-3.835, -0.831) [6] |
| 10 | 19.34 (18.843, 23.283) [6] | 19.17 (18.760, 19.427) [6] | -0.418 (-3.856, 0.166) [6] | ||
| Candida glabrataA15545 | 10-100 | 3 | 67.47 (60.632, 76.150) [6] | 32.61 (30.880, 34.341) [6] | -34.364 (-42.309, 29.752) [6] |
| 10 | 60.13 (53.885, 72.461) [6] | 35.44 (33.083, 37.708) [6] | -24.274 (-35.169, -20.803) [6] | ||
| Candida glabrataA66032 | 10-100 | 3 | 64.87 (61.875, 69.053) [6] | 29.59 (28.448, 31.744) [6] | -35.531 (-37.947, -32.531) [6] |
| 10 | 47.85 (42.084, 54.609) [6] | 28.11 (26.166, 29.345) [6] | -21.501 (-25.335, -14.084) [6] | ||
| 1-10 | 3 | 96.79 (88.624, 101.123) [3] | 35.62 (34.122, 40.121) [3] | -56.667 (-67.000, -53.001) [3] | |
| 10 | 100.28 (91.288, 105.620) [3] | 40.45 (37.951, 48.453) [3] | -62.334 (-65.168, -42.835) [3] | ||
| 0-1 | 3 | Only 1 paired detection* | Only 1 paired detection* | N/A | |
| 10 | Only 1 paired detection* | Only 1 paired detection* | N/A | ||
| CardiobacteriumhominisNCTC 10426 | 10-100 | 3 | 45.15 (40.061, 49.911) [6] | 44.90 (40.559, 50.410) [6] | 0.082 (-0.501, 1.165) [6] |
| 10 | 45.57 (41.238, 51.321) [6] | 45.48 (40.819, 50.821) [6] | -0.084 (-1.418, 0.499) [6] | ||
| Organism | TargetCFU | BloodVolume(mL) | Predicate DeviceTTD (95% CI) [N] | Modified DeviceTTD (95% CI) [N] | TTD Difference(95%CI) [N] |
| CorynebacteriumjeikeiumA43216 | 10-100 | 3 | 28.98 (27.820, 30.150) [6] | 28.57 (28.313, 30.649) [6] | 0.499 (-0.668, 0.749) [6] |
| 10-100 | 10 | 30.94 (26.827, 38.814) [6] | 31.35 (27.076, 39.813) [6] | 0.249 (-0.918, 2.333) [6] | |
| 10-100 | 3 | 64.54 (60.644, 68.285) [6] | 57.30 (55.226, 58.950) [6] | -7.084 (-9.835, -5.084) [6] | |
| 10 | 73.23 (66.305, 88.745) [6] | 63.13 (59.888, 65.290) [6] | -10.269 (-23.536, -5.167) [6] | ||
| CryptococcusneoformansA32045 | 1-10 | 3 | 69.99 (66.284, 71.491) [3] | 66.11 (60.950, 66.452) [3] | -5.040 (-5.334, -3.873) [3] |
| 1-10 | 10 | 81.28 (77.613, 82.116) [3] | 69.28 (68.611, 71.318) [3] | -10.798 (-12.670, -8.337) [3] | |
| 0-1 | 3 | Only 1 paired detection* | Only 1 paired detection* | N/A | |
| 10 | 82.80 (79.630, 90.300) [3] | 73.40 (69.833, 76.963) [2] | -7.816 (-12.965, -2.667) [2] | ||
| Eikinella corrodensA23834 | 10-100 | 3 | 30.82 (29.809, 32.319) [6] | 32.31 (31.309, 33.151) [6] | -0.001 (0.166, 1.999) [6] |
| 10-100 | 10 | 31.25 (30.054, 32.647) [6] | 30.91 (29.558, 32.311) [6] | -0.501 (-1.418, 0.749) [6] | |
| Enterobacter cloacaeA35030 | 10-100 | 3 | 8.63 (8.525, 8.756) [6] | 8.76 (8.527, 8.959) [6] | -0.000 (-0.001, 0.332) [6] |
| 10-100 | 10 | 9.03 (8.885, 9.420) [6] | 9.11 (8.883, 9.503) [6] | 0.082 (-0.168, 0.250) [6] | |
