(395 days)
D-Laser Blue and D-Laser 16 are intended for intra- and extra-oral surgery including incision, excision, hemostasis, coagulation and vaporization of soft tissue including marginal and epithelial lining of free gingiva and are indicated for: frenectomy; frenotomy; implant recovery; gingivectomy; gingivectomy; gingivoplasty; gingival troughing; crown lengthening; hemostasis of donor site; removal of granulation tissue; laser assisted flap surgery; debridement of diseased epithelial lining: incisions and draining of abscesses: tissue retraction for impressions: papillectory; vestibuloplasty ; excision of lesions; exposure of unerupted/partially erupted teeth; removal of hyperplastic tissues; treatment of aphthous ulcers; leukoplakia; laser removal of diseased, inflamed and necrosed soft tissue within the periodontal pocket, sulcular debridement (removal of diseased, inflamed and necrosed soft tissue in the periodontal pocket to improve clinical indices including gingival bleeding index, probe depth, attachment loss and tooth inability); pulpotomy; pulpotomy as adjunct to root canal therapy; fibroma removal; gingival incision and excision; treatment of canker sores; herpetic ulcers of the oral mucosa; laser soft tissue curettage; reduction of gingival hypertrophy.
Whitening: D-Laser Blue and D-Laser 16 are indicated for light activation for bleaching materials for teeth whitening and for laser-assisted whitening/bleaching of teeth.
Low Level Laser Therapy: D-Laser Blue and D-Laser 16 are intended to emit energy in the red and infrared spectrum to provide topical heating for the purpose of elevating tissue temperary relief of minor muscle and joint pain and stiffness, minor arthritis pain, or muscle spasm, and for the temporary increase in local blood circulation and/or temporary relaxation of muscles.
The dental diode laser systems, D-Laser Blue and D-Laser 16, realize oral soft tissue surgery, periodontal disease, endodontic disease, pain treatment, soft laser therapy and other oral diseases by vaporizing, carbonizing and solidifying the tissue by laser. The device features include: Using a capacitive touch screen which has the clear display and is easy to operate; Builtin large-capacity rechargeable lithium battery with longer time of endurance; The handpiece sleeve and the fiber tip can be autoclaved to prevent from cross infection; Preset more than 20 treatment procedures to reduce the difficulty of use; A secure protection mechanism that automatically shuts down the device after 5 minutes of inactivity.
The D-Laser Blue and the D-Laser 16 respectively consist of a main unit, a laser transmission system and a power adapter. The main unit includes a semiconductor laser, a power supply system and a control device, a safety protection device and a display device.
The D-Laser Blue employs the diodes with wavelengths of 976nm, 650nm and 450nm, and the device emits laser output energy in the infrared, red and blue spectra respectively. The D-Laser 16 employs the diodes with wavelengths of 976nm and 650nm, and the device emits laser output energy in the infrared, red spectra respectively.
The provided text does not contain typical acceptance criteria and a study design for evaluating a medical device's performance in terms of diagnostic accuracy (e.g., sensitivity, specificity). Instead, this document is a 510(k) summary for laser surgical instruments (D-Laser Blue and D-Laser 16), primarily focusing on demonstrating substantial equivalence to legally marketed predicate devices.
The "acceptance criteria" presented are primarily comparisons of technological characteristics, indications for use, and a list of non-clinical tests confirming compliance with various electrical, safety, and biocompatibility standards. The study mentioned is a non-clinical comparison of cutting efficiency.
Therefore, many of the requested fields (such as sample size for test set, data provenance, number of experts for ground truth, adjudication method, MRMC study, standalone performance, training set sample size, and training set ground truth establishment) are not applicable to the type of information presented in this 510(k) summary.
Here's an attempt to extract and format the available information according to your request, with "N/A" for criteria not present in the document.
1. Table of Acceptance Criteria and Reported Device Performance
For medical devices like the D-Laser Blue and D-Laser 16, substantial equivalence is often demonstrated by showing that the proposed device has the same intended use and similar technological characteristics to a predicate device, or that any differences do not raise new questions of safety or effectiveness. The "acceptance criteria" here are largely met by demonstrating these similarities and confirming compliance with relevant standards and functional tests.
| Acceptance Criterion (Implicit/Explicit) | Reported Device Performance/Comparison (D-Laser Blue and D-Laser 16) |
|---|---|
| Indications for Use (IFU) | The indications for use of D-Laser Blue and D-Laser 16 are totally same as those of their respective predicate devices (SIROLaser Blue and SIROLaser Advance+). |
| Technological Characteristics | The document presents detailed comparisons of various technological characteristics, highlighting similarities and discussing how differences do not affect substantial equivalence or raise new risks. Examples of comparisons and reported findings: - Product Code: Matches GEX, ILY. - Regulation Number & Classification: Matches 21 CFR 878.4810, Class II. - Surgical IFU: Matches predicate devices. - Laser Periodontic IFU: Matches predicate devices. - Tooth Whitening IFU: Matches predicate devices. - Low Level Laser Therapy IFU: Matches predicate devices. - Application: Dental Laser (Matches). - Laser Classification: - D-Laser Blue: 976 nm (Class IV), 650 nm (Class II), 450 nm (Class IV). Predicate: 970 nm (Class IV), 660 nm (Class II), 445 nm (Class IV). Accepted based on reference devices. - D-Laser 16: 976 nm (Class IV), 650 nm (Class II). Predicate: 970 nm (Class IV), 660 nm (Class II). Accepted based on reference devices. - Laser Type: Solid state diode (Matches). - Laser Wavelength: - D-Laser Blue: 976 nm (+/-20 nm), 650 nm (+/-20 nm), 450 nm (+/-20 nm). Accepted based on range compatibility with predicate/reference devices (e.g., K103753, K163128, K071687, K930210). - D-Laser 16: 976 nm (+/-20 nm), 650 nm (+/-20 nm). Accepted based on range compatibility with predicate/reference devices (e.g., K103753, K163128, K071687). - Optical Power: - D-Laser Blue: 976 nm (0.2-4W CW, 7W peak), 650 nm (25-200 mW CW), 450 nm (0.2-3W CW, 4W peak). Accepted based on predicate/reference devices (e.g., K163128, K071687, K180044). - D-Laser 16: 976 nm (0.3-7W CW, 16W peak), 650 nm (25-200 mW CW). Accepted based on predicate/reference devices (e.g., K163128, K071687, K170500). - Emission Modalities: Continuous Wave, Chopped (1 Hz - 20 kHz). Accepted based on reference device K163128. - Pulse Duration: Chopped Mode (5 µsec - 0.9 sec). Accepted based on reference device K163128. - Aiming Beam: 650±20 nm, Pmax < 5 mW. Accepted based on reference device K071687 and performance test report. - Optical Fiber Surgical Tips (Fiber Diameter): 200 µm, 300 µm, 400 µm. Accepted based on K180044 and K163128. - Optical Fiber Surgical Tips (Material/Sterility): Single-use, integral fiber, plastic proximal connection, bendable stainless steel cannula, non-sterile. (Compared to sterile predicate in some aspects, but considered acceptable). - Laser Handpiece: Connected by flexible optical fiber, finger switch activation, removable/sterilizable outer sleeve. (Matches predicate). - Laser Therapy Light Guides: N/A (Predicate had curved light guides). - Activation Method: Handpiece finger switch, Wireless foot switch. (Matches predicate). - Laser Control Unit Dimensions: Different sizes, but stated "doesn't affect the substantial equivalence". - Laser Control Unit User Interface: Color touch screen graphical user interface. (Matches predicate). |
| Compliance with Standards | Demonstrated conformity with: - IEC 60601-1 (Basic safety and essential performance) - IEC 60601-1-2 (EMC) - IEC 60825-1 (Laser product safety) - IEC 60601-2-22 (Surgical laser equipment specific requirements) - IEC 62366 (Usability) - IEC 62304 (Software lifecycle processes) - ISO 10993-5 (Biocompatibility - cytotoxicity) |
| Clinical Performance (if applicable) | The document mentions summarizing studies comparing cutting efficiency of the proposed devices to the predicate devices. This indicates that functional performance testing was done. (Details on exact metrics and results are not tabulated in this summary beyond "testing results do support substantial equivalence"). |
2. Sample size used for the test set and the data provenance
- Sample Size: Not specified for the "cutting efficiency" comparison. This type of test typically involves laboratory measurements on tissue simulants or ex vivo tissue, not human patient data.
- Data Provenance: The document explicitly states "No human clinical data is needed for D-Laser Blue and D-Laser 16." The non-clinical tests (e.g., cutting efficiency, safety standards) would be laboratory-based, likely conducted by the manufacturer in China or by a certified testing facility.
3. Number of experts used to establish the ground truth for the test set and the qualifications of those experts
- Not Applicable. This document describes non-clinical testing and substantial equivalence, not a diagnostic accuracy study requiring expert adjudication for ground truth.
4. Adjudication method (e.g. 2+1, 3+1, none) for the test set
- Not Applicable. No ground truth establishment or adjudication process is described as it's not a diagnostic study.
5. If a multi-reader multi-case (MRMC) comparative effectiveness study was done, If so, what was the effect size of how much human readers improve with AI vs without AI assistance
- Not Applicable. This device is a laser surgical instrument, not an AI-assisted diagnostic tool.
6. If a standalone (i.e. algorithm only without human-in-the-loop performance) was done
- Not Applicable. This device is a laser surgical instrument, not an algorithm. Performance evaluation is for the physical device itself.
7. The type of ground truth used (expert consensus, pathology, outcomes data, etc.)
- Not Applicable. For the non-clinical tests (like cutting efficiency), the "ground truth" would be established by objective physical measurements and engineering specifications, often against a benchmark from the predicate device.
8. The sample size for the training set
- Not Applicable. This is a hardware device; there is no "training set" in the context of machine learning.
9. How the ground truth for the training set was established
- Not Applicable. No training set for machine learning is involved.
{0}------------------------------------------------
Image /page/0/Picture/0 description: The image shows the logo of the U.S. Food and Drug Administration (FDA). The logo consists of two parts: the Department of Health and Human Services logo on the left and the FDA logo on the right. The FDA logo features the letters "FDA" in a blue square, followed by the words "U.S. FOOD & DRUG ADMINISTRATION" in blue text.
March 10, 2022
Guilin Woodpecker Medical Instrument Co., Ltd. % Fu Ailing Consultant Shenzhen Joyantech Consulting Co., Ltd. 1713A, 17th Floor, Block A, Zhongguan Times Square, Liuxian Avenue, Xili Town, Nanshan District Shenzhen, Guangdong 518055 China
Re: K210367
Trade/Device Name: D-Laser Blue, D-Laser 16 Regulation Number: 21 CFR 878.4810 Regulation Name: Laser Surgical Instrument For Use In General And Plastic Surgery And In Dermatology Regulatory Class: Class II Product Code: NVK, ILY, GEX Dated: January 11, 2022 Received: January 11, 2022
Dear Fu Ailing:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
{1}------------------------------------------------
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely.
For Michael E. Adjodha, M.ChE. Assistant Director DHT1B: Division of Dental and ENT Devices OHT1: Office of Ophthalmic, Anesthesia, Respiratory. ENT and Dental Devices Office of Product Evaluation and Quality Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
Indications for Use
510(k) Number (if known) K210367
Device Name
D-Laser Blue, D-Laser 16
Indications for Use (Describe)
D-Laser Blue and D-Laser 16 are intended for intra- and extra-oral surgery including incision, excision, hemostasis, coagulation and vaporization of soft tissue including marginal and epithelial lining of free gingiva and are indicated for: frenectomy; frenotomy; implant recovery; gingivectomy; gingivectomy; gingivoplasty; gingival troughing; crown lengthening; hemostasis of donor site; removal of granulation tissue; laser assisted flap surgery; debridement of diseased epithelial lining: incisions and draining of abscesses: tissue retraction for impressions: papillectory; vestibuloplasty ; excision of lesions; exposure of unerupted/partially erupted teeth; removal of hyperplastic tissues; treatment of aphthous ulcers; leukoplakia; laser removal of diseased, inflamed and necrosed soft tissue within the periodontal pocket, sulcular debridement (removal of diseased, inflamed and necrosed soft tissue in the periodontal pocket to improve clinical indices including gingival bleeding index, probe depth, attachment loss and tooth inability); pulpotomy; pulpotomy as adjunct to root canal therapy; fibroma removal; gingival incision and excision; treatment of canker sores; herpetic ulcers of the oral mucosa; laser soft tissue curettage; reduction of gingival hypertrophy.
Whitening: D-Laser Blue and D-Laser 16 are indicated for light activation for bleaching materials for teeth whitening and for laser-assisted whitening/bleaching of teeth.
Low Level Laser Therapy: D-Laser Blue and D-Laser 16 are intended to emit energy in the red and infrared spectrum to provide topical heating for the purpose of elevating tissue temperary relief of minor muscle and joint pain and stiffness, minor arthritis pain, or muscle spasm, and for the temporary increase in local blood circulation and/or temporary relaxation of muscles.
| Type of Use (Select one or both, as applicable) | |
|---|---|
| X Prescription Use (Part 21 CFR 801 Subpart D) | Over-The-Counter Use (21 CFR 801 Subpart C) |
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{3}------------------------------------------------
{4}------------------------------------------------
K210367
This summary of 510(K) safety and effectiveness is submitted according to requirements of SMDA and 21 CFR §807.92.
5.1 Administrative Information
| Date of Summary prepared | November 10, 2020 |
|---|---|
| Manufacturer information | Submitter's Name: Guilin Woodpecker Medical InstrumentCo., Ltd.Address: Information Industrial Park, Guilin National High-Tech Zone, Guilin, Guangxi, 541004, ChinaContact person: Yang YunfengTEL: +86-773-2350532FAX: +86-773-5822450Mail: ipr@glwoodpecker.com |
| Submission Correspondent | Company Name: Shenzhen Joyantech Consulting Co., Ltd.Address: Room 1713A, 17 Floor, Block A, Zhongguan TimesSquare, Liuxian Avenue, Xili Town, NanshanDistrict, Shenzhen, Guangdong, 518055, ChinaContact person: Ms. Fu AilingE-Mail: aileen@cefda.comImage: [Logo] |
| Establishment registrationnumber | 3005581016 |
5.2 Device Information
| Type of 510(k) submission: | Traditional |
|---|---|
| Common Name: | Dental Diode Lasers |
| Trade Name: | D-Laser Blue, D-Laser 16 |
| Model: | D-Laser Blue, D-Laser 16 |
| Classification name: | Laser Surgical Instrument For Use In General And PlasticSurgery And In Dermatology |
| Review Panel: | General & Plastic Surgery |
| Primary Product Code: | NVK |
{5}------------------------------------------------
Version:A/0
Product: D-Laser Blue, D-Laser 16
| Secondary Product Codes | GEX, ILY |
|---|---|
| Device Class: | II |
| Regulation Number: | 21 CFR 878.4810 |
5.3 Predicate Devices and Reference Devices
| Predicate Devices | ||
|---|---|---|
| Sponsor: | Dentsply Sirona | Dentsply Sirona |
| Device: | SIROLaser Blue | SIROLaser Advance+ |
| 510(K) Number: | K180044 | K170500 |
Reference Devices
| Sirona DentalSystems GmbH | Biolase, Inc | IridexCorporation | ILT Systems,Inc. | |
|---|---|---|---|---|
| Sponsor: | ||||
| Device: | SIROLaserAdvance | Epic Pro | IQ 630-670 | ACL-5500 |
| 510(K) Number: | K103753 | K163128 | K071687 | K930210 |
5.4 Device Description
The dental diode laser systems, D-Laser Blue and D-Laser 16, realize oral soft tissue surgery, periodontal disease, endodontic disease, pain treatment, soft laser therapy and other oral diseases by vaporizing, carbonizing and solidifying the tissue by laser. The device features include: Using a capacitive touch screen which has the clear display and is easy to operate; Builtin large-capacity rechargeable lithium battery with longer time of endurance; The handpiece sleeve and the fiber tip can be autoclaved to prevent from cross infection; Preset more than 20 treatment procedures to reduce the difficulty of use; A secure protection mechanism that automatically shuts down the device after 5 minutes of inactivity.
The D-Laser Blue and the D-Laser 16 respectively consist of a main unit, a laser transmission system and a power adapter. The main unit includes a semiconductor laser, a power supply system and a control device, a safety protection device and a display device.
{6}------------------------------------------------
Version:A/0
Product: D-Laser Blue, D-Laser 16
The D-Laser Blue employs the diodes with wavelengths of 976nm, 650nm and 450nm, and the device emits laser output energy in the infrared, red and blue spectra respectively. The D-Laser 16 employs the diodes with wavelengths of 976nm and 650nm, and the device emits laser output energy in the infrared, red spectra respectively.
5.5 Indications for Use
D-Laser Blue and D-Laser 16 are intended for intra- and extra-oral surgery including incision, excision, hemostasis, coaqulation and vaporization of soft tissue including marginal and interdental and epithelial lining of free gingiva and are indicated for: frenectomy; frenotomy; biopsy; operculectomy; implant recovery; gingivectomy; gingivoplasty; gingival troughing; crown lengthening; hemostasis of donor site; removal of granulation tissue; laser assisted flap surgery; debridement of diseased epithelial lining; incisions and draining of abscesses; tissue retraction for impressions; papillectomy; vestibuloplasty; excision of lesions; exposure of unerupted/partially erupted teeth; removal of hyperplastic tissues; treatment of aphthous ulcers; leukoplakia; laser removal of diseased, inflamed and necrosed soft tissue within the periodontal pocket; sulcular debridement (removal of diseased, inflamed and necrosed soft tissue in the periodontal pocket to improve clinical indices including gingival index, gingival bleeding index, probe depth, attachment loss and tooth inability); pulpotomy; pulpotomy as adjunct to root canal therapy; fibroma removal; gingival incision and excision; treatment of canker sores; herpetic ulcers of the oral mucosa; laser soft tissue curettage; reduction of gingival hypertrophy.
Whitening: D-Laser Blue and D-Laser 16 are indicated for light activation for bleaching materials for teeth whitening and for laser-assisted whitening/bleaching of teeth.
Low Level Laser Therapy: D-Laser Blue and D-Laser 16 are intended to emit energy in the red and infrared spectrum to provide topical heating for the purpose of elevating tissue temperature for the temporary relief of minor muscle and joint pain and stiffness, minor arthritis pain, or muscle spasm, and for the temporary increase in local blood circulation and/or temporary relaxation of muscles.
5.6 Indications for Use and Technological Characteristics of the Subject Devices Compared to the Predicate Devices
{7}------------------------------------------------
| Guilin Woodpecker | 004_510(k) Summary |
|---|---|
| Product: D-Laser Blue, D-Laser 16 | Version:A/0 |
Table 1 Comparison Between the Indications for Use and Technological Characteristics of D-Laser Blue and those of the Predicate and Reference Devices
| ProposedDevice | PredicateDevice | Reference Devices | Discussion of thedifferences betweenproposed device andpredicate device | |||
|---|---|---|---|---|---|---|
| GuilinWoodpeckerD-Laser Blue(To be decided) | Dentsply SironaSIROLaser Blue(K180044) | Dentsply SironaSIROLaserAdvance(K103753) | Biolase, IncEpic Pro(K163128) | IRIDEXCorporationIridex IQ LaserSystem IQ 630-670(K071687) | ILT Systems,Inc.ACL-5500(K930210) | |
| Product Code | ||||||
| NVK, GEX, ILY | GEX, ILY | GEX | GEX | GEX | GEX | / |
| Regulation Number | ||||||
| 21 CFR 878.4810 | 21 CFR 878.4810 | 21 CFR 878.4810 | 21 CFR 878.4810 | 21 CFR 878.4810 | 21 CFR 878.4810 | / |
| Classification | ||||||
| Class II | Class II | Class II | Class II | Class II | Class II | / |
| Surgical Indication for Use | ||||||
| Intended for intra- | Intended for intra- | Intended for intra- | Intended for incision, | Indicated for use in | Intended for use in | |
| and extra-oral | and extra-oral | and extra-oral | excision, | photocoagulation of | dental intraoral soft | |
| surgery including | surgery including | surgery including | vaporization, | both anterior and | tissue, general, oral | |
| incision, excision, | incision, excision, | incision, excision, | ablation, hemostasis, | posterior segments | maxilla-facial and | / |
| hemostasis, | hemostasis, | hemostasis, | or coagulation of | including: | cosmetic surgery. It is | |
| coagulation and | coagulation and | coagulation and | intraoral and extra- | * Retinal | intended for ablating, | |
| vaporization of soft | vaporization of soft | vaporization of soft | oral soft tissue | photocoagulation, | incising, excising, | |
| ProposedDevice | PredicateDevice | Reference Devices | Discussion of thedifferences betweenproposed device andpredicate device | |||
| GuilinWoodpeckerD-Laser Blue(To be decided) | Dentsply SironaSIROLaser Blue(K180044) | Dentsply SironaSIROLaserAdvance(K103753) | Biolase, IncEpic Pro(K163128) | IRIDEXCorporationIridex IQ LaserSystem IQ 630-670(K071687) | ILT Systems,Inc.ACL-5500(K930210) | |
| tissue including | tissue including | tissue including | (including marginal | panretinal | aporizing and | / |
| marginal and inter- | marginal and inter- | marginal and inter- | and interdental | photocoagulation | coagulation of soft | / |
| dental and epithelial | dental and epithelial | dental and epithelial | gingiva and epithelial | and intravitreal | /tissues using a fiber | / |
| lining of free gingiva | lining of free gingiva | lining of free gingiva | lining of free | endophotocoagulati | optic delivery system. | / |
| and is indicated for: | and is indicated for: | and is indicated for: | gingiva); examples | on of vascular and | The following are the | / |
| include: | structural | indications for which | / | |||
| abnormalities of the | the device will be | / | ||||
| retina and choroid | marketed: | / | ||||
| including: | ||||||
| frenectomy; | frenectomy; | frenectomy; | frenectomy; | > proliferative and | frenectomy; | / |
| frenotomy; | frenotomy; | frenotomy; | frenotomy; | nonproliferative | frenotomy; | / |
| biopsy; | biopsy; | biopsy; | biopsy; | diabetic | Excision and incision | / |
| operculectomy; | operculectomy; | operculectomy; | operculectomy; | retinopathy; | biopsies; | / |
| > choroidal | operculectomy | / | ||||
| implant recovery; | implant recovery; | implant recovery; | implant recovery; | neovascularization; | N/A | / |
| gingivectomy; | gingivectomy; | gingivectomy; | gingivectomy; | > branch retinal vein | gingivectomy; | / |
| gingivoplasty; | gingivoplasty; | gingivoplasty; | gingivoplasty; | occlusion; | gingivoplasty; | / |
| ProposedDevice | PredicateDevice | Reference Devices | Discussion of thedifferences betweenproposed device andpredicate device | |||
| GuilinWoodpeckerD-Laser Blue(To be decided) | Dentsply SironaSIROLaser Blue(K180044) | Dentsply SironaSIROLaserAdvance(K103753) | Biolase, IncEpic Pro(K163128) | IRIDEXCorporationIridex IQ LaserSystem IQ 630-670(K071687) | ILT Systems,Inc.ACL-5500(K930210) | |
| gingival troughing; | gingival troughing; | gingival troughing; | gingival troughing; | > age-related | N/A | / |
| crown lengthening; | crown lengthening; | crown lengthening; | crown lengthening; | maculardegeneration | Soft tissue crownlengthening | / |
| hemostasis of donorsite; | hemostasis of donorsite; | hemostasis of donorsite; | hemostasis of donorsite; | > retinal tears anddetachments | Hemostaticassistance | / |
| removal ofgranulation tissue; | removal ofgranulation tissue; | removal ofgranulation tissue; | removal ofgranulation tissue; | > retinopathy ofprematurity | N/A | / |
| laser assisted flapsurgery; | laser assisted flapsurgery; | laser assisted flapsurgery; | laser assisted flapsurgery; | * Iridotomy,iridectomy and | N/A | / |
| debridement ofdiseased epitheliallining; | debridement ofdiseased epitheliallining; | debridement ofdiseased epitheliallining; | debridement ofdiseased epitheliallining; | trabeculoplasty inangle closureglaucoma and open | N/A | / |
| incisions and drainingof abscesses; | incisions and drainingof abscesses; | incisions and drainingof abscesses; | incisions and drainingof abscesses; | angle glaucoma | incisions and drainingof abscesses; | / |
| tissue retraction forimpressions; | tissue retraction forimpressions; | tissue retraction forimpressions; | tissue retraction forimpressions; | / | tissue retraction forimpressions; | / |
| papillectomy; | papillectomy; | papillectomy; | papillectomy; | / | Oral papillectomy | / |
| ProposedDevice | PredicateDevice | Reference Devices | Discussion of thedifferences betweenproposed device andpredicate device | |||
| GuilinWoodpeckerD-Laser Blue(To be decided) | Dentsply SironaSIROLaser Blue(K180044) | Dentsply SironaSIROLaserAdvance(K103753) | Biolase, IncEpic Pro(K163128) | IRIDEXCorporationIridex IQ LaserSystem IQ 630-670(K071687) | ILT Systems,Inc.ACL-5500(K930210) | |
| vestibuloplasty; | vestibuloplasty; | vestibuloplasty; | vestibuloplasty; | N/A | / | |
| excision of lesions; | excision of lesions; | excision of lesions; | excision of lesions; | N/A | / | |
| exposure of | exposure of | exposure of | exposure of | N/A | / | |
| unerupted/partiallyerupted teeth; | unerupted/partiallyerupted teeth; | unerupted/partiallyerupted teeth; | unerupted/partiallyerupted teeth; | N/A | / | |
| removal ofhyperplastic tissues; | removal ofhyperplastic tissues; | removal ofhyperplastic tissues; | removal ofhyperplastic tissues; | N/A | / | |
| treatment ofaphthous ulcers; | treatment ofaphthous ulcers; | treatment ofaphthous ulcers; | treatment ofaphthous ulcers; | treatment ofaphthous ulcers; | / | |
| leukoplakia; | leukoplakia; | leukoplakia; | leukoplakia; | N/A | / | |
| pulpotomy; | pulpotomy; | pulpotomy; | pulpotomy; | N/A | / | |
| pulpotomy as adjunctto root canal therapy; | pulpotomy as adjunctto root canal therapy; | pulpotomy as adjunctto root canal therapy; | pulpotomy as adjunctto root canal therapy; | N/A | / | |
| fibroma removal; | fibroma removal; | fibroma removal; | N/A | Removal of fibromas; | / | |
| gingival incision andexcision; | gingival incision andexcision; | gingival incision andexcision; | N/A | gingival incision andexcision; | / |
{8}------------------------------------------------
004_510(k) Summary
Version:A/0
{9}------------------------------------------------
004_510(k) Summary
Version:A/0
{10}------------------------------------------------
004_510(k) Summary
Version:A/0
{11}------------------------------------------------
Reference Devices
IRIDEX
Corporation
Iridex IQ Laser
System IQ 630-
670 (K071687)
Biolase, Inc
Epic Pro
(K163128)
N/A
N/A
N/A
| reduction of gingivalhypertrophy. | reduction of gingivalhypertrophy. |
|---|---|
| Indications for Use |
Predicate
Device
Dentsply Sirona
SIROLaser Blue
(K180044)
treatment of canker
sores; herpetic ulcers
of the oral mucosa;
laser soft tissue
curettage;
Dentsply Sirona
SIROLaser
Advance
(K103753)
treatment of canker
of the oral mucosa; laser soft tissue
curettage;
sores; herpetic ulcers
| Laser Periodontic Indications for Use | ||||||
|---|---|---|---|---|---|---|
