(49 days)
No
The document does not mention AI, ML, or related terms, nor does it describe any features or performance metrics typically associated with AI/ML algorithms in medical imaging.
No.
The device is described as a "Diagnostic Ultrasound System" and its intended use is for various examinations to acquire and display ultrasound data, which is diagnostic in nature, not therapeutic.
Yes
The "Intended Use / Indications for Use" section explicitly states "The Diagnostic Ultrasound System is applicable..." and "...It is intended for use in fetal, abdominal... and urology exam," which are diagnostic procedures. The "Device Description" also refers to it as a "Diagnostic Ultrasound System."
No
The device description explicitly states it is a "Diagnostic Ultrasound System" and employs "an array of probes that include Linear array, Convex array probe." These are hardware components essential to the device's function, making it a hardware-based system with software control, not a software-only device.
Based on the provided information, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- IVD Definition: In Vitro Diagnostics are medical devices used to perform tests on samples taken from the human body, such as blood, urine, or tissue, to detect diseases, conditions, or infections.
- Device Function: The description clearly states that this is a "Diagnostic Ultrasound System." Ultrasound systems use sound waves to create images of internal body structures. They do not analyze samples taken from the body.
- Intended Use: The intended use describes imaging various anatomical sites within the body, not analyzing biological samples.
- Lack of IVD-related terms: There are no mentions of analyzing samples, reagents, assays, or other terms typically associated with IVD devices.
Therefore, this device falls under the category of imaging diagnostic devices, not In Vitro Diagnostic devices.
N/A
Intended Use / Indications for Use
The Diagnostic Ultrasound System is applicable for adults, pregnant women, pediatric patients and neonates. It is intended for use in fetal, abdominal, Intra-operative (abdominal, thoracic, and vascular), pediatric, small organ(breast, thyroid, testes), neonatal and adult cephalic, trans-rectal, trans-vaginal, musculoskeletal(conventional, superficial), adult and pediatric cardiac, peripheral vessel, and urology exam.
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
The Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System is a general purpose, portable, software controlled, ultrasonic diagnostic system. Its function is to acquire and display ultrasound data in B-Mode, M-Mode, PW-Mode, CW-Mode, Color-Mode , Power/Dirpower Mode, 4D, Smart3D,TDI, Color M, Elastography, Biopsy Guidance, Contrast imaging (Contrast agent for Liver) or the combined mode (i.e. B/M-Mode, B/PW-mode, B/PW/Color).
This system is a Track 3 device that employs an array of probes that include Linear array, Convex array probe.
Mentions image processing
Not Found
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasound
Anatomical Site
Fetal, abdominal, Intra-operative (abdominal, thoracic, and vascular), pediatric, small organ(breast, thyroid, testes), neonatal and adult cephalic, trans-rectal, trans-vaginal, musculoskeletal(conventional, superficial), adult and pediatric cardiac, peripheral vessel, and urology.
Indicated Patient Age Range
Adults, pregnant women, pediatric patients and neonates.
Intended User / Care Setting
Not Found
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
Non-clinical tests: The Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System has been evaluated for acoustic output, biocompatibility, cleaning and disinfection effectiveness as well as thermal, electrical and mechanical safety, and has been designed to conform with applicable medical safety standards. This device has been tested and evaluated under the following standards:
- AAMI/ANSI ES60601-1: Medical electrical equipment Part 1: General requirements for basic safety and essential performance
- IEC 60601-1-2: Medical electrical equipment - Part 1-2: General requirements for basic safety and essential performance - Collateral standard: Electromagnetic compatibility - Requirements and tests (Edition 3)
- IEC 60601-2-37: Medical electrical equipment - Part 2-37: Particular requirements for the basic safety and essential performance of ultrasonic medical diagnostic and monitoring equipment
- IEC 62304: Medical device software - Software life cycle processes
- IEC 62366:Medical devices - application of usability engineering to medical devices
- IEC 60601-1-6: medical electrical equipment - part 1-6: general requirements for basic safety and essential performance - collateral standard: usability.
- ISO14971: Medical devices - Application of risk management to medical devices
- ISO 10993-1: Biological evaluation of medical devices -- Part 1: Evaluation and testing within a risk management process
Clinical Studies: Not applicable. The subject of this submission, Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System, does not require clinical studies to support substantial equivalence.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Predetermined Change Control Plan (PCCP) - All Relevant Information
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/0 description: The image shows the logo of the U.S. Food and Drug Administration (FDA). On the left is the Department of Health & Human Services logo. To the right of that is the FDA logo, which is a blue square with the letters "FDA" in white. To the right of the blue square is the text "U.S. FOOD & DRUG ADMINISTRATION" in blue.
April 8, 2020
ShenZhen Mindray Bio-Medical Electronics Co., Ltd. % Shi Jufang Engineer of Technical Regulation Mindray Building, Keji 12th Road South Hi-Tech Industrial Park Shenzhen, Guangdong 518057 CHINA
Re: K200411
Trade/Device Name: Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: Class II Product Code: IYN, IYO, ITX Dated: February 12, 2020 Received: February 19, 2020
Dear Shi Jufang:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part
1
801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4. Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
For
Thalia T. Mills, Ph.D. Director Division of Radiological Health OHT7: Office of In Vitro Diagnostics and Radiological Health Office of Product Evaluation and Quality Center for Devices and Radiological Health
Enclosure
2
DEPARTMENT OF HEALTH AND HUMAN SERVICES Food and Drug Administration
Indications for Use
510(k) Number (if known)
K200411
Device Name
Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System
Indications for Use (Describe)
The Diagnostic Ultrasound System is applicable for adults, pregnant women, pediatric patients and neonates. It is intended for use in fetal, abdominal, Intra-operative (abdominal, thoracic, and vascular), pediatric, small organ(breast, thyroid, testes), neonatal and adult cephalic, trans-rectal, trans-vaginal, musculoskeletal(conventional, superficial), adult and pediatric cardiac, peripheral vessel, and urology exam.
Type of Use (Select one or both, as applicable) | ||
---|---|---|
X Prescription Use (Part 21 CFR 801 Subpart D) Over-The-Counter Use (21 CFR 801 Subpart C) | X Prescription Use (Part 21 CFR 801 Subpart D) | Over-The-Counter Use (21 CFR 801 Subpart C) |
X Prescription Use (Part 21 CFR 801 Subpart D) | Over-The-Counter Use (21 CFR 801 Subpart C) |
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services
Food and Drug Administration
Office of Chief Information Officer
Paperwork Reduction Act (PRA) Staff
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
EF
PSC Publishing Services (301) 443-6740
3
Diagnostic Ultrasound System Indications For Use Format | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System: | Z6/Z60/Z60T/Z60S/Z60 Pro Diagnostic Ultrasound System | |||||||||
Transducer: | N/A | |||||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | |||||||||
Clinical Application | Mode of Operation | |||||||||
General | Specific (Track 1 & 3) | B | M | PWD | CWD | Color Doppler | Amplitude Doppler | Combined (specify) | Other (Specify) | |
Ophthalmic | Ophthalmic | |||||||||
Fetal Imaging | ||||||||||
& Other | Fetal | P | P | P | P | P | P | Note 1,2,5,6,7 | ||
Abdominal | P | P | P | P | P | P | P | Note | ||
1,2,3,4,5,6,7,9 | ||||||||||
Intra-operative (Specify*) | P | P | P | P | P | P | Note 1,2,3,6 | |||
Intra-operative (Neuro) | ||||||||||
Laparoscopic | ||||||||||
Pediatric | P | P | P | P | P | P | P | Note 1,2,3,4,5,6 | ||
Small Organ (Specify**) | P | P | P | P | P | P | Note 1,2,3,6,8 | |||
Neonatal Cephalic | P | P | P | P | P | P | P | Note 1,2,3,4,5,6 | ||
Adult Cephalic | P | P | P | P | P | P | P | Note 1,2,4,5,6 | ||
Trans-rectal | P | P | P | P | P | P | Note 1,2,5,6 | |||
Trans-vaginal | P | P | P | P | P | P | Note 1,2,5,6 | |||
Trans-urethral | ||||||||||
Trans-esoph. (non-Card.) | ||||||||||
Musculo-skeletal (Conventional) | P | P | P | P | P | P | P | Note 1,2,3,4,5,6,8 | ||
Musculo-skeletal (Superficial) | P | P | P | P | P | P | Note 1,2,3,6,8 | |||
Intravascular | ||||||||||
Cardiac | Cardiac Adult | P | P | P | P | P | P | P | Note 1,2,4,5,6 | |
Cardiac Pediatric | P | P | P | P | P | P | P | Note 1,2,4,5,6 | ||
Intravascular (Cardiac) | ||||||||||
Trans-esoph. (Cardiac) | ||||||||||
Intra-cardiac | ||||||||||
Peripheral | ||||||||||
vessel | Peripheral vessel | P | P | P | P | P | P | Note 1,2,3,5,6 | ||
Other (Specify***) | P | P | P | P | P | P | Note 1,2,5,6 | |||
N=new indication; P=previously cleared by FDA; E=added under Appendix E | ||||||||||
Additional comments: Combined modes--B+M、PW+B、Color + B、Power+B、PW+Color+B、Power + PW +B. | ||||||||||
*Intraoperative includes abdominal, thoracic, and vascular. | ||||||||||
**Small organ-breast, thyroid, testes. | ||||||||||
***Other use includes Urology. | ||||||||||
Note 1: Tissue Harmonic Imaging. | ||||||||||
Note 2: Biopsy Guidance | ||||||||||
Note 3: iScape | ||||||||||
Note 4: TDI | ||||||||||
Note 5: Color M | ||||||||||
Note 6: Smart3D | ||||||||||
Note 7:4D(Real-time 3D) | ||||||||||
Note 8: Strain Elastography | ||||||||||
Note 9: Contrast imaging (Contrast agent for Liver) | ||||||||||
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE NEEDED) | ||||||||||
Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR) |
4
Diagnostic Ultrasound System Indications For Use Format | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System: | DP-60 Diagnostic Ultrasound System | ||||||||||
Transducer: | N/A | ||||||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||||
Clinical Application | Mode of Operation | ||||||||||
General | Specific (Track 1 & 3) | B | M | PW D | CW D | Color Doppler | Amplitude Doppler | Combined (specify) | Other (Specify) | ||
(Track 1 Only) | |||||||||||
Ophthalmic | Ophthalmic | ||||||||||
Fetal Imaging | |||||||||||
& Other | Fetal | N | N | N | N | N | N | N | Note 1,2,5,6 | ||
Abdominal | N | N | N | N | N | N | N | Note 1,2,3,4,5,6,9 | |||
Intra-operative (Specify*) | N | N | N | N | N | N | N | Note 1,2,3,6 | |||
Intra-operative (Neuro) | |||||||||||
Laparoscopic | |||||||||||
Pediatric | N | N | N | N | N | N | N | Note 1,2,3,4,5,6 | |||
Small Organ (Specify**) | N | N | N | N | N | N | N | Note 1,2,3,6,8 | |||
Neonatal Cephalic | N | N | N | N | N | N | N | Note 1,2,3,4,5,6 | |||
Adult Cephalic | N | N | N | N | N | N | N | Note 1,2,4,5,6 | |||
Trans-rectal | N | N | N | N | N | N | N | Note 1,2,5,6 | |||
Trans-vaginal | N | N | N | N | N | N | N | Note 1,2,5,6 | |||
Trans-urethral | |||||||||||
Trans-esoph. (non-Card.) | |||||||||||
Musculo-skeletal (Conventional) | N | N | N | N | N | N | N | Note 1,2,3,4,5,6,8 | |||
Musculo-skeletal (Superficial) | N | N | N | N | N | N | N | Note 1,2,3,6,8 | |||
Intravascular | |||||||||||
Cardiac | Cardiac Adult | ||||||||||
Cardiac Pediatric | |||||||||||
Intravascular (Cardiac) | |||||||||||
Trans-esoph. (Cardiac) | |||||||||||
Intra-cardiac | |||||||||||
Peripheral | |||||||||||
vessel | Peripheral vessel | N | N | N | N | N | N | N | Note 1,2,3,5,6 | ||
Other (Specify***) | N | N | N | N | N | N | N | Note 1,2,5,6 | |||
N=new indication; P=previously cleared by FDA; E=added under Appendix E | |||||||||||
Additional comments: Combined modes--B+M、PW+B、Color + B、Power + B、PW+Color+B、Power + PW +B. | |||||||||||
*Intraoperative includes abdominal, thoracic, and vascular. | |||||||||||
**Small organ-breast, thyroid, testes. | |||||||||||
***Other use includes Urology. | |||||||||||
Note 1: Tissue Harmonic Imaging. | |||||||||||
Note 2: Biopsy Guidance | |||||||||||
Note 3: iScape | |||||||||||
Note 4: TDI | |||||||||||
Note 5: Color M | |||||||||||
Note 6: Smart3D | |||||||||||
Note 7:4D(Real-time 3D) | |||||||||||
Note 8: Strain Elastography | |||||||||||
Note 9: Contrast imaging (Contrast agent for Liver) | |||||||||||
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE NEEDED) | |||||||||||
Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR) | |||||||||||
System: | Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System | ||||||||||
Transducer: | 3C5P | ||||||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||||
Clinical Application | |||||||||||
Mode of Operation | |||||||||||
General | |||||||||||
(Track 1 Only) | Specific (Track 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Amplitude | ||||||||||
Doppler | Combined | ||||||||||
(specify) | Other (Specify) | ||||||||||
Ophthalmic | Ophthalmic | ||||||||||
Fetal Imaging | |||||||||||
& Other | Fetal | P | P | P | P | P | P | Note 1,2,5,6 | |||
Abdominal | P | P | P | P | P | P | Note 1,2,5,6,9 | ||||
Intra-operative (Specify*) | |||||||||||
Intra-operative (Neuro) | |||||||||||
Laparoscopic | |||||||||||
Pediatric | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Small Organ (Specify**) | |||||||||||
Neonatal Cephalic | |||||||||||
Adult Cephalic | |||||||||||
Trans-rectal | |||||||||||
Trans-vaginal | |||||||||||
Trans-urethral | |||||||||||
Trans-esoph. (non-Card.) | |||||||||||
Musculo-skeletal | |||||||||||
(Conventional) | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Musculo-skeletal (Superficial) | |||||||||||
Intravascular | |||||||||||
Cardiac | Cardiac Adult | ||||||||||
Cardiac Pediatric | |||||||||||
Intravascular (Cardiac) | |||||||||||
Trans-esoph. (Cardiac) | |||||||||||
Intra-cardiac | |||||||||||
Peripheral | |||||||||||
vessel | Peripheral vessel | P | P | P | P | P | P | Note 1,2,5,6 | |||
Other (Specify***) | |||||||||||
N=new indication; P=previously cleared by FDA; | E=added under Appendix E | ||||||||||
Additional comments: Combined modes-B+M、PW+B、Color + B、Power + B、PW+Color+B、Power +PW+B. | |||||||||||
*Intraoperative includes abdominal, thoracic, and vascular. | |||||||||||
** Small organ-breast, thyroid, testes. | |||||||||||
***Other use includes Urology. | |||||||||||
Note 1: Tissue Harmonic Imaging. | |||||||||||
Note 2: Biopsy Guidance | |||||||||||
Note 3: iScape | |||||||||||
Note 4: TDI | |||||||||||
Note 5: Color M | |||||||||||
Note 6: Smart3D | |||||||||||
Note 7:4D(Real-time 3D) | |||||||||||
Note 8: Strain Elastography | |||||||||||
Note 9: Contrast imaging (Contrast agent for Liver) | |||||||||||
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE NEEDED) | |||||||||||
Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR) | |||||||||||
Prescription USE (Per 21 CFR 801.109) | |||||||||||
System: | Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System | ||||||||||
Transducer: | C6-2P | ||||||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||||
Clinical Application | |||||||||||
Mode of Operation | |||||||||||
General | |||||||||||
(Track 1 Only) | Specific (Track 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Amplitude | ||||||||||
Doppler | Combined | ||||||||||
(specify) | Other (Specify) | ||||||||||
Ophthalmic | Ophthalmic | ||||||||||
Fetal Imaging | |||||||||||
& Other | Fetal | N | N | N | N | N | N | Note 1,2,5,6 | |||
Abdominal | N | N | N | N | N | N | Note 1,2,5,6,9 | ||||
Intra-operative (Specify*) | |||||||||||
Intra-operative (Neuro) | |||||||||||
Laparoscopic | |||||||||||
Pediatric | N | N | N | N | N | N | Note 1,2,5,6 | ||||
Small Organ (Specify**) | |||||||||||
Neonatal Cephalic | |||||||||||
Adult Cephalic | |||||||||||
Trans-rectal | |||||||||||
Trans-vaginal | |||||||||||
Trans-urethral | |||||||||||
Trans-esoph. (non-Card.) | |||||||||||
Musculo-skeletal | |||||||||||
(Conventional) | N | N | N | N | N | N | Note 1,2,5,6 | ||||
Musculo-skeletal (Superficial) | |||||||||||
Intravascular | |||||||||||
Cardiac | Cardiac Adult | ||||||||||
Cardiac Pediatric | |||||||||||
Intravascular (Cardiac) | |||||||||||
Trans-esoph. (Cardiac) | |||||||||||
Intra-cardiac | |||||||||||
Peripheral | |||||||||||
vessel | Peripheral vessel | N | N | N | N | N | N | Note 1,2,5,6 | |||
Other (Specify***) | |||||||||||
N=new indication; P=previously cleared by FDA; | E=added under Appendix E | ||||||||||
Additional comments: Combined modes--B+M、PW+B、Color + B、Power + B、PW+Color+B、Power + PW+B. | |||||||||||
*Intraoperative includes abdominal, thoracic, and vascular. | |||||||||||
** Small organ-breast, thyroid, testes. | |||||||||||
***Other use includes Urology. | |||||||||||
Note 1: Tissue Harmonic Imaging. | |||||||||||
Note 2: Biopsy Guidance | |||||||||||
Note 3: iScape | |||||||||||
Note 4: TDI | |||||||||||
Note 5: Color M | |||||||||||
Note 6: Smart3D | |||||||||||
Note 7:4D(Real-time 3D) | |||||||||||
Note 8: Strain Elastography | |||||||||||
Note 9: Contrast imaging (Contrast agent for Liver) | |||||||||||
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE NEEDED) | |||||||||||
Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR) | |||||||||||
Prescription USE (Per 21 CFR 801.109) | |||||||||||
System: | Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System | ||||||||||
Transducer: | 6C2P | ||||||||||
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | |||||||||||
Clinical Application | Mode of Operation | ||||||||||
General | |||||||||||
(Track 1 Only) | Specific (Track 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Amplitude | ||||||||||
Doppler | Combined | ||||||||||
(specify) | Other (Specify) | ||||||||||
Ophthalmic | Ophthalmic | ||||||||||
Fetal Imaging | |||||||||||
& Other | Fetal | ||||||||||
Abdominal | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Intra-operative (Specify*) | |||||||||||
Intra-operative (Neuro) | |||||||||||
Laparoscopic | |||||||||||
Pediatric | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Small Organ (Specify**) | |||||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Adult Cephalic | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Trans-rectal | |||||||||||
Trans-vaginal | |||||||||||
Trans-urethral | |||||||||||
Trans-esoph. (non-Card.) | |||||||||||
Musculo-skeletal | |||||||||||
(Conventional) | |||||||||||
Musculo-skeletal | |||||||||||
(Superficial) | |||||||||||
Intravascular | |||||||||||
Cardiac | Cardiac Adult | ||||||||||
Cardiac Pediatric | |||||||||||
Intravascular (Cardiac) | |||||||||||
Trans-esoph. (Cardiac) | |||||||||||
Intra-cardiac | |||||||||||
Peripheral | |||||||||||
vessel | Peripheral vessel | ||||||||||
Other (Specify***) | |||||||||||
System: | Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System | ||||||||||
Transducer: | 6CV1P | ||||||||||
Intended | |||||||||||
Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||||
Clinical Application | Mode of Operation | ||||||||||
General | |||||||||||
(Track 1 | |||||||||||
Only) | Specific (Track 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Amplitude | ||||||||||
Doppler | Combined | ||||||||||
(specify) | Other (Specify) | ||||||||||
Ophthalmic | Ophthalmic | ||||||||||
Fetal | |||||||||||
Imaging & | |||||||||||
Other | Fetal | P | P | P | P | P | P | Note 1,2,5,6 | |||
Abdominal | |||||||||||
Intra-operative (Specify*) | |||||||||||
Intra-operative (Neuro) | |||||||||||
Laparoscopic | |||||||||||
Pediatric | |||||||||||
Small Organ (Specify**) | |||||||||||
Neonatal Cephalic | |||||||||||
Adult Cephalic | |||||||||||
Trans-rectal | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Trans-vaginal | P | P | P | P | P | P | Note 1,2,5,6 | ||||
Trans-urethral | |||||||||||
Trans-esoph. (non-Card.) | |||||||||||
Musculo-skeletal | |||||||||||
(Conventional) | |||||||||||
Musculo-skeletal (Superficial) | |||||||||||
Intravascular | |||||||||||
Cardiac | Cardiac Adult | ||||||||||
Cardiac Pediatric | |||||||||||
Intravascular (Cardiac) | |||||||||||
Trans-esoph. (Cardiac) | |||||||||||
Intra-cardiac | |||||||||||
Peripheral | |||||||||||
vessel | Peripheral vessel | ||||||||||
Other (Specify***) | P | P | P | P | P | P | Note 1,2,5,6 | ||||
N=new indication; P=previously cleared by FDA; E=added under Appendix E | |||||||||||
Additional comments: Combined modes--B+M、PW+B、Color + B、Power + B、PW+Color+B、Power + PW +B. | |||||||||||
*Intraoperative includes abdominal, thoracic, and vascular. | |||||||||||
**Small organ-breast, thyroid, testes. | |||||||||||
***Other use includes Urology. | |||||||||||
Note 1: Tissue Harmonic Imaging. | |||||||||||
Note 2: Biopsy Guidance | |||||||||||
Note 3: iScape | |||||||||||
Note 4: TDI | |||||||||||
Note 5: Color M | |||||||||||
Note 6: Smart3D | |||||||||||
Note 7:4D(Real-time 3D) | |||||||||||
Note 8: Strain Elastography | |||||||||||
Note 9: Contrast imaging (Contrast agent for Liver) | |||||||||||
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE NEEDED) | |||||||||||
Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR) | |||||||||||
Prescription USE (Per 21 CFR 801.109) | |||||||||||
System: | Z6/Z60/Z60T/Z60S/Z60 Pro/DP-60 Diagnostic Ultrasound System | ||||||||||
Transducer: | 7L4P | ||||||||||
Intended | |||||||||||
Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||||
Clinical Application | Mode of Operation | ||||||||||
General | |||||||||||
(Track 1 | |||||||||||
Only) | Specific (Track 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Amplitude | ||||||||||
Doppler | Combined | ||||||||||
(specify) | Other (Specify) | ||||||||||
