(24 days)
Not Found
No
The provided 510(k) summary does not mention AI, ML, or any related terms in the device description, intended use, or performance studies.
No.
The device is intended for "diagnostic imaging" and "fluid flow analysis," indicating it is used for diagnosis rather than therapy.
Yes
The "Intended Use / Indications for Use" section explicitly states that the device is "intended for diagnostic imaging" and "indicated for diagnostic ultrasound imaging."
No
The device description explicitly states that the system comprises a series of wireless transducers, which are hardware components used to acquire ultrasound data. While it uses software on an off-the-shelf device for display and communication, the core data acquisition relies on dedicated hardware.
Based on the provided information, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- IVD Definition: In Vitro Diagnostics are medical devices used to examine specimens taken from the human body, such as blood, urine, or tissue, to provide information for diagnosis, monitoring, or screening.
- Device Function: The Clarius Ultrasound Scanner is an imaging system that uses ultrasound waves to create images of internal body structures. It does not analyze specimens taken from the body.
- Intended Use: The intended use clearly states "diagnostic imaging" and "fluid flow analysis" within the body, not the analysis of in vitro samples.
Therefore, the Clarius Ultrasound Scanner falls under the category of a diagnostic imaging device, not an In Vitro Diagnostic device.
N/A
Intended Use / Indications for Use
The Clarius Ultrasound Scanner is a software-based ultrasound imaging system and accessories, intended for diagnostic imaging. It is indicated for diagnostic ultrasound imaging and fluid flow analysis in the following applications: ophthalmic, fetal, abdominal, intra-operative (non-neurological), pediatric, small organ, cephalic (adult), trans-rectal, trans-vaginal, musculo-skeletal (conventional, superficial), urology, cardiac (adult, pediatric), peripheral vessel, carotid, and procedural guidance of needles into the body.
The system is a transportable ultrasound system intended for use in environments where is provided by trained healthcare professionals.
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
The Clarius Ultrasound Scanner is a portable, general-purpose, software-controlled, diagnostic ultrasound system used to acquire and display high-resolution, real-time ultrasound data through an off-the-shelf (OTS) iOS or Android device. The Clarius Ultrasound Scanner comprises a series of wireless transducers employing Bluetooth and Wi-Fi-based technology to communicate with traditional tablet/smartphone devices via direct Wi-Fi. This allows the user to export ultrasound images and display them across a range of portable personal devices.
The system is a transportable ultrasound system intended for use in environments where is provided by trained healthcare professionals, including the emergency medical services (EMS) environment.
Users will be trained medical professionals (e.g., doctors, nurses, technicians) with previous training in ultrasound.
The Clarius Ultrasound Scanner product/package components include:
Non-HD Packages
- Software:
- The Clarius Ultrasound App (Clarius App) for iOS; and
- The Clarius Ultrasound App (Clarius App) for Android.
- Transducers/Scanners:
- Clarius Scanner C3;
- Clarius Scanner EC7;
- Clarius Scanner C7; and
- Clarius Scanner L7;
- Accessories:
- Clarius-Built:
- Battery Pack (Li-ion);
- Battery Charger; and
- Clarius Fan.
- OEM/Off-the-Shelf Product(s):
- Medical Power Supply (Off-the-shelf power adaptor from SL Power Electronics; Model Number ME20A1203B02; approved in the US).
- Clarius-Built:
HD Packages
- Software:
- The Clarius Ultrasound App (Clarius App) for iOS; and
- The Clarius Ultrasound App (Clarius App) for Android.
- Transducers/Scanners:
- Clarius Scanner C3 HD
- Clarius Scanner L7 HD;
- Clarius Scanner C7 HD;
- Clarius Scanner EC7 HD;
- Clarius Scanner L15 HD; and
- Clarius Scanner PA HD.
- Accessories:
- Clarius-Built:
- Clarius Battery HD;
- Clarius Charger HD; and
- Clarius Fan HD.
- OEM/Off-the-Shelf Product(s):
- Medical Power Supply (Off-the-shelf power adaptor from GlobTek, Inc.; Model Number WR9QA3200USBNMEDR6B; approved in the US).
- Clarius-Built:
The concept of the Clarius Ultrasound Scanner transducers and software is primarily to provide an easy to use, high-performance, low-cost, ultrasound platform for teaching and clinical applications. The Clarius Ultrasound Scanner is intended for use in professional healthcare environments where is provided by trained medical professionals.
Mentions image processing
Not Found
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasound
Anatomical Site
Ophthalmic, fetal, abdominal, intra-operative (non-neurological), pediatric, small organ (Thyroid, Prostate, Scrotum, Breast), cephalic (adult), trans-rectal, trans-vaginal, musculo-skeletal (conventional, superficial), urology, gynecology, cardiac (adult, pediatric), peripheral vessel, carotid.
Indicated Patient Age Range
Adult, pediatric, fetal, neonatal.
Intended User / Care Setting
Trained healthcare professionals (e.g., doctors, nurses, technicians) with previous training in ultrasound. Professional healthcare environments, emergency medical services (EMS) environment.
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
Not Found
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/0 description: The image shows the logos of the Department of Health & Human Services and the Food and Drug Administration (FDA). The Department of Health & Human Services logo is on the left, and the FDA logo is on the right. The FDA logo is a blue square with the letters "FDA" in white, followed by the words "U.S. FOOD & DRUG ADMINISTRATION" in blue.
Clarius Mobile Health Corp. % Prithul Bom Responsible Third Party Official Regulatory Technology Services, LLC 1000 Westgate Drive, Suite #510k SAINT PAUL MN 55114
August 29, 2019
Re: K192107
Trade/Device Name: Clarius Ultrasound Scanner Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: Class II Product Code: IYN, IYO, ITX Dated: August 2, 2019 Received: August 5, 2019
Dear Prithul Bom:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's
1
requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/combination-products/guidance-regulatory-information/postmarketing-safety-reportingcombination-products); good manufacturing practice requirements as set forth in the quality systems (OS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to https://www.fda.gov/medical-device-safety/medical-device-reportingmdr-how-report-medical-device-problems.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/medicaldevices/device-advice-comprehensive-regulatory-assistance) and CDRH Learn (https://www.fda.gov/training-and-continuing-education/cdrh-learn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (https://www.fda.gov/medical-device-advice-comprehensive-regulatoryassistance/contact-us-division-industry-and-consumer-education-dice) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
For
Thalia T. Mills, Ph.D. Director Division of Radiological Health OHT7: Office of In Vitro Diagnostics and Radiological Health Office of Product Evaluation and Quality Center for Devices and Radiological Health
Enclosure
2
Indications for Use
510(k) Number (if known)
Device Name Clarius Ultrasound Scanner
Indications for Use (Describe)
The Clarius Ultrasound Scanner is a software-based ultrasound imaging system and accessories, intended for diagnostic imaging. It is indicated for diagnostic ultrasound imaging and fluid flow analysis in the following applications: ophthalmic, fetal, abdominal, intra-operative (non-neurological), pediatric, small organ, cephalic (adult), trans-rectal, trans-vaginal, musculo-skeletal (conventional, superficial), urology, cardiac (adult, pediatric), peripheral vessel, carotid, and procedural guidance of needles into the body.
The system is a transportable ultrasound system intended for use in environments where is provided by trained healthcare professionals.
Type of Use (Select one or both, as applicable) |
---|
------------------------------------------------- |
X Prescription Use (Part 21 CFR 801 Subpart D)
Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
3
Clarius Ultrasound Scanner
System: Clarius Ultrasound Scanner
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | P | ||||||
Fetal Imaging & | ||||||||
Other | Fetal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 |
Abdominal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intra-operative | ||||||||
(Abdominal organs & vascular) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Neonatal Cephalic | ||||||||
Adult Cephalic | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Trans-rectal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Trans-vaginal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Musculo-skeletal (Superficial) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intravascular | ||||||||
Other (Urology, Gynecology) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Cardiac | Cardiac Adult | P | P | P | N | P | B+M; B+CD; B+PD; B+PWD | Note 1 |
Cardiac Pediatric | P | P | P | N | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intravascular (Cardiac) | ||||||||
Trans-esophageal (Cardiac) | ||||||||
Intra-cardiac | ||||||||
Other (specify) | ||||||||
Peripheral Vessel | Peripheral Vessel | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 |
Other (Carotid) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | Note 1 | |
N = new indication; P = previously cleared by K180799 | ||||||||
Note 1: Needle Enhancement in B-Mode. |
4
Clarius Scanner C3 HD
DEVICE NAME: CLARIUS SCANNER C3 HD
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | |||||||
Fetal Imaging & | ||||||||
Other | Fetal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
Abdominal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Intra-operative | ||||||||
(Abdominal organs & vascular) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Laparoscopic | ||||||||
Pediatric | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | ||||||||
Neonatal Cephalic | ||||||||
Adult Cephalic | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Musculo-skeletal (Superficial) | ||||||||
Intravascular | ||||||||
Other (Urology, Gynecology) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Cardiac | Cardiac Adult | N | N | N | N | B+M; B+CD; B+PWD | ||
Cardiac Pediatric | N | N | N | N | B+M; B+CD; B+PWD | |||
Intravascular (Cardiac) | ||||||||
Trans-esophageal (Cardiac) | ||||||||
Intra-cardiac | ||||||||
Other (specify) | ||||||||
Peripheral Vessel | Peripheral Vessel | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
Other (Carotid) |
5
Clarius Scanner C7 HD
DEVICE NAME: CLARIUS SCANNER C7 HD
Intended Use: Diagnostic ultrasound Imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | |||||||
Fetal Imaging & | ||||||||
Other | Fetal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
Abdominal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Intra-operative | ||||||||
(Abdominal organs & vascular) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Laparoscopic | ||||||||
Pediatric | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Musculo-skeletal (Superficial) | ||||||||
Intravascular | ||||||||
Other (Urology, Gynecology) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | ||
Cardiac | Cardiac Adult | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
Cardiac Pediatric | N | N | N | N | B+M; B+CD; B+PWD | |||
Intravascular (Cardiac) | ||||||||
Trans-esophageal (Cardiac) | ||||||||
Intra-cardiac | ||||||||
Other (specify) | ||||||||
Peripheral Vessel | Peripheral Vessel | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
Other (Carotid) | ||||||||
N = new indication; P = previously cleared by K180799 | ||||||||
Note 1: Needle Enhancement in B-Mode. |
6
Clarius Scanner EC7 HD
Device Name: Clarius Scanner EC7 HD
| | Clinical Application
Mode of Operation | | | | | | | |
|---------------------------|-------------------------------------------------------|---|---|------------------|------------------|---------------|------------------------|--------|
| General
(Track 1 Only) | Specific
(Tracks 1 & 3) | B | M | Color
Doppler | Power
Doppler | PW
Doppler | Combined (Specify) | Other* |
| Ophthalmic | Ophthalmic | | | | | | | |
| Fetal Imaging &
Other | Fetal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
| | Abdominal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
| | Intra-operative
(Abdominal organs & vascular) | | | | | | | |
| | Laparoscopic | | | | | | | |
| | Pediatric | | | | | | | |
| | Small Organ
(Thyroid, Prostate, Scrotum, Breast) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
| | Neonatal Cephalic | | | | | | | |
| | Adult Cephalic | | | | | | | |
| | Trans-rectal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
| | Trans-vaginal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
| | Trans-urethral | | | | | | | |
| | Trans-esophageal (non-Cardiac) | | | | | | | |
| | Musculo-skeletal (Conventional) | | | | | | | |
| | Musculo-skeletal (Superficial) | | | | | | | |
| | Intravascular | | | | | | | |
| | Other (Urology, Gynecology) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | |
| Cardiac | Cardiac Adult | | | | | | | |
| | Cardiac Pediatric | | | | | | | |
| | Intravascular (Cardiac) | | | | | | | |
| | Trans-esophageal (Cardiac) | | | | | | | |
| | Intra-cardiac | | | | | | | |
| | Other (specify) | | | | | | | |
| Peripheral Vessel | Peripheral Vessel | | | | | | | |
| | Other (Carotid) | | | | | | | |
| | N = new indication; P = previously cleared by K180799 | | | | | | | |
| | Note 1: Needle Enhancement in B-Mode. | | | | | | | |
7
Clarius Scanner L7 HD
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | N | ||||||
Fetal Imaging & | ||||||||
Other | Fetal | |||||||
Abdominal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intra-operative | ||||||||
(Abdominal organs & vascular) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Laparoscopic | ||||||||
Pediatric | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | N | N | N | N | B+CD; B+PD; B+PWD | Note 1 | ||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Musculo-skeletal (Superficial) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intravascular | ||||||||
Other (Urology, Gynecology) | ||||||||
Cardiac | Cardiac Adult | |||||||
Cardiac Pediatric | ||||||||
Intravascular (Cardiac) | ||||||||
Trans-esophageal (Cardiac) | ||||||||
Intra-cardiac | ||||||||
Other (specify) | ||||||||
Peripheral Vessel | Peripheral Vessel | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 |
N | N | N
DEVICE NAME: CLARIUS SCANNER L7 HD INTENDED USE: DIAGNOSTIC ULTRASOUND IMAGING OR FLUID FLOW ANALYSIS OF THE HUMAN BODY AS FOLLOWS:
Other (Carotid) N = new indication; P = previously cleared by K180799 Note 1: Needle Enhancement in B-Mode.
N
B+M; B+CD; B+PD; B+PWD
Note 1
N
8
Clarius Scanner L15 HD
Device Name: Clarius Scanner L15 HD
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | |||||||
Fetal Imaging & | ||||||||
Other | Fetal | |||||||
Abdominal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intra-operative | ||||||||
(Abdominal organs & vascular) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Laparoscopic | ||||||||
Pediatric | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | N | N | N | N | N | B+CD; B+PD; B+PWD | Note 1 | |
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Musculo-skeletal (Superficial) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intravascular | ||||||||
Other (Urology, Gynecology) | ||||||||
Cardiac | Cardiac Adult | |||||||
Cardiac Pediatric | ||||||||
Intravascular (Cardiac) | ||||||||
Trans-esophageal (Cardiac) | ||||||||
Intra-cardiac | ||||||||
Other (specify) | ||||||||
Peripheral Vessel | Peripheral Vessel | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 |
Other (Carotid) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 |
9
Clarius Scanner PA HD
DEVICE NAME: CLARIUS SCANNER PA HD
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | |||||||
Fetal Imaging & | ||||||||
Other | Fetal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 |
Abdominal | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intra-operative | ||||||||
(Abdominal organs & vascular) | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Laparoscopic | ||||||||
Pediatric | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | ||||||||
Neonatal Cephalic | ||||||||
Adult Cephalic | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | ||||||||
Musculo-skeletal (Superficial) | ||||||||
Intravascular | ||||||||
Other (Urology, Gynecology) | ||||||||
Cardiac | Cardiac Adult | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 |
Cardiac Pediatric | N | N | N | N | N | B+M; B+CD; B+PD; B+PWD | Note 1 | |
Intravascular (Cardiac) | ||||||||
Trans-esophageal (Cardiac) | ||||||||
Intra-cardiac | ||||||||
Other (specify) | ||||||||
Peripheral Vessel | Peripheral Vessel | |||||||
Other (Carotid) | ||||||||
N = new indication; P = previously cleared by K180799 | ||||||||
Note 1: Needle Enhancement in B-Mode. |
10
Clarius Scanner C3
Device Name: Clarius Scanner C3
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(Track 1 Only) | Specific | ||||||||
(Tracks 1 & 3) | B | M | Color | ||||||
Doppler | Power | ||||||||
Doppler | PW | ||||||||
Doppler | Combined (Specify) | Other* | |||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal Imaging & | |||||||||
Other | Fetal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Abdominal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |||
Other | Intra-operative | ||||||||
(Abdominal organs & vascular) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |||
Small Organ | |||||||||
(Thyroid, Prostate, Scrotum, Breast) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esophageal (non-Cardiac) | |||||||||
Musculo-skeletal (Conventional) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |||
Musculo-skeletal (Superficial) | |||||||||
Intravascular | |||||||||
Other (Urology, Gynecology) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |||
Cardiac | Cardiac Adult | P | P | P | P | B+M; B+CD; B+PWD | |||
Cardiac Pediatric | P | P | P | P | B+M; B+CD; B+PWD | ||||
Intravascular (Cardiac) | |||||||||
Trans-esophageal (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral Vessel | Peripheral Vessel | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Other (Carotid) | |||||||||
N = new indication; P = previously cleared by K180799 | |||||||||
Note 1: Needle Enhancement in B-Mode. |
11
Clarius Scanner C7
DEVICE NAME: CLARIUS SCANNER C7
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Tracks 1 & 3) | B | M | Color | |||||
Doppler | Power | |||||||
Doppler | PW | |||||||
Doppler | Combined (Specify) | Other* | ||||||
Ophthalmic | Ophthalmic | |||||||
Fetal Imaging & | ||||||||
Other | Fetal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |
Abdominal | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Intra-operative | ||||||||
(Abdominal organs & vascular) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Small Organ | ||||||||
(Thyroid, Prostate, Scrotum, Breast) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esophageal (non-Cardiac) | ||||||||
Musculo-skeletal (Conventional) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Musculo-skeletal (Superficial) | ||||||||
Intravascular | ||||||||
Other (Urology, Gynecology) | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | ||
Cardiac | Cardiac Adult | P | P | P | P | P | B+M; B+CD; B+PD; B+PWD | |
Cardiac Pediatric | P | P | P | P | B+M; B+CD; B+PWD | |||
