(30 days)
The intended use of the EPIQ 5, EPIQ 7, Affiniti 30, Affiniti 70 Diagnostic Ultrasound Systems is diagnostic ultrasound imaging and fluid flow analysis of the human body with the following Indications for Use: Abdominal, Cardiac Adult, Cardiac other (Fetal), Cardiac Pediatric, Cerebral Vascular, Cephalic (Adult), Cephalic (Neonatal), Fetal/Obstetric, Gynecological, Intraoperative (Vascular), Intraoperative (Cardiac), Musculoskeletal (Conventional), Musculoskeletal (Superficial), Other: Urology, Pediatric, Peripheral Vessel, Small Organ (Breast, Thyroid, Testicle), Transesophageal (Cardiac), Transrectal, Transvaginal.
The proposed Philips EPIQ Diagnostic Ultrasound Systems and Philips Affiniti Diagnostic Ultrasound Systems are general purpose, software controlled, diagnostic ultrasound systems. Their function is to acquire ultrasound data and to display the data in various modes of operation. The devices consist of two parts: the system console and the transducers. The system console contains the user interface, a display, system electronics and optional peripherals (ECG, printers).
The removable transducers are connected to the system using a standard technology, multi-pin connectors. Other than the introductions of the two new transducers, the device description, accessories and components are unchanged, reference table 1.
Here's the breakdown of the acceptance criteria and supporting studies for the Philips EPIQ and Affiniti Diagnostic Ultrasound Systems based on the provided text:
Important Note: The provided text is a 510(k) summary, which focuses on demonstrating substantial equivalence to a predicate device rather than presenting a detailed clinical study for the device's original clearance. Therefore, information regarding specific clinical performance metrics (like sensitivity, specificity, accuracy) from a de novo study is not present. Instead, the document emphasizes compliance with standards and equivalence to a previously cleared device.
1. Table of Acceptance Criteria and Reported Device Performance
The document describes the device meeting safety and performance standards rather than specific clinical performance metrics like sensitivity/specificity for a novel algorithm.
| Acceptance Criteria (Safety/Performance Standards) | Reported Device Performance (Compliance) |
|---|---|
| IEC 60601-2-37 Ed 2.1 (Acoustic Output Display Requirements) | Complies |
| IEC 62359 Ed 2.0 (Thermal and Mechanical Indices) | Complies |
| FDA ultrasound guidance document (Information for Manufacturers Seeking Marketing Clearance of Diagnostic Ultrasound Systems and Transducers, issued Sept 9, 2008) | Complies |
| System Acoustic Output Limits: Ispta.3 < 720 mw/cm2 | Reported as: < 720 mw/cm2 |
| System Acoustic Output Limits: MI < 1.9 | Reported as: < 1.9 |
| System Acoustic Output Limits: TI < 6.0 | Reported as: < 6.0 |
| ANSI/AAMI 60601-1 (Medical electrical equipment general safety) | Complies (2005, Amendment 1, 2012) |
| IEC 60601-1-2 (EMC Compliance) | Complies (2014) |
| IEC 60601-2-37 (Ultrasonic medical diagnostic and monitoring equipment) | Complies (2015) |
| IEC 62359 (Test methods for thermal and mechanical indices) | Complies (2017) |
| ISO 10993 (Biological evaluation of medical devices) | Complies (2009) |
| Meet intended use and commercial claims | All pre-determined acceptance criteria were met (based on non-clinical validation testing) |
| System level requirements (Non-Clinical verification testing) | All pre-determined acceptance criteria were met (based on non-clinical verification testing) |
2. Sample Size Used for the Test Set and Data Provenance
The document does not explicitly state a "test set" in the context of clinical performance data for a novel algorithm being evaluated against a ground truth. The testing mentioned is primarily non-clinical, focusing on compliance with safety and performance standards, and demonstrating substantial equivalence to a predicate device. Therefore, a sample size for a separate test set of patient data is not provided. The data provenance is also not applicable in this context as no clinical study for a new performance claim was conducted.
3. Number of Experts Used to Establish the Ground Truth for the Test Set and Qualifications of Those Experts
This information is not provided as the submission is for substantial equivalence and mainly relies on non-clinical testing and comparison to predicate devices, rather than a de novo clinical study with expert-established ground truth.
4. Adjudication Method for the Test Set
This information is not provided as no clinical study with a test set requiring adjudication is described.
5. If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study was Done, What was the Effect Size of How Much Human Readers Improve with AI vs without AI Assistance
An MRMC comparative effectiveness study is not mentioned in this 510(k) summary. The submission focuses on the safety and effectiveness of the ultrasound system and its transducers, not on an AI-assisted diagnostic workflow affecting human reader performance.
6. If a Standalone (i.e., algorithm only without human-in-the-loop performance) was Done
The document describes an ultrasound system and transducers, not a standalone algorithm. Therefore, "standalone" performance in the context of an algorithm is not applicable or discussed.
7. The Type of Ground Truth Used (expert consensus, pathology, outcomes data, etc.)
For the non-clinical performance data, the "ground truth" implicitly refers to the specified values and requirements within the cited technical standards (e.g., acoustic output limits, electrical safety standards). No clinical ground truth (like pathology or outcomes data) is referenced for performance evaluation.
8. The Sample Size for the Training Set
This information is not applicable as the submission describes an ultrasound system, not an AI/algorithm that would require a training set.
9. How the Ground Truth for the Training Set Was Established
This information is not applicable, as there is no training set for an AI/algorithm mentioned in this submission.
{0}------------------------------------------------
Image /page/0/Picture/0 description: The image contains the logo of the U.S. Food and Drug Administration (FDA). On the left is the Department of Health & Human Services logo. To the right of that is a blue square with the letters "FDA" in white. To the right of the blue square is the text "U.S. FOOD & DRUG ADMINISTRATION" in blue.
November 9, 2018
Philips Ultrasound, Inc. % Mr. Mark Job Official Correspondent Regulatory Technology Services, LLC 1394 25th Street, NW BUFFALO, MN 55313
Re: K182857
Trade/Device Name: EPIQ Diagnostic Ultrasound System, EPIQ 5 Diagnostic Ultrasound System, EPIQ 7 Diagnostic Ultrasound System, Affiniti 30 Diagnostic Ultrasound System, Affiniti 50 Diagnostic Ultrasound System, Affiniti 70 Diagnostic Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: Class II Product Code: IYN, IYO, ITX Dated: October 30, 2018 Received: November 2, 2018
Dear Mr. Job:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food. Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of
{1}------------------------------------------------
Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/CombinationProducts/GuidanceRegulatoryInformation/ucm597488.htm); good manufacturing practice requirements as set forth in the quality systems (OS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm.
For comprehensive regulatory information about medical devices and radiation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/MedicalDevices/DeviceRegulationandGuidance/) and CDRH Learn (http://www.fda.gov/Training/CDRHLearn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (http://www.fda.gov/DICE) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely.
Hole 2. Nils
for Robert Ochs, Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
Indications for Use
510(k) Number (if known)
K182857
Device Name
EPIQ 5 Diagnostic Ultrasound System, EPIQ 7 Diagnostic Ultrasound System, EPIQ Diagnostic Ultrasound System, Affiniti 30 Diagnostic Ultrasound System, Affiniti 50 Diagnostic Ultrasound System, Affiniti 70 Diagnostic Ultrasound System
Indications for Use (Describe)
The intended use of the EPIQ 5, EPIQ 7, Affiniti 30, Affiniti 70 Diagnostic Ultrasound Systems is diagnostic ultrasound imaging and fluid flow analysis of the human body with the following Indications for Use: Abdominal, Cardiac Adult, Cardiac other (Fetal), Cardiac Pediatric, Cerebral Vascular, Cephalic (Adult), Cephalic (Neonatal), Fetal/Obstetric, Gynecological, Intraoperative (Vascular), Intraoperative (Cardiac), Musculoskeletal (Conventional), Musculoskeletal (Superficial), Other: Urology, Pediatric, Peripheral Vessel, Small Organ (Breast, Thyroid, Testicle), Transesophageal (Cardiac), Transrectal, Transvaginal.
The clinical environments where the EPIQ and Affiniti Diagnostic Ultrasound Systems can be used include Clinics, Hospitals, and clinical point-of-care for diagnosis of patients.
When integrated with Philips EchoNavigator, the systems can assist the interventionalist and surgeon with image guidance during treatment of cardiovascular disease in which the procedure uses both live X-ray and live Echo Guidance.
The systems are intended to be installed, used, and operated only in accordance with the safety procedures and operating instructions given in the product user information, and only for the purposes for which it was designed. However, nothing stated in the user information reduces your responsibility for sound clinical judgment and best clinical procedure.
| Type of Use (Select one or both, as applicable) |
|---|
| Prescription Use (Part 21 CFR 801 Subpart D) |
| Over-The-Counter Use (21 CFR 801 Subpart C) |
CONTINUE ON A SEPARATE PAGE IF NEEDED.This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{3}------------------------------------------------
510(k) No: _K182857
System: EPIQ, EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General | Specific | PWD | CWD | Color | Combined | Other | ||
| (Track I only) | (Tracks I & III) | B | M | Doppler* | (Spec.) | (Spec.) | ||
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,12,13,17 | ||
| Abdominal | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,15,16,17,18, 19 | ||
| Intra-operative (Cardiac) | P | P | P | P | P | Note: 1,2,3 | Note: 5,8,9,10, 12,13 | |
| Intra-operative (Vascular) | P | P | P | P | Note: 1,2,3 | Note: 5,8,9,10, 12,13 | ||
| Fetal Imaging | Laparoscopic | |||||||
| & Other | Pediatric | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 12,13,17,18 | |
| Small Organ (breast, thyroid,testicle) | P | P | P | P | Note: 1,2,3 | Note:5,6,8,9,10,11,12,13,15,17,19 | ||
| Neonatal Cephalic | P | P | P | P | Note: 1,2,3 | Note: 5,8,9,10,12,13,17 | ||
| Adult Cephalic | P | P | P | P | Note: 1,2,3 | Note: 8,9,10, 12,13,17 | ||
| Trans-rectal | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,15,17 | ||
| Trans-vaginal | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,11,12,13,15,17 | ||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, ,12,13,17 | ||
| Musculo-skel. (Superficial) | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, ,12,13,17 | ||
| Intra-luminal | ||||||||
| Other: GYN | P | P | P | P | Note: 1,2,3 | Note:5,6,7,8,9,10,11,12,13,15,17 | ||
| Other: Urology | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,15,17 | ||
| Cardiac | Cardiac Adult | P | P | P | P | P | Note:1,2,3,4 | Note: 10,11,12,13,14 |
| Cardiac Pediatric | P | P | P | P | P | Note:1,2,3,4 | Note: 10, ,12,13,14 | |
| Trans-esophageal (Cardiac) | P | P | P | P | P | Note:1,2,3,4 | Note: 10, ,12,13,14 | |
| Other (Fetal Echo) | P | P | P | P | P | Note:1,2,3,4 | Note: 5,6,8,10,12,13,14 | |
| Peripheral | Peripheral vessel | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,17 |
| Vessel | Cerebral vascular | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 11,12,13,17 |
N= new indication P= previously cleared
| *Color Doppler includes Color Amplitude Doppler | Note 10: Harmonic Imaging |
|---|---|
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 11: Contrast Imaging |
| Note 2: Combined modes include: B+M+Color | Note 12: 3D/4D Imaging |
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 13: XRES |
| Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+CWD | Note 14: TDI |
| Note 5: SonoCT | Note 15: Elastography |
| Note 6: Imaging for guidance of biopsy | Note 16: ElastPQ (for Liver) |
| Note 7: Infertility monitoring of follicle development | Note 17: PercuNav |
| Note 8: Panoramic Imaging | Note 18: ElastQ Imaging |
| Note 9: Color Power Angio (CPA) | Note 19: ElastQ Imaging Linear |
| Previous submission: K181485 |
{4}------------------------------------------------
510(k) No: K182857
System: Transducer: EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems
3D9-3v
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler** | ||
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,10,12,13 | ||
| Abdominal | ||||||||
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging& Other | Laparoscopic | |||||||
| Pediatric | ||||||||
| Small Organ (breast, thyroid,testicle) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,10,12,13,15 | ||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | ||||||||
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | P | |||||||
| Other: Urology | P | P | P | P | ||||
| Cardiac Adult | ||||||||
| Cardiac | Cardiac Pediatric | |||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 | ||
| PeripheralVessel | Peripheral vessel | |||||||
| Cerebral Vascular |
N= new indication; P= previously cleared (; E= previously cleared by earlier letter to file
| *Color Doppler includes Color Amplitude Doppler | Note 10: Harmonic Imaging |
|---|---|
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 11: Contrast Imaging |
| Note 2: Combined modes include: B+M+Color | Note 12: 3D/4D Imaging |
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 13: XRES |
| Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+CWD | Note 14: TDI |
| Note 5: SonoCT | Note 15: Elastography |
| Note 6: Imaging for guidance of biopsy | Note 16: ElastPQ (for Liver) |
| Note 7: Infertility monitoring of follicle development | Note 17: PercuNav |
| Note 8: Panoramic Imaging | Note 18: ElastQ Imaging |
| Note 9: Color Power Angio (CPA) | Note 19: ElastQ Imaging Linear |
| Previous Submission: K181485 |
{5}------------------------------------------------
510(k) No: _K182857
EPIQ, EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems System:
Transducer: C5-1
Note 6: Imaging for guidance of biopsy
Note 8: Panoramic Imaging
Note 9: Color Power Angio (CPA)
Previous submission: K181485
Note 7: Infertility monitoring of follicle development
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General | Specific | Color | Combined* | Other | ||||
| (Track I only) | (Tracks I & III) | B | M | PWD | CWD | Doppler* | (Spec.) | (Spec.) |
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,12,13 | ||
| Abdominal | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,16,17,18 | ||
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging | Laparoscopic | |||||||
| & Other | Pediatric | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,,12,13,17,18 | |
| Small Organ (breast, thyroid,testicle) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | ||||||||
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8, 9,10,11,12,13, 17 | ||
| Other: Urology | P | P | P | P | Note: 1,2,3 | Note: 5,6,8, 9,10,,12,13, 17 | ||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | P | P | P | P | Note: 1,2,3 | Note: 5,6,10,12,13 | ||
| Peripheral | Peripheral vessel | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,17 | |
| Vessel | Cerebral vascular | |||||||
| N= new indicationP= previously cleared | ||||||||
| Additional Comments: | ||||||||
| *Color Doppler includes Color Amplitude Doppler | Note 10: Harmonic Imaging | |||||||
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 11: Contrast Imaging | |||||||
| Note 2: Combined modes include: B+M+Color | Note 12: 3D/4D Imaging | |||||||
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 13: XRES | |||||||
| Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+CWD | Note 14: TDI | |||||||
| Note 5: SonoCT | Note 15: Elastography |
Note 16: ElastPQ (for Liver)
Note 19: ElastQ Imaging Linear
Note 18: ElastQ Imaging
Note 17: Percu Nav
{6}------------------------------------------------
510(k) No: K182857
EPIQ, EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems System:
Transducer: C8-E
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General | Specific | B | M | PWD | CWD | Color | Combined* | Other |
| (Track I only) | (Tracks I & III) | Doppler* | (Spec.) | (Spec.) | ||||
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | ||||||||
| Abdominal | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,,12,13 | ||
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging | Laparoscopic | |||||||
| & Other | Pediatric | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,,12,13 | |
| Small Organ (breast, thyroid, | ||||||||
| testicle) | ||||||||
| Neonatal Cephalic | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 | ||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | ||||||||
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | ||||||||
| Other: Urology | ||||||||
| Cardiac Adult | ||||||||
| Cardiac | Cardiac Pediatric | |||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | ||||||||
| Peripheral | Peripheral vessel | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,,12,13 | |
| Vessel | Cerebral Vascular | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 | |
| N= new indicationP= previously cleared | ||||||||
| Additional Comments: | ||||||||
| *Color Doppler includes Color Amplitude Doppler | Note 10: Harmonic Imaging | |||||||
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 11: Contrast Imaging | |||||||
| Note 2: Combined modes include: B+M+Color | Note 12: 3D/4D Imaging | |||||||
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 13: XRES | |||||||
| Note 4: Combined modes include: B+CWD: B+Color+CWD: B+Amplitude+CWD | Note 14: TDI |
Note 15: Elastography
Note 17: Percu Nav
Note 16: ElastPQ (for Liver)
Note 18: ElastQ Imaging Note 19: ElastQ Imaging Linear
| Note 2: Combined modes include: B+M+Color |
|---|
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD |
| Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+ |
| Note 5: SonoCT |
| Note 6: Imaging for guidance of biopsy |
| Note 7: Infertility monitoring of follicle development |
Note 8: Panoramic Imaging
Note 9: Color Power Angio (CPA) Previous Submission: K181485
{7}------------------------------------------------
510(k) No: K182857
System: EPIQ, EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems
Transducer: C9-2
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| Ophthalmic | Ophthalmic | |||||||
| Fetal Imaging& Other | Fetal / OB | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,12,13,17 | |
| Abdominal | P | P | P | P | Note: 1,2,3 | Note:5,6,8,9,10,11,12,13, 17 | ||
| Fetal Imaging& Other | Intra-operative (Cardiac) | |||||||
| Fetal Imaging& Other | Intra-operative (Vascular) | |||||||
| Fetal Imaging& Other | Laparoscopic | |||||||
| Fetal Imaging& Other | Pediatric | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, ,12,13,17 | |
| Small Organ (breast, thyroid,testicle) | ||||||||
| Fetal Imaging& Other | Neonatal Cephalic | |||||||
| Fetal Imaging& Other | Adult Cephalic | |||||||
| Fetal Imaging& Other | Trans-rectal | |||||||
| Fetal Imaging& Other | Trans-vaginal | |||||||
| Fetal Imaging& Other | Trans-urethral | |||||||
| Fetal Imaging& Other | Trans-esoph. (non-Cardiac) | |||||||
| Fetal Imaging& Other | Musculo-skel. (Conventional) | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 12,13 | |
| Musculo-skel. (Superficial) | ||||||||
| Fetal Imaging& Other | Intra-luminal | |||||||
| Fetal Imaging& Other | Other: GYN | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 12,13,17 | |
| Other: Urology | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, ,12,13,17 | ||
| Cardiac | Cardiac Adult | |||||||
| Cardiac | Cardiac Pediatric | |||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | P | P | P | P | Note: 1,2,3 | Note: 5,6,10,12,13 | ||
| Peripheral | Peripheral vessel | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13, 17 | |
| Vessel | Cerebral Vascular |
N= new indication P= previously cleared
| Additional Comments: | |
|---|---|
| *Color Doppler includes Color Amplitude Doppler | Note 10: Harmonic Imaging |
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 11: Contrast Imaging |
| Note 2: Combined modes include: B+M+Color | Note 12: 3D/4D Imaging |
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 13: XRES |
| Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+CWD | Note 14: TDI |
| Note 5: SonoCT | Note 15: Elastography |
| Note 6: Imaging for guidance of biopsy | Note 16: ElastPQ (for Liver) |
| Note 7: Infertility monitoring of follicle development | Note 17: PercuNav |
| Note 8: Panoramic Imaging | Note 18: ElastQ Imaging |
| Note 9: Color Power Angio (CPA) | Note 19: ElastQ Imaging Linear |
| Previous submission: K181485 |
{8}------------------------------------------------
510(k) No: K182857
EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems System:
Transducer: C10-3v
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General | Specific | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| (Track I only) | (Tracks I & III) | |||||||
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | P | P | P | P | Note: 1,2,3 | Note:5,6,7,8,9,10,12,13,17 | ||
| Abdominal | ||||||||
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging | Laparoscopic | |||||||
| & Other | Pediatric | |||||||
| Small Organ (breast, thyroid,testicle) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,11,12,13, 15, 17 | ||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
