(114 days)
Not Found
No
The summary explicitly states "Mentions AI, DNN, or ML: Not Found" and provides no other indication of AI/ML use.
No
The device is an ultrasound imaging system intended for medical diagnosis and evaluation, not for treatment.
Yes
The "Device Description" explicitly states, "E-CUBE 8 product is an ultrasound imaging system for medical diagnosis." The "Intended Use / Indications for Use" section also describes its use for "evaluation of soft tissue and blood flow," which is a diagnostic purpose. Furthermore, the predicate devices are all named "Diagnostic Ultrasound System."
No
The device description explicitly states "E-CUBE 8 product is an ultrasound imaging system for medical diagnosis. This innovative system platform provides optimal patient diagnosis workflow with the wide flat panel display, ergonomic control panel with easy user interface, optimal image quality." This describes a hardware system, not software only.
Based on the provided information, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- Intended Use: The intended use describes the device as an ultrasound imaging system for the evaluation of soft tissue and blood flow in various clinical applications. This involves imaging the body directly.
- Device Description: The description confirms it's an ultrasound imaging system for medical diagnosis.
- Input Imaging Modality: The input is Ultrasound, which is an in-vivo imaging technique.
- Anatomical Site: The device is used to image various parts of the human body.
IVD devices are used to examine specimens (like blood, urine, tissue samples) outside of the body to obtain information about a person's health. This device operates by imaging the body inside the body.
N/A
Intended Use / Indications for Use
The device is intended for use by a qualified physician for the evaluation of soft tissue and blood flow in the clinical applications; Fetal, Abdominal (renal & GYN/pelvic), Pediatric, Small Organ (breast, thyroid), Neonatal Cephalic, Adult Cephalic, Trans-rectal, Trans-vaginal, Musculo-skeletal (Conventional), Musculo-skeletal (Superficial), Cardia (adult& pediatric), Peripheral Vascular (PV), and Urology (including prostate).
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
E-CUBE 8 product is an ultrasound imaging system for medical diagnosis. This innovative system platform provides optimal patient diagnosis workflow with the wide flat panel display, ergonomic control panel with easy user interface, optimal image quality.
Signal Mode:
2D(B) mode, Harmonic mode (HAR), M mode, Color M mode, Anatomical M mode, Color Flow Doppler(CF) Mode, Power Doppler(PD) Mode, Directional PD mode, Pulsed Wave Doppler(PWD) Mode, Continuous Wave Doppler(CWD) Mode, High PRF Doppler mode, Tissue Doppler Imaging(TDI) Mode, 3D/4D mode
Combination Mode:
B/Color Doppler, B/PWD, B/Color Doppler/PWD
Mentions image processing
Not Found
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasonic
Anatomical Site
Fetal, Abdominal (renal & GYN/pelvic), Pediatric, Small Organ (breast, testes, thyroid), Neonatal Cephalic, Adult Cephalic, Trans-rectal, Trans-vaginal, Musculo-skeletal (Conventional), Musculo-skeletal (Superficial), Cardiac (Adult), Cardiac (Pediatric), Peripheral Vessel, Urology (including prostate)
Indicated Patient Age Range
Not Found
Intended User / Care Setting
qualified physician
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
Summary of Non-Clinical Tests:
E-CUBE 8 has been evaluated for biocompatibility, acoustic output as well as thermal, electrical, electromagnetic, and mechanical safety, and has been found to conform to applicable medical device safety standards. E-CUBE 8 and its application comply with voluntary standards as detailed in this premarket submission.
Summary of Clinical Tests:
The subject of this premarket submission, E-CUBE 8, did not require clinical studies to support substantial equivalence.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
K172732, K161439, K153424, K132687, K163691, K163120
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/0 description: The image contains the logo of the U.S. Food and Drug Administration (FDA). On the left is the Department of Health & Human Services logo. To the right of that is the FDA logo, with the letters "FDA" in a blue square. To the right of the blue square is the text "U.S. FOOD & DRUG ADMINISTRATION" in blue.
October 11, 2018
Alpinion Medical Systems Co., Ltd. Boyeon CHO QARA Manager 1FL and 6FL, Verdi Tower, 72, Digital-ro 26-gil, Guro-gu SEOUL 08393 REPUBLIC OF KOREA
Re: K181617
Trade/Device Name: E-CUBE 8 Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: Class II Product Code: IYN, IYO, ITX Dated: July 10, 2018 Received: July 12, 2018
Dear Boyeon CHO:
We have reviewed vour Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. Although this letter refers to your product as a device, please be aware that some cleared products may instead be combination products. The 510(k) Premarket Notification Database located at https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfpmn/pmn.cfm identifies combination product submissions. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal
1
statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803) for devices or postmarketing safety reporting (21 CFR 4, Subpart B) for combination products (see https://www.fda.gov/CombinationProducts/GuidanceRegulatoryInformation/ucm597488.html; good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820) for devices or current good manufacturing practices (21 CFR 4, Subpart A) for combination products; and, if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm.
For comprehensive regulatory information about mediation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/MedicalDevices/DeviceRegulationandGuidance/) and CDRH Learn (http://www.fda.gov/Training/CDRHLearn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (http://www.fda.gov/DICE) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
Hsl 2. Nils
for Robert A. Ochs. Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
2
DEPARTMENT OF HEALTH AND HUMAN SERVICES Food and Drug Administration
Indications for Use
Form Approved: OMB No. 0910-0120 Expiration Date: 06/30/2020 See PRA Statement below.
510(k) Number (if known)
Device Name E-CUBE 8
Indications for Use (Describe)
The device is intended for use by a qualified physician for the evaluation of soft tissue and blood flow in the clinical applications; Fetal, Abdominal (renal & GYN/pelvic), Pediatric, Small Organ (breast, thyroid), Neonatal Cephalic, Adult Cephalic, Trans-rectal, Trans-vaginal, Musculo-skeletal (Conventional), Musculo-skeletal (Superficial), Cardia (adult& pediatric), Peripheral Vascular (PV), and Urology (including prostate).
Type of Use (Select one or both, as applicable)
Prescription Use (Part 21 CFR 801 Subpart D)
Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instruction of infinition for sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to;
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
FORM FDA 3881 (7/17)
PSC Publishing Services (301) 443-6740 EF
3
E-CUBE 8 Ultrasound System
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color | |||||
Doppler | Power | ||||||||
Doppler | Tissue | ||||||||
Harmonic | |||||||||
Imaging | Combined* | ||||||||
(Specify) | Other** | ||||||||
(Specify) | |||||||||
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | P | |
Abdominal | P | P | P | P | P | P | P | P | |
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | P | |
Small Organ | |||||||||
(breast, testes, thyroid) | P | P | P | P | P | P | P | ||
Neonatal Cephalic | P | P | P | P | P | P | P | ||
Adult Cephalic | P | P | P | P | P | P | P | ||
Trans-rectal | P | P | P | P | P | P | P | N | |
Trans-vaginal | P | P | P | P | P | P | P | N | |
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | P | P | P | P | P | P | P | ||
Musculo-skeletal | |||||||||
(Superficial) | P | P | P | P | P | P | P | ||
Intravascular | |||||||||
Cardiac Adult | P | P | P | P | P | P | P | P | |
Cardiac Pediatric | P | P | P | P | P | P | P | P | |
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | P | N |
Urology (including prostate) | P | P | P | P | P | P | P | P |
N = new indication; P = previously cleared by FDA K172732 ; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
4
E-CUBE 8 with C1-6CT Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color | |||||
Doppler | Power | ||||||||
Doppler | Tissue | ||||||||
Harmonic | |||||||||
Imaging | Combined* | ||||||||
(Specify) | Other** | ||||||||
(Specify) | |||||||||
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | ||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | P | P | P | P | P | P | P | ||
Musculo-skeletal | |||||||||
(Superficial) | P | P | P | P | P | P | P | ||
Intravascular | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) | P | P | P | P | P | P | P |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
5
E-CUBE 8 with C5-8NT Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color Doppler | Power Doppler | Tissue Harmonic Imaging | Combined* (Specify) | Other** (Specify) | |
Ophthalmic | |||||||||
Fetal | |||||||||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | |||||||||
Neonatal Cephalic | P | P | P | P | P | P | P | ||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Cardiac Adult | P | P | P | P | P | P | P | ||
Cardiac Pediatric | P | P | P | P | P | P | P | ||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
6
E-CUBE 8 L3-12T with Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color Doppler | Power Doppler | Tissue Harmonic Imaging | Combined* (Specify) | Other** (Specify) | |
Ophthalmic | |||||||||
Fetal | |||||||||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | P | P | P | P | P | P | P | ||
Neonatal Cephalic | P | P | P | P | P | P | P | ||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | P | P | P | P | P | P | P | ||
Musculo-skeletal | |||||||||
(Superficial) | P | P | P | P | P | P | P | ||
Intravascular | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
7
E-CUBE 8 with L3-12H Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color | |||||
Doppler | Power | ||||||||
Doppler | Tissue | ||||||||
Harmonic | |||||||||
Imaging | Combined* | ||||||||
(Specify) | Other** | ||||||||
(Specify) | |||||||||
Ophthalmic | |||||||||
Fetal | |||||||||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | P | P | P | P | P | P | P | ||
Neonatal Cephalic | P | P | P | P | P | P | P | ||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | P | P | P | P | P | P | P | ||
Musculo-skeletal | |||||||||
(Superficial) | P | P | P | P | P | P | P | ||
Intravascular | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD) Prescription User (Per 21 CFR 801.109)
8
E-CUBE 8 L3-12H™ with Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color Doppler | Power Doppler | Tissue Harmonic Imaging | Combined* (Specify) | Other** (Specify) | |
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | ||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | P | P | P | P | P | P | P | ||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal (Conventional) | P | P | P | P | P | P | P | ||
Musculo-skeletal (Superficial) | P | P | P | P | P | P | P | ||
Intravascular | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
9
E-CUBE 8 with SP3-8T Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color Doppler | Power Doppler | Tissue Harmonic Imaging | Combined* (Specify) | Other** (Specify) | |
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | ||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | |||||||||
Neonatal Cephalic | P | P | P | P | P | P | P | ||
Adult Cephalic | P | P | P | P | P | P | P | ||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Cardiac Adult | P | P | P | P | P | P | P | ||
Cardiac Pediatric | P | P | P | P | P | P | P | ||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | |||||||||
Urology (including prostate) |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
10
E-CUBE 8 with P1-5CT Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color Doppler | Power Doppler | Tissue Harmonic Imaging | Combined* (Specify) | Other** (Specify) | |
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | ||
Abdominal | P | P | P | P | P | P | P | ||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | ||
Small Organ | |||||||||
(breast, testes, thyroid) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | P | P | P | P | P | P | P | ||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Cardiac Adult | P | P | P | P | P | P | P | ||
Cardiac Pediatric | P | P | P | P | P | P | P | ||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
11
E-CUBE 8 with VC1-6T Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color | |||||
Doppler | Power | ||||||||
Doppler | Tissue | ||||||||
Harmonic | |||||||||
Imaging | Combined* | ||||||||
(Specify) | Other** | ||||||||
(Specify) | |||||||||
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | P | |
Abdominal | P | P | P | P | P | P | P | P | |
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | P | P | P | |
Small Organ | |||||||||
(breast, testes, thyroid) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | |||||||||
Urology (including prostate) | P | P | P | P | P | P | P | P | P |
N = new indication; P = previously cleared FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
12
E-CUBE 8 with EV3-10T Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color | |||||
Doppler | Power | ||||||||
Doppler | Tissue | ||||||||
Harmonic | |||||||||
Imaging | Combined* | ||||||||
(Specify) | Other** | ||||||||
(Specify) | |||||||||
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | ||
Abdominal | |||||||||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ | |||||||||
(breast, testes, thyroid) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | P | P | P | P | P | P | P | ||
Trans-vaginal | P | P | P | P | P | P | P | ||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular (Cardiac) | |||||||||
Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | |||||||||
Peripheral vessel | P | P | P | P | P | P | P | ||
Urology (including prostate) | P | P | P | P | P | P | P |
N = new indication; P = previously cleared by FDA K172732; E = added under appendix
- Combined: B/Color Doppler, B/PWD, B/Color Doppler/PWD; **Other: 3D, 4D
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In-Vitro Diagnostic Devices (OIVD)
13
E-CUBE 8 with EC3-10T Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | M | PWD | CWD | Color Doppler | Power Doppler | Tissue Harmonic Imaging | Combined* (Specify) | Other** (Specify) | |
Ophthalmic | |||||||||
Fetal | P | P | P | P | P | P | P | ||
Abdominal | |||||||||
Intra-operative (Specify) | |||||||||
Intra-operative (Neuro) | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
