(108 days)
Not Found
No
The document describes standard ultrasound technology and image processing techniques, with no mention of AI or ML.
No
The device is described as an "integrated preprogrammed color ultrasound imaging system" and a "color diagnostic ultrasound system" intended for "clinical diagnostic imaging applications." It acquires ultrasound data and displays images for evaluation, not for treatment.
Yes
Explanation: The Device Description explicitly states, "This system is a portable, general purpose, software controlled, color diagnostic ultrasound system." The Intended Use also mentions "evaluation" by a qualified physician across various anatomical sites, which points to diagnostic purposes.
No
The device description explicitly states it is an "integrated preprogrammed color ultrasound imaging system" and includes hardware components such as probes (transducers), a keyboard control panel, a power supply module, and a color LCD monitor. While it is software-controlled, it is not solely software.
Based on the provided information, this device is not an In Vitro Diagnostic (IVD).
Here's why:
- IVDs analyze samples taken from the human body (like blood, urine, tissue). This device is an ultrasound system that uses sound waves to create images of the human body.
- The intended use and device description clearly state it's for diagnostic imaging of various anatomical sites within the body. It doesn't mention analyzing any biological samples.
- The device description focuses on the physics of ultrasound and image processing, not on chemical or biological analysis.
Therefore, this device falls under the category of medical imaging devices, not In Vitro Diagnostics.
N/A
Intended Use / Indications for Use
The SonoScape E5 Exp/E5/E5 Pro/E3 Exp/E2/E2 Pro/E1 Exp/E1/E1 Pro Digital Color Doppler Ultrasound System is a general-purpose ultrasonic instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Transrectal, Trans-vaginal, Peripheral Vascular, Cerebral Vascular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), OB/Gyn and Urology.
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
This SonoScape E5 Exp/E5/E5 Pro/E3 Exp/E3/ E3 Pro/E2 Exp/E2/E2 Pro/E1 Exp /E1/E1 Pro Digital Color Doppler Ultrasound System is an integrated preprogrammed color ultrasound imaging system, capable of producing high detail resolution intended for clinical diagnostic imaging applications.
The E5 Exp/E5/E5 Pro/E3 Exp/E3/ E3 Pro/E2 Exp/E2/E2 Pro/ E1 Exp/E1/E1 Pro system utilizes the ultrasound echo characteristics, transmits ultrasonic energy into patient body, sweeps in a certain direction, processes the signals according to the delay time and the echo strength, and images the organs by using the electronic circuits and backend controller to process, then analyzes the distance and the status of organs; and at the same time, this system utilizes Doppler and autocorrelation technology to image the blood flow and add the color-coding information to the grayscale image of B mode, then displays the image in real time. The probes provided with this system are electrical-acoustical and acoustical-electrical transducers. The probes firstly convert the electric excitation signal to the acoustic signal and transmit the signal into the patient body, then converts the echo signals from the patient body to electric signal. The echo signal is processed and converted by DSC to image signal to output to the LCD display. This system is a Track 3 device that employs a wide array of probes that include linear array, convex array and phased array.
This system consists of keyboard control panel, power supply module, color LCD monitor and optional probes.
This system is a portable, general purpose, software controlled, color diagnostic ultrasound system. Its basic function is to acquire ultrasound data and to display the image in B-Mode (including Tissue Harmonic Image), M-Mode, Color-Flow Doppler, Pulsed Wave Doppler, Continued Wave Doppler and Power Doppler, or the combination of these modes.
Mentions image processing
Yes
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasonic pulsed doppler imaging
Ultrasonic pulsed echo imaging
Anatomical Site
Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Transrectal, Trans-vaginal, Peripheral Vascular, Cerebral Vascular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), OB/Gyn and Urology.
Indicated Patient Age Range
Not Found
Intended User / Care Setting
Qualified physician
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
Non-Clinical Tests:
The E5 Exp/E5/E5 Pro/E3 Exp/E3/ E3 Pro/E2 Exp/E2/E2 Pro/ E1 Exp/E1/E1 Pro Digital Color Doppler Ultrasound System has been evaluated for electrical, mechanical, thermal and electromagnetic compatibility safety, biocompatibility and acoustic output. Laboratory tests (including Phantom tests) were conducted to verify that the E5 Exp/E5/E5 Pro/E3 Exp/E3/ E3 Pro/E2 Exp/E2/E2 Pro/ E1 Exp/E1/E1 Pro system met all design specifications and the E5 Exp/E5/E5 Pro/E3 Exp/E3/ E3 Pro/E2 Exp/E2/E2 Pro/ E1 Exp/E1/E1 Pro system conformed to applicable medical device standards.
The E5 Exp/E5/E5 Pro/E3 Exp/E3/ E3 Pro/E2 Exp/E2/E2 Pro/ E1 Exp/E1/E1 Pro system has been designed and manufactured to meet the following standards:
IEC 60601-1:2005+A1:2012, Medical Electrical Equipment - Part 1: General requirements for basic safety and essential performance [08/20/2012], including the US National Differences;
IEC 60601-1-2:2007, Medical Electrical Equipment -Part 1-2: General requirements for basic safety and essential performance- Collateral standard: Electromagnetic compatibility-Requirements and tests [03/30/2007];
IEC 60601-2-37:2007, Medical Electrical Equipment-Part 2-37: Particular requirements for basic safety and essential performance of ultrasonic medical diagnostic and monitoring equipment [08/09/2007];
ISO 10993-5:2009, Biological Evaluation of Medical Devices, Part 5-Tests for in vitro cytotoxicity [06/01/2009];
ISO 10993-10:2010, Biological Evaluation of Medical Devices- Part 10: Tests for irritation and skin sensitization [08/01/2010];
AIUM/NEMA UD 2:2004 (R2009), Acoustic output measurement standard for diagnostic ultrasound equipment [08/21/2009]; and
AIUM/NEMA UD 3:2004 (R2009), Standard for real-time display of thermal and mechanical acoustic output indices on diagnostic ultrasound equipment [08/13/2010].
Clinical Tests: No clinical testing was required.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
SonoScape X5 Digital Color Doppler Ultrasound System K160258
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/1 description: The image shows the logo for the U.S. Department of Health & Human Services. The logo consists of a circular seal with the text "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" around the perimeter. Inside the circle is an abstract symbol that resembles a stylized caduceus or a representation of human figures.
May 19, 2017
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
Sonoscape Medical Corp. % Ms. Toki Wu Regulatory Affairs Manager 4/f. 5/f. 8/f. 9/f & 10/f. Yizhe Building. Yuquan Road. Nanshan Shenzhen, GuangDong 518051 CHINA
Re: K170303
Trade/Device Name: E5 Series Digital Color Doppler Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX Dated: February 20, 2017 Received: March 1, 2017
Dear Ms. Wu:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration. listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
1
If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638 2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/Resourcesfor You/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours.
Michael D. O'Hara For
Robert Ochs, Ph.D Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
2
DEPARTMENT OF HEALTH AND HUMAN SERVICES Food and Drug Administration
Indications for Use
510(k) Number (if known) K170303
Device Name
E5 Series Digital Color Doppler Ultrasound System
Indications for Use (Describe)
The SonoScape E5 Exp/E5/E5 Pro/E3 Exp/E2/E2 Pro/E1 Exp/E1/E1 Pro Digital Color Doppler Ultrasound System is a general-purpose ultrasonic instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Transrectal, Trans-vaginal, Peripheral Vascular, Cerebral Vascular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), OB/Gyn and Urology.
Type of Use (Select one or both, as applicable) |
---|
Prescription Use (Part 21 CFR 801 Subpart D) Over-The-Counter Use (21 CFR 801 Subpart C) |
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the
time to review instructions, search existing data sources, gather and maintain the data needed and complete
and review the collection of information. Send comments regarding this burden estimate or any other aspect
of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Druq Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
3
System: SonoScape E5 Exp/E5/E5 Pro/E3 Exp/E3/E3 Pro/E2 Exp/E2/E2 Pro/E1 Exp/E1/E1 Pro Diagnostic Ultrasound Pulsed Echo System
Diagnostic Ultrasound Pulsed Doppler Imaging System
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||
(TRACK 1 | ||||||||||
ONLY) | Specific | |||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
(Amplitude) | ||||||||||
Doppler | Other* | |||||||||
Combined | Other* | |||||||||
Specify | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | P | P | P | P | P | Note 1 | Notes 2 | |||
Abdominal | P | P | P | P | P | Note 1 | Notes 2 | |||
Intra-operative Specify | ||||||||||
Intra-operative Neuro | ||||||||||
Laparoscopic | ||||||||||
Pediatric | P | P | P | P | P | Note 1 | Notes 2 | |||
Small Organ (specify) | P | P | P | P | P | Note 1 | Notes 2,6 | |||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Fetal | Adult Cephalic | P | P | P | P | P | P | Note 1 | Notes 2 | |
Imaging& | Trans-rectal | P | P | P | P | P | Note 1 | Notes 2 | ||
Other | Trans-vaginal | P | P | P | P | P | Note 1 | Notes 2 | ||
Trans-urethral | ||||||||||
Trans-esoph. (non-Card) | ||||||||||
Musculo-skeletal | ||||||||||
(Conventional) | P | P | P | P | P | Note 1 | Notes 2 | |||
Musculo-skeletal | ||||||||||
(Superficial) | P | P | P | P | P | Note 1 | Notes 2 | |||
Intravascular | ||||||||||
Other (Ob/GYN) | P | P | P | P | P | Note 1 | Notes 2 | |||
Other (Urology) | P | P | P | P | P | Note 1 | Notes 2 | |||
Cardiac Adult | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Intravascular(Cardiac) | ||||||||||
Cardiac | Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | ||||||||||
Other (specify) | ||||||||||
Peripheral | Peripheral vessel | P | P | P | P | P | Note 1 | Notes 2 | ||
Vessel | Cerebral vascular | P |
P = previously cleared by FDA; E = added under this appendix N = new indication; Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD;
B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents Note 5: 4D
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
4
Transducer: 3C-A Curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | P | P | P | P | P | Note 1 | Notes 2 | ||
Abdominal | P | P | P | P | P | Note 1 | Notes 2 | ||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | |||||||||
Neonatal Cephalic | |||||||||
Fetal | |||||||||
Imaging& | |||||||||
Other | Adult Cephalic | ||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph.(non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | P | P | P | P | P | Note 1 | Notes 2 | ||
Other (Urology) | |||||||||
Cardiac | Cardiac Adult | ||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | |||||||||
Vessel | Peripheral vessel | ||||||||
Cerebral vascular |
P = previously cleared by FDA; E = added under this appendix N = new indication;
Note 1: Other Combined includes: B/M; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 5: 4D
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
5
Transducer: 6CT-A Curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | |||||||||
Abdominal | P | P | P | P | P | Note 1 | Notes 2 | ||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | |||||||||
Neonatal Cephalic | |||||||||
Fetal | Adult Cephalic | ||||||||
Imaging& | Trans-rectal | ||||||||
Other | Trans-vaginal | ||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | |||||||||
Other (Urology) | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Cardiac | Trans-esoph.(Cardiac) | ||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | Peripheral vessel | ||||||||
Vessel | Cerebral vascular |
P = previously cleared by FDA; E = added under this appendix N = new indication;
Note 1: Other Combined includes: BM; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 5: 4D
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
6
Transducer: C613 Micro-curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | |||||||||
Abdominal | P | P | P | P | P | Note 1 | Notes 2 | ||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | P | P | P | P | P | Note 1 | Notes 2 | ||
Small Organ (specify) | |||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2 | |
Fetal | |||||||||
Imaging& | |||||||||
Other | Adult Cephalic | ||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | |||||||||
Other (Urology) | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2 | |
Intravascular(Cardiac) | |||||||||
Cardiac | Trans-esoph.(Cardiac) | ||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | Peripheral vessel | ||||||||
Vessel | Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: BM; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 5: 4D
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 4: 3D Note 3: TDI
Note 6: Small Organ: breast, thyroid, testes
7
Transducer: 3P-A Phased Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||
(TRACK 1 | ||||||||||
ONLY) | Specific | |||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
(Amplitude) | ||||||||||
Doppler | Other* | |||||||||
Combined | Other* | |||||||||
Specify | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | ||||||||||
Abdominal | P | P | P | P | P | Note 1 | Notes 2 | |||
Intra-operative Specify | ||||||||||
Intra-operative Neuro | ||||||||||
Laparoscopic | ||||||||||
Pediatric | ||||||||||
Small Organ (specify) | ||||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Fetal | ||||||||||
Imaging& | ||||||||||
Other | Adult Cephalic | P | P | P | P | P | P | Note 1 | Notes 2 | |
Trans-rectal | ||||||||||
Trans-vaginal | ||||||||||
Trans-urethral | ||||||||||
Trans-esoph. (non-Card) | ||||||||||
Musculo-skeletal | ||||||||||
(Conventional) | ||||||||||
Musculo-skeletal | ||||||||||
(Superficial) | ||||||||||
Intravascular | ||||||||||
Other (Ob/GYN) | ||||||||||
Other (Urology) | ||||||||||
Cardiac Adult | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Intravascular(Cardiac) | ||||||||||
Cardiac | Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | ||||||||||
Other (specify) | ||||||||||
Peripheral | ||||||||||
Vessel | Peripheral vessel | |||||||||
Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D
Note 5: 4D Note 6: Small Organ: breast, thyroid, testes
8
Transducer: 7P-B Phased Array
Diagnostic Ultrasound Transducer Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||
(TRACK 1 | ||||||||||
ONLY) | Specific | |||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
(Amplitude) | ||||||||||
Doppler | Other* | |||||||||
Combined | Other* | |||||||||
Specify | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | ||||||||||
Abdominal | ||||||||||
Intra-operative Specify | ||||||||||
Intra-operative Neuro | ||||||||||
Laparoscopic | ||||||||||
Pediatric | P | P | P | P | P | Note 1 | Notes 2 | |||
Small Organ (specify) | ||||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Fetal | Adult Cephalic | |||||||||
Imaging& | Trans-rectal | |||||||||
Other | Trans-vaginal | |||||||||
Trans-urethral | ||||||||||
Trans-esoph.(non-Card) | ||||||||||
Musculo-skeletal | ||||||||||
(Conventional) | ||||||||||
Musculo-skeletal | ||||||||||
(Superficial) | ||||||||||
Intravascular | ||||||||||
Other (Ob/GYN) | ||||||||||
Other (Urology) | ||||||||||
Cardiac Adult | ||||||||||
Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2 | ||
Intravascular(Cardiac) | ||||||||||
Cardiac | Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | ||||||||||
Other (specify) | ||||||||||
Peripheral | Peripheral vessel | |||||||||
Vessel | Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 5: 4D
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
9
Transducer: L741 Linear Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | Other* | |||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Combined | Specify | |||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | |||||||||
Abdominal | |||||||||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | P | P | P | P | P | Note 1 | Notes 2,6 | ||
Neonatal Cephalic | |||||||||
Fetal | |||||||||
Imaging& | |||||||||
Other | Adult Cephalic | ||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph.(non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | P | P | P | P | P | Note 1 | Notes 2 | ||
Musculo-skeletal | |||||||||
(Superficial) | P | P | P | P | P | Note 1 | Notes 2 | ||
Intravascular | |||||||||
Other (Ob/GYN) | |||||||||
Other (Urology) | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Cardiac | Trans-esoph.(Cardiac) | ||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | |||||||||
Vessel | Peripheral vessel | P | P | P | P | P | Note 1 | Notes 2 | |
Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: BM; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 5: 4D
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
10
Transducer: 12L-B Linear Array
Diagnostic Ultrasound Transducer Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | |||||||||
Imaging& | |||||||||
Other | Fetal | ||||||||
Abdominal | |||||||||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | P | P | P | P | P | Note 1 | Notes 2,6 | ||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph.(non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | P | P | P | P | P | Note 1 | Notes 2 | ||
Musculo-skeletal | |||||||||
(Superficial) | P | P | P | P | P | Note 1 | Notes 2 | ||
Intravascular | |||||||||
Other (Ob/GYN) | |||||||||
Other (Urology) | |||||||||
Cardiac | Cardiac Adult | ||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | |||||||||
