(133 days)
The cobas CT/NG v2.0 Test is an automated, in vitro nucleic acid amplification test for the qualitative detection of Chlamydia trachomatis (CT) and/or Neisseria gonormoeae (NG) DNA in urogenital specimens. The Test utilizes the Polymerase Chain Reaction (PCR) for the detection of Chiamydia trachomatis and Neisseria gonormoeae DNA in male and female urine, self-collected vaginal swab specimens (collected in a clinical setting), clinician-collected vaginal swab specimens, and endocervical swab specimens, all collected in cobas® PCR Media (Roche Molecular Systems, Inc.), and cervical specimens collected in PreservCyt® solution. This test is intended as an aid in the diagnosis of chlamydial and gonococcal disease in both symptomatic and asymptomatic individuals.
The changes between the previously cleared cobas® CT/NG Test (K110923) and the currently submitted cobas® CTNG v2.0 Test are limited to the modification of the sample preparation workflow which requires a system software update related to the cobas 4800 system. There are no changes for the reagents or the design between the cobas® CT/NG v2.0 Test and the cobas® CT/NG Test. The Roche Molecular Systems (RMS) cobas® CT/NG v2.0 Test consists of six reagent kits:
- cobas® 4800 System Sample Preparation Kit .
- cobas 4800 CT/NG v2.0 Amplification/Detection Kit .
- cobas® 4800 CT/NG Controls Kit .
- cobas 4800 System Wash Buffer Kit .
- cobas® 4800 System Control Diluent Kit .
- cobas® 4800 System Liquid Cytology Preparation Kit .
Sample Collection Kits to be used for the cobas CT/NG v2.0 Test are:
- cobas® PCR Female Swab Sample Kit •
- cobas® PCR Urine Sample Kit .
- PreservCyt® (Hologic, Inc.) .
The cobas® CTNG v2.0 Test for Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG) is based on two major processes: (1) automated sample preparation to obtain nucleic acids, including CT and NG DNA; (2) simultaneous PCR amplification of target DNA sequences using both CT and NG specific complementary primer pairs and real-time detection of cleaved fluorescent-labeled CT and NG specific oligonucleotide detection probes. Internal control. containing CT and NG DNA. is added to all samples during automated sample preparation and is amplified and detected simultaneously with each sample to monitor the entire process.
The cobas 4800 System utilizes the cobas x 480 Instrument for automated sample preparation, and the cobas z 480 Analyzer for automated amplification and detection. The cobas® 4800 system software integrates the sample preparation with nucleic acid amplification and detection to generate test results.
Here's a breakdown of the acceptance criteria and study details for the cobas® CT/NG v2.0 Test, based on the provided 510(k) summary:
1. Acceptance Criteria and Reported Device Performance
The acceptance criteria are implied by the reported performance metrics, primarily sensitivity and specificity, at various specimen types and symptom statuses. The device generally aims for high sensitivity and specificity.
Chlamydia trachomatis (CT) Clinical Performance
| Metric | Specimen Type (Gender) | Symptom Status | Acceptance Criteria (Implied) | Reported Performance (95% CI) |
|---|---|---|---|---|
| SENS | Endocervical Swabs (Female) | Overall | High | 94.9% (91.4%, 97.1%) |
| SENS | Urine (Female) | Overall | High | 94.0% (90.3%, 96.3%) |
| SENS | Clinician-collected Vaginal Swabs (Female) | Overall | High | 98.2% (94.9%, 99.4%) |
| SENS | Self-collected Vaginal Swabs (Female) | Overall | High | 97.6% (93.3%, 99.2%) |
| SENS | PreservCyt (Pre-aliquot) (Female) | Overall | High | 94.2% (90.4%, 96.5%) |
| SENS | PreservCyt (Post-aliquot) (Female) | Overall | High | 93.7%(89.8%, 96.1%) |
| SENS | Urine (Male) | Overall | High | 98.4% (94.2%, 99.5%) |
| SPEC | All Female Specimen Types | Overall | High | 99.1% - 99.7% |
| SPEC | Urine (Male) | Overall | High | 99.2% (98.1%, 99.7%) |
Neisseria gonorrhoeae (NG) Clinical Performance
| Metric | Specimen Type (Gender) | Symptom Status | Acceptance Criteria (Implied) | Reported Performance (95% CI) |
|---|---|---|---|---|
| SENS | Endocervical Swabs (Female) | Overall | High | 96.6% (90.6%, 98.8%) |
| SENS | Urine (Female) | Overall | High | 95.6% (89.1%, 98.3%) |
| SENS | Clinician-collected Vaginal Swabs (Female) | Overall | High | 100.0% (93.8%, 100.0%) |
| SENS | Self-collected Vaginal Swabs (Female) | Overall | High | 96.7% (83.3%, 99.4%) |
| SENS | PreservCyt (Pre-aliquot) (Female) | Overall | High | 96.7% (90.8%, 98.9%) |
| SENS | PreservCyt (Post-aliquot) (Female) | Overall | High | 95.6% (89.2%, 98.3%) |
| SENS | Urine (Male) | Overall | High | 100.0% (94.6%, 100.0%) |
| SPEC | All Female Specimen Types | Overall | High | 99.7% - 100.0% |
| SPEC | Urine (Male) | Overall | High | 99.3% (98.3%, 99.7%) |
2. Sample Size for the Test Set and Data Provenance
-
Total Evaluable Subjects: 6,004 (5,266 females and 738 males)
-
Female Test Set Sub-samples:
- Endocervical Swabs (SW): 2926 (1932 symptomatic, 994 asymptomatic)
- Urine (UR): 2945 (1937 symptomatic, 1008 asymptomatic)
- Clinician-collected Vaginal Swabs (VG-C): 1902 (899 symptomatic, 1003 asymptomatic)
- Self-collected Vaginal Swabs (VG-S): 2037 (1041 symptomatic, 996 asymptomatic)
- PreservCyt (PC Pre): 2937 (1935 symptomatic, 1002 asymptomatic)
- PreservCyt (PC Post): 2878 (1871 symptomatic, 1007 asymptomatic)
-
Male Test Set Sub-samples:
- Urine (UR): 738 (278 symptomatic, 460 asymptomatic)
-
Data Provenance: The studies were multi-center clinical investigations conducted in the United States.
- One clinical investigation used archived samples (endocervical specimens, self-collected and clinician collected vaginal specimens, endocervical specimens in PreservCyt Solution, and male and female urine specimens, from symptomatic and asymptomatic males and females) from the previous cobas® CT/NG Test evaluation.
- A second investigation used prospectively collected fresh samples (endocervical specimens, clinician-collected vaginal specimens, female urine specimens, and cervical specimens in PreservCyt Solution from asymptomatic women).
- Specimen collection took place at 18 collection sites in the US, including family planning, Obstetrics/Gynecology (OB/GYN) clinics, and sexually transmitted disease clinics.
3. Number of Experts Used to Establish the Ground Truth for the Test Set and Their Qualifications
The document does not explicitly state the number of "experts" or their qualifications. The ground truth ("Patient Infected Status" - PIS) was established using a combination of results from two commercially available nucleic acid amplification tests (NAATs) (NAAT1 and NAAT2). These reference NAATs are implicitly considered the "expert" or gold standard. The qualifications of personnel performing these reference NAATs are not specified.
4. Adjudication Method for the Test Set
The adjudication method for establishing Patient Infected Status (PIS) was based on a "2+1" or consensus approach using two reference NAATs.
- A subject was categorized as infected for CT or NG if a minimum of two positive results (at least one from each reference NAAT) was reported.
- For CT only, female subjects with positive results on both reference urine specimens and negative results on both reference endocervical swab specimens and the reference cervical sample were categorized as infected for urine and not infected for swab specimens.
- A subject was classified as non-infected if at least one of the reference NAATs reported negative results for all sample types.
- Subjects were excluded if PIS could not be determined due to missing/indeterminate results from reference tests.
5. If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study was done
No, a multi-reader multi-case (MRMC) comparative effectiveness study was not done. This study focuses on the standalone performance of the device (a diagnostic test kit), not on human reader performance with or without AI assistance. Therefore, there is no effect size of human readers improving with AI.
6. If a Standalone Study was done
Yes, a standalone performance study (algorithm only without human-in-the-loop performance) was done. The entire clinical performance section (Section 5) evaluates the cobas® CT/NG v2.0 Test directly against the established Patient Infected Status (PIS), which is derived from other NAATs, representing the algorithm's performance.
7. The Type of Ground Truth Used
The ground truth used was expert consensus (proxy by reference assays), specifically the Patient Infected Status (PIS), determined by the concordance of results from two commercially available predicate/reference Nucleic Acid Amplification Tests (NAATs).
8. The Sample Size for the Training Set
The document does not explicitly state a separate sample size for a training set. The language used ("clinical investigations") suggests that the samples described in Section 5.2 are primarily for performance evaluation and not necessarily a distinct, partitioned training set as might be found in machine learning contexts. However, the study does mention using archived samples from a previous clinical study of the cobas® CT/NG Test (K110923) combined with prospectively collected fresh samples for the current evaluation. It's possible the archived data contributed to various stages of development or internal validation, but a formal "training set" for the v2.0 device as a distinct phase with specified numbers is not detailed in this summary.
9. How the Ground Truth for the Training Set was Established
As a distinct "training set" is not explicitly defined, the method for establishing its ground truth is also not detailed. However, it's reasonable to infer that any data used in the development or internal validation phases would have relied on similar or equivalent methods for ground truth determination, likely involving comparison to established reference methods or culture, as is standard for diagnostic assay development. The summary focuses on the clinical performance evaluation of the final device using the PIS as described in point 4.
{0}------------------------------------------------
Roche Molecular Systems, Inc. Pleasanton, CA 94588-2722
cobas® CT/NG Test Section 5: 510(k) Summary 510(k) Summary Report
K 132270
DEC - 2 2013
cobas® CT/NG v2.0 Test 510(k) Summary
| Roche Molecular Systems, Inc. | |
|---|---|
| 4300 Hacienda Drive | |
| Submitted by: | Pleasanton, CA 94588-2722Phone Number: (925) 730-8046Fax Number: (925) 730-8128 |
| Contact: | Wilk von Gustedt |
| Date of Preparation: | July 16, 2013 |
| Device Trade Name: | cobas® CT/NG v2.0 Test |
| Common Name: | Chlamydia trachomatis (CT) and Neisseria gonorrhoea (NG) Test |
| Type of Test: | Nucleic Acid Amplification Test, DNA, Chlamydia trachomatis (CT) andNeisseria gonorrhoea (NG), qualitative |
| Classification Names: | Chlamydia serological reagentsNeisseria spp. Direct serological test reagentsReal Time Nucleic Acid Amplification System |
| Regulations: | 866.3120866.3390862.2570 |
| Product codes: | MKZ (DNA Probe, Nucleic Acid Amplification, Chlamydia)LSL (DNA Reagents, Neisseria)OOI: Real Time Nucleic Acid Amplification System |
| Panel: | Microbiology |
| Predicate Device-Assay: | cobas® CT/NG Test (K110923) |
| Predicate Devices-Collection Kits: | cobas® PCR Female Swab Sample Kit and the cobas® PCR Urine SampleKit, previously cleared with the cobas® CT/NG Test (K110923) |
{1}------------------------------------------------
દિ
・・
TABLE OF CONTENTS
| 1. | Device Description | 5 | ||
|---|---|---|---|---|
| 2. | Intended Use | 6 | ||
| 3. | Technological Characteristics | 6 | ||
| 4. | Non-Clinical Performance Evaluation | 8 | ||
| 4.1. Analytical Sensitivity | 8 | |||
| 4.2. Inclusivity. | 9 | |||
| 4.3. Analytical Specificity. | 11 | |||
| 4.4. Interference. | 14 | |||
| 4.5. Precision | 17 | |||
| 5. | Clinical Performance | 20 | ||
| 5.1. Reproducibility. | 20 | |||
| 5.1.1. C. trachomatis (Table 12, Table 13, Table 14, and Table 15). | 21 | |||
| 5.1.2. N. gonorrhoeae (Table 16. Table 17, Table 18, Table 19). | 26 | |||
| 5.2. Clinical Specimen Study | 30 | |||
| 5.2.1. Study Design. | 30 | |||
| 5.2.2. Determination of Patient Infected Status | 31 | |||
| 5.2.3. Study Results | 32 | |||
| 5.2.4. Chlamydia trachomatis (CT) | 33 | |||
| 5.2.5. Neisseria gonorrhoeae (NG) | 39 | |||
| 5.2.6. Prevalence | 44 | |||
| 5.2.7. Positive and Negative Predictive Value. | 44 | |||
| 6 | Conclusion | 45 |
{2}------------------------------------------------
List of Tables
| Table 1: | Comparison of the cobas® CT/NG v2.0 Test with the Predicate Device | 7 |
|---|---|---|
| Table 2: | cobas® CT/NG v2.0 Test Limit of Detection for CT serovar D and serovar I | 9 |
| Table 3: | cobas® CT/NG v2.0 Test Limit of Detection for NG strain 2948 (ATCC19424) and Strain 6693 | 9 |
| Table 4: | Summary of CT Serovars/Variant Inclusivity Verification Results. | 10 |
| Table 5: | Summary of NG Strains Inclusivity Verification Results. | 11 |
| Table 6: | Microorganisms Tested for Analytical Specificity | 12 |
| Table 7: | List of Microorganisms Tested below 1 x 10⁶ Units/mL for AnalyticalSpecificity. | 14 |
| Table 8: | Results from Endogenous Interference Testing for Albumin, Bilirubin,Glucose, and pH. | 16 |
| Table 9: | Results from Endogenous Interference Testing for Whole Blood. PBMC, andMucus | 16 |
| Table 10: | Panel Design for In-House Precision Study | 17 |
| Table 11: | In-House Precision Study Hit Rate Analysis | 18 |
| Table 12: | C. trachomatis: Overall Mean, Standard Deviations, and Coefficients ofVariation (%) for Cycle Threshold, Estimated From Valid Samples ofPositive Sample Type Panel Members. | 22 |
| Table 13: | C. trachomatis: Percent Agreement by Panel Member Overall and forSite/Instrument, Operator. and Day - PCR Media/Urine | 23 |
| Table 14: | C. trachomatis: Percent Agreement by Panel Member Overall and forSite/Instrument, Operator, and Day - PCR Media/Swab | 24 |
| Table 15: | C. trachomatis: Percent Agreement by Panel Member Overall and forSite/Instrument, Operator, and Day - PreservCyt | 25 |
| Table 16: | N. gonorrhoeae: Overall Mean. Standard Deviations, and Coefficients ofVariation (%) for Cycle Threshold, Estimated From Valid Samples ofPositive Sample Type Panel Members. | 26 |
| Table 17: | N. gonorrhoeae: Percent Agreement by Panel Member Overall and forSite/Instrument, Operator, and Day - PCR Media/Urine | 27 |
| Table 18: | N. gonorrhoeae: Percent Agreement by Panel Member Overall and forSite/Instrument, Operator, and Day - PCR Media/Swab | 28 |
{3}------------------------------------------------
| Table 19: N. gonorrhoeae: Percent Agreement by Panel Member Overall and forSite/Instrument. Operator, and Day - PreservCyt | 29 |
|---|---|
| Table 20: Determination of Female Patient Infected Status. | 31 |
| Table 21: Determination of Male Patient Infected Status | 32 |
| Table 22: CT: Clinical Performance Compared With Patient Infected Status by Genderand Sample Type, and Symptom Status. | 33 |
| Table 23: CT: Positive/Negative Analysis for Female Patient Infected Status. | 35 |
| Table 24: CT: Positive/Negative Analysis for Male Patient Infected Status | 39 |
| Table 25: NG: Clinical Performance Compared With Patient Infected Status byGender, Sample Type, and Symptom Status. | 40 |
| Table 26: NG: Positive/Negative Analysis for Female Patient Infected Status | 42 |
| Table 27: NG: Positive/Negative Analysis for Male Patient Infected Status. | 44 |
| Table 28: Positive Predictive Value and Negative Predictive Value for Hypothetical CTPrevalence | 45 |
| Table 29: Positive Predictive Value and Negative Predictive Value for HypotheticalNG Prevalence. | 45 |
.
{4}------------------------------------------------
DEVICE DESCRIPTION 1.
The changes between the previously cleared cobas® CT/NG Test (K110923) and the currently submitted cobas® CTNG v2.0 Test are limited to the modification of the sample preparation workflow which requires a system software update related to the cobas 4800 system. There are no changes for the reagents or the design between the cobas® CT/NG v2.0 Test and the cobas® CT/NG Test. The Roche Molecular Systems (RMS) cobas® CT/NG v2.0 Test consists of six reagent kits:
- cobas® 4800 System Sample Preparation Kit .
- cobas 4800 CT/NG v2.0 Amplification/Detection Kit .
- cobas® 4800 CT/NG Controls Kit .
- cobas 4800 System Wash Buffer Kit .
- cobas® 4800 System Control Diluent Kit .
- cobas® 4800 System Liquid Cytology Preparation Kit .
Sample Collection Kits to be used for the cobas CT/NG v2.0 Test are:
- cobas® PCR Female Swab Sample Kit •
- cobas® PCR Urine Sample Kit .
- PreservCyt® (Hologic, Inc.) .
The cobas® CTNG v2.0 Test for Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG) is based on two major processes: (1) automated sample preparation to obtain nucleic acids, including CT and NG DNA; (2) simultaneous PCR amplification of target DNA sequences using both CT and NG specific complementary primer pairs and real-time detection of cleaved fluorescent-labeled CT and NG specific oligonucleotide detection probes. Internal control. containing CT and NG DNA. is added to all samples during automated sample preparation and is amplified and detected simultaneously with each sample to monitor the entire process.
{5}------------------------------------------------
The cobas 4800 System utilizes the cobas x 480 Instrument for automated sample preparation, and the cobas z 480 Analyzer for automated amplification and detection. The cobas® 4800 system software integrates the sample preparation with nucleic acid amplification and detection to generate test results.
INTENDED USE 2.
The cobas® CT/NG v2.0 Test is an automated, in vitro nucleic acid amplification test for the qualitative detection of Chlamydia trachomatis (CT) and/or Neisseria gonorrhoeae (NG) DNA in urogenital specimens. The Test utilizes the Polymerase Chain Reaction (PCR) for the detection of Chlamydia trachomatis and Neisseria gonorrhoeae DNA in male and female urine, self-collected vaginal swab specimens (collected in a clinical setting), clinician-collected vaginal swab specimens, and endocervical swab specimens, all collected in cobas PCR Media (Roche Molecular Systems, Inc.), and cervical specimens collected in PreservCyt® solution. This test is intended as an aid in the diagnosis of chlamydial and gonococcal disease in both symptomatic and asymptomatic individuals.
The coloas® PCR Female Swab Sample Kit is used to collect and transport endocervical and vaginal swab specimens. The cobas® PCR Media serves as a nucleic acid stabilizing transport and storage medium for gynecological specimens. Use this collection kit only with either the cobas® CT/NG Test or the cobas® CT/NG v2.0 Test.
The cobas® PCR Urine Sample Kit is used to collect and transport urine specimens. The cohuse PCR Media serves as a nucleic acid stabilizing transport and storage medium for urine specimens. Use this collection kit only with either the cobas® CT/NG Test or the cobas® CT/NG v2.0 Test.
3. TECHNOLOGICAL CHARACTERISTICS
The primary technological characteristics and intended use of the RMS cobas® CT/NG v2.0 Test are substantially equivalent to other legally marketed nucleic acid amplification tests intended for the qualitative detection of Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (NG).
{6}------------------------------------------------
As indicated in Table 1, the RMS cobas® CT/NG v2.0 Test is substantially equivalent to significant characteristics of the identified predicate device, the currently cleared cobase CT/NG Test (K110923).
| Submitted Device:RMS cobas® CT/NG v2.0 Test | Predicate Device:RMS cobas® CT/NG Test(K110923) | |
|---|---|---|
| Intended Use | Qualitative in vitro diagnostic test for thedirect qualitative detection of Chlamydiatrachomatis and/or Neisseria gonorrhoeaein patient specimens | Same |
| Sample Types | Male urineFemale urineEndocervical swabsClinician-collected vaginal swabsPatient-collected vaginal swabsCervical specimens in PreservCyt®Solution | Male urinePatient-collected vaginal swabs |
| Subject Status | Asymptomatic and symptomatic | Asymptomatic and symptomatic |
| Sample Collection Devices | Urine collection kitFemale swab collection kit | Urine collection kitFemale swab collection kit |
| CT Analyte Targets | CT cryptic plasmid DNACT ompA gene | CT cryptic plasmid DNACT ompA gene |
| NG Analyte Targets | NG genomic DNA | NG genomic DNA |
| Sample PreparationProcedure | Semi-automated | Semi-automated |
| Amplification Technology | Real-time PCR | Real-time PCR |
| Detection Chemistry | Paired reporter and quencherfluorescence labeled probes (TaqManTechnology) using fluorescenceresonance energy transfer (FRET) | Paired reporter and quencherfluorescence labeled probes (TaqManTechnology) using fluorescenceresonance energy transfer (FRET) |
| Result Analysis | Based on PCR cycle threshold analysis | Based on PCR cycle threshold analysis |
| Table 1: Comparison of the cobas® CT/NG v2.0 Test with the Predicate Device | ||||||
|---|---|---|---|---|---|---|
| -- | -- | ----------------------------------------------------------------------------- | -- | -- | -- | -- |
In summary, the intended use, technology, and functionality of the cobas CT/NG v2.0 Test are substantially equivalent to the predicate device.
{7}------------------------------------------------
Roche Molecular Systems, Inc. Pleasanton, CA 94588-2722
NON-CLINICAL PERFORMANCE EVALUATION 4.
All performance related testing summarized in this report was performed using the cobas® CT/NG v2.0 Test with the exception of the Analytical Specificity study (Section 4.3 below) which is based on the currently cleared cobas® CT/NG Test (K110923). The changes between the previously cleared cobas® CT/NG Test (K110923) and the currently submitted cobas® CT/NG v2.0 Test are limited to the modification of the sample preparation workflow which requires a system software update related to the cobas 4800 system. There are no changes for the reagents or the design between the cobas® CT/NG v2.0 Test and the cobas® CT/NG Test. Therefore it was concluded that data for the cobas® CT/NG Test can also be used to demonstrate performance of the cobas® CT/NG v2.0 Test for Analytical Specificity.
Analytical Sensitivity 4.1.
The analytical sensitivity (Limit of Detection or LOD) for the cobas 8 CTNG v2.0 Test was determined by analyzing dilutions of quantified CT and NG cultures of CT and NG were diluted into negative urine specimens stabilized in cobas PCR Media, negative endocervical swab specimen in cobas® PCR Media, negative vaginal swab specimen in col>ass® PCR Media, and negative PreservCyt® specimen to determine the LOD for each specimen tvpc. All levels for each specimen type were analyzed using the full cobas 8 CT/NG v2.0 Test workflow with 3 unique lots of cobas CT/NG v2.0 Test reagents. In the course of the study, a total of 5 unique lots of reagents were used. The LOD of the test is defined as the target concentration which can be detected as positive in ≥ 95% of the replicates tested.
The LOD for the CT serovar D and serovar 1 cultures in urine specimens stabilized in cobas PCR Media, endocervical swab specimen in cobas® PCR Media, vaginal swab specimen in cobas® PCR Media, and PreservCyt® specimen are shown in Table 2. The LOD for NG strain 2948 (ATCC 19424) and strain 6693 in urine specimens stabilized in cobas® PCR Media, cndocervical swab specimen in cobas® PCR Media, vaginal swab specimen in cobas® PCR Media. and negative PreservCvt® specimen are shown in Table 3. When analyzed separately. male and female urine results were statistically equivalent for both CT and NG cultures.
{8}------------------------------------------------
cobas® CT/NG v2.0 Test Limit of Detection for CT scrovar D and serovar I Table 2:
| Specimen Types | C. trachomatis serovar D | C. trachomatis serovar I | ||||
|---|---|---|---|---|---|---|
| LevelsTested* | Replicates/Level | LOD(EB/mL) | LevelsTested* | Replicates/Level** | LOD(EB/mL) | |
| Urine (Female) | 6 | 60 | 40 | 6 | 60 | 10 |
| Urine (Male) | 6 | 60 | 40 | 6 | 60 | 20 |
| Endocervical Swabs | 6 | 59-60** | 200 | 6 | 60 | 100 |
| Vaginal Swabs | 6 | 60 | 300 | 6 | 60 | 70 |
| PreservCyt® | 6 | 60 | 200 | 6 | 59-60** | 50 |
- Testing included one negative level with 24-48 replicates
** One replicate was not processed by the cobas® x 480 due to insufficient sample volume
cobas® CT/NG v2.0 Test Limit of Detection for NG strain 2948 (ATCC 19424) Table 3: and Strain 6693
| Specimen Types | N. gonorrhoeae strain 2948 | N. gonorrhoeae strain 6693 | ||||
|---|---|---|---|---|---|---|
| Levels Tested* | Replicates/ Level | LOD (CFU/mL) | Levels Tested* | Replicates/ Level** | LOD (CFU/mL) | |
| Urine (Female) | 6 | 60 | 0.2 | 7 | 60 | 0.4 |
| Urine (Male) | 6 | 60 | 0.2 | 7 | 60 | 0.6 |
| Endocervical Swabs | 6 | 59-60** | 2 | 6 | 60 | 2 |
| Vaginal Swabs | 6 | 60 | 3 | 6 | 60 | 1.5 |
| PreservCyt® | 6 | 60 | 1 | 6 | 59-60** | 1 |
- Including one negative level with 24-72 replicates
** One replicate was not processed by the cobas x 480 due to insufficient sample volume
4.2. Inclusivity
The sensitivity of the cobas CT/NG v2.0 Test was determined for 13 additional CT serovars, the Swedish variant CT strain (nvCT), and an additional 43 independently isolated strains of NG. Panels were prepared by spiking each CT culture stock into specimen type specific CT/NG negative pools to approximately 0.5 and 1.5 times the LOD of CT serovar D as determined in the LOD studies. Each NG culture was spiked into CT/NG negative pools to approximately 1.5 times the LOD of NG strain 2948 (ATCC 19424) as determined in the LOD studies. At least 20 replicates were tested for each CT and NG levels that did not produce a 95% or greater hit rate at the levels tested, a higher concentration was prepared and tested.
{9}------------------------------------------------
A total of 13 CT serovars and one nvCT (Swedish variant) strain were evaluated. The minimum concentration from which all of the CT serovars returned a hit rate of ≥ 95% was 60 EB/mL for urine stabilized in cobas PCR Media; 300 EB/mL for endocervical specimen in cobas PCR Media; 150 EB/mL for vaginal specimen in cobas PCR Media; and 100 EB/mL for cervical specimen collected in PreservCyt Solution (Table 4).
A total of 43 strains of NG were evaluated. The minimum concentration from which all of the . NG strains returned a hit rate of ≥ 95% was 1 CFU/mL for urine stabilized in cobas PCR Media; 10 CFU/mL for endocervical specimen in cobas PCR Media; 10 CFU/mL for vaginal specimen in cobas PCR Media; and 5 CFU/mL for cervical specimen collected in PreservCyt Solution (Table 5).
| Results for C. trachomatis | ||||||||
|---|---|---|---|---|---|---|---|---|
| Serovar Type orVariant | Urine | Endocervical Swabs | Vaginal Swabs | PreservCyt® | ||||
| EB/mL | % Hit Rate | EB/mL | % HitRate | EB/mL | % HitRate | EB/mL | % HitRate | |
| A | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| B | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| Ba | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| C | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| E | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| F | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| G | 20 | 100% | 100 | 95% | 150 | 100% | 100 | 100% |
| H | 20 | 100% | 100 | 95% | 150 | 100% | 100 | 100% |
| J | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| K | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| LV Type 1 | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| LV Type 2 | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| LV Type 3 | 20 | 100% | 100 | 100% | 150 | 100% | 100 | 100% |
| nvCT | 60 | 100% | 300 | 100% | 150 | 95% | 100 | 100% |
| Table 4: Summary of CT Serovars/Variant Inclusivity Verification Results | |||
|---|---|---|---|
| -------------------------------------------------------------------------- | -- | -- | -- |
{10}------------------------------------------------
| Numbers ofNG Strains | Urine | Numbers ofNG Strains | Endocervical Swabs | ||
|---|---|---|---|---|---|
| 34 | 0.3 | ≥ 95% | 39 | 3 | ≥ 95% |
| 9 | 1 | 100% | 4 | 10 | 100% |
| Total = 43 | Total = 43 | ||||
| Numbers of | Vaginal Swabs | Numbers of NG | PreservCyt | ||
| NG Strains | CFU/mL | % Hit Rate | Strains | CFU/mL | % Hit Rate |
| 42 | 4.5 | ≥ 95% | 40 | 1.5 | 100% |
| 1 | 10 | 100% | 3 | 5 | 100% |
| Total = 43 | Total = 43 |
Summary of NG Strains Inclusivity Verification Results Table 5:
4.3. Analytical Specificity
A panel of 184 bacteria, fungi and viruses, including those commonly found in the female urogenital tract, as well as representatives of N. cineria, N. flava, N. lactamica, N. perflava and N. subflava and other phylogenetically unrelated organisms, were tested to assess analytical specificity. The organisms tested are listed in Table 6. All organisms were tested at concentrations of at least 1 x 106 Units*/mL except those organisms listed in Table 7. All organisms were spiked into CT/NG negative cobas® PCR Media, pooled negative urine stabilized in cobas " PCR Media, pooled negative vaginal specimen in cobas® PCR Media, and pooled negative PreservCyt® specimen spiked with CT and NG cultures at 3 times the limit of detection. Results indicated that none of these organisms interfered with detection of CT and NG or produced a false positive result in the CT/NG negative matrices.
- All bacteria were quantified as Colony Forming Units (CFU) except Chlanndophila pneumoniae as Inclusion Forming Units (IFU). Treponema pallidum and HBV were quantified as DNA copies. Adenovirus was quantified as Plaque Forming Units (PFU). CMV, EBV, HSV-1 and HSV-2 were quantified as Viral Particles (VP). HCV and HIV-1 were quantified in International Units (IU). Trichomonas vaginalis, HPV16 and HPV18 were quantified as cells/mL.
{11}------------------------------------------------
ﻟﺴﻤﺔ ﺍﻟﻤﺴﺎﺣﺔ ﺍﻟﻤﺴﺎﺣﺔ ﺍﻟﻤﺴﺎﺣﺔ ﺍﻟﻤﺴﺎﺣﺔ ﺍﻟﻤﺴﺘﻘﻠﺔ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ ﺍﻟﻤﺘﺤﺪﺓ
Microorganisms Tested for Analytical Specificity Table 6:
| Achromobacter xerosis | Helicobacter pylori | Neisseria sicca |
|---|---|---|
| Acinetobacter calcoaceticus | Hepatitis B virus (HBV) | Neisseria subflava |
| Acinetobacter lwoffi | Hepatitis C virus (HCV) | Neisseria subflava 6458 |
