(46 days)
Not Found
No
The document explicitly states "Mentions AI, DNN, or ML: Not Found" and provides no other indication of AI/ML technology.
No
The device is described as a "Diagnostic Ultrasound System" intended for acquiring and displaying ultrasound images for examination purposes, not for treating any medical conditions.
Yes
The "Intended Use / Indications for Use" section states that the device is "intended for use in gynecology, obstetric, abdominal, pediatric, small parts (breast, testes, thyroid), neonatal cephalic, transcranial, cardiac, transvaginal, transrectal, peripheral vascular, urology, orthopedic, and musculoskeletal (conventional and superficial) exams", which implies a diagnostic purpose. Additionally, the "Device Description" explicitly names the product "M7/M7T Diagnostic Ultrasound System."
No
The device description explicitly states it is a "Diagnostic Ultrasound System" and mentions employing "an array of probes," which are hardware components essential for ultrasound imaging. The performance studies also include evaluations of acoustic output, biocompatibility, and electrical/mechanical safety, all related to hardware.
No, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- IVD Definition: In Vitro Diagnostic devices are used to examine specimens (like blood, urine, tissue) taken from the human body to provide information for diagnosis, monitoring, or screening. This testing is done outside the body (in vitro).
- Device Description: The M7/M7T Diagnostic Ultrasound System is described as a system that "acquire and display ultrasound images." Ultrasound is an imaging modality that uses sound waves to create images of internal body structures within the body (in vivo).
- Intended Use: The intended use describes various anatomical sites and patient populations for ultrasound exams. This is consistent with an imaging device used directly on the patient.
The information provided clearly indicates that this is an ultrasound imaging system, which is a type of medical device used for in vivo diagnosis, not an in vitro diagnostic device.
N/A
Intended Use / Indications for Use
The M7/M7T Diagnostic Ultrasound System is applicable for adults, pregnant women, pediatric patients and neonates. It is intended for use in gynecology, obstetric, abdominal, pediatric, small parts (breast, testes, thyroid), neonatal cephalic, transcranial, cardiac, transvaginal, transrectal, peripheral vascular, urology, orthopedic, and musculoskeletal (conventional and superficial) exams.
Product codes
IYN, IYO, ITX
Device Description
M7/M7T Diagnostic Ultrasound System is a general purpose, portable/mobile, software controlled, ultrasound diagnostic system. Its function is to acquire and display ultrasound images in B-Mode, M-Mode, PW-Mode, CW mode, Color-Mode, Color M-Mode, Power/Dirpower Mode, TDI mode or the combined mode (i.e. B/M-Mode).This system is a Track 3 device that employs an array of probes that include linear array, convex array and phased array with a frequency range of approximately 2.5 MHz to 10.0 MHz.
Mentions image processing
Not Found
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasound
Anatomical Site
gynecology, obstetric, abdominal, pediatric, small parts (breast, testes, thyroid), neonatal cephalic, transcranial, cardiac, transvaginal, transrectal, peripheral vascular, urology, orthopedic, and musculoskeletal (conventional and superficial)
Indicated Patient Age Range
adults, pregnant women, pediatric patients and neonates
Intended User / Care Setting
Not Found
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies
Non-clinical Tests: M7/M7T Diagnostic Ultrasound System has been evaluated for acoustic output, biocompatibility, cleaning and disinfection effectiveness as well as thermal, electrical and mechanical safety, and has been found to conform with applicable medical safety standards. This device has been designed to meet the following standards: UD 2, UD 3, IEC 60601-1, IEC 60601-1-1, IEC 60601-1-2, IEC 60601-1-4, IEC 60601-2-37,IEC 62304,UL 60601-1, ISO14971 and ISO 10993-1.
Key Metrics
Not Found
Predicate Device(s)
K100830, K101041, K060542, K093563, K050240, K053069, K072365, K092271, K061682, K091374
Reference Device(s)
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
510(K) SUMMARY
JAN 3 1 201
x103677
This summary of 510(k) safety and effectiveness information is being submitted in accordance with the requirements of SMDA 1990 and 21 CFR §807.92(c).
The assigned 510(k) number is:
1. Submitter:
Shenzhen Mindray Bio-medical Electronics Co., LTD Mindray Building, Keji 12th Road South, Hi-tech Industrial Park, Nanshan, Shenzhen, 518057, P. R. China
Tel: +86 755 8188 5604 Fax: +86 755 2658 2680
Contact Person:
Zhai Pei
Shenzhen Mindray Bio-medical Electronics Co., LTD Mindray Building, Keji 12th Road South, Hi-tech Industrial Park, Nanshan, Shenzhen, 518057, P. R. China
October 18, 2010 Date Prepared:
- Device Name: M7/M7T Diagnostic Ultrasound System
Classification
Regulatory Class: II Review Category: Tier II 21 CFR 892.1550 Ultrasonic Pulsed Doppler Imaging System (90-IYN) 21 CFR 892.1560 Ultrasonic Pulsed Echo Imaging System (90-1YO) 21 CFR 892.1570 Diagnostic Ultrasound Transducer (90-ITX)
3. Device Description:
M7/M7T Diagnostic Ultrasound System is a general purpose, portable/mobile, software controlled, ultrasound diagnostic system. Its function is to acquire and display ultrasound images in B-Mode, M-Mode, PW-Mode, CW mode, Color-Mode, Color M-Mode, Power/Dirpower Mode, TDI mode or the combined mode (i.e. B/M-Mode).This system is a Track 3 device that employs an array of probes that include linear array, convex array
1
and phased array with a frequency range of approximately 2.5 MHz to 10.0 MHz.
12 / 11
4. Intended Use:
The M7/M7T Diagnostic Ultrasound System is applicable for adults, pregnant women, pediatric patients and neonates. It is intended for use in gynecology, obstetric, abdominal, pediatric, small parts (breast, testes, thyroid), neonatal cephalic, transcranial, cardiac, transvaginal, transrectal, peripheral vascular, urology, orthopedic, and musculoskeletal (conventional and superficial) exams.
5. Comparison with Predicate Devices:
M7/M7T Diagnostic Ultrasound System is comparable with and substantially equivalent to these predicate devices:
Predicate Device | Manufacturer | Model | 510(k) Control Number |
---|---|---|---|
1 | Mindray | M7/M7J | K100830 |
2 | Mindray | DC-7 | K101041 |
3 | GE | VIVID 7 | K060542 |
4 | Philips | iU22 | K093563 |
5 | Siemens | Acuson CV70 | K050240 |
6 | SonoSite | SonoSite MicroMaxx | K053069 |
7 | Siemens | SEQUOIA | K072365 |
8 | GE | LOGIQ E9 | K092271 |
9 | GE | Voluson E8 | K061682 |
10 | GE | Logiq E | K091374 |
They have the same technological characteristics, are comparable in key safety and effectiveness features, and have the same intended uses and basic operating modes as the predicate devices.
6. Non-clinical Tests:
M7/M7T Diagnostic Ultrasound System has been evaluated for acoustic output, biocompatibility, cleaning and disinfection effectiveness as well as thermal, electrical and mechanical safety, and has been found to conform with applicable medical safety standards. This device has been designed to meet the following standards: UD 2, UD 3, IEC 60601-1, IEC 60601-1-1, IEC 60601-1-2, IEC 60601-1-4, IEC 60601-2-37,IEC 62304,UL 60601-1, ISO14971 and ISO 10993-1.
2
Conclusion:
Intended uses and other key features are consistent with traditional clinical practices, FDA guidelines and established methods of patient examination. The design, development and quality process of the manufacturer confirms with 21 CFR 820, ISO 9001 and ISO 13485 quality systems. The device conforms to applicable medical device safety standards. Therefore, the M7/M7T Diagnostic Ultrasound System is substantially equivalent with respect to safety and effectiveness to devices currently cleared for market.
3
Image /page/3/Picture/1 description: The image shows a circular seal with the words "DEPARTMENT OF HEALTH & HUMAN SERVICES • USA" arranged around the top half of the circle. Inside the circle is a stylized image of an eagle's head and wing. The eagle's head is facing to the left, and its wing is curved upward.
Food and Drug Administration 10903 New Hampshire Avenue Silver Spring, MD 20993
Shenzhen Mindray Bio-Medical Electronics Co., Ltd. % Mr. Jeff D. Rongero Senior Project Engineer Underwriters Laboratories, Inc. 12 Laboratory Drive Research Triangle Park, NC 27709-3995
JAN 3 1 201
Re: K103677
Trade/Device Name: M7/M7T Diagnostic Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, and ITX Dated: January 14, 2011 Received: January 19, 2011
Dear Mr. Rongero:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and we have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food. Drug, and Cosmetic Act (Act). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration.
This determination of substantial equivalence applies to the following transducers intended for use with the M7/M7T Diagnostic Ultrasound System, as described in your premarket notification:
Transducer Model Number
C5-2s | P4-2s | L7-3s |
---|---|---|
V10-4s | P7-3s | L12-4s |
V10-4Bs | 4CD4s | L14-6Ns |
7L4s | 6C2s | P12-4s |
L14-6s | 7L5s | CW2s |
4
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to such additional controls . Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 895. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
This letter will allow you to begin marketing your device as described in your premarket notification. The FDA finding of substantial equivalence of your device to a legally marketed predicate device results in a classification for your device and thus permits your device to proceed to market.
If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please go to http://www.fda.gov/AboutFDA/CentersOffices/CDRH/CDRHOffices/ucm115809.htm for the Center for Devices and Radiological Health's (CDRH's) Office of Compliance. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
If you have any questions regarding the content of this letter, please contact Shahram Vaezy at (301) 796-6242.
Sincerely Yours,
hul Dóh
Mary Pastel, ScD. Director Division of Radiological Devices Office of In Vitro Diagnostic Device Evaluation and Safety Center for Devices and Radiological Health
Enclosure(s)
5
Indications for Use
510(k) Number (if known):
Device Name: M7/M7T Diagnostic Ultrasound System
Indications For Use:
The M7/M7T Diagnostic Ultrasound System is applicable for adults, pregnant women, pediatric patients and neonates. It is intended for use in gynecology, obstetric, abdominal,pediatric, small parts (breast, testes, thyroid), neonatal cephalic, transcranial, cardiac,transvaginal, transrectal, peripheral vascular, urology, orthopedic, and musculoskeletal(conventional and superficial) exams.
Prescription Use X (Part 21 CFR 801 Subpart D) AND/OR Over-The-Counter Use (21 CFR 807 Subpart C)
(PLEASE DO NOT WRITE BELOW THIS LINE-CONTINUE ON ANOTHER PAGE IF NEEDED)
Concurrence of CDRH, Office of In Vitro Diagnostic Devices (OIVD)
Amel Dóthm
(Division Sign-Off Division of Radiological Devices Office of In Vitro Diagnostic Device Evaluation and Safety
510K
Page 1 of _1
6
System;
Transducer:
M7/M7T Diagnostic Ultrasound System N/A
Intended Use:
×Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Track 1 & 3) | B | M | PWD | CWD | Color | |||
Doppler | Combined | |||||||
(specify) | Other (specify) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | P | P | P | P | P | Note 1,2,3,4,6,7,8 | ||
Abdominal | P | P | P | P | P | P | Note 1,2,3,4,5,6,7,8 | |
Intraoperative (specify)* | ||||||||
Intraoperative (Neuro) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | P | Note 1,2,3,4,5,6,7,8 | |
Small organ(specify)** | P | P | P | P | P | Note 1,2,4,6,7,8 | ||
Neonatal Cephalic | P | P | P | P | P | P | Note 1,2,4,5,6,7,8 | |
Fetal | ||||||||
Imaging | ||||||||
& Other | Adult Cephalic | P | P | P | P | P | P | Note 1,2,4,5,6,7,8 |
Trans-rectal | P | P | P | P | P | Note 1,2,4,6,7,8 | ||
Trans-vaginal | P | P | P | P | P | Note 1, 2,4,6,7,8, | ||
Trans-urethral | ||||||||
Trans-esoph.(non-Card.) | ||||||||
Musculo-skeletal | ||||||||
Conventional | P | P | P | P | P | P | Note 1,2,4,5,6,7,8 | |
Musculo-skeletal | ||||||||
Superficial | P | P | P | P | P | Note 1,2,4,6,7,8 | ||
Intravascular | ||||||||
Other (specify)*** | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Cardiac | Cardiac Adult | P | P | P | P | P | P | Note 1,2,5,6,7,8 |
Cardiac Pediatric | P | P | P | P | P | P | Note 1,2,5,6,7,8 | |
Intravascular (Cardiac) | ||||||||
Trans-esoph.(Cardiac) | ||||||||
Intra-Cardiac | ||||||||
Peripheral | ||||||||
Vascular | Peripheral Vascular | P | P | P | P | P | Note 1, 2, 4,6,7,8 | |
Other (specify) |
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments: Combined modes; B+M, PW+B, Color + B, PW +Color+ B, PW +Color+ B, Power + PW +B.
*Intraoperative includes abdominal, thoracic, and vascular.
** Small organ-breast, thyroid, testes.
***Other use includes urology.
Note 1: Tissue Harmonic Imaging. The feature does not use contrast agents.
Note 2: Smart3D
Note 3:4D(Real-time 3D)
Note 4: iScape
Note5: TDI
Note6: Color M
- Note7: Biopsy Guidance
Note8: Amplitude Doppler
(Division Sign-Off)
Division of Radiological Devices Office of In Vitro Diagnostic Device Evaluation and Safety
510K K103677
Prescription USE (Per 21 CFR 801.109)
7
Item: | M7/M7T Diagnostic Ultrasound System |
---|---|
Transducer: | CS-2s |
Intended Use:
Syste: Trans
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 Only) | Specific | |||||||
(Track 1 & 3) | B | M | PWD | CWD | Color | |||
Doppler | Combined | |||||||
(specify) | Other (specify) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Abdominal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Intraoperative (specify)* | ||||||||
Intraoperative (Neuro) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Small organ(specify)** | ||||||||
Fetal | ||||||||
Imaging | ||||||||
& Other | Neonatal Cephalic | |||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph.(non-Card.) | ||||||||
Musculo-skeletal Conventional | ||||||||
Musculo-skeletal Superficial | ||||||||
Intravascular | ||||||||
Other (specify)*** | ||||||||
Cardiac | Cardiac Adult | |||||||
Cardiac Pediatric | ||||||||
Intravascular (Cardiac) | ||||||||
Trans-esoph. (Cardiac) | ||||||||
Intra-Cardiac | ||||||||
Peripheral | ||||||||
Vascular | Peripheral Vascular | P | P | P | P | P | Note 1, 2, 4,6,7,8 | |
Other (specify) |
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments:Combined modes: B+M, PW+B, Color + B, PW +Color+B, PW +Color+B, Power + PW +B.
*Intraoperative includes abdominal, thoracic, and vascular.
** Small organ-breast, thyroid, testes.
.
***Other use includes urology.
Note 1: Tissue Harmonic Imaging. The feature does not use contrast agents.
Note 2: Smart3D
Note 3:4D(Real-time 3D)
- Note 4: iScape
NoteS: TDI
Note6: Color M
Note7: Biopsy Guidance
Note8: Amplitude Doppler
Prescription USE (Per 21 CFR 801.109)
(Division Sign-Off)
Division of Radiological Devices Office of In Vitro Diagnostic Device Evaluation and Safety
510K K103677
8
M7/M7T Diagnostic Ultrasound System |
---|
V10-4s |
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follow |
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 | ||||||||
Only) | Specific | |||||||
(Track 1 & 3) | B | M | PWD | CWD | Color | |||
Doppler | Combined | |||||||
(specify) | Other (specify) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Abdominal | ||||||||
Intraoperative (specify)* | ||||||||
Intraoperative (Neuro) | ||||||||
Laparoscopic | ||||||||
Pediatric | ||||||||
Small organ(specify)** | ||||||||
Fetal | ||||||||
Imaging | ||||||||
& Other | Neonatal Cephalic | |||||||
Adult Cephalic | ||||||||
Trans-rectal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Trans-vaginal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Trans-urethral | ||||||||
Trans-esoph.(non-Card.) | ||||||||
Musculo-skeletal Conventional | ||||||||
Musculo-skeletal Superficial | ||||||||
Intravascular | ||||||||
Other (specify)*** | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Cardiac Adult | ||||||||
Cardiac Pediatric | ||||||||
Cardiac | Intravascular (Cardiac) | |||||||
Trans-esoph. (Cardiac) | ||||||||
Intra-Cardiac | ||||||||
Peripheral | Peripheral Vascular | |||||||
Vascular | Other (specify) | |||||||
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments:Combined modes: B+M, PW+B, Color + B, PW +Color+ B, PW +Color+ B, Power + PW +B.
- Intraoperative includes abdominal, thoracic, and vascular.
**Small organ-breast, thyroid, testes.
*** Other use includes urology.
Note 1: Tissue Harmonic Imaging. The feature does not use contrast agents.
Note 2: Smart3D
Note 3:4D(Real-time 3D)
- Note 4: iScape
Noteš: TDI
Note6: Color M
Note7: Biopsy Guidance
Note8: Amplitude Doppler
(Division Sign-Off)
Division of Radiological Devices
Office of In Vitro Diagnostic Device Evaluation and Safety
Prescription USE (Per 21 CFR 801.109)
008-4
Diagnostic Ultrasound Indications for Use Form
. ඒ
Transducer; Intended Use:
System:
008-4
510K: K102627
9
V 10-4Bs
M7/M7T Diagnostic Ultrasound System
Transducer: Intended Use:
System:
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 | ||||||||
Only) | Specific | |||||||
(Track 1 & 3) | B | M | PWD | CWD | Color | |||
Doppler | Combined | |||||||
(specify) | Other (specify) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Abdominal | ||||||||
Intraoperative (specify)* | ||||||||
Intraoperative (Neuro) | ||||||||
Laparoscopic | ||||||||
Pediatric | ||||||||
Small organ(specify) ** | ||||||||
Fetal | ||||||||
Imaging | ||||||||
& Other | Neonatal Cephalic | |||||||
Adult Cephalic | ||||||||
Trans-rectal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Trans-vaginal | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Trans-urethral | ||||||||
Trans-esoph.(non-Card.) | ||||||||
Musculo-skeletal Conventional | ||||||||
Musculo-skeletal Superficial | ||||||||
Intravascular | ||||||||
Other (specify) *** | P | P | P | P | P | Note 1, 2, 4,6,7,8 | ||
Cardiac Adult | ||||||||
Cardiac Pediatric | ||||||||
Cardiac | Intravascular (Cardiac) | |||||||
Trans-esoph.(Cardiac) | ||||||||
Intra-Cardiac | ||||||||
Peripheral | ||||||||
Vascular | Peripheral Vascular | |||||||
Other (specify) | ||||||||
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments:Combined modes: B+M, PW+B, Color + B, Power + B, PW +Color+ B, Power + PW +B.
*Intraoperative includes abdominal, thoracic, and vascular.
** Small organ-breast, thyroid, testes.
*** Other use includes urology.
Note 1: Tissue Harmonic Imaging. The feature does not use contrast agents.
Note 2: Smart3D
Note 3:4D(Real-time 3D)
- Note 4: iScape
- Note5: TDI
Note6: Color M
Note7: Biopsy Guidance
Note8: Amplitude Doppler
(Division Sign-Off)
Division of Radiological Devices
Office of In Vitro Dia
510K K103677
Prescription USE (Per 21 CFR 801,109)
10
7L4s
System:
M7/M7T Diagnostic Ultrasound System
Transducer:
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Intended Use:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track 1 | ||||||||
Only) | Specific | |||||||
(Track 1 & 3) | B | M | PWD | CWD | Color | |||
Doppler | Combined | |||||||
(specify) | Other (specify) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | ||||||||
Imaging | ||||||||
& Other | Fetal | |||||||
Abdominal | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Intraoperative (specify)* | ||||||||
Intraoperative (Neuro) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Small organ(specify)** | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Neonatal Cephalic | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph.(non-Card.) | ||||||||
Musculo-skeletal Conventional | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Musculo-skeletal Superficial | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Intravascular | ||||||||
Other (specify)*** | ||||||||
Cardiac | Cardiac Adult | |||||||
Cardiac Pediatric | ||||||||
Intravascular (Cardiac) | ||||||||
Trans-esoph.(Cardiac) | ||||||||
Intra-Cardiac | ||||||||
Peripheral | ||||||||
Vascular | Peripheral Vascular | P | P | P | P | P | Note 1,2, 4,6,7,8 | |
Other (specify) |
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments:Combined modes: B+M, PW+B, Color + B, PW +Color+ B, PW +Color+ B, Power + PW +B.
*Intraoperative includes abdominal, thoracic, and vascular.
** Small organ-breast, thyroid, testes.
*** Other use includes urology.
Note 1: Tissue Harmonic Imaging. The feature does not use contrast agents.
Note 2: Smart3D
- Note 3:4D(Real-time 3D)
- Note 4: iScape
Note5: TDI
Note6: Color M
- Note7: Biopsy Guidance
Note8: Amplitude Doppler
M.A. SD OK
(Division Sign-Off)
(Divisio Division of Radio Office of In
510K K103627
Prescription USE (Per 21 CFR 801.109)
11
System: Transducer; M7/M7T Diagnostic Ultrasound System L14-6s
Intended Use:
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||
---|---|---|---|---|---|---|---|---|
General | ||||||||
(Track I | ||||||||
Only) | Specific | |||||||
(Track 1 & 3) | B | M | PWD | CWD | Color | |||
Doppler | Combined | |||||||
(specify) | Other (specify) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | ||||||||
Abdominal | ||||||||
Intraoperative (specify)* | ||||||||
Intraoperative (Neuro) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Small organ(specify) ** | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Fetal | ||||||||
Imaging | ||||||||
& Other | Neonatal Cephalic | P | P | P | P | P | Note 1,2, 4,6,7,8 | |
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph.(non-Card.) | ||||||||
Musculo-skeletal Conventional | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Musculo-skeletal Superficial | P | P | P | P | P | Note 1,2, 4,6,7,8 | ||
Intravascular | ||||||||
Other (specify) *** | ||||||||
Cardiac Adult | ||||||||
Cardiac Pediatric | ||||||||
Cardiac | Intravascular (Cardiac) | |||||||
Trans-esoph. (Cardiac) | ||||||||
Intra-Cardiac | ||||||||
Peripheral | ||||||||
Vascular | Peripheral Vascular | P | P | P | P | P | Note 1,2, 4,6,7,8 | |
Other (specify) |
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments:Combined modes: B+M, PW+B, Color + B, PW+Color+ B, PW +Color+ B, Power + PW +B.
*Intraoperative includes abdominal, thoracic, and vascular.
** Small organ-breast, thyroid, testes.
*** Other use includes urology.
Note 1: Tissue Harmonic Imaging. The feature does not use contrast agents.
Note 2: Smart3D - -
Note 3:4D(Real-time 3D)
Note 4: iScape
Note5: TDI
Note6: Color M
Note7: Biopsy Guidance
Note8: Amplitude Doppler
Prescription USE (Per 21 CFR 801.109)
(Division Sign-Off)
Division of Radiological Devices Office of In Vitro Diagnostic Device Evaluation and Safety
510K h103677
12
System: | M7/M7T Diagnostic Ultrasound System | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transducer: | P4-2s | ||||||||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||||||
Clinical Application | Mode of Operation | ||||||||||||
General | |||||||||||||
(Track 1 | |||||||||||||
Only) | Specific | ||||||||||||
(Track 1 & 3) | B | M | PW | ||||||||||
D | CWD | Color | |||||||||||
Doppler | Combined | ||||||||||||
(specify) | Other (specify) | ||||||||||||
Ophthalmic Ophthalmic | |||||||||||||
Fetal | |||||||||||||
Abdominal | P | P | P | P | P | P | Note 1, 2,5,6,7,8 | ||||||
Intraoperative (specify)* | |||||||||||||
Intraoperative (Neuro) | |||||||||||||
Laparoscopic | |||||||||||||
Pediatric | P | P | P | P | P | P | Note 1, 2,5,6,7,8 | ||||||
Small organ(specify)** | |||||||||||||
Fetal | Neonatal Cephalic | P | P | P | P | P | P | Note 1, 2,5,6,7,8 | |||||
Imaging | Adult Cephalic | P | P | P | P | P | P | Note 1, 2,5,6,7,8 | |||||
& Other | Trans-rectal | ||||||||||||
Trans-vaginal | |||||||||||||
Trans-urethral | |||||||||||||
Trans-esoph. (non-Card.) | |||||||||||||
Musculo-skeletal Conventional | |||||||||||||
Musculo-skeletal Superficial | |||||||||||||
Intravascular | |||||||||||||
Other (specify) *** | |||||||||||||
Cardiac Adult | P | P | P | P | P | P | Note 1, 2,5,6,7,8 | ||||||
Cardiac Pediatric | P | P | P | P | P | P | Note 1, 2,5,6,7,8 | ||||||
Cardiac | Intravascular (Cardiac) | ||||||||||||
Trans-esoph. (Cardiac) | |||||||||||||
Intra-Cardiac | |||||||||||||
Peripheral | Peripheral Vascular | ||||||||||||
Vascular | Other (specify) |
N=new indication; P=previously cleared by FDA; E=added under Appendix E
Additional comments:Combined modes: B+M, PW+B, Color + B, Power + B, PW +Color+ B, Power + PW +B.
*Intraoperative includes abdominal, thoracic, and vascular.
- **Small organ-breast, thyroid, testes.
- ***Other use includes urology.
