(209 days)
Transcranial Doppler Ultrasound System is intended for use as a diagnostic ultrasound fluid flow analysis system: 1) For the measurement of cerebral artery blood velocities to determine the presence of hemo dynamically significant deviations from normal values; 2) To assess arterial cerebral blood flow for the occurrence of micro embolic signals. Vessels intended for observation include, but are not limited to the middle, anterior cerebral arteries, via the temporal windows, the vertebral mid basilar arteries via the foramen magnum and the ophthalmic artery and intracranial internal carotid artery via the eye. The Roboprobe Headband facilitates monitoring use by its ability to track the Doppler signal. Transcranial Doppler is intended for use during: 1) Diagnostic exams; 2) Surgical interventions. The device is not intended to replace other means of evaluating vital patient physiological processes, is not intended to be used in fetal applications, and is not intended to be used inside the sterile field.
The EMS-9D/EMS-9F Transcranial Doppler Ultrasound System is a Transcranial Doppler (TCD) system using non-invasive technique to obtain the information of blood flow velocities throughout the body. This method of measurement is particularly useful for examining the major arteries supplying blood to the brain. TCD is useful for evaluation of numerous neurological vascular diseases such as vasospasm and intracranial stenosis. TCD is also extremely valuable for intraoperative monitoring to help detect sudden changes in blood flow. EMS-9D/EMS-9F should be used in hospitals or healthcare facilities by doctors or trained healthcare professionals.
This document is a 510(k) Summary for the Shenzhen Delica Medical Equipment Co., Ltd.'s Transcranial Doppler Ultrasound System (models EMS-9D and EMS-9F). The document aims to demonstrate substantial equivalence to a predicate device (K122710).
Here's an analysis of the acceptance criteria and study information provided:
1. Table of Acceptance Criteria and Reported Device Performance
The acceptance criteria are implicitly defined by the performance of the predicate device (K122710). The reported device performance for the proposed device (EMS-9D and EMS-9F) is compared against these values. It's noted that the "performance of proposed device is fully better than that of predicate device - the proposed device has longer measurement depth, larger speed range and less error."
| Parameter | Predicate Device (K122710) Acceptance Criteria | Proposed Device (EMS-9D/EMS-9F) Reported Performance |
|---|---|---|
| 1.6MHz PW | ||
| Depth | not less 134 mm | not less 150 mm |
| Speed range | 20cm/s~200cm/s | 10cm/s~300cm/s |
| Maximum Error | ±20% | ±15% |
| 2MHz PW | ||
| Depth | not less 134 mm | not less 150 mm |
| Speed range | 20cm/s~200cm/s | 10cm/s~300cm/s |
| Maximum Error | ±20% | ±15% |
| 4MHz CW | ||
| Depth | not less 50 mm (EMS-9UA) / not less 85 mm (EMS-9PB) | not less 85 mm |
| Speed range | 10cm/s | 10cm/s~300cm/s |
| Maximum Error | ±20% | ±15% |
| 8MHz CW | ||
| Depth | not less 20 mm (EMS-9UA) / not less 35 mm (EMS-9PB) | not less 35 mm |
| Speed range | 10cm/s | 10cm/s~200cm/s |
| Maximum Error | ±20% | ±15% |
| 16MHz PW | N/A (not present in predicate) | Depth: not less 8 mm, Speed range: 10cm/s~120cm/s, Max Error: ±15% |
| All Probes | Compliance with Track 3 Acoustic Output Limit | Acoustic output test demonstrated compliance |
2. Sample Size Used for the Test Set and Data Provenance
The document does not explicitly state the "sample size used for the test set" in terms of patient data or clinical cases. The non-clinical tests mentioned are related to engineering standards (IEC, NEMA) and device performance specifications. It also does not explicitly state the "country of origin of the data" or if the data was "retrospective or prospective". The testing appears to be primarily laboratory-based non-clinical verification.
3. Number of Experts Used to Establish the Ground Truth for the Test Set and Qualifications of Those Experts
This information is not provided in the document. The testing described is non-clinical performance verification against engineering standards rather than diagnostic accuracy studies requiring expert-established ground truth.
4. Adjudication Method
This information is not provided as it is not relevant to the non-clinical performance verification described.
5. If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study was done
No, a multi-reader multi-case (MRMC) comparative effectiveness study was not done. The submission focuses on non-clinical performance testing and substantial equivalence based on technical specifications and adherence to standards.
6. If a Standalone (i.e. algorithm only without human-in-the loop performance) was done
The device is a Transcranial Doppler Ultrasound System, which is a diagnostic tool that provides data for human interpretation. The concept of "standalone performance" for an algorithm without human-in-the-loop is not directly applicable in the AI/algorithm sense to this type of medical device as described in the document. The document describes the technical performance specifications of the ultrasound system itself.
7. The Type of Ground Truth Used
For the non-clinical performance tests mentioned (depth, speed range, maximum error, acoustic output), the ground truth would be based on physical phantom measurements and engineering standards/calibrations. For example, a calibrated flow phantom would be used to measure speed range and error, and specialized equipment would measure acoustic output.
8. The Sample Size for the Training Set
This information is not provided and is not applicable. The Transcranial Doppler Ultrasound System is a hardware diagnostic device, not an AI/machine learning algorithm that requires a training set in the conventional sense.
9. How the Ground Truth for the Training Set was Established
This information is not provided and is not applicable, as there is no "training set" for an AI/machine learning algorithm mentioned for this device.
{0}------------------------------------------------
Image /page/0/Picture/0 description: The image contains the logo of the U.S. Food and Drug Administration (FDA). The FDA logo is composed of two parts: the Department of Health & Human Services logo on the left and the FDA acronym followed by the full name of the agency, "U.S. Food & Drug Administration," on the right. The FDA acronym and the agency's name are in blue.
Shenzhen Delica Medical Equipment Co., Ltd. % Ms. Diana Hong General Manager Mid-Link Consulting Co., Ltd. P.O. Box 120-119 Shanghai. 200120 CHINA
Re: K173801
Trade/Device Name: Transcranial Doppler Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, ITX, OQQ Dated: June 12, 2018 Received: June 22, 2018
Dear Ms. Hong:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
July 11th, 2018
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820);
{1}------------------------------------------------
Page 2 - Ms. Diana Hong
and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm.
For comprehensive regulatory information about medical devices and radiation-emitting products, including information about labeling regulations, please see Device Advice (https://www.fda.gov/MedicalDevices/DeviceRegulationandGuidance/) and CDRH Learn (http://www.fda.gov/Training/CDRHLearn). Additionally, you may contact the Division of Industry and Consumer Education (DICE) to ask a question about a specific regulatory topic. See the DICE website (http://www.fda.gov/DICE) for more information or contact DICE by email (DICE@fda.hhs.gov) or phone (1-800-638-2041 or 301-796-7100).
Sincerely,
Jeff Rodger
for Robert Ochs, Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
Indications for Use
510(k) Number (if known) K173801
Device Name
Transcranial Doppler Ultrasound System
Transcranial Doppler Ultrasound System is intended for use as a diagnostic ultrasound fluid flow analysis system: 1) For the measurement of cerebral artery blood velocities to determine the presence of hemo dynamically significant deviations from normal values;
- To assess arterial cerebral blood flow for the occurrence of micro embolic signals. Vessels intended for observation include, but are not limited to the middle, anterior cerebral arteries, via the temporal windows, the vertebral mid basilar arteries via the foramen magnum and the ophthalmic artery and intracranial internal carotid artery via the eye. The Roboprobe Headband facilitates monitoring use by its ability to track the Doppler signal.
- Transcranial Doppler is intended for use during:
-
- Diagnostic exams;
- Surgical interventions.
The device is not intended to replace other means of evaluating vital patient physiological processes, is not intended to be used in fetal applications, and is not intended to be used inside the sterile field.
| Type of Use (Select one or both, as applicable) |
|---|
| ------------------------------------------------- |
X Prescription Use (Part 21 CFR 801 Subpart D)
Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{3}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 1.6MHz PW Probe (02.0001.0170.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) |
| Ophthalmic | Ophthalmic | P | ||||||
| FetalImaging &Other | Fetal | |||||||
| Abdominal | ||||||||
| Intra-operative(Specify) | ||||||||
| Intra-operative(Neuro) | ||||||||
| Laparoscopic | ||||||||
| Pediatric | ||||||||
| Small Organ(Specify) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | P | |||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph.(non-Card.) | ||||||||
| Musculo-skeletal(Conventional) | ||||||||
| Musculo-skeletal(Superficial) | ||||||||
| Intravascular | ||||||||
| Other (Specify) | ||||||||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Intravascular (Cardiac) | ||||||||
| Trans-esoph.(Cardiac) | ||||||||
| Intra-cardiac | ||||||||
| Other (Specify) | ||||||||
| PeripheralVessel | Peripheral vessel | P | ||||||
| Other (Specify) |
{4}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 1.6MHz PW Probe (AP99-0815-PW1.60)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) | |
| Ophthalmic | Ophthalmic | P | |||||||
| FetalImaging &Other | Fetal | ||||||||
| Abdominal | |||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | P | ||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | P | |||||||
| Other (Specify) |
{5}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 1.6MHz PW Probe (02.0001.1613.02)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) | |
| Ophthalmic | Ophthalmic | ||||||||
| FetalImaging &Other | Fetal | ||||||||
| Abdominal | |||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | P | ||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | ||||||||
| Other (Specify) | |||||||||
| Clinical Application | Mode of Operation | ||||||||
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) | |
| Ophthalmic | Ophthalmic | P | |||||||
| FetalImaging &Other | Fetal | ||||||||
| Abdominal | |||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | P | ||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | P | |||||||
| Other (Specify) | |||||||||
| Clinical Application | Mode of Operation | ||||||||
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) | |
| Ophthalmic | Ophthalmic | ||||||||
| FetalImaging &Other | Fetal | ||||||||
| Abdominal | |||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | |||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | P | |||||||
| Other (Specify) |
{6}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 2MHz PW Probe (02.0001.0214.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
{7}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 4MHz CW Probe (02.0001.0408.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
{8}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 8MHz CW Probe (02.0001.0805.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) |
| Ophthalmic | Ophthalmic | |||||||
| FetalImaging &Other | Fetal | |||||||
| Abdominal | ||||||||
| Intra-operative(Specify) | ||||||||
| Intra-operative(Neuro) | ||||||||
| Laparoscopic | ||||||||
| Pediatric | ||||||||
| Small Organ(Specify) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph.(non-Card.) | ||||||||
| Musculo-skeletal(Conventional) | ||||||||
| Musculo-skeletal(Superficial) | ||||||||
| Intravascular | ||||||||
| Other (Specify) | ||||||||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Intravascular (Cardiac) | ||||||||
| Trans-esoph.(Cardiac) | ||||||||
| Intra-cardiac | ||||||||
| Other (Specify) | ||||||||
| PeripheralVessel | Peripheral vessel | P | ||||||
| Other (Specify) |
{9}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9D
Transducer: 16MHz PW Probe (02.0128.1601.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) |
| Ophthalmic | Ophthalmic | |||||||
| FetalImaging &Other | Fetal | |||||||
| Abdominal | ||||||||
| Intra-operative(Specify) | ||||||||
| Intra-operative(Neuro) | ||||||||
| Laparoscopic | ||||||||
| Pediatric | ||||||||
| Small Organ(Specify) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph.(non-Card.) | ||||||||
| Musculo-skeletal(Conventional) | ||||||||
| Musculo-skeletal(Superficial) | ||||||||
| Intravascular | ||||||||
| Other (Specify) | ||||||||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Intravascular (Cardiac) | ||||||||
| Trans-esoph.(Cardiac) | ||||||||
| Intra-cardiac | ||||||||
| Other (Specify) | ||||||||
| PeripheralVessel | Peripheral vessel | P | ||||||
| Other (Specify) |
{10}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9F
Transducer: 2MHz PW Probe (02.0001.0214.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | Other*(Specify) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | ||
| Ophthalmic | Ophthalmic | P | |||||||
| Fetal | Fetal | ||||||||
| Imaging &Other | Abdominal | ||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | P | ||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | P | |||||||
| Other (Specify) |
{11}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9F
Transducer: 2MHz PW Probe (AP99-0607-PW2.0)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | Other*(Specify) | ||||||
|---|---|---|---|---|---|---|---|---|
| B | M | PWD | CWD | Color Doppler | Combined(Specify) | |||
| General(Track 1 Only) | Specific(Track 1&3) | |||||||
| Ophthalmic | Ophthalmic | P | ||||||
| FetalImaging &Other | Fetal | |||||||
| Abdominal | ||||||||
| Intra-operative(Specify) | ||||||||
| Intra-operative(Neuro) | ||||||||
| Laparoscopic | ||||||||
| Pediatric | ||||||||
| Small Organ(Specify) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | P | |||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph.(non-Card.) | ||||||||
| Musculo-skeletal(Conventional) | ||||||||
| Musculo-skeletal(Superficial) | ||||||||
| Intravascular | ||||||||
| Other (Specify) | ||||||||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Intravascular (Cardiac) | ||||||||
| Trans-esoph.(Cardiac) | ||||||||
| Intra-cardiac | ||||||||
| Other (Specify) | ||||||||
| PeripheralVessel | Peripheral vessel | P | ||||||
| Other (Specify) |
{12}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9F
Transducer: 2MHz PW Probe (02.0001.0213.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation | Other*(Specify) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| General(Track 1 Only) | Specific(Track 1&3) | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | ||
| Ophthalmic | Ophthalmic | ||||||||
| Fetal | Fetal | ||||||||
| Imaging &Other | Abdominal | ||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | P | ||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | ||||||||
| Other (Specify) | |||||||||
| Clinical Application | Mode of Operation | ||||||||
| General | Specific | B | M | PWD | CWD | ColorDoppler | Combined(Specify) | Other*(Specify) | |
| (Track 1 Only) | (Track 1&3) | ||||||||
| Ophthalmic | Ophthalmic | ||||||||
| Fetal | Fetal | ||||||||
| Imaging &Other | Abdominal | ||||||||
| Intra-operative(Specify) | |||||||||
| Intra-operative(Neuro) | |||||||||
| Laparoscopic | |||||||||
| Pediatric | |||||||||
| Small Organ(Specify) | |||||||||
| Neonatal Cephalic | |||||||||
| Adult Cephalic | |||||||||
| Trans-rectal | |||||||||
| Trans-vaginal | |||||||||
| Trans-urethral | |||||||||
| Trans-esoph.(non-Card.) | |||||||||
| Musculo-skeletal(Conventional) | |||||||||
| Musculo-skeletal(Superficial) | |||||||||
| Intravascular | |||||||||
| Other (Specify) | |||||||||
| Cardiac | Cardiac Adult | ||||||||
| Cardiac Pediatric | |||||||||
| Intravascular (Cardiac) | |||||||||
| Trans-esoph.(Cardiac) | |||||||||
| Intra-cardiac | |||||||||
| Other (Specify) | |||||||||
| PeripheralVessel | Peripheral vessel | P | |||||||
| Other (Specify) |
{13}------------------------------------------------
System: Transcranial Doppler Ultrasound System EMS-9F
Transducer: 4MHz CW Probe (02.0001.0408.01)
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
{14}------------------------------------------------
510(k) Summary
This 510(k) Summary is being submitted in accordance with requirements of Title 21, CFR Section 807.92.
The assigned 510(k) Number: K173801
-
- Date of Preparation: 6/12/2018
-
- Sponsor Identification
Shenzhen Delica Medical Equipment Co., Ltd. 6C, Block 10, The Second Industrial Zone, Guanlong, Nanshan District, Shenzhen 518055, China
Establishment Registration Number: 3006441164
Contact Person: Zhenhua Xiao Position: Management Representative Tel: +86-0755-26413482 Fax: +86-0755-86210002 Email: quality@delicasz.com
-
- Designated Submission Correspondent
Ms. Diana Hong (Primary Contact Person) Ms. Jing Cheng (Alternative Contact Person)
- Designated Submission Correspondent
Mid-Link Consulting Co., Ltd
P.O. Box 120-119, Shanghai, 200120, China Tel: +86(0)21 2281-5850 Fax: +1(0)360 925-3199 Email: info@mid-link.net
{15}------------------------------------------------
4. Identification of Proposed Device
Trade Name: Transcranial Doppler Ultrasound System; Common Name: Transcranial Doppler; Models: EMS-9D and EMS-9F
Regulatory Information Classification: II Product Code: IYN, ITX and OQQ; Regulation Number: 21 CFR 892.1550 and 21 CFR 892.1570; Review Panel: Radiology:
Indications for Use:
Transcranial Doppler Ultrasound System is intended for use as a diagnostic ultrasound fluid flow analysis system:
-
- For the measurement of cerebral artery blood velocities to determine the presence of hemo dynamically significant deviations from normal values;
-
- To assess arterial cerebral blood flow for the occurrence of micro embolic signals. Vessels intended for observation include, but are not limited to the middle, anterior and posterior cerebral arteries, via the temporal windows, the vertebral mid basilar arteries via the foramen magnum and the ophthalmic artery and intracranial internal carotid artery via the eye.
The Roboprobe Headband facilitates monitoring use by its ability to track the Doppler signal. Transcranial Doppler is intended for use during:
-
- Diagnostic exams;
-
- Surgical interventions.
The device is not intended to replace other means of evaluating vital patient physiological processes, is not intended to be used in fetal applications, and is not intended to be used inside the sterile field.
Device Description:
The EMS-9D/EMS-9F Transcranial Doppler Ultrasound System is a Transcranial Doppler (TCD) system using non-invasive technique to obtain the information of blood flow velocities throughout the body. This method of measurement is particularly useful for examining the major arteries supplying blood to the brain.
TCD is useful for evaluation of numerous neurological vascular diseases such as vasospasm and intracranial stenosis. TCD is also extremely valuable for intraoperative monitoring to help detect sudden changes in blood flow.
EMS-9D/EMS-9F should be used in hospitals or healthcare facilities by doctors or trained healthcare professionals.
{16}------------------------------------------------
-
- Identification of Predicate Device
510k Number: K122710
- Identification of Predicate Device
Product Name: Transcranial Doppler with Robotic Probe Headband; Manufacturer: Shenzhen Delicate Electronics Co., Ltd.
-
- Non-Clinical Test Conclusion
Non clinical tests were conducted to verify that the proposed device met all design specifications as was Substantially Equivalent (SE) to the predicate device. The test results demonstrated that the proposed device complies with the following standards:
- Non-Clinical Test Conclusion
IEC 60601-1:2005+CORR.1:2006+CORR.2:2007+AM1:2012, Medical electrical equipment – Part 1: General requirements for basic safety, and essential performance.
IEC 60601-2-37:2007, Medical electrical equipment - Part 2-37: Particular requirements for the basic safety and essential performance of ultrasonic medical diagnostic and monitoring equipment
IEC 60601-1-2: 2007, Medical electrical equipment, Part 1-2: General requirements for basic safety and essential performance- Collateral standard: Electromagnetic compatibility- Requirements and teats.
NEMA UD 2-2004 (R2009), Acoustic Output Measurement Standard for Diagnostic Ultrasound Equipment Revision 3.
-
- Substantially Equivalent
| ITEM | Proposed Device | Predicate Device, K122710 |
|---|---|---|
| Product Code | IYN, ITX and OQQ | IYN, ITX and OQQ |
| Regulation No. | 21 CFR 892.1550 and 21 CFR 892.1570 | 21 CFR 892.1550 and 21 CFR 892.1570 |
| Class | II | II |
Table 1 Substantially Equivalent Comparison
{17}------------------------------------------------
