3.3 mm Laurimed Microdebrider; 4.0 mm Laurimed Microdebrider
K163247 · Laurimed, LLC · ERL · Mar 9, 2017 · Ear, Nose, Throat
Device Facts
| Record ID | K163247 |
| Device Name | 3.3 mm Laurimed Microdebrider; 4.0 mm Laurimed Microdebrider |
| Applicant | Laurimed, LLC |
| Product Code | ERL · Ear, Nose, Throat |
| Decision Date | Mar 9, 2017 |
| Decision | SESE |
| Submission Type | Traditional |
| Regulation | 21 CFR 874.4250 |
| Device Class | Class 2 |
| Attributes | Therapeutic |
Intended Use
The PolypVac Microdebrider is a shaver system intended for the resection of soft tissue and thin bone as part of the following endoscopic sinus procedures: ethmoidectomy, maxillary antrostomy, polypectomy, turbinectomy / turbinate reduction, sphenoidotomy, and frontal recess dissection.
Device Story
The PolypVac Microdebrider is a single-use, sterile, hand-held shaver system for endoscopic sinus surgery. It consists of a hand-held cutting device, tissue filter, and stylet. The device operates by connecting to a user-supplied vacuum pump and endoscope; suction draws tissue into a side-facing cutting window where an oscillating cutter performs resection. Internal irrigation is routed through the shaver blade to the cutting window to facilitate tissue evacuation. The surgeon operates the device manually, using a trigger on the handle to activate or halt the cutter. The device is used in clinical settings by surgeons to resect soft tissue and thin bone, potentially benefiting patients by enabling precise tissue removal during sinus procedures.
Clinical Evidence
No clinical testing was performed. Evidence consists of bench testing (durability, functionality, dimensional, pull force, and resection rate) and cadaver simulated-use testing, which confirmed the device's ability to perform the indicated procedures without adverse events.
Technological Characteristics
Hand-held shaver system; oscillating cutter mechanism; side-facing cutting window; internal irrigation channel; 3.3 mm and 4.0 mm blade diameters; E-beam sterilization (SAL 10^-6); biocompatible materials evaluated per ISO 10993.
Indications for Use
Indicated for patients undergoing endoscopic sinus procedures including ethmoidectomy, maxillary antrostomy, polypectomy, turbinectomy/turbinate reduction, sphenoidotomy, and frontal recess dissection for the resection of soft tissue and thin bone.
Regulatory Classification
Identification
An ear, nose, and throat electric or pneumatic surgical drill is a rotating drilling device, including the handpiece, that is intended to drive various accessories, such as an ear, nose, and throat bur (§ 874.4140), for the controlled incision or removal of bone in the ear, nose, and throat area.
Predicate Devices
- PolypVac Microdebrider (K161101)
- Medtronic Xomed XPS 3000 (K041413)
Related Devices
- K161101 — PolypVac Microdebrider (3.3mm and 4.0mm) · Laurimed, LLC · Jun 22, 2016
- K133133 — LAURIMED POLYPVAC MICRODEBRIDER · Laurimed, LLC · Dec 23, 2013
- K073633 — STRYKER ESSX MICRODEBRIDER SYSTEM · Stryker Ireland Ltd., Instruments Division · Aug 26, 2008
- K983050 — PNEUMATIC CUTTER SYSTEM · Surgical Laser Technologies, Inc. · Nov 25, 1998
- K972057 — POWERTREK INSTRUMENTS · Medtrek Corp. · Nov 5, 1997
Submission Summary (Full Text)
{0}------------------------------------------------
Image /page/0/Picture/1 description: The image shows the logo for the U.S. Department of Health & Human Services. The logo consists of a stylized graphic of three human profiles facing right, stacked on top of each other. The profiles are connected by flowing lines that resemble a ribbon or banner. The graphic is surrounded by the text "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" arranged in a circular pattern.
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
March 9, 2017
Laurimed LLC Mr. Brian DuBois General Manger 500 Arguello St., Suite 100 Redwood City, CA 94063
Re: K163247
Trade/Device Name: PolypVac Microdebrider Regulation Number: 21 CFR 874.4250 Regulation Name: Ear, Nose, and Throat Electric or Pneumatic Surgical Drill Regulatory Class: Class II Product Code: ERL Dated: February 8, 2017 Received: February 9, 2017
Dear Mr. DuBois:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food. Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA), You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
{1}------------------------------------------------
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical devicerelated adverse events) (21 CFR 803); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours.
Eric A. Mann -S
for Malvina B. Eydelman, M.D. Director Division of Ophthalmic and Ear, Nose and Throat Devices Office of Device Evaluation Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
# Indications for Use
510(k) Number (if known)
K163247
Device Name
PolypVac Microdebrider
# Indications for Use (Describe)
The PolypVac Microdebrider is a shaver system intended for the resection of soft tissue and thin bone as part of the following endoscopic sinus procedures; ethmoidectorny, polypectorny, polypectorny, turbinate reduction, sphenoidotomy, and frontal recess dissection.
| Type of Use (Select one or both, as applicable) | |
|-------------------------------------------------|--------------------------|
| <input type="checkbox"/> | <input type="checkbox"/> |
X Prescription Use (Part 21 CFR 801 Subpart D)
_ Over-The-Counter Use (21 CFR 801 Subpart C)
# CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
# *DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.*
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
> Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
{3}------------------------------------------------
# 510(k) Summary – K163247
#### General Information [807.92(a)(1)] l.
| Name, Address, Phone and Fax | Contact Person |
|--------------------------------|--------------------------------|
| Number of Applicant | Alex Gordon |
| Laurimed LLC | Director of Operations |
| 500 Arguello Street, Suite 100 | Laurimed LLC |
| Redwood City, CA 94063 | 500 Arguello Street, Suite 100 |
| Phone: (650) 587-5296 | Redwood City, CA 94063 |
| Fax:(650) 587-3823 | Phone: (650) 587-5230 |
| | Fax: (650) 587-3823 |
## Date Prepared
February 8, 2017
#### II. Device Information [§807.92(a)(2)]
Trade Name: PolypVac Microdebrider Common Name: Microdebrider Classification Name: Ear, nose, and throat electric or pneumatic drill Classification: 21 CFR §874.4250 Product Code: ERL Device Class: Class II
#### lll. Predicate Device [§807.92(a)(3)]
The subject PolypVac Microdebrider is substantially equivalent to the primary predicate, the PolypVac Microdebrider (K161101), and the secondary predicate, the Medtronic Xomed XPS 3000 (K041413).
#### IV. Device Description [§807.92(a)(4)]
The PolypVac Microdebrider is a shaver system intended for the resection of soft tissue and thin bone as part of endoscopic sinus procedures. The system consists of a hand-held cutting device, tissue filter, and stylet. The PolypVac Microdebrider is supplied sterile and is single-use and disposable.
#### V. Indications for Use [§807.92(a)(5)]
The PolypVac Microdebrider is a shaver system intended for the resection of soft tissue and thin bone as part of the following endoscopic sinus procedures: ethmoidectomy, maxillary antrostomy, polypectomy, turbinectomy / turbinate reduction, sphenoidotomy, and frontal recess dissection.
#### VI. Comparison of Technological Characteristics with the Predicate Device [§807.92(a)((6)]
The technological characteristics and principles of operation of the subject PolypVac Microdebrider are substantially equivalent to the PolypVac Microdebrider primary predicate device (K161101) and the Medtronic Xomed XPS 3000 secondary predicate device (K041413).
{4}------------------------------------------------
| Model Name | PolypVac Microdebrider<br>(Primary Predicate) | Xomed XPS 3000<br>(Secondary Predicate) | PolypVac Microdebrider | Rationale for Substantial |
|---------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Device Trade Name | PolypVac Microdebrider | XPS 3000 System | PolypVac Microdebrider | Equivalence |
| 510(k) Number | K161101 | K041413 | K163247 | |
| Product Code | ERL | ERL | ERL | Same. |
| Intended Use | Intended for the resection of<br>soft tissue during sinonasal<br>polypectomy. | Intended for the incision and removal of<br>soft and hard tissue or bone in general<br>otorhinolaryngology, head and neck, and<br>otoneurological surgery. | Intended for the resection of soft<br>tissue and thin bone in<br>endoscopic sinus procedures. | Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 are intended for the resection<br>of soft tissue and thin bone during<br>otorhinolaryngology procedures. |
| Indications for<br>Use | Indicated for the excision of<br>polyps in the nasal<br>passageways and in sinuses<br>for which access has been<br>previously established. | The XPS 3000 is intended for the incision<br>and removal of soft and hard tissue or bone<br>in general otorhinolaryngology, head and<br>neck, and otoneurological surgery.<br>(non-applicable sections removed)<br>Sinus indications include: Septoplasty,<br>removal of septal spurs, POLYPECTOMY,<br>ANTROSTOMY, ETHMOIDECTOMY /<br>sphenoethmoidectomy, frontal sinus<br>trephination and irrigation, frontal sinus drill<br>out, endoscopic DCR, trans-spheniodal<br>procedures, maxillary sinus POLYPECTOMY,<br>circumferential MAXILLARY ANTROSTOMY,<br>choanal atresia, SPHENOIDOTOMY, and<br>medial, lateral, and posterior FRONTAL<br>SINUSOTOMY. (non-applicable sections removed) | The PolypVac Microdebrider is a<br>shaver system intended for the<br>resection of soft tissue and thin<br>bone as part of the following<br>endoscopic sinus procedures:<br>ethmoidectomy, maxillary<br>antrostomy, polypectomy,<br>turbinectomy / turbinate<br>reduction, sphenoidotomy, and<br>frontal recess dissection. | Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 are indicted for:<br>$\Sigma$ Ethmoidectomy<br>$\Sigma$ Maxillary Antrostomy<br>$\Sigma$ Polypectomy<br>$\Sigma$ Turbinectomy / Turbinate<br>Reduction<br>$\Sigma$ Sphenoidotomy<br>$\Sigma$ Frontal recess dissection |
| Contraindications | None | None | None | Same. |
| Target<br>Population | Patients with accessible<br>sinonasal polyps | Patients in otorhinolaryngology, head and<br>neck, otoneurology, lipoplasty, and<br>orthopedic procedures. | Patients in otorhinolaryngology<br>procedures. | Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 serve patients who would<br>benefit from otorhinolaryngology<br>procedures. |
| Anatomic Sites | Nose (including accessible<br>sinuses) | Nasal passageways, sinuses, nasopharynx,<br>larynx, ear, head and neck, and various<br>anatomic locations associated with<br>lipoplasty and/or orthopedic procedures. | Nasal passageways and sinuses. | Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 are intended for use in the<br>nasal passageways and sinuses. |
| Model Name | PolypVac Microdebrider<br>(Primary Predicate) | Xomed XPS 3000<br>(Secondary Predicate) | PolypVac Microdebrider | Rationale for Substantial<br>Equivalence |
| Device Trade Name | PolypVac Microdebrider | XPS 3000 System | PolypVac Microdebrider | |
| 510(k) Number | K161101 | K041413 | K163247 | |
| Target Tissue | Sinonasal Polyps | Various soft and hard tissues encountered<br>during otology, otorhinolaryngology, head<br>and neck, lipoplasty, and orthopedic<br>procedures. | Various soft and hard tissues<br>encountered during<br>otorhinolaryngology procedures. | Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 are intended for the resection<br>of various soft and hard tissues<br>encountered during<br>otorhinolaryngology procedures. |
| Method of<br>Introduction | Manual placement under<br>visual guidance. | Manual placement under visual guidance. | Manual placement under visual<br>guidance. | Same. |
| Mechanism of<br>Action | Suction from user-supplied<br>vacuum pump draws tissue<br>into side-facing cutting<br>window, tissue excised by<br>oscillating cutter. | Suction from user-supplied vacuum pump<br>draws tissue into side-facing cutting<br>window, tissue excised by oscillating cutter. | Suction from user-supplied<br>vacuum pump draws tissue into<br>side-facing cutting window, tissue<br>excised by oscillating cutter. | Same. |
| Compatibility | User-supplied endoscope,<br>vacuum pump, and sterile<br>irrigant syringe / bag. | User-supplied endoscope, vacuum pump,<br>and sterile irrigant bag. | User-supplied endoscope,<br>vacuum pump, and sterile irrigant<br>syringe / bag. | Same. |
| Design Features | Blade Diameter:<br>3.3 mm and 4.0 mm | Blade Diameter:<br>3.5 mm and 4.0 mm<br>(RAD 12 & 40 Blades) | Blade Diameter:<br>3.3 mm and 4.0 mm | Blades of similar diameter are<br>offered. |
| | Distal Tip:<br>Blunt distal tip with side-<br>facing cutting window. | Distal Tip:<br>Blunt distal tip with side-facing cutting<br>window. | Distal Tip:<br>Blunt distal tip with side-facing<br>cutting window. | Same. |
| | Internal Irrigation:<br>Irrigant routed within the<br>shaver blade to the cutting<br>window, where it is<br>suctioned through the<br>device, facilitating<br>evacuation of excised tissue. | Internal Irrigation:<br>Irrigant routed within the shaver blade to<br>the cutting window, where it is suctioned<br>through the device, facilitating evacuation of<br>excised tissue. | Internal Irrigation:<br>Irrigant routed within the shaver<br>blade to the cutting window,<br>where it is suctioned through the<br>device, facilitating evacuation of<br>excised tissue. | Same. |
| Model Name | PolypVac Microdebrider<br>(Primary Predicate) | Xomed XPS 3000<br>(Secondary Predicate) | PolypVac Microdebrider | Rationale for Substantial<br>Equivalence |
| Device Trade Name | PolypVac Microdebrider | XPS 3000 System | PolypVac Microdebrider | |
| 510(k) Number | K161101 | K041413 | K163247 | |
| Human Factors | Handle fits in the surgeon's<br>hand. Shaver blade extends<br>forward while vacuum and<br>irrigant connections extend<br>backwards.<br><br>Trigger location on side of<br>handle activates and halts<br>the motion of the tissue<br>cutter. | Handle fits in the surgeon's hand. Shaver<br>blade extends forward while vacuum and<br>irrigant connections extend backwards.<br><br>Foot pedal activates and halts the motion of<br>the tissue cutter. | Handle fits in the surgeon's hand.<br>Shaver blade extends forward<br>while vacuum and irrigant<br>connections extend backwards.<br><br>Trigger location on side of handle<br>activates and halts the motion of<br>the tissue cutter. | Same.<br><br>Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 have controls that must be<br>pressed in order to activate<br>oscillation of the tissue cutter. |
| Materials /<br>Biocompatibility | Biocompatible for its<br>intended use. All contact<br>materials have been<br>evaluated per ISO 10993. | Biocompatible for its intended use.<br>Specific materials not known. | Biocompatible for its intended<br>use. All contact materials have<br>been evaluated per ISO 10993. | Both the subject PolypVac<br>Microdebrider and the Xomed XPS<br>3000 are biocompatible for their<br>intended use. |
| Sterility | E-beam radiation (SAL $10^{-6}$ ). | Ethylene Oxide (single-use shaver blades). | E-beam radiation (SAL $10^{-6}$ ). | Both the subject PolypVac<br>Microdebrider and the shaver blades<br>for the Xomed XPS 3000 are supplied<br>sterile. |
# Table 1: Summary of Technological Characteristics
{5}------------------------------------------------
{6}------------------------------------------------
{7}------------------------------------------------
#### VII. Performance Data [§807.92(b)]
Results of non-clinical testing demonstrate that the subject PolypVac Microdebrider is safe and effective for its intended use and substantially equivalent to the predicates.
### Summary of Nonclinical Testing [§807.92(b)(1)]
Non-clinical testing was conducted to verify / validate the performance of the device and ensure the subject PolypVac Microdebrider functions as intended and meets design specifications. The results demonstrate that the subject PolypVac Microdebrider is substantially equivalent to the predicate device for its intended use and does not raise new issues of safety or effectiveness. Note that the changes presented in this submission have no effect on previously performed packaging validation and biocompatibility validation testing.
| Testing Type | Test Description | Results Supporting Substantial<br>Equivalence |
|--------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Bench Testing | Durability/Functionality Testing<br>– Motor and Shaft<br>Dimensional Testing<br>Pull Force Testing - Bond<br>Strength<br>Predicate Comparison -<br>Resection Rate | The subject PolypVac<br>Microdebrider passed all<br>functional testing and met all<br>product specification<br>requirements, thereby<br>demonstrating equivalence to<br>the predicate PolypVac device<br>and suitability to the expanded<br>indications for use. |
| Validation Testing | Cadaver Simulated Use Testing | Simulated use testing was<br>completed successfully, no<br>adverse events were observed.<br>This testing demonstrates that<br>the subject PolypVac<br>Microdebrider is capable of<br>safely performing the following<br>procedures: turbinate reduction<br>/ turbinectomy, uncinectomy /<br>maxillary antrostomy,<br>ethmoidectomy, frontal recess<br>dissection, and sphenoidotomy. |
| | Table 2. Performance Testing and Substantial Equivalence Support | | | | |
|--|------------------------------------------------------------------|--|--|--|--|
|--|------------------------------------------------------------------|--|--|--|--|
## Summary of Clinical Data [§807.92(b)(2)]
No clinical testing was performed nor necessary in support of this premarket notification.
#### VIII. Conclusion [§807.92(b)(3)]
The subject PolypVac Microdebrider has been carefully compared to a legally marketed device with respect to intended use and technological characteristics. In addition, non-clinical testing was conducted to verify / validate the performance of the device and ensure the subject PolypVac Microdebrider functions as intended and meets design specifications. The comparison and non-clinical results demonstrate that the subject PolypVac Microdebrider is substantially equivalent to the primary predicate, the PolypVac Microdebrider (K161101), and the secondary predicate, the Medtronic Xomed XPS 3000 (K041413), for the updated indication described in this submission.