Search Results
Found 1 results
510(k) Data Aggregation
Device Name
ADVIA Centaur Anti-Thyroglobulin II (aTgII)Manufacturer
Date Cleared
2025-12-04
(261 days)
Regulation Number
866.5870Type
TraditionalPanel
ImmunologyAge Range
22 - 120
Reference & Predicate Devices
Predicate For
N/A
AI/MLSaMDIVD (In Vitro Diagnostic)TherapeuticPediatricDiagnosticis PCCP AuthorizedThirdpartyExpeditedreview
Intended Use
The ADVIA Centaur Anti-Thyroglobulin II (aTgII) assay is for in vitro diagnostic use in the quantitative measurement of autoantibodies against thyroglobulin in human serum and plasma (EDTA, lithium heparin, sodium heparin) using the ADVIA Centaur XP system.
Anti-thyroglobulin (aTg) measurements are used, in conjunction with clinical assessment, as an aid in the diagnosis of autoimmune thyroiditis and Graves' disease.
Device Description
| Component | Volume | Ingredients |
|---|---|---|
| ADVIA Centaur aTgII Primary Reagent ReadyPack (included in assay kit) | ||
| ADVIA Centaur aTgII Lite Reagent | 10.0 mL/pack | Human thyroglobulin labeled with acridinium ester (~1.2 µg/mL); buffered saline; bovine gamma globulin; |
| ADVIA Centaur aTgII Solid Phase Reagent | 20.0 mL/pack | Biotinylated human thyroglobulin bound to streptavidin-coated paramagnetic particles (~0.6 mg/mL); buffered saline; bovine gamma globulin; BSA; sodium azide (< 0.1%); preservative |
| ADVIA Centaur aTgII Ancillary Reagent ReadyPack (included in assay kit) | ||
| ADVIA Centaur aTgII Ancillary Reagent | 17.5 mL/pack | Goat serum; mouse serum; sodium azide (< 0.1%); preservative |
| ADVIA Centaur aTgII Calibrator (included in assay kit) | ||
| ADVIA Centaur aTgII Low and High Calibrators | 1.0 mL/vial Lyophilized | After reconstitution, low or high levels of monoclonal mouse anti-human thyroglobulin; goat serum; mouse serum; sodium azide (< 0.1%); preservative |
AI/ML Overview
N/A
Ask a Question
Ask a specific question about this device
Page 1 of 1