Search Results
Found 1 results
510(k) Data Aggregation
(225 days)
The InnoSpire Go is a vibrating mesh nebulizer system designed to aerosolize liquid medications for inhalation by the patient. The device may be used with pediatric (2 years and older), defined by the prescribed medication, and adults patients in the home environment or in a hospital/clinic setting.
The InnoSpire Go nebulizer is a small, handheld, internally powered nebulizer which utilizes vibrating mesh technology to generate aerosol.
The provided document describes the InnoSpire Go nebulizer's acceptance criteria and the study that proves it meets those criteria, primarily through comparison to a predicate device, the Aerogen AeroNeb Go.
Here's a breakdown of the requested information:
1. Table of Acceptance Criteria and Reported Device Performance
The acceptance criteria are not explicitly stated as distinct pass/fail thresholds but are implied through the comparison to the predicate device's performance, aiming for "substantially equivalent" results. The study demonstrates that where differences exist, the InnoSpire Go either performs comparably or better, particularly in delivering a higher total respirable dose or having smaller particle sizes.
| Parameter (Metric) | Acceptance Criteria (Implied: Substantially Equivalent to Predicate) | InnoSpire Go Performance (Mean ± 95% CI) | Predicate (Aeroneb Go) Performance (Mean ± 95% CI) | Notes on Equivalence/Difference |
|---|---|---|---|---|
| Adult Flow Rate - 30 Ipm | ||||
| Delivered dose (µg) - Salbutamol | Equivalent or better | 2370 ± 113 | 2206 ± 216 | Higher |
| Delivered dose (µg) - Ipratropium bromide | Equivalent or better | 234 ± 6 | 229 ± 12 | Higher |
| Delivered dose (µg) - Sodium cromoglicate | Equivalent or better | 10146 ± 507 | 9210 ± 500 | Higher |
| MMAD (µm) - Salbutamol | Equivalent or better (smaller is better) | 3.90 ± 1.04 | 4.06 ± 0.47 | Smaller particle size |
| MMAD (µm) - Ipratropium bromide | Equivalent or better (smaller is better) | 3.87 ± 0.9 | 3.79 ± 0.20 | Comparable |
| MMAD (µm) - Sodium cromoglicate | Equivalent or better (smaller is better) | 4.02 ± 0.91 | 4.15 ± 0.32 | Smaller particle size |
| GSD - Salbutamol | Equivalent or better (smaller is better) | 2.02 ± 0.11 | 2.00 ± 0.05 | Comparable |
| GSD - Ipratropium bromide | Equivalent or better (smaller is better) | 2.02 ± 0.18 | 2.06 ± 0.07 | Smaller particle size |
| GSD - Sodium cromoglicate | Equivalent or better (smaller is better) | 2.00 ± 0.18 | 2.02 ± 0.04 | Smaller particle size |
| Fine particle fraction <5 µm (%) - Salbutamol | Equivalent or better (higher is better) | 61.1 ± 14.4 | 58.9 ± 7.4 | Higher |
| Fine particle fraction <5 µm (%) - Ipratropium bromide | Equivalent or better (higher is better) | 61.9 ± 11.4 | 62.4 ± 2.6 | Comparable |
| Fine particle fraction <5 µm (%) - Sodium cromoglicate | Equivalent or better (higher is better) | 59.6 ± 11.6 | 56.9 ± 4.5 | Higher |
| Fine particle dose <5 µm (µg) - Salbutamol | Equivalent or better (higher is better) | 1450 ± 389 | 1300 ± 198 | Higher |
| Fine particle dose <5 µm (µg) - Ipratropium bromide | Equivalent or better (higher is better) | 145 ± 30 | 143 ± 13 | Higher |
| Fine particle dose <5 µm (µg) - Sodium cromoglicate | Equivalent or better (higher is better) | 6047 ± 1407 | 5240 ± 358 | Higher |
| Coarse particle fraction >5 µm (%) - Salbutamol | Equivalent or better (lower is better) | 38.9 ± 14.4 | 41.1 ± 7.4 | Lower |
| Coarse particle fraction >5 µm (%) - Ipratropium bromide | Equivalent or better (lower is better) | 38.1 ± 11.4 | 37.6 ± 2.6 | Comparable |
| Coarse particle fraction >5 µm (%) - Sodium cromoglicate | Equivalent or better (lower is better) | 40.4 ± 11.6 | 43.1 ± 4.5 | Lower |
| Coarse particle dose >5 µm (µg) - Salbutamol | Equivalent or better (lower is better) | 920 ± 315 | 906 ± 188 | Comparable |
| Coarse particle dose >5 µm (µg) - Ipratropium bromide | Equivalent or better (lower is better) | 89 ± 25 | 86 ± 4 | Comparable |
| Coarse particle dose >5 µm (µg) - Sodium cromoglicate | Equivalent or better (lower is better) | 4098 ± 1054 | 3970 ± 556 | Comparable |
| Respirable fraction 1 - 5 µm (%) - Salbutamol | Equivalent or better (higher is better) | 56.0 ± 11.9 | 53.8 ± 6.6 | Higher |
| Respirable fraction 1 - 5 µm (%) - Ipratropium bromide | Equivalent or better (higher is better) | 56.6 ± 9 | 56.4 ± 1.6 | Comparable |
| Respirable fraction 1 - 5 µm (%) - Sodium cromoglicate | Equivalent or better (higher is better) | 47.9 ± 6.4 | 43.7 ± 1.7 | Higher |
| Respirable dose 1 - 5 µm (µg) - Salbutamol | Equivalent or better (higher is better) | 1328 ± 328 | 1187 ± 185 | Higher |
| Respirable dose 1 - 5 µm (µg) - Ipratropium bromide | Equivalent or better (higher is better) | 132 ± 24 | 129 ± 10 | Higher |
| Respirable dose 1 - 5 µm (µg) - Sodium cromoglicate | Equivalent or better (higher is better) | 4859 ± 790 | 4023 ± 83 | Higher |
| Ultra-fine particle fraction <1 µm (%) - Salbutamol | Equivalent or better | 5.2 ± 2.6 | 5.1 ± 0.9 | Comparable |
| Ultra-fine particle fraction <1 µm (%) - Ipratropium bromide | Equivalent or better | 5.4 ± 3.2 | 6.0 ± 1.0 | Comparable |
| Ultra-fine particle fraction <1 µm (%) - Sodium cromoglicate | Equivalent or better | 11.7 ± 5.8 | 13.2 ± 3.4 | Comparable |
| Ultra-fine particle dose <1 µm (µg) - Salbutamol | Equivalent or better | 123 ± 65 | 112 ± 16 | Higher |
| Ultra-fine particle dose <1 µm (µg) - Ipratropium bromide | Equivalent or better | 12.6 ± 8 | 13.7 ± 3 | Comparable |
| Ultra-fine particle dose <1 µm (µg) - Sodium cromoglicate | Equivalent or better | 1189 ± 643 | 1217 ± 304 | Comparable |
| Pediatric Flow Rate - 15 Ipm | ||||
| Delivered dose (µg) - Salbutamol | Equivalent or better | 2370 ± 113 | 2206 ± 216 | Higher |
| Delivered dose (µg) - Ipratropium bromide | Equivalent or better | 234 ± 6 | 229 ± 12 | Higher |
| Delivered dose (µg) - Sodium cromoglicate | Equivalent or better | 10146 ± 507 | 9210 ± 500 | Higher |
| MMAD (µm) - Salbutamol | Equivalent or better (smaller is better) | 3.99 ± 0.73 | 4.85 ± 0.77 | Smaller particle size |
| MMAD (µm) - Ipratropium bromide | Equivalent or better (smaller is better) | 3.93 ± 0.74 | 5.08 ± 0.48 | Smaller particle size |
| MMAD (µm) - Sodium cromoglicate | Equivalent or better (smaller is better) | 4.27 ± 0.76 | 4.87 ± 0.54 | Smaller particle size |
| GSD - Salbutamol | Equivalent or better (smaller is better) | 1.82 ± 0.02 | 2.10 ± 0.09 | Smaller particle size |
| GSD - Ipratropium bromide | Equivalent or better (smaller is better) | 1.82 ± 0.03 | 2.09 ± 0.11 | Smaller particle size |
| GSD - Sodium cromoglicate | Equivalent or better (smaller is better) | 1.83 ± 0.05 | 2.00 ± 0.08 | Smaller particle size |
| Fine particle fraction <5 µm (%) - Salbutamol | Equivalent or better (higher is better) | 64.4 ± 12.2 | 51.1 ± 9.5 | Higher |
| Fine particle fraction <5 µm (%) - Ipratropium bromide | Equivalent or better (higher is better) | 65.3 ± 12.3 | 48.4 ± 5.1 | Higher |
| Fine particle fraction <5 µm (%) - Sodium cromoglicate | Equivalent or better (higher is better) | 59.8 ± 11.6 | 51.0 ± 6.7 | Higher |
| Fine particle dose <5 µm (µg) - Salbutamol | Equivalent or better (higher is better) | 1526 ± 285 | 1129 ± 324 | Higher |
| Fine particle dose <5 µm (µg) - Ipratropium bromide | Equivalent or better (higher is better) | 153 ± 29 | 111 ± 6 | Higher |
| Fine particle dose <5 µm (µg) - Sodium cromoglicate | Equivalent or better (higher is better) | 6070 ± 1460 | 4689 ± 375 | Higher |
| Coarse particle fraction >5 µm (%) - Salbutamol | Equivalent or better (lower is better) | 35.6 ± 12.2 | 48.9 ± 9.5 | Lower |
| Coarse particle fraction >5 µm (%) - Ipratropium bromide | Equivalent or better (lower is better) | 34.7 ± 12.3 | 51.6 ± 5.1 | Lower |
| Coarse particle fraction >5 µm (%) - Sodium cromoglicate | Equivalent or better (lower is better) | 40.2 ± 11.6 | 49.1 ± 6.7 | Lower |
| Coarse particle dose >5 µm (µg) - Salbutamol | Equivalent or better (lower is better) | 844 ± 305 | 1076 ± 109 | Lower |
| Coarse particle dose >5 µm (µg) - Ipratropium bromide | Equivalent or better (lower is better) | 81 ± 29 | 118 ± 18.1 | Lower |
| Coarse particle dose >5 µm (µg) - Sodium cromoglicate | Equivalent or better (lower is better) | 4076 ± 1000 | 4521 ± 852 | Lower |
| Respirable fraction 1 - 5 µm (%) - Salbutamol | Equivalent or better (higher is better) | 62.7 ± 11.6 | 47.2 ± 0.2 | Higher |
| Respirable fraction 1 - 5 µm (%) - Ipratropium bromide | Equivalent or better (higher is better) | 63.6 ± 11.8 | 64.3 ± 0.2 | Comparable |
| Respirable fraction 1 - 5 µm (%) - Sodium cromoglicate | Equivalent or better (higher is better) | 58.3 ± 11.2 | 59.3 ± 11.2 | Comparable |
| Respirable dose 1 - 5 µm (µg) - Salbutamol | Equivalent or better (higher is better) | 1485 ± 270 | 1042 ± 100 | Higher |
| Respirable dose 1 - 5 µm (µg) - Ipratropium bromide | Equivalent or better (higher is better) | 149 ± 28 | 147 ± 8.3 | Higher |
| Respirable dose 1 - 5 µm (µg) - Sodium cromoglicate | Equivalent or better (higher is better) | 5922 ± 1403 | 5458 ± 750 | Higher |
| Ultra-fine particle fraction <1 µm (%) - Salbutamol | Equivalent or better | 1.7 ± 0.6 | 1.0 ± 0.2 | Higher |
| Ultra-fine particle fraction <1 µm (%) - Ipratropium bromide | Equivalent or better | 1.8 ± 0.6 | 1.0 ± 0.2 | Higher |
| Ultra-fine particle fraction <1 µm (%) - Sodium cromoglicate | Equivalent or better | 1.5 ± 0.5 | 0.4 ± 0.4 | Higher |
| Ultra-fine particle dose <1 µm (µg) - Salbutamol | Equivalent or better | 41 ± 15 | 23 ± 5 | Higher |
| Ultra-fine particle dose <1 µm (µg) - Ipratropium bromide | Equivalent or better | 4.1 ± 1.4 | 2.2 ± 0.4 | Higher |
| Ultra-fine particle dose <1 µm (µg) - Sodium cromoglicate | Equivalent or better | 148 ± 58.2 | 40 ± 36.1 | Higher |
The general acceptance criterion is "substantially equivalent" to the predicate device (Aerogen AeroNeb Go), meaning that any differences do not raise new questions of safety or effectiveness. The discussion sections confirm that where statistically significant differences were found, the InnoSpire Go either provided a higher Total Dose, smaller particle size (MMAD and GSD), or larger Total Respirable Dose, all of which are considered beneficial or at least not detrimental, thus supporting substantial equivalence.
2. Sample Size Used for the Test Set and Data Provenance
The document does not explicitly state the number of samples (e.g., number of nebulizers tested for performance) for each test. However, the performance tables provide "mean and 95% confidence interval," which implies that multiple measurements were taken for each drug and parameter. The nature of these tests (aerosol performance) suggests they are conducted in a controlled lab environment.
- Sample Size: Not explicitly stated as a single number of devices. The "mean and 95% confidence interval" for each parameter suggests statistical analysis from multiple runs/samples.
- Data Provenance: The tests are "Bench Testing" (Non-clinical performance testing). The document does not specify country of origin for the performance test data itself, but the company is "Respironics Respiratory Drug Delivery (UK) Ltd." The tests are prospective in the sense that they are specifically conducted to compare the new device to the predicate.
3. Number of Experts Used to Establish the Ground Truth for the Test Set and Qualifications of Those Experts
This section is not applicable. The study is a bench performance test comparing aerosol characteristics of device-generated output to a predicate device, not an evaluation requiring human expert interpretation or a "ground truth" derived from clinical experts (like radiologists for image analysis). The "ground truth" here is the physical measurement of aerosol particles and drug delivery.
4. Adjudication Method for the Test Set
This section is not applicable. There is no human adjudication process described, as the test involves objective physical measurements of aerosol properties by instruments.
5. If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study was Done
No, an MRMC comparative effectiveness study was not done. This document describes the 510(k) premarket notification for a nebulizer, which involves laboratory performance testing and comparison to a predicate device, not a clinical trial involving human readers or cases. Therefore, no effect size of human readers improving with or without AI assistance is reported.
6. If a Standalone (i.e., algorithm only without human-in-the-loop performance) was Done
This is also not applicable. The device is not an AI/algorithm-driven system. It is a physical medical device (nebulizer). The "standalone" performance here refers to the device's technical specifications and aerosol output in a laboratory setting, which is precisely what the performance tables (Tables 3 & 4) describe.
7. The Type of Ground Truth Used (expert consensus, pathology, outcomes data, etc.)
The "ground truth" for the performance tests (Tables 3 & 4) is objective physical and chemical measurements of aerosol characteristics and drug concentration. This includes:
- Delivered dose of drug (µg)
- Mass median aerodynamic diameter (MMAD in µm)
- Geometric standard deviation (GSD)
- Particle size fractions (e.g., fine particle fraction <5 µm, coarse particle fraction >5 µm, respirable fraction 1-5 µm, ultra-fine particle fraction <1 µm)
- Corresponding doses for these particle fractions.
These are quantitative measurements, not subjective evaluations or clinical outcomes.
8. The Sample Size for the Training Set
This is not applicable. This is a medical device submission based on predicate device comparison and bench testing, not an AI/machine learning model that requires a training set.
9. How the Ground Truth for the Training Set was Established
This is not applicable, as there is no training set mentioned or required for this type of device submission.
Ask a specific question about this device
Page 1 of 1