Search Results
Found 1 results
510(k) Data Aggregation
(164 days)
The FOX MOBILE inhalation system is a nebulizer system that will be used with patients for whom doctors have prescribed medication for nebulization in the home care, nursing home, sub-acute institution, or hospital environments. It is intended for patients 3 years and older who can coordinate breathing.
The FOX MOBILE is a single patient, multi-use, handheld inhalation system to deliver medications which are to be aerosolized. The system includes:
- A vibrating mesh nebulizer
- LEDs for user feedback
- . Flow limitation valve (LIMIX)
- Air control
This document is a 510(k) Summary for a medical device called "FOX MOBILE," a nebulizer system. It does not describe an AI medical device, but rather a traditional medical device for drug nebulization. Therefore, many of the requested criteria related to AI device evaluation (such as sample size for test set, number of experts for ground truth, adjudication method, MRMC studies, standalone performance, and training set details) are not applicable or cannot be extracted from this document.
However, I can extract the acceptance criteria and performance related to the physical characteristics and drug delivery performance of the nebulizer based on the provided text.
Here's a summary of the information that can be extracted:
1. Table of Acceptance Criteria and Reported Device Performance
The acceptance criteria are implied by the comparative testing against the predicate device, K072019 - AKITA2 APIXNEB. The study aims to demonstrate equivalent performance to this predicate. While specific numerical "acceptance criteria" are not explicitly stated for each parameter as a pass/fail threshold, the "reported device performance" are the values obtained for FOX MOBILE and the predicate, allowing for a judgment of equivalence based on statistical confidence intervals. The document concludes that the results "demonstrated equivalent performance."
Comparative Particle Characterization (Adult Flow Rate – 15 lpm)
| Particle Characterization | Drug | Acceptance Criteria (Implied: Equivalent to K072019) | FOX MOBILE Reported Performance | AKITA2 APIXNEB (K072019) (Predicate) | Confidence Interval |
|---|---|---|---|---|---|
| MMAD (um) | Sultanol | Equivalent to 4.6 ± 0.1 | 4.0 ± 0.1 | 4.6 ± 0.1 | 95% |
| CromoHEXAL | Equivalent to 4.6 ± 0.1 | 4.0 ± 0.1 | 4.6 ± 0.1 | 95% | |
| Atrovent | Equivalent to 4.3 ± 0.1 | 4.0 ± 0.1 | 4.3 ± 0.1 | 95% | |
| GSD | Sultanol | Equivalent to 1.70 ± 0.06 | 1.65 ± 0.01 | 1.70 ± 0.06 | 95% |
| CromoHEXAL | Equivalent to 1.72 ± 0.15 | 1.69 ± 0.03 | 1.72 ± 0.15 | 95% | |
| Atrovent | Equivalent to 1.63 ± 0.03 | 1.67 ± 0.02 | 1.63 ± 0.03 | 95% | |
| Total Delivered Dose by Device (mg) | Sultanol | Equivalent to 2.23 ± 0.10 | 2.22 ± 0.08 | 2.23 ± 0.10 | 95% |
| CromoHEXAL | Equivalent to 18.4 ± 0.5 | 17.8 ± 0.3 | 18.4 ± 0.5 | 95% | |
| Atrovent | Equivalent to 0.48 ± 0.01 | 0.48 ± 0.01 | 0.48 ± 0.01 | 95% | |
| Total Respirable Dose (< 5 um) (%) | Sultanol | Equivalent to 56.3% ± 3.2 | 67.7% ± 1.1 | 56.3% ± 3.2 | 95% |
| CromoHEXAL | Equivalent to 56.5% ± 9.0 | 66.2% ± 2.0 | 56.5% ± 9.0 | 95% | |
| Atrovent | Equivalent to 64.9% ± 1.7 | 67.8% ± 2.4 | 64.9% ± 1.7 | 95% | |
| Total Respirable Dose (<5 um) (mg) | Sultanol | Equivalent to 1.23 ± 0.07 | 1.49 ± 0.06 | 1.23 ± 0.07 | 95% |
| CromoHEXAL | Equivalent to 10.43 ± 1.87 | 11.77 ± 0.44 | 10.43 ± 1.87 | 95% | |
| Atrovent | Equivalent to 0.30 ± 0.00 | 0.31 ± 0.02 | 0.30 ± 0.00 | 95% | |
| Total Output Rate (TOR) (mg/min) | Sultanol | Equivalent to 0.80 ± 0.14 | 0.66 ± 0.03 | 0.80 ± 0.14 | 95% |
| CromoHEXAL | Equivalent to 7.50 ± 1.38 | 6.01 ± 0.19 | 7.50 ± 1.38 | 95% | |
| Atrovent | Equivalent to 0.16 ± 0.02 | 0.15 ± 0.01 | 0.16 ± 0.02 | 95% | |
| Coarse Particle Dose >4.7 microns - % | Sultanol | Equivalent to 49.1% ± 3.1 | 37.0% ± 1.2 | 49.1% ± 3.1 | 95% |
| CromoHEXAL | Equivalent to 48.7% ± 8.6 | 38.5% ± 2.0 | 48.7% ± 8.6 | 95% | |
| Atrovent | Equivalent to 45.4% ± 2.0 | 37.2% ± 2.5 | 45.4% ± 2.0 | 95% | |
| Fine Particle Dose <4.7 microns (mg) | Sultanol | Equivalent to 1.13 ± 0.04 | 1.40 ± 0.06 | 1.13 ± 0.04 | 95% |
| CromoHEXAL | Equivalent to 9.45 ± 1.78 | 10.92 ± 0.43 | 9.45 ± 1.78 | 95% | |
| Atrovent | Equivalent to 0.26 ± 0.01 | 0.30 ± 0.02 | 0.26 ± 0.01 | 95% | |
| Ultra-Fine Particle Dose <1.0 microns – (mg) | Sultanol | Equivalent to <LoD | <LoD | <LoD | N/A |
| CromoHEXAL | Equivalent to <LoD | N/A | Limit of Detection | N/A | |
| Atrovent | Equivalent to <LoD | N/A | N/A | N/A |
Comparative Particle Characterization (Pediatric Flow Rate – 12 lpm)
| Particle Characterization | Drug | Acceptance Criteria (Implied: Equivalent to K072019) | FOX MOBILE Reported Performance | AKITA2 APIXNEB (K072019) (Predicate) | Confidence Interval |
|---|---|---|---|---|---|
| MMAD (um) | Sultanol | Equivalent to 4.35 + 0.28 | 3.77 + 0.09 | 4.35 + 0.28 | 95% |
| CromoHEXAL | Equivalent to 4.09 + 0.07 | 3.77 + 0.1 | 4.09 + 0.07 | 95% | |
| Atrovent | Equivalent to 4.31 + 0.24 | 3.68 + 0.09 | 4.31 + 0.24 | 95% | |
| GSD | Sultanol | Equivalent to 1.80 + 0.08 | 1.73 + 0.04 | 1.80 + 0.08 | 95% |
| CromoHEXAL | Equivalent to 1.74 + 0.06 | 1.58 + 0.39 | 1.74 + 0.06 | 95% | |
| Atrovent | Equivalent to 1.73 + 0.10 | 1.75 + 0.02 | 1.73 + 0.10 | 95% | |
| Emitted Dose (Total Delivered Dose) (mg) | Sultanol | Equivalent to 2.19 + 0.06 | 2.19 + 0.03 | 2.19 + 0.06 | 95% |
| CromoHEXAL | Equivalent to 18.51 + 1.12 | 18.15 ± 0.32 | 18.51 + 1.12 | 95% | |
| Atrovent | Equivalent to 0.48 + 0.01 | 0.47 + 0.01 | 0.48 + 0.01 | 95% | |
| Total Respirable Dose (< 5 um) (%) | Sultanol | Equivalent to 59.6% + 6.0 | 70.5% ± 1.5 | 59.6% + 6.0 | 95% |
| CromoHEXAL | Equivalent to 65.8% + 0.00 | 69.1% ± 1.5 | 65.8% + 0.00 | 95% | |
| Atrovent | Equivalent to 56.6% ± 0.00 | 71.1% + 1.7 | 56.6% ± 0.00 | 95% | |
| Total Respirable Dose (0.5 - 5 um) (mg) | Sultanol | Equivalent to 1.30 + 0.11 | 1.53 + 0.06 | 1.30 + 0.11 | 95% |
| CromoHEXAL | Equivalent to 12.13 + 1.20 | 12.53 + 0.40 | 12.13 + 1.20 | 95% | |
| Atrovent | Equivalent to 0.30 ± 0.00 | 0.32 ± 0.03 | 0.30 ± 0.00 | 95% | |
| Total Output Rate (TOR) (mg/min) | Sultanol | Equivalent to 0.78 + 0.18 | 0.62 + 0.02 | 0.78 + 0.18 | 95% |
| CromoHEXAL | Equivalent to 6.77 + 0.23 | 5.75 + 0.32 | 6.77 + 0.23 | 95% | |
| Atrovent | Equivalent to 0.17 + 0.03 | 0.14 + 0.01 | 0.17 + 0.03 | 95% | |
| Coarse Particle Dose >4.7 microns - % | Sultanol | Equivalent to 45.0% + 5.8 | 33.8% ± 1.6 | 45.0% + 5.8 | 95% |
| CromoHEXAL | Equivalent to 39.5% + 2.5 | 35.0% + 1.7 | 39.5% + 2.5 | 95% | |
| Atrovent | Equivalent to 44.8% + 4.5 | 33.0% + 1.8 | 44.8% + 4.5 | 95% | |
| Fine Particle Dose <4.7 microns (mg) | Sultanol | Equivalent to 1.20 + 0.10 | 1.45 + 0.05 | 1.20 + 0.10 | 95% |
| CromoHEXAL | Equivalent to 11.21 + 1.13 | 11.80 + 0.42 | 11.21 + 1.13 | 95% | |
| Atrovent | Equivalent to 0.26 + 0.02 | 0.32 ± 0.01 | 0.26 + 0.02 | 95% | |
| Ultra-Fine Particle Dose <1.0 microns – (mg) | Sultanol | Equivalent to <LoD | <LoD | <LoD | N/A |
| CromoHEXAL | Equivalent to <LoD | N/A | Limit of Detection | N/A | |
| Atrovent | Equivalent to <LoD | N/A | N/A | N/A |
Other Non-Clinical Testing:
- Materials: Tested per ISO 10993-1. Results supported material requirements, including Cytotoxicity, Sensitization, Genotoxicity, Implantation, Systemic Toxicity, Subchronic toxicity, Leachable and Extractable at 50°C for 72 hours, VOC and PM2.5 with a complete Risk Based Assessment. (No specific acceptance criteria or quantitative results given in the summary, just statement that requirements were satisfied).
- Mechanical, Environmental, Simulated lifetime cycle (cleaning), Differential Pressure, IEC 60601-1 plus deviations, IEC 60601-1-2, IEC 60601-1-6, IEC 60601-1-11 (List of tests performed, but no specific acceptance criteria or results are detailed in this summary).
2. Sample size used for the test set and the data provenance:
- Sample Size: Not explicitly stated for the particle characterization tests, only "Confidence interval of 95%." For material testing, it just says "We have tested the materials."
- Data Provenance: Not specified (e.g., country of origin, retrospective/prospective). The testing was presented by Vectura GmbH (Germany), so it potentially took place there or was commissioned by them.
3. Number of experts used to establish the ground truth for the test set and the qualifications of those experts:
- Not Applicable. This is a physical device performance study, not an AI study requiring expert ground truth for interpretation (e.g., image analysis). The ground truth here is the measured physical characteristics of the aerosol.
4. Adjudication method (e.g. 2+1, 3+1, none) for the test set:
- Not Applicable. This is a physical device performance study, not an AI study involving human interpretation and adjudication.
5. If a multi-reader multi-case (MRMC) comparative effectiveness study was done, If so, what was the effect size of how much human readers improve with AI vs without AI assistance:
- Not Applicable. This is not an AI device.
6. If a standalone (i.e. algorithm only without human-in-the-loop performance) was done:
- Not Applicable. This is not an AI device.
7. The type of ground truth used (expert consensus, pathology, outcomes data, etc.):
- For particle characterization: The ground truth is the measured aerosol characteristics (e.g., MMAD, GSD, emitted dose) as determined by standard laboratory methods (Cascade Impactor).
- For material testing: Industry standards and regulations (e.g., ISO 10993-1).
8. The sample size for the training set:
- Not Applicable. This is not an AI device that requires a training set. The device is a physical nebulizer.
9. How the ground truth for the training set was established:
- Not Applicable. As above, no training set for a physical nebulizer.
Ask a specific question about this device
Page 1 of 1