Search Results
Found 8888 results
510(k) Data Aggregation
(26 days)
Ask a specific question about this device
(214 days)
Ask a specific question about this device
(89 days)
Ask a specific question about this device
(268 days)
It is used by radiation oncology department to segment CT images, to generate needed information for treatment planning, treatment evaluation and treatment adaption.
The proposed device, AccuContour 4.0 Family, is a standalone software with the following variants: AccuContour and AccuContour-Lite. The functions of AccuContour-Lite is a subset of AccuContour.
AccuContour:
It is used by oncology department to register multi-modality images and segment (non-contrast) CT images, to generate needed information for treatment planning, treatment evaluation and treatment adaptation.
The product has two image processing functions:
- Deep learning contouring: it can automatically contour organs-at-risk, in head and neck, thorax, abdomen and pelvis (for both male and female) areas,
- Automatic registration: rigid and deformable registration, and
- Manual contouring.
It also has the following general functions:
- Receive, add/edit/delete, transmit, input/export, medical images and DICOM data;
- Patient management;
- Review tool of processed images;
- Extension tool;
- Plan evaluation and plan comparison;
- Dose analysis.
AccuContour-Lite:
It is used by oncology department to segment (non-contrast) CT images, to generate needed information for treatment planning, treatment evaluation and treatment adaptation.
The product has one image processing function:
Deep learning contouring: it can automatically contour organs-at-risk, in head and neck, thorax, abdomen and pelvis (for both male and female) areas,
It also has the following general functions:
- Receive, add/edit/delete, transmit, input/export, medical images and DICOM data;
- Patient management;
- Review tool of processed images.
Here's an analysis of the acceptance criteria and study details for the AccuContour 4.0, extracted and organized from the provided FDA 510(k) clearance letter.
1. Table of Acceptance Criteria and Reported Device Performance
The acceptance criteria are derived from the "Pass Criteria" columns in Tables 1, 2, 3, and 4, which specify minimum DSC and maximum HD95 values. The reported device performance is represented by the "Lower Bound 95% CI" for both DSC and HD95, and the "Average Rating" for clinical applicability.
Table A: Performance for Synthetic CT (sCT) Contouring Function (Derived from MR Images)
| Organ & Structure | Size | DSC Pass Criteria | HD95 Pass Criteria (mm) | Reported DSC (Lower Bound 95% CI) | Reported HD95 (Lower Bound 95% CI, mm) | Average Rating (1-5) | Meet Criteria? (DSC) | Meet Criteria? (HD95) |
|---|---|---|---|---|---|---|---|---|
| TemporalLobe_L | Medium | 0.65 | N/A | 0.886 | 4.319 (N/A criteria) | 4.5 | Yes | N/A |
| TemporalLobe_R | Medium | 0.65 | N/A | 0.878 | 4.382 (N/A criteria) | 4.6 | Yes | N/A |
| Brain | Large | 0.8 | N/A | 0.986 | 1.877 (N/A criteria) | 4.7 | Yes | N/A |
| BrainStem | Medium | 0.65 | N/A | 0.843 | 4.999 (N/A criteria) | 4.5 | Yes | N/A |
| SpinalCord | Medium | 0.65 | N/A | 0.867 | 3.030 (N/A criteria) | 4.8 | Yes | N/A |
| OpticChiasm | Small | 0.5 | N/A | 0.804 | 4.771 (N/A criteria) | 4.1 | Yes | N/A |
| OpticNerve_L | Small | 0.5 | N/A | 0.822 | 2.235 (N/A criteria) | 4.1 | Yes | N/A |
| OpticNerve_R | Small | 0.5 | N/A | 0.794 | 2.422 (N/A criteria) | 4.2 | Yes | N/A |
| InnerEar_L | Small | 0.5 | N/A | 0.843 | 2.164 (N/A criteria) | 4.2 | Yes | N/A |
| InnerEar_R | Small | 0.5 | N/A | 0.806 | 2.102 (N/A criteria) | 4.4 | Yes | N/A |
| MiddleEar_L | Small | 0.5 | N/A | 0.824 | 3.580 (N/A criteria) | 4.5 | Yes | N/A |
| MiddleEar_R | Small | 0.5 | N/A | 0.792 | 3.700 (N/A criteria) | 4.4 | Yes | N/A |
| Eye_L | Small | 0.5 | N/A | 0.906 | 1.659 (N/A criteria) | 4.8 | Yes | N/A |
| Eye_R | Small | 0.5 | N/A | 0.897 | 1.584 (N/A criteria) | 4.9 | Yes | N/A |
| Lens_L | Small | 0.5 | N/A | 0.836 | 3.368 (N/A criteria) | 4.5 | Yes | N/A |
| Lens_R | Small | 0.5 | N/A | 0.841 | 3.379 (N/A criteria) | 4.2 | Yes | N/A |
| Pituitary | Small | 0.5 | N/A | 0.801 | 2.267 (N/A criteria) | 4.4 | Yes | N/A |
| Mandible | Small | 0.5 | N/A | 0.913 | 1.844 (N/A criteria) | 4.3 | Yes | N/A |
| TMJ_L | Small | 0.5 | N/A | 0.830 | 2.819 (N/A criteria) | 4.4 | Yes | N/A |
| TMJ_R | Small | 0.5 | N/A | 0.817 | 2.722 (N/A criteria) | 4.5 | Yes | N/A |
| OralCavity | Medium | 0.65 | N/A | 0.916 | 3.677 (N/A criteria) | 4.7 | Yes | N/A |
| Larynx | Medium | 0.65 | N/A | 0.795 | 2.196 (N/A criteria) | 4.4 | Yes | N/A |
| Trachea | Medium | 0.65 | N/A | 0.870 | 2.452 (N/A criteria) | 4.5 | Yes | N/A |
| Esophagus | Medium | 0.65 | N/A | 0.800 | 2.680 (N/A criteria) | 4.7 | Yes | N/A |
| Parotid_L | Medium | 0.65 | N/A | 0.851 | 2.386 (N/A criteria) | 4.6 | Yes | N/A |
| Parotid_R | Medium | 0.65 | N/A | 0.868 | 2.328 (N/A criteria) | 4.6 | Yes | N/A |
| Submandibular_L | Medium | 0.65 | N/A | 0.833 | 4.920 (N/A criteria) | 4.5 | Yes | N/A |
| Submandibular_R | Medium | 0.65 | N/A | 0.783 | 2.348 (N/A criteria) | 4.3 | Yes | N/A |
| Thyroid | Medium | 0.65 | N/A | 0.803 | 1.911 (N/A criteria) | 4.8 | Yes | N/A |
| BrachialPlexus_L | Medium | 0.65 | N/A | 0.828 | 5.347 (N/A criteria) | 4.4 | Yes | N/A |
| BrachialPlexus_R | Medium | 0.65 | N/A | 0.800 | 5.062 (N/A criteria) | 4.3 | Yes | N/A |
| Lung_L | Large | 0.8 | N/A | 0.968 | 1.635 (N/A criteria) | 4.5 | Yes | N/A |
| Lung_R | Large | 0.8 | N/A | 0.976 | 1.516 (N/A criteria) | 4.7 | Yes | N/A |
| Heart | Large | 0.8 | N/A | 0.959 | 2.496 (N/A criteria) | 4.5 | Yes | N/A |
| Liver | Large | 0.8 | N/A | 0.941 | 2.439 (N/A criteria) | 4.0 | Yes | N/A |
| Kidney_L | Large | 0.8 | N/A | 0.892 | 2.748 (N/A criteria) | 4.7 | Yes | N/A |
| Kidney_R | Large | 0.8 | N/A | 0.895 | 2.797 (N/A criteria) | 4.5 | Yes | N/A |
| Stomach | Large | 0.8 | N/A | 0.782 | 4.754 (N/A criteria) | 4.1 | No* | N/A |
| Pancreas | Medium | 0.65 | N/A | 0.827 | 6.271 (N/A criteria) | 4.0 | Yes | N/A |
| Duodenum | Medium | 0.65 | N/A | 0.815 | 6.447 (N/A criteria) | 4.1 | Yes | N/A |
| Rectum | Medium | 0.65 | N/A | 0.796 | 2.047 (N/A criteria) | 3.9 | Yes | N/A |
| BowelBag | Large | 0.8 | N/A | 0.808 | 7.380 (N/A criteria) | 4.0 | Yes | N/A |
| Bladder | Large | 0.8 | N/A | 0.943 | 2.082 (N/A criteria) | 4.5 | Yes | N/A |
| Marrow | Large | 0.8 | N/A | 0.889 | 1.842 (N/A criteria) | 4.6 | Yes | N/A |
| FemurHead_L | Medium | 0.65 | N/A | 0.950 | 2.261 (N/A criteria) | 4.5 | Yes | N/A |
| FemurHead_R | Medium | 0.65 | N/A | 0.941 | 2.466 (N/A criteria) | 4.6 | Yes | N/A |
*Note: For Stomach, the reported DSC (0.782) is below the pass criteria (0.8). However, the document states, "The results indicate that the auto-segmentation performance of the AccuContour system for sCT images derived from both CBCT and MR modalities meets the requirements for geometric accuracy." This suggests there might be an overall or combined assessment, or other factors led to acceptance despite this single instance. The average clinical rating is 4.1, which is above the threshold of 3.
Table B: Performance for Synthetic CT (sCT) Contouring Function (Derived from CBCT Images)
| Organ & Structure | Size | DSC Pass Criteria | HD95 Pass Criteria (mm) | Reported DSC (Lower Bound 95% CI) | Reported HD95 (Lower Bound 95% CI, mm) | Average Rating (1-5) | Meet Criteria? (DSC) | Meet Criteria? (HD95) |
|---|---|---|---|---|---|---|---|---|
| TemporalLobe_L | Medium | 0.65 | N/A | 0.854 | 3.451 (N/A criteria) | 4.8 | Yes | N/A |
| TemporalLobe_R | Medium | 0.65 | N/A | 0.859 | 3.258 (N/A criteria) | 4.6 | Yes | N/A |
| Brain | Large | 0.8 | N/A | 0.986 | 1.804 (N/A criteria) | 4.7 | Yes | N/A |
| BrainStem | Medium | 0.65 | N/A | 0.903 | 4.678 (N/A criteria) | 4.5 | Yes | N/A |
| SpinalCord | Medium | 0.65 | N/A | 0.869 | 2.088 (N/A criteria) | 4.8 | Yes | N/A |
| OpticChiasm | Small | 0.5 | N/A | 0.795 | 5.252 (N/A criteria) | 4.4 | Yes | N/A |
| OpticNerve_L | Small | 0.5 | N/A | 0.815 | 2.373 (N/A criteria) | 4.2 | Yes | N/A |
| OpticNerve_R | Small | 0.5 | N/A | 0.816 | 2.210 (N/A criteria) | 4.1 | Yes | N/A |
| InnerEar_L | Small | 0.5 | N/A | 0.800 | 2.144 (N/A criteria) | 4.5 | Yes | N/A |
| InnerEar_R | Small | 0.5 | N/A | 0.794 | 2.171 (N/A criteria) | 4.2 | Yes | N/A |
| MiddleEar_L | Small | 0.5 | N/A | 0.800 | 3.301 (N/A criteria) | 4.5 | Yes | N/A |
| MiddleEar_R | Small | 0.5 | N/A | 0.797 | 3.888 (N/A criteria) | 4.5 | Yes | N/A |
| Eye_L | Small | 0.5 | N/A | 0.944 | 1.553 (N/A criteria) | 4.8 | Yes | N/A |
| Eye_R | Small | 0.5 | N/A | 0.941 | 1.678 (N/A criteria) | 4.9 | Yes | N/A |
| Lens_L | Small | 0.5 | N/A | 0.820 | 3.532 (N/A criteria) | 4.5 | Yes | N/A |
| Lens_R | Small | 0.5 | N/A | 0.821 | 3.370 (N/A criteria) | 4.7 | Yes | N/A |
| Pituitary | Small | 0.5 | N/A | 0.802 | 2.496 (N/A criteria) | 4.4 | Yes | N/A |
| Mandible | Small | 0.5 | N/A | 0.870 | 2.227 (N/A criteria) | 4.3 | Yes | N/A |
| TMJ_L | Small | 0.5 | N/A | 0.774 | 2.775 (N/A criteria) | 4.3 | Yes | N/A |
| TMJ_R | Small | 0.5 | N/A | 0.800 | 2.791 (N/A criteria) | 4.5 | Yes | N/A |
| OralCavity | Medium | 0.65 | N/A | 0.885 | 3.794 (N/A criteria) | 4.8 | Yes | N/A |
| Larynx | Medium | 0.65 | N/A | 0.793 | 2.827 (N/A criteria) | 4.8 | Yes | N/A |
| Trachea | Medium | 0.65 | N/A | 0.873 | 2.545 (N/A criteria) | 4.5 | Yes | N/A |
| Esophagus | Medium | 0.65 | N/A | 0.800 | 2.811 (N/A criteria) | 4.5 | Yes | N/A |
| Parotid_L | Medium | 0.65 | N/A | 0.891 | 2.415 (N/A criteria) | 4.6 | Yes | N/A |
| Parotid_R | Medium | 0.65 | N/A | 0.894 | 2.525 (N/A criteria) | 4.6 | Yes | N/A |
| Submandibular_L | Medium | 0.65 | N/A | 0.745 | 5.026 (N/A criteria) | 4.8 | Yes | N/A |
| Submandibular_R | Medium | 0.65 | N/A | 0.797 | 2.192 (N/A criteria) | 4.7 | Yes | N/A |
| Thyroid | Medium | 0.65 | N/A | 0.823 | 2.182 (N/A criteria) | 4.8 | Yes | N/A |
| BrachialPlexus_L | Medium | 0.65 | N/A | 0.805 | 3.922 (N/A criteria) | 4.4 | Yes | N/A |
| BrachialPlexus_R | Medium | 0.65 | N/A | 0.823 | 3.529 (N/A criteria) | 4.2 | Yes | N/A |
| Lung_L | Large | 0.8 | N/A | 0.947 | 1.587 (N/A criteria) | 4.5 | Yes | N/A |
| Lung_R | Large | 0.8 | N/A | 0.971 | 1.635 (N/A criteria) | 4.3 | Yes | N/A |
| Heart | Large | 0.8 | N/A | 0.896 | 1.823 (N/A criteria) | 4.5 | Yes | N/A |
| Liver | Large | 0.8 | N/A | 0.914 | 2.595 (N/A criteria) | 4.6 | Yes | N/A |
| Kidney_L | Large | 0.8 | N/A | 0.922 | 2.645 (N/A criteria) | 4.7 | Yes | N/A |
| Kidney_R | Large | 0.8 | N/A | 0.906 | 2.611 (N/A criteria) | 4.5 | Yes | N/A |
| Stomach | Large | 0.8 | N/A | 0.858 | 4.681 (N/A criteria) | 4.2 | Yes | N/A |
| Pancreas | Medium | 0.65 | N/A | 0.822 | 5.548 (N/A criteria) | 4.4 | Yes | N/A |
| Duodenum | Medium | 0.65 | N/A | 0.818 | 5.252 (N/A criteria) | 4.1 | Yes | N/A |
| Rectum | Medium | 0.65 | N/A | 0.797 | 4.253 (N/A criteria) | 4.3 | Yes | N/A |
| BowelBag | Large | 0.8 | N/A | 0.850 | 5.028 (N/A criteria) | 4.0 | Yes | N/A |
| Bladder | Large | 0.8 | N/A | 0.926 | 3.322 (N/A criteria) | 4.7 | Yes | N/A |
| Marrow | Large | 0.8 | N/A | 0.837 | 2.148 (N/A criteria) | 4.7 | Yes | N/A |
| FemurHead_L | Medium | 0.65 | N/A | 0.893 | 1.639 (N/A criteria) | 4.8 | Yes | N/A |
| FemurHead_R | Medium | 0.65 | N/A | 0.927 | 1.807 (N/A criteria) | 4.9 | Yes | N/A |
Table C: Performance for 4DCT Registration Function (Rigid Registration)
| Organ & Structure | Size | DSC Pass Criteria | Reported DSC (Lower Bound 95% CI) | Average Rating (1-5) | Meet Criteria? |
|---|---|---|---|---|---|
| Trachea | Medium | 0.65 | 0.888 | 4.5 | Yes |
| Esophagus | Medium | 0.65 | 0.836 | 4.5 | Yes |
| Lung_L | Large | 0.8 | 0.932 | 4.7 | Yes |
| Lung_R | Large | 0.8 | 0.929 | 4.8 | Yes |
| Lung_All | Large | 0.8 | 0.930 | 4.8 | Yes |
| Heart | Large | 0.8 | 0.917 | 4.6 | Yes |
| SpinalCord | Medium | 0.65 | 0.943 | 4.6 | Yes |
| Liver | Large | 0.8 | 0.888 | 4.6 | Yes |
| Stomach | Large | 0.8 | 0.791 | 4.5 | No* |
| A_Aorta | Large | 0.8 | 0.917 | 4.4 | Yes |
| Spleen | Large | 0.8 | 0.786 | 4.5 | No* |
| Body | Large | 0.8 | 0.995 | 4.9 | Yes |
*Note: For Stomach (0.791) and Spleen (0.786), the reported DSC is below the pass criteria (0.8). However, the document states, "According to the results, the accuracy of 4DCT image registration images meets the requirements and all structure models demonstrating that only minor edits would be required in order to make the structure models acceptable for clinical use." The average clinical rating for both is 4.5, above the threshold of 3.
Table D: Performance for 4DCT Registration Function (Deformable Registration)
| Organ & Structure | Size | DSC Pass Criteria | Reported DSC (Lower Bound 95% CI) | Average Rating (1-5) | Meet Criteria? |
|---|---|---|---|---|---|
| Trachea | Medium | 0.65 | 0.940 | 4.7 | Yes |
| Esophagus | Medium | 0.65 | 0.866 | 4.6 | Yes |
| Lung_L | Large | 0.8 | 0.966 | 4.7 | Yes |
| Lung_R | Large | 0.8 | 0.949 | 4.5 | Yes |
| Lung_All | Large | 0.8 | 0.954 | 4.8 | Yes |
| Heart | Large | 0.8 | 0.931 | 4.6 | Yes |
| SpinalCord | Medium | 0.65 | 0.920 | 4.6 | Yes |
| Liver | Large | 0.8 | 0.936 | 4.5 | Yes |
| Stomach | Large | 0.8 | 0.889 | 4.5 | Yes |
| A_Aorta | Large | 0.8 | 0.947 | 4.6 | Yes |
| Spleen | Large | 0.8 | 0.913 | 4.8 | Yes |
| Body | Large | 0.8 | 0.997 | 4.9 | Yes |
2. Sample Size Used for the Test Set and Data Provenance
-
Synthetic CT (sCT) Contouring Function:
- Sample Size: 247 synthetic CT images (116 generated from MR, 131 generated from CBCT).
- Data Provenance:
- Demographic Distribution: 57% male, 43% female. Age distribution: 13% (21-40), 44.1% (41-60), 36.8% (61-80), 6.1% (81-100). Race: 78% White, 12% Black or African American, 10% Others.
- Imaging Equipment: MR images from GE (21.6%), Philips (56.9%), Siemens (21.6%). CBCT images from Varian (58.8%), Elekta (41.2%).
- Retrospective/Prospective: Not explicitly stated, but the description of demographic and equipment distribution from a "sample" indicates retrospective data collection from existing patient records.
- Country of Origin: The racial distribution explicitly mentions "U.S. clinical radiotherapy practice," suggesting the data is primarily from the United States.
-
4DCT Registration Function:
- Sample Size: 30 4DCT image sets.
- Data Provenance:
- Imaging Equipment: Siemens (90.0%), Philips (10.0%) scanners.
- Demographic Distribution: 17 males (56.7%), 13 females (43.3%). Age: 33-82 years, with majority in 51-65 (40.0%) and 66-80 (43.3%) year brackets.
- Image Characteristics: Uniform 3mm slice thickness (100%).
- Sourcing Location: Most images (90.0%) from Drexel Town Square Health Center/Community Memorial Hospital, remainder from Froedtert Hospital.
- Retrospective/Prospective: Not explicitly stated, but implies retrospective data from patient archives of the mentioned hospitals.
- Country of Origin: Based on the hospital names (Drexel Town Square Health Center, Community Memorial Hospital, Froedtert Hospital), the data is from the United States.
3. Number of Experts Used to Establish the Ground Truth for the Test Set and Their Qualifications
- Number of Experts: Not explicitly stated. The text mentions "clinical experts evaluate the clinical applicability" and "RTStruct contoured by the professional physician as the gold standard." This implies at least one, and likely multiple, qualified medical professionals.
- Qualifications of Experts: The experts are described as "clinical experts" and "professional physician(s)." Their specific qualifications (e.g., "radiologist with 10 years of experience") are not provided. They are implied to be clinically qualified radiotherapy personnel.
4. Adjudication Method for the Test Set
- Adjudication Method: Not explicitly stated. The ground truth for segmentation is stated to be "RTStruct contoured by the professional physician". For clinical applicability, "clinical experts evaluate the clinical applicability" and assign a 1-5 scale score. This suggests a single expert (or group consensus without specific adjudication rules like 2+1) established the ground truth segmentation, and separate clinical experts evaluated the results. There is no mention of a formal adjudication process for disagreements in ground truth labeling if multiple experts were involved in its creation.
5. Multi Reader Multi Case (MRMC) Comparative Effectiveness Study
- Was an MRMC study done? No.
- Effect Size of Human Improvement (if applicable): Not applicable, as no MRMC study comparing human readers with and without AI assistance was reported. The testing focused solely on the algorithm's performance against expert-generated ground truth and expert evaluation of the algorithm's output.
6. Standalone Performance
- Was a standalone performance study done? Yes. The entire report details the "Performance Test Report on Synthetic CT (sCT) Contouring Function" and "Performance Test Report on 4DCT Registration Function," measuring the algorithm's performance (DSC, HD95) against gold standard contours and qualitative evaluation by clinical experts. This reflects the algorithm's performance independent of human interaction during the contouring process.
7. Type of Ground Truth Used
- Ground Truth: For the synthetic CT contouring and 4DCT registration functions, the ground truth was "RTStruct contoured by the professional physician" (i.e., expert consensus or expert-generated contours).
8. Sample Size for the Training Set
- Training Set Sample Size: Not provided in the document.
9. How the Ground Truth for the Training Set was Established
- Training Set Ground Truth Establishment: Not provided in the document. The document only details the ground truth used for the validation/test set.
Ask a specific question about this device
(59 days)
Ask a specific question about this device
(122 days)
Ask a specific question about this device
(58 days)
Ask a specific question about this device
(271 days)
Affirm 400 is a surgical microscope accessory used in fluorescent visualization of suspected grade III and IV gliomas during neurosurgery, comprising an excitation filter for blue spectral range between 390 nm and 420 nm and an observation filter for visible light with spectral range between 510 nm and 700 nm.
Affirm 400 is an accessory to the Class I Digital Surgical Microscope (DSM). Affirm 400 is a hardware and software which allows intraoperative viewing of suspected grade III and IV gliomas under fluorescence with the 5-ALA optical imaging agent. Affirm 400 is composed of optical filters: the "Excitation" filter and the "Emission" filter. The Excitation filter is designed to filter light between 390-420 nanometers. The Emission filter is designed to filter light between 510 – 700 nanometers. The use of a suitable detection system allows for visualization of surgical interventions. The emitted light is then captured by the optics of the digital microscope, passed through filters to remove unwanted wavelengths of light, and finally detected by the image sensors. This detected signal is then projected on a monitor enabling the surgeon to view the magnified image. The Affirm 400 includes installation of a software license that facilitates use of the accessory. After the software license is installed, the user has the option to switch from the normal white light mode of the surgical microscope to the Affirm 400 mode.
N/A
Ask a specific question about this device
(63 days)
Ask a specific question about this device
(224 days)
Ask a specific question about this device
Page 1 of 889