(35 days)
The intended use of the EPIQ series, Affiniti 50 and Affiniti 70 system is diagnostic ultrasound imaging and fluid flow analysis of the human body with the following Indications for Use:
Fetal/Obstetric, Abdominal, Intraoperative (Vascular), Intraoperative (Cardiac), Pediatric, Small Organ (Breast, Thyroid, Testicle), Cephalic (Neonatal), Cephalic (Adult), Transrectal, Transvaginal, Musculoskeletal (Conventional), Musculoskeletal (Superficial) Gynecological, Other: Urology, Cardiac Adult, Cardiac Pediatric, Transesophageal (Cardiac), Cardiac other (Fetal), Peripheral Vessel, Cerebral Vascular.
When Philips EPIQ system is integrated with Philips EchoNavigator. the systems can assist the interventionalist and surgeon with image guidance during treatment of cardiovascular disease in which the procedure uses both live X-ray and live Echo Guidance.
The proposed EPIO and Affiniti Diagnostic Ultrasound Systems are general purpose. software controlled, diagnostic ultrasound systems. Their function is to acquire ultrasound data and to display the data in various modes of operation. The devices consist of two parts: the system console and the transducers. The system console contains the user interface, a display, system electronics and optional peripherals (ECG, printers).
The removable transducers are connected to the system using a standard technology, multipin connectors.
The acceptance criteria for the Philips EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems, and Affiniti 30, 50, and 70 Diagnostic Ultrasound Systems, are detailed via compliance with several international and FDA-recognized consensus standards for medical electrical equipment and diagnostic ultrasound. The reported performance is that the devices meet these standards and are substantially equivalent to their predicate devices.
Here's an breakdown of the information requested:
1. Table of Acceptance Criteria and Reported Device Performance
| Acceptance Criteria Category | Specific Acceptance Criteria | Reported Device Performance |
|---|---|---|
| Safety and Essential Performance Standards | IEC 60601-1: General requirements for basic safety and essential performance (2005, Amendment 1, 2012) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply with this standard. |
| IEC 60601-1-2: Electromagnetic Compatibility (2007) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply with this standard. | |
| IEC 60601-1-6: Usability (2010) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply with this standard. | |
| IEC 60601-2-37: Particular requirements for the basic safety and essential performance of ultrasonic medical diagnostic and monitoring equipment (2007) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply with this standard. | |
| IEC 62359: Field characterization - Test methods for the determination of thermal and mechanical indices related to medical diagnostic ultrasonic fields (2010) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply with this standard. | |
| Acoustic Output Limits | Ispta.3 ≤ 720 mW/cm2 | The system acoustic output limits are met. |
| MI < 1.9 | The system acoustic output limits are met. | |
| TI < 6.0 | The system acoustic output limits are met. | |
| Biocompatibility | ISO 10993: Biological evaluation of medical devices (specific parts not detailed, but implied by compliance for patient contact materials) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply, and there are "No changes from EPIQ K163120" for patient contact materials, indicating ongoing compliance. The materials are manufactured of materials with equivalent biosafety to predicate devices. |
| FDA Guidance Document | Guidance for Industry and FDA Staff - Information for Manufacturers Seeking Marketing Clearance of Diagnostic Ultrasound Systems and Transducers (September 9, 2008) | The proposed EPIQ and Affiniti Diagnostic Ultrasound Systems comply with this guidance document and meet acceptance criteria and are adequate for their intended use. |
| Quality Assurance Measures | Risk Analysis, Product Specifications, Design Reviews, Verification and Validation, and general compliance with equivalent quality systems as predicate devices. The devices are designed and manufactured to the same electrical and physical safety standards as predicate devices. | Quality assurance measures were applied to the system design and development, covering risk analysis, product specifications, design reviews, and verification and validation. The devices are manufactured under equivalent quality systems and to the same electrical and physical safety standards as the predicate devices. |
| Substantial Equivalence | Demonstrating substantial equivalence to predicate devices (Philips EPIQ Diagnostic Ultrasound System and Philips Affiniti Diagnostic Ultrasound System, K163120, and Philips EchoNavigator, K121781). | Substantial equivalence was demonstrated based on design features, indications for use, fundamental scientific technology, non-clinical performance testing, and safety and effectiveness. |
2. Sample Size Used for the Test Set and Data Provenance
The document does not specify a sample size for a test set in the context of diagnostic performance (e.g., image interpretation accuracy). The testing described is primarily focused on non-clinical verification and validation testing against technical and safety standards. This includes:
- Compliance with various IEC safety standards (electrical, EMC, usability, ultrasound-specific safety).
- Acoustic output measurements.
- Biocompatibility (stated as no changes from predicate, implying prior testing or material equivalence).
The data provenance is not explicitly mentioned as retrospective or prospective in relation to diagnostic performance studies. Instead, the document discusses non-clinical performance data obtained through testing to ensure safety and effectiveness of the proposed devices against established standards and predicate devices (K163120 and K121781). The nature of these tests suggests they were performed in a controlled, prospective manner in a lab or engineering environment to demonstrate compliance. There is no mention of patient data being used for the purpose of proving the device meets its acceptance criteria.
3. Number of Experts Used to Establish Ground Truth for the Test Set and Their Qualifications
This information is not provided in the document, as the clearance is based on non-clinical performance testing (technical and safety standards) and substantial equivalence to predicate devices. There is no mention of a diagnostic performance study that would require expert-established ground truth.
4. Adjudication Method for the Test Set
This information is not applicable as the evaluation primarily involved non-clinical testing against technical specifications and safety standards, rather than diagnostic interpretation requiring adjudication of results.
5. If a Multi-Reader Multi-Case (MRMC) Comparative Effectiveness Study Was Done
No, an MRMC comparative effectiveness study was not done or at least not mentioned in this summary. The submission focuses on demonstrating substantial equivalence to predicate devices through technical performance and safety compliance, rather than comparative diagnostic effectiveness with human readers.
6. If a Standalone (Algorithm Only Without Human-in-the-Loop Performance) Was Done
This is not specified or applicable to the type of device. The devices are diagnostic ultrasound systems, which inherently involve a human operator (sonographer/clinician) to acquire and interpret images. The EchoNavigator integration is described as assisting the interventionalist, implying human-in-the-loop, not standalone AI performance. There is no mention of an algorithm operating independently for diagnostic purposes.
7. The Type of Ground Truth Used
For the non-clinical performance testing, the "ground truth" would be the specified parameters and thresholds in the international and FDA-recognized consensus standards (e.g., maximum acoustic output levels, electrical safety limits, EMC compatibility levels). For biocompatibility, the ground truth would be the ISO 10993 standards. These are objective, quantifiable criteria established by regulatory and standards bodies.
8. The Sample Size for the Training Set
This information is not applicable as this device is a diagnostic ultrasound system and not an AI/ML algorithm that requires a training set of data for its primary function. While the system may incorporate advanced processing, the document does not describe it as an AI/ML algorithm requiring a distinct "training set."
9. How the Ground Truth for the Training Set Was Established
This information is not applicable for the same reasons as point 8.
{0}------------------------------------------------
Image /page/0/Picture/1 description: The image shows the seal of the Department of Health & Human Services - USA. The seal is circular, with the text "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" arranged around the perimeter. In the center of the seal is a stylized image of three human profiles facing to the right, stacked on top of each other. The profiles are connected by a flowing line that resembles a ribbon or wave.
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
October 4, 2017
PHILIPS HEALTHCARE C/O Mr. Mark Job Responsible Third Party Official 1394 25th Street, NW Buffalo MN 55313
Re: K172607
Trade/Device Name: Philips EPIQ 5 Diagnostic Ultrasound System, EPIQ 7 Diagnostic Ultrasound System, Affiniti 30 Diagnostic Ultrasound System, Affiniti 50 Diagnostic Ultrasound System, Affiniti 70 Diagnostic Ultrasound System
Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX Dated: August 28, 2017 Received: August 30, 2017
Dear Mr. Job:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food. Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA), You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set
{1}------------------------------------------------
forth in the quality systems (OS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638 2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/Resourcesfor You/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours.
Michael D. O'Hara For
Robert Ochs Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
{2}------------------------------------------------
| DEPARTMENT OF HEALTH AND HUMAN SERVICESFood and Drug Administration | Form Approved: OMB No. 0910-0120Expiration Date: 06/30/2020 |
|---|---|
| Indications for Use | See PRA Statement below |
| 510(k) Number (if known)K172607 | |
| Philips EPIQ 5 Diagnostic Ultrasound System, EPIQ 7 Diagnostic Ultrasound System, Affiniti 30 Diagnostic Ultrasound SystemAffiniti 50 Diagnostic Ultrasound System, Affiniti 70 Diagnostic Ultrasound SystemDevice Name | |
| The intended use of the EPIQ series, Affiniti 50 and Affiniti 70 system is diagnostic ultrasound imaging andfluid flow analysis of the human body with the following Indications for Use:Indications for Use (Describe) | |
| Abdominal, Cardiac Adult, Cardiac other (Fetal), Cardiat Vascular, Cephalic (Adult), Cephalic (Neonatal), Fetal/Obsteric, Gynecological, Intraoperative (Cardiac), IntraoperatConventional), Musculoskeletal (Superficial), Other: Urology, Pediatric, Peripheral Vessel, Small Organ (Breast,Thyroid, Testicle), Transesophageal (Cardiac), Transrectal, Transvaginal | |
| The clinical environments where the EPIQ system can be used include Clinics, Hospitals, and clinical point-of-care fordiagnosis of patients. | |
| guidance during treatment of cardisvascular disease in which the X-ray and live Echo GuidanceWhen integrated with Philips EchoNavigator, the systems can assist the interventionalist and surgeon with image | |
| instructions given in the product user information, and only for the purposes for which it was designed. However, nothingThe systems are intended to be installed, used, and operated only in accordance with the safety procedures and operatingstated in the user information reduces your responsibility for sound clinical judgment and best clinical procedure. | |
| > Prescription Use (Part 21 CFR 801 Subpart D)or both, as applicable)Type of Use (Select one | _ Over-The-Counter Use (21 CFR 801 Subpart C) |
| CONTINUE ON A SEPARATE PAGE IF NEEDED | |
| This section applies only to requirements of the Paperwork Reduction Act of 1995 | |
| *DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW. | |
| The burden time for this collection of information is estimated to average 79 hours per response, including thetime to review instructions, search existing data sources, gather and maintain the data needed and completer aspectof this information collection, including suggestions for reducing this burden, to: | |
| Department of Health and Human ServicesPaperwork Reduction Act (PRA) StaffOffice of Chief Information OfficerFood and Drug AdministrationPRAStaff@fda.hhs.gov | |
| "An agency may not conduct or sponsor, and a person is not required to respond to, a collection ofinformation unless it displays a currently valid OMB number." | |
| Page 1 of 1FORM FDA 3881 (7/17) | EFPSC Publishing Services (301) 443-6740 |
As
ﺭﺱ ﺍﻟ
{3}------------------------------------------------
5 10(k) No: _______________________________________
System: EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems
Intended Use:
Additional Comments:
| *Color Doppler includes Color Amplitude Doppler | Note 10: Harmonic Imaging |
|---|---|
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; br B+M | Note 11: Contrast Imaging |
| Note 2: Combined modes include: B+M+Color | Note 12: 3D/4D Imaging |
| Note 3: Combined modes include: B+Color+PWD; br B+Amplitude+PWD | Note 13: XRES |
| Note 4: Combined modes include: B+CWD; B+Color+CWD; br B+Amplitude+CWD | Note 14: TDI |
| Note 5: SonoCT | Note 15: Elastography |
| Note 6: Imaging for guidance of biopsy | Note 16: ElastPQ (for Liver) |
| Note 7: Infertility monitoring of follicle development | Note 17: PercuNav |
| Note 8: Panoramic Imaging | Note 18: ElastQ Imaging |
| Note 9: Color Power Angio (CPA) | |
| Previous submission: K163120 EPIQ/Affiniti |
{4}------------------------------------------------
510(k) No:
Note: Note: 5,6,8,10,,12,1 Note: 5,6,7,
8,10,,12,13, 15 Other
(Spec.) Note: 1,2,3 Note: 1,2,3 Note: 1,2,3 an A y and L. Fat - Bragnotic Official of Colorno
SD9-37 Storio ultrasound in the More of the human body as follows:
Diagnosic ultrasound imaging or finales of Operation ("Mo d d d d EPIQ 5 and EPIQ 7 Diagnostic Ultrasound System d d d d പ d d d d d d പ്ര
പ Small Organ (breast, thyroid Intra-operative (Cardiac)
Intra-operative (Vascular) Neonatal Cephalic
Adult Cephaliic
Trans-rectal
Trans-rectal
Trans-vaginal Cerebral Vascular Peripheral vessel Specific
(Tracks I & III) aparoscopic Ophthalmic Abdominal Fetal / OB Pediatric testicle) Clinical Application System:
Transducer:
Intended Use: Fetal Imaging
& Other General
(Track | only)
Ophthalmic Peripheral Cardiac Vessel
N= new indication; P= previously cleared (; E= previously cleared by earlier letter to file
Additional Comments
| *Color Doppler includes Color Amplitude Doppler | Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 2: Combined modes include: B+M+Color | Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+CWD | Note 5: SonoCT | Note 6: Imaging for guidance of biopsy | Note 7: Infertility monitoring of follicle development | Note 8: Panoramic Imaging | Note 9: Color Power Angio (CPA) | Previous Submission: K163120 EPIQ/Affiniti |
|---|---|---|---|---|---|---|---|---|---|---|
| Note 10: Harmonic Imaging | Note 11: Contrast Imaging | Note 12: 3D/4D Imaging | Note 13: XRES | Note 14: TDI | Note 15: Elastography | Note 16: ElastPQ (for Liver) | Note 17: PercuNav |
{5}------------------------------------------------
510(k) No: ___________________________________________________________________________________________________________________________________________________________________
| Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | ||||||||
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) | |
| Ophthalmic | Ophthalmic |
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| Ophthalmic | Ophthalmic | P | P | P | ||||
| Fetal / OB | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,12,13 | ||
| Abdominal | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,11,12,13,16,17,18 | ||
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging& Other | Laparoscopic | |||||||
| Pediatric | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,,12,13,17,18 | ||
| Small Organ (breast, thyroid,testicle) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | ||||||||
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8, 910,11,12,13,17 | ||
| Other: Urology | P | P | P | P | Note: 1,2,3 | Note: 5,6,,8, 9,10,,12,13, 17 | ||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | P | P | P | P | Note: 1,2,3 | Note: 5,6,10,12,13 | ||
| PeripheralVessel | Peripheral vessel | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 11,12,13,17 | |
| Cerebral vascular | ||||||||
| N= new indication P= previously cleared |
N = new indication
P = previously cleared
Additional Comments:
| *Color Doppler includes Color Amplitude Doppler | Note 9: Color Power Angio (CPA) |
|---|---|
| Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude; B+M | Note 10: Harmonic Imaging |
| Note 2: Combined modes include: B+M+Color | Note 11: Contrast Imaging |
| Note 3: Combined modes include: B+Color+PWD; B+Amplitude+PWD | Note 12: 3D/4D Imaging |
| Note 4: Combined modes include: B+CWD; B+Color+CWD; B+Amplitude+CWD | Note 13: XRES |
| Note 5: SonoCT | Note 14: TDI |
| Note 6: Imaging for guidance of biopsy | Note 15: Elastography |
| Note 7: Infertility monitoring of follicle development | Note 16: ElastPQ (for Liver) |
| Note 8: Panoramic Imaging | Note 17: PercuNav |
| Previous submission: K163120 EPIQ/Affiniti | Note 18: ElastQ Imaging |
{6}------------------------------------------------
510(k) No: ___________________________________________________________________________________________________________________________________________________________________ C8-5 Intended Use: Transducer:
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | ||||||||
| Abdominal | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 | |
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging& Other | Laparoscopic | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 | ||||
| Pediatric | ||||||||
| Small Organ (breast, thyroid, testicle) | ||||||||
| Neonatal Cephalic | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 | |
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | ||||||||
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | ||||||||
| Other: Urology | ||||||||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | ||||||||
| PeripheralVessel | Peripheral vessel | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 |
| Cerebral Vascular | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13 |
Note 11: Contrast Imaging
Note 12: 3D/4D Imaging
Note 13: XRES Note 14: TDI
Note 4: Combined modes include: B+CWD; B+Color+CWD;
B+Amplitude+CWD
Note 5: SonoCT
Note 2: Combined modes include: B+M+Color
Note 3: Combined modes include: B+Color+PWD;
Note 3: Combined modes include: B+Color+PWD;
Note 7: Infertility monitoring of follicle development
Note 6: Imaging for guidance of biopsy
Previous Submission: K163120 EPIQ/Affiniti
Note 8: Panoramic Imaging
Note 16: ElastPQ (for Liver)
Note 15: Elastography Note 17: Percu Nav
{7}------------------------------------------------
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: 510(k) No: ___________________________________________________________________________________________________________________________________________________________________ Transducer:
Intended Use:
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
|---|---|---|---|---|---|---|---|---|
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| Ophthalmic | Ophthalmic | |||||||
| Fetal / OB | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,12,13,17 | |
| Abdominal | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 11, 12, 13,17 | |
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Fetal Imaging& Other | Laparoscopic | |||||||
| Pediatric | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13,17 | |
| Small Organ (breast, thyroid, testicle) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | ||||||||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 12, 13 | |
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | P | P | P | P | P | Note: 1,2,3 | ||
| Other: Urology | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 12,13, 17Note: 5,6,8,9,10,, 12, 13,17 | |
| Cardiac Adult | ||||||||
| Cardiac | Cardiac Pediatric | |||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,10,12,13 | |
| PeripheralVessel | Peripheral vessel | P | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10, 11,12,13,17 |
| Cerebral Vascular | ||||||||
| N= new indication P= previously clearedAdditional Comments:*Color Doppler includes Color Amplitude DopplerNote 1: Combined modes include: B+PWD; B+Color; B+Amplitude; Note 9: Color Power Angio (CPA)Note 10: Harmonic Imaging | ||||||||
| Clinical Application | Mode of Operation (*includes simultaneous B-mode) | |||||||
| General(Track I only) | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| Ophthalmic | Ophthalmic | |||||||
| Fetal Imaging& Other | Fetal / OB | P | P | P | P | Note: 1,2,3 | Note:5,6,7,8,9,10,12,13,17 | |
| Abdominal | ||||||||
| Intra-operative (Cardiac) | ||||||||
| Intra-operative (Vascular) | ||||||||
| Laparoscopic | ||||||||
| Pediatric | ||||||||
| Small Organ (breast, thyroid, testicle) | ||||||||
| Neonatal Cephalic | ||||||||
| Adult Cephalic | ||||||||
| Trans-rectal | ||||||||
| Trans-vaginal | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,11,12,13, 15, 17 | ||
| Trans-urethral | ||||||||
| Trans-esoph. (non-Cardiac) | ||||||||
| Musculo-skel. (Conventional) | ||||||||
| Musculo-skel. (Superficial) | ||||||||
| Intra-luminal | ||||||||
| Other: GYN | P | P | P | P | Note: 1,2,3 | Note:5,6,7,8,9,10,11,12,13,15,17 | ||
| Other: Urology | P | P | P | P | Note: 1,2,3 | Note: 5,6,7,8,9,10,12,13,15, 17 | ||
| Cardiac | Cardiac Adult | |||||||
| Cardiac Pediatric | ||||||||
| Trans-esophageal (Cardiac) | ||||||||
| Other (Fetal Echo) | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,10,12,13 | ||
| PeripheralVessel | Peripheral vessel | |||||||
| Cerebral Vascular | ||||||||
| N= new indication P= previously clearedAdditional Comments:*Color Doppler includes Color Amplitude DopplerNote 1: Combined modes include: B+PWD; B+Color; B+Amplitude; Note 9: Color Power Angio (CPA)Note 10: Harmonic Imaging |
Note 11: Contrast Imaging
Note 12: 3D/4D Imaging
Note 13: XRES Note 14: TDI
Note 5: SonoCT
Note 3: Combined modes include: B+Color+PWD; Note 2: Combined modes include: B+M+Color
Note 6: Imaging for guidance of biopsy
Note 7: Infertility monitoring of follicle development
Note 8: Panoramic Imaging
Previous submission: K163120 EPIQ/Affiniti
Note 15: Elastography
Note 16: ElastPQ (for Liver)
Note 16: ElastPQ (for Liver)
Note 17: PercuNav
{8}------------------------------------------------
| 510(k) No: | |
|---|---|
| System: | EPIQ 5 and EPIQ 7 Diagnostic Ultrasound Systems |
| Transducer: | C10-3v |
| Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows: |
| Note 9: Color Power Angio (CPA) | Note 10: Harmonic Imaging | Note 11: Contrast Imaging | Note 12: 3D/4D Imaging | Note 13: XRES | Note 14: TDI | Note 15: Elastography | Note 16: ElastPQ (for Liver) | Note 17: PercuNav | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Comments: | *Color Doppler includes Color Amplitude Doppler | Note 1: Combined modes include: B+PWD; B+Color; B+Amplitude;B+M | Note 2: Combined modes include: B+M+Color | Note 3: Combined modes include: B+Color+PWD;B+Amplitude+PWD | Note 4: Combined modes include: B+CWD; B+Color+CWD;B+Amplitude+CWD | Note 5: SonoCT | Note 6: Imaging for guidance of biopsy | Note 7: Infertility monitoring of follicle development | Note 8: Panoramic Imaging | Previous Submission: K163120 EPIQ/Affiniti |
{9}------------------------------------------------
510(k) No: ___________________________________________________________________________________________________________________________________________________________________
ed Use:
Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Mode of Operation (*includes simultaneous B-mode) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Clinical Application | Specific(Tracks I & III) | B | M | PWD | CWD | ColorDoppler* | Combined*(Spec.) | Other(Spec.) |
| General(Track I only) | ||||||||
| Ophthalmic | Ophthalmic | P | P | P | P | Note: 1,2,3 | Note: 5,6,8,9,10,12,13,17 | |
