(99 days)
Not Found
No
The document describes a standard ultrasound system with various imaging modes and post-processing capabilities, but there is no mention of AI, ML, or related terms. The performance studies described are standard laboratory and phantom tests, not studies typically associated with validating AI/ML algorithms.
No
The device is described as an "ultrasonic imaging instrument intended for use by a qualified physician for evaluation" and a "color diagnostic ultrasound system" whose "basic function is to acquire ultrasound data and to display the image". This indicates a diagnostic purpose rather than a therapeutic one.
Yes
The "Device Description" explicitly states that the system is "intended for clinical diagnostic imaging applications" and is a "color diagnostic ultrasound system." The "Intended Use" also lists various evaluations for which the device is used.
No
The device description explicitly states it is an "integrated preprogrammed color ultrasound imaging system" consisting of a "mobile console with touch screen and keyboard control panel, power supply module, color LCD monitor and optional probes." These are hardware components, not solely software.
Based on the provided information, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- IVD Definition: In vitro diagnostics are tests performed on samples taken from the human body, such as blood, urine, or tissue, to detect diseases, conditions, or infections. They are used to examine specimens outside of the body.
- Device Function: The description clearly states that this device "transmits ultrasonic energy into patient body and implements post processing of received echoes to generate onscreen display of anatomic structures and fluid flow within the body." This is an in vivo (within the living body) imaging technique.
- Intended Use: The intended use lists various anatomical sites and clinical applications, all of which involve imaging structures within the patient's body.
Therefore, this Digital Color Doppler Ultrasound System is a diagnostic imaging device that operates in vivo, not an in vitro diagnostic device.
N/A
Intended Use / Indications for Use
The Digital Color Doppler Ultrasound System is a general-purpose ultrasonic imaging instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Trans-rectal, Trans-vaginal, Peripheral Vascular, Muscular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), Trans-esoph.(Cardiac), Laparoscopic, OB/Gyn and Urology.
The SonoScape P60 system is a general-purpose ultrasonic imaging instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Transrectal, Trans-vaginal, Peripheral Vascular, Cerebral Vascular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), Trans-esoph.(Cardiac), Laparoscopic, OB/Gyn and Urology.
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
This SonoScape P60 series Digital Color Doppler Ultrasound System is an integrated preprogrammed color ultrasound imaging system, capable of producing high detail resolution intended for clinical diagnostic imaging applications.
The basic principle is that system transmits ultrasonic energy into patient body and implements post processing of received echoes to generate onscreen display of anatomic structures and fluid flow within the body.
This system is a Track 3 device that employs a wide array of probes that include linear array, convex array and phased array with a frequency range of 1.0 MHz to 25.0 MHz.
This system consists of a mobile console with touch screen and keyboard control panel, power supply module, color LCD monitor and optional probes.
This system is a mobile, general purpose, software controlled, color diagnostic ultrasound system. Its basic function is to acquire ultrasound data and to display the image in B-Mode (including Tissue Harmonic Image), M-Mode, TDI, Color-Flow Doppler, Pulsed Wave Doppler, Continued Wave Doppler and Power Doppler, or the combination of these modes, Elastography, 3D/4D.
Mentions image processing
Yes
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasonic
Anatomical Site
Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Trans-rectal, Trans-vaginal, Peripheral Vascular, Muscular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), Trans-esoph.(Cardiac), Laparoscopic, OB/Gyn and Urology.
Indicated Patient Age Range
Adult, Pediatric, Neonatal, Fetal.
Intended User / Care Setting
Qualified physician
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Laboratory tests (including Phantom tests) were conducted to verify that the P60 system met all design specifications and the P60 system conformed to applicable medical device standards.
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
Non-Clinical Tests:
The P60 Series Digital Color Doppler Ultrasound System has been evaluated for electrical, mechanical, thermal and electromagnetic compatibility safety, biocompatibility and acoustic output.
Laboratory tests (including Phantom tests) were conducted to verify that the P60 system met all design specifications and the P60 system conformed to applicable medical device standards.
Clinical Tests: No clinical testing was required.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/1 description: The image shows the logo for the U.S. Department of Health & Human Services. The logo consists of a circular border with the text "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" arranged around the circumference. Inside the circle is a stylized image of three human profiles facing right, with three curved lines above them, resembling a bird in flight.
July 11, 2017
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
SONOSCAPE MEDICAL CORP. % Ms. Toki Wu Regulatory Affairs Manager 4/f. 5/f. 8/f. 9/f & 10/f. Yizhe Building. Yuquan Road. Nanshan Shenzhen 518051, GuangDong CHINA
Re: K171000
Trade/Device Name: P60 Series Digital Color Doppler Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX Dated: May 26, 2017 Received: June 6, 2017
Dear Ms. Wu:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set forth in the quality systems (QS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050.
1
If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638 2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/Resourcesfor You/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours.
Michael D. O'Hara For
Robert Ochs. Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
2
DEPARTMENT OF HEALTH AND HUMAN SERVICES Food and Drug Administration
Indications for Use
510(k) Number (if known) K171000
Device Name
P60 Series Digital Color Doppler Ultrasound System
Type of Use (Select one or both, as applicable)
Indications for Use (Describe)
The Digital Color Doppler Ultrasound System is a general-purpose ultrasonic imaging instrument intended for use by a qualified physician for evaluation of Fetal, Abdominal, Pediatric, Small Organ (breast, testes, thyroid), Cephalic (neonatal and adult), Trans-rectal, Trans-vaginal, Peripheral Vascular, Muscular, Musculo-skeletal (Conventional and Superficial), Cardiac (pediatric and adult), Trans-esoph.(Cardiac), Laparoscopic, OB/Gyn and Urology.
Prescription Use (Part 21 CFR 801 Subpart D) | Over-The-Counter Use (21 CFR 801 Subpart C) |
---|---|
------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the
time to review instructions, search existing data sources, gather and maintain the data needed and complete
and review the collection of information. Send comments regarding this burden estimate or any other aspect
of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services
Food and Drug Administration
Office of Chief Information Officer
Paperwork Reduction Act (PRA) StaffPRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
Form Approved: OMB No. 0910-0120 Expiration Date: January 31, 2017 See PRA Statement below.
3
SonoScape P60/P60 CV/P60 Pro/P60 Exp System:
Diagnostic Ultrasound Pulsed Echo System
Diagnostic Ultrasound Pulsed Doppler Imaging System
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application | | Mode of Operation | | | | | | | Other*
Combined | Other*
Specify |
|------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------|--------------------|-------------------|
| General
(TRACK 1
ONLY) | Specific
(TRACKS 1 & 3) | B | M | PWD | CWD | Color
Doppler | Power
(Amplitude)
Doppler | | | |
| Ophthalmic | Ophthalmic | | | | | | | Note 1 | Notes 2,4,5 | |
| | Fetal | P | P | P | | P | P | Note 1 | Notes 2,4,5 | |
| | Abdominal | P | P | P | | P | P | Note 1 | Notes 2,4,5 | |
| | Intra-operative Specify | | | | | | | | | |
| | Intra-operative Neuro | | | | | | | | | |
| | Laparoscopic | P | P | P | | P | P | Note 1 | Notes 2,4 | |
| | Pediatric | P | P | P | | P | P | Note 1 | Notes 2,4 | |
| | Small Organ (specify) | P | P | P | | P | P | Note 1 | Notes
2,4,5,6,7 | |
| | Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
| Fetal | Adult Cephalic | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
| Imaging& | Trans-rectal | P | P | P | | P | P | Note 1 | Notes 2,4,5 | |
| Other | Trans-vaginal | P | P | P | | P | P | Note 1 | Notes 2,4,5 | |
| | Trans-urethral | | | | | | | | | |
| | Trans-esoph.(non-Card) | | | | | | | | | |
| | Musculo-skeletal
(Conventional) | P | P | P | | P | P | Note 1 | Notes 2,4 | |
| | Musculo-skeletal
(Superficial) | P | P | P | | P | P | Note 1 | Notes 2,4 | |
| | Intravascular | | | | | | | | | |
| | Other (Ob/GYN) | P | P | P | | P | P | Note 1 | Notes 2,4,5 | |
| | Other (Urology) | P | P | P | | P | P | Note 1 | Notes 2,4,5 | |
| | Cardiac Adult | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
| | Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
| Cardiac | Intravascular(Cardiac) | | | | | | | | | |
| | Trans-esoph. (Cardiac) | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
| | Intra-cardiac | | | | | | | | | |
| | Other (specify) | | | | | | | | | |
| Peripheral | Peripheral vessel | P | P | P | | P | P | Note 1 | Notes 2,4 | |
| Vessel | Cerebral vascular | | P | | | | | | | |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D Note 5: 4D
Note 6: Small Organ: breast, thyroid, testes
4
Transducer: C322 Curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | |||||||||
Imaging& | |||||||||
Other | Fetal | P | P | P | P | P | Note 1 | Notes 2,4 | |
Abdominal | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph.(non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Other (Urology) | |||||||||
Cardiac | Cardiac Adult | ||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | |||||||||
Vessel | Peripheral vessel | ||||||||
Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D Note 5: 4D
Note 6: Small Organ: breast, thyroid, testes
5
Transducer: 3C-A Curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Abdominal | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Fetal | |||||||||
Imaging& | |||||||||
Other | Intra-operative Specify | ||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph.(non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Other (Urology) | |||||||||
Cardiac | Cardiac Adult | ||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | |||||||||
Vessel | Peripheral vessel | ||||||||
Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents Note 3: TDI Note 4: 3D
Note 5: 4D
Note 6: Small Organ: breast, thyroid, testes
6
Transducer: C1-6 Curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Abdominal | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | |||||||||
Neonatal Cephalic | |||||||||
Fetal | |||||||||
Imaging& | |||||||||
Other | Adult Cephalic | ||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Other (Urology) | |||||||||
Cardiac Adult | |||||||||
Cardiac Pediatric | |||||||||
Intravascular(Cardiac) | |||||||||
Cardiac | Trans-esoph.(Cardiac) | ||||||||
Intra-cardiac | |||||||||
Other (specify) | |||||||||
Peripheral | |||||||||
Vessel | Peripheral vessel | ||||||||
Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents Note 5: 4D
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
7
Transducer: VC6-2 Curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
| Clinical Application
(TRACK 1 ONLY) | Specific
(TRACKS 1 & 3) | B | M | PWD | CWD | Color
Doppler | Power
(Amplitude)
Doppler | Other*
Combined | Other*
Specify |
|----------------------------------------|------------------------------------|-------------------|---|-----|-----|------------------|---------------------------------|--------------------|-------------------|
| Ophthalmic | Ophthalmic | | | | | | | | |
| Fetal
Imaging&
Other | Fetal | P | P | P | | P | P | Note 1 | Notes 2,4,5 |
| | Abdominal | P | P | P | | P | P | Note 1 | Notes 2,4,5 |
| | Intra-operative Specify | | | | | | | | |
| | Intra-operative Neuro | | | | | | | | |
| | Laparoscopic | | | | | | | | |
| | Pediatric | | | | | | | | |
| | Small Organ (specify) | | | | | | | | |
| | Neonatal Cephalic | | | | | | | | |
| | Adult Cephalic | | | | | | | | |
| | Trans-rectal | | | | | | | | |
| | Trans-vaginal | | | | | | | | |
| | Trans-urethral | | | | | | | | |
| | Trans-esoph.(non-Card) | | | | | | | | |
| | Musculo-skeletal
(Conventional) | | | | | | | | |
| | Musculo-skeletal
(Superficial) | | | | | | | | |
| | Intravascular | | | | | | | | |
| | Other (Ob/GYN) | P | P | P | | P | P | Note 1 | Notes 2,4,5 |
| | Other (Urology) | | | | | | | | |
| | Cardiac | Cardiac Adult | | | | | | | |
| | | Cardiac Pediatric | | | | | | | |
| Intravascular(Cardiac) | | | | | | | | | |
| Trans-esoph. (Cardiac) | | | | | | | | | |
| Intra-cardiac | | | | | | | | | |
| Other (specify) | | | | | | | | | |
| Peripheral
Vessel | Peripheral vessel | | | | | | | | |
| | Cerebral vascular | | | | | | | | |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D Note 5: 4D
Note 6: Small Organ: breast, thyroid, testes
8
Transducer: C613 Micro-curved Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||
(TRACK 1 | ||||||||||
ONLY) | Specific | |||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
(Amplitude) | ||||||||||
Doppler | Other* | |||||||||
Combined | Other* | |||||||||
Specify | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | ||||||||||
Abdominal | P | P | P | P | P | Note 1 | Notes 2,4 | |||
Intra-operative Specify | ||||||||||
Intra-operative Neuro | ||||||||||
Laparoscopic | ||||||||||
Pediatric | P | P | P | P | P | Note 1 | Notes 2,4 | |||
Small Organ (specify) | ||||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | ||
Fetal | Adult Cephalic | |||||||||
Imaging& | Trans-rectal | |||||||||
Other | Trans-vaginal | |||||||||
Trans-urethral | ||||||||||
Trans-esoph. (non-Card) | ||||||||||
Musculo-skeletal | ||||||||||
(Conventional) | ||||||||||
Musculo-skeletal | ||||||||||
(Superficial) | ||||||||||
Intravascular | ||||||||||
Other (Ob/GYN) | ||||||||||
Other (Urology) | ||||||||||
Cardiac Adult | ||||||||||
Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | ||
Intravascular(Cardiac) | ||||||||||
Cardiac | Trans-esoph.(Cardiac) | |||||||||
Intra-cardiac | ||||||||||
Other (specify) | ||||||||||
Peripheral | Peripheral vessel | |||||||||
Vessel | Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THI; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents Note 5: 4D
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
9
Transducer: 8P1 Phased Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||
(TRACK 1 | ||||||||||
ONLY) | Specific | |||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | |||||
Doppler | Power | |||||||||
(Amplitude) | ||||||||||
Doppler | Other* | |||||||||
Combined | Other* | |||||||||
Specify | ||||||||||
Ophthalmic | Ophthalmic | |||||||||
Fetal | ||||||||||
Abdominal | ||||||||||
Intra-operative Specify | ||||||||||
Intra-operative Neuro | ||||||||||
Laparoscopic | ||||||||||
Pediatric | P | P | P | P | P | Note 1 | Notes 2,4 | |||
Small Organ (specify) | ||||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | ||
Fetal | Adult Cephalic | |||||||||
Imaging& | Trans-rectal | |||||||||
Other | Trans-vaginal | |||||||||
Trans-urethral | ||||||||||
Trans-esoph.(non-Card) | ||||||||||
Musculo-skeletal | ||||||||||
(Conventional) | ||||||||||
Musculo-skeletal | ||||||||||
(Superficial) | ||||||||||
Intravascular | ||||||||||
Other (Ob/GYN) | ||||||||||
Other (Urology) | ||||||||||
Cardiac Adult | ||||||||||
Cardiac Pediatric | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | ||
Intravascular(Cardiac) | ||||||||||
Cardiac | Trans-esoph. (Cardiac) | |||||||||
Intra-cardiac | ||||||||||
Other (specify) | ||||||||||
Peripheral | Peripheral vessel | |||||||||
Vessel | Cerebral vascular |
N = new indication; P = previously cleared by FDA; E = added under this appendix
Note 1: Other Combined includes: B/M; B/PWD; B/THl; M/Color Doppler; B/Color Doppler/PWD; B/Power Doppler/PWD
Note 5: 4D
Note 2: Tissue Harmonic Imaging. The feature does not use contrast agents
Note 3: TDI Note 4: 3D
Note 6: Small Organ: breast, thyroid, testes
10
Transducer: 4P-A Phased Array
Diagnostic Ultrasound Transducer
Intended Use: Diagnostic ultrasound imaging or fluid flow analysis of the human body as follows:
Clinical Application | Mode of Operation | ||||||||
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
(TRACK 1 | |||||||||
ONLY) | Specific | ||||||||
(TRACKS 1 & 3) | B | M | PWD | CWD | Color | ||||
Doppler | Power | ||||||||
(Amplitude) | |||||||||
Doppler | Other* | ||||||||
Combined | Other* | ||||||||
Specify | |||||||||
Ophthalmic | Ophthalmic | ||||||||
Fetal | |||||||||
Abdominal | P | P | P | P | P | Note 1 | Notes 2,4 | ||
Intra-operative Specify | |||||||||
Intra-operative Neuro | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (specify) | |||||||||
Neonatal Cephalic | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
Fetal | Adult Cephalic | P | P | P | P | P | P | Note 1 | Notes 2,3,4 |
Imaging& | Trans-rectal | ||||||||
Other | Trans-vaginal | ||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card) | |||||||||
Musculo-skeletal | |||||||||
(Conventional) | |||||||||
Musculo-skeletal | |||||||||
(Superficial) | |||||||||
Intravascular | |||||||||
Other (Ob/GYN) | |||||||||
Other (Urology) | |||||||||
Cardiac Adult | P | P | P | P | P | P | Note 1 | Notes 2,3,4 | |
