(24 days)
Not Found
No
The summary does not mention AI, ML, deep learning, or any related terms, nor does it describe features or performance metrics typically associated with AI/ML-powered devices.
No
The device descriptions and intended use clearly state that these are "diagnostic ultrasound systems" intended for "evaluation by ultrasound imaging" and "fluid flow analysis," without mentioning any therapeutic function.
Yes
The device description explicitly states that the SonoSite Edge II and SonoSite SII Ultrasound Systems are "diagnostic ultrasound systems."
No
The device description explicitly states that the SonoSite Edge II and SII Ultrasound Systems are "custom fabricated digital electronic design" and "portable laptop style" or "mountable style" systems, indicating they are hardware devices with integrated software control.
Based on the provided information, this device is not an IVD (In Vitro Diagnostic).
Here's why:
- Intended Use: The intended use clearly states that the system is for "evaluation by ultrasound imaging of the human body" and "evaluation by ultrasound imaging or fluid flow analysis of the human body." This describes a device used on the patient to visualize internal structures and processes.
- Device Description: The description details a "diagnostic ultrasound system used to acquire and display high-resolution, real-time ultrasound data." This further reinforces its function as an imaging device used directly on the patient.
- Lack of IVD Characteristics: An IVD device is used to examine specimens (like blood, urine, tissue) outside of the body to provide information about a person's health. The provided information does not mention any analysis of biological specimens.
Therefore, the SonoSite Edge II and SII Ultrasound Systems are diagnostic imaging devices, not In Vitro Diagnostic devices.
N/A
Intended Use / Indications for Use
The SonoSite Edge II Ultrasound System is a general purpose ultrasound system intended for use by qualified physicians and healthcare professionals for evaluation by ultrasound imaging of the human body. Specific clinical applications and exam types include: Ophthalmic Fetal - OB/GYN Abdominal Pediatric Small Organ (breast, thyroid, testicle, prostate) Neonatal Cephalic Adult Cephalic Trans-rectal Trans-vaginal Musculo-skeletal (Conventional) Musculo-skeletal (Superficial) Cardiac Adult Cardiac Pediatric Trans-esophageal (cardiac) Peripheral Vessel
The SonoSite SII Ultrasound System is a general purpose ultrasound system intended for use by qualified physicians and healthcare professionals for evaluation by ultrasound imaging or the human body. Specific clinical applications and exam types include: Ophthalmic Fetal - OB/GYN Abdominal Pediatric Small Organ (breast, thyroid, testicle, prostate) Neonatal Cephalic Adult Cephalic Trans-rectal Trans-vaginal Musculo-skeletal (Conventional) Musculo-skeletal (Superficial) Cardiac Adult Cardiac Pediatric Peripheral Vessel
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
SONOSITE EDGE II ULTRASOUND SYSTEM: The SonoSite Edge II Ultrasound System is a portable laptop style, full featured, general purpose, software controlled, diagnostic ultrasound system used to acquire and display high-resolution, real-time ultrasound data through multiple imaging modes. Edge II is a custom fabricated digital electronic design that readily lends itself to be configured for specific ultrasound imaging applications through different system feature selections. Edge II can operate on either battery or AC power.
SONOSITE SII ULTRASOUND SYSTEM The SonoSite SII Ultrasound System is a mountable style, full featured, general purpose, software controlled, diagnostic ultrasound system used to acquire and display high-resolution, real-time ultrasound data through multiple imaging modes. SII is a custom fabricated digital electronic design that readily lends itself to be configured for specific ultrasound imaging applications through different system feature selections. SII can operate on either battery or AC power.
Mentions image processing
Yes
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasound
Anatomical Site
Ophthalmic, Fetal - OB/GYN, Abdominal, Pediatric, Small Organ (breast, thyroid, testicle, prostate), Neonatal Cephalic, Adult Cephalic, Trans-rectal, Trans-vaginal, Musculo-skeletal (Conventional), Musculo-skeletal (Superficial), Cardiac Adult, Cardiac Pediatric, Trans-esophageal (cardiac), Peripheral Vessel
Indicated Patient Age Range
Not Found
Intended User / Care Setting
qualified physicians and healthcare professionals
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
The SonoSite Edge II Ultrasound System and SonoSite SII Ultrasound System and transducers, subject of this submission, did not require clinical studies to support the determination of substantial equivalence.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
K153626, K160734, K133454, K160406
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/1 description: The image shows the logo for the U.S. Department of Health and Human Services. The logo features a stylized caduceus symbol, which is a staff with two snakes entwined around it. The text "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" is arranged in a circular pattern around the caduceus symbol. The logo is black and white.
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
August 18, 2016
FUJIFILM SonoSite, Inc. % Mr. Mark Job Responsible Third Party Official Regulatory Technology Services LLC 1394 25th Street, NW BUFFALO MN 55313
Re: K162045
Trade/Device Name: SonoSite SII Ultrasound System and SonoSite Edge II Ultrasound System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX Dated: July 21, 2016 Received: July 25, 2016
Dear Mr. Job:
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food. Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set
1
forth in the quality systems (OS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050. If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638 2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/Resourcesfor You/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours,
Sincerely yours,
Michael D.'Hara
Robert Ochs, Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health For
Enclosure
2
Indications for Use
510(k) Number (if known) K162045
Device Name SonoSite Edge II Ultrasound System
Indications for Use (Describe)
The SonoSite Edge II Ultrasound System is a general purpose ultrasound system intended for use by qualified physicians and healthcare professionals for evaluation by ultrasound imaging of the human body. Specific clinical applications and exam types include:
Ophthalmic Fetal - OB/GYN Abdominal Pediatric Small Organ (breast, thyroid, testicle, prostate) Neonatal Cephalic Adult Cephalic Trans-rectal Trans-vaginal Musculo-skeletal (Conventional) Musculo-skeletal (Superficial) Cardiac Adult Cardiac Pediatric Trans-esophageal (cardiac) Peripheral Vessel
Type of Use (Select one or both, as applicable) | |
---|---|
X Prescription Use (Part 21 CFR 801 Subpart D) | ☐ Over-The-Counter Use (21 CFR 801 Subpart C) |
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
*DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW *
The burden time for this collection of information is estimated to average 79 hours be time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
3
SonoSite Edge II Ultrasound System:
The following are the Indications for Use for the SonoSite Edge II Ultrasound System
Table 1.3-1: Diagnostic Ultrasound Indications for Use Form - FUJIFILM SonoSite Edge II Ultrasound System
System: | FUJIFILM SonoSite Edge II Ultrasound System | ||||||
---|---|---|---|---|---|---|---|
Transducer: | N/A | ||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human body | ||||||
as follows: | |||||||
Clinical Application | Mode of Operation | ||||||
B | M | PWD | CWD | Color | |||
Doppler | Combined | ||||||
(Spec.) | Other | ||||||
(Spec.) | |||||||
Ophthalmic | P | P | P | P | B+M; B+PWD; B+CD | 1-5 | |
Fetal | P | P | P | P | B+M; B+PWD; B+CD | 1-5 | |
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1-5 | |
Intra-operative (Abdominal | |||||||
organs and vascular) | |||||||
Intra-operative (Neuro.) | |||||||
Laparoscopic | |||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1-5 | |
Small Organ (breast, thyroid, | |||||||
testicles, prostate) | P | P | P | P | B+M; B+PWD; B+CD | 1-5 | |
Neonatal Cephalic | P | P | P | P | B+M; B+PWD; B+CD | 1-3,5 | |
Adult Cephalic | P | P | P | P | B+M; B+PWD; B+CD | 1-3,5 | |
Trans-rectal | N | N | N | N | B+M; B+PWD; B+CD | 1,5 | |
Trans-vaginal | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Trans-urethral | |||||||
Trans-esoph. (non-Card.) | |||||||
Musculo-skel. (Convent.) | P | P | P | P | B+M; B+PWD; B+CD | 1,2,4,5 | |
Musculo-skel. (Superfic.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Intra-luminal | |||||||
Other (spec.) | |||||||
Cardiac Adult | P | P | P | P | P | B+M; B+PWD; B+CWD; B+CD | 1-5 |
Cardiac Pediatric | P | P | P | P | P | B+M; B+PWD; B+CWD; B+CD | 1-5 |
Trans-esophageal (card.) | P | P | P | P | P | B+M; B+PWD; B+CWD; B+CD | 1,3 |
Other (spec.) | |||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1-5 | |
Other (spec.) |
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assistin the placement of needles and catheters in vascular or other anatomical structures and imaging guidance for peripheral nerve block procedures . Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K153626 (Edge II).
4
System: | FUJIFILM SonoSite Edge II Ultrasound System | ||||||
---|---|---|---|---|---|---|---|
Transducer: | C8x/8-5 MHz Transducer | ||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | ||||||
body as follows: | |||||||
Clinical Application | Mode of Operation | ||||||
B | M | PWD | CWD | Color | |||
Doppler | Combined | ||||||
(Spec.) | Other | ||||||
(Spec.) | |||||||
Ophthalmic | |||||||
Fetal | |||||||
Abdominal | |||||||
Intra-operative (Abdominal | |||||||
organs and vascular) | |||||||
Intra-operative (Neuro.) | |||||||
Laparoscopic | |||||||
Pediatric | |||||||
Small Organ (breast, thyroid, | |||||||
testicles, prostate) | |||||||
Neonatal Cephalic | |||||||
Adult Cephalic | |||||||
Trans-rectal | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Trans-vaginal | |||||||
Trans-urethral | |||||||
Trans-esoph. (non-Card.) | |||||||
Musculo-skel. (Convent.) | |||||||
Musculo-skel. (Superfic.) | |||||||
Intra-luminal | |||||||
Other (spec.) | |||||||
Cardiac Adult | |||||||
Cardiac Pediatric | |||||||
Trans-esophageal (card.) | |||||||
Other (spec.) | |||||||
Peripheral vessel | |||||||
Other (spec.) |
Table 1.3-2: Diagnostic Ultrasound Indications for Use Form – C8x8-5 MHz Transducer
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assist in the placement of needles and catheters in vascular or other anatomical structures and imaging guidance for peripheral nerve block procedures. Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K133454 (Edge).
5
System: | FUJIFILM SonoSite Edge II Ultrasound System | ||||||
---|---|---|---|---|---|---|---|
Transducer: | C11x/8-5 MHz Transducer | ||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | ||||||
body as follows: | |||||||
Clinical Application | B | M | PWD | CWD | Color | ||
Doppler | Combined | ||||||
(Spec.) | Other | ||||||
(Spec.) | |||||||
Ophthalmic | |||||||
Fetal | |||||||
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Intra-operative (Abdominal | |||||||
organs and vascular) | |||||||
Intra-operative (Neuro.) | |||||||
Laparoscopic | |||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Small Organ (breast, thyroid, | |||||||
testicles. prostate) | |||||||
Neonatal Cephalic | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Adult Cephalic | |||||||
Trans-rectal | |||||||
Trans-vaginal | |||||||
Trans-urethral | |||||||
Trans-esoph. (non-Card.) | |||||||
Musculo-skel. (Convent.) | |||||||
Musculo-skel. (Superfic.) | |||||||
Intra-luminal | |||||||
Other (spec.) | |||||||
Cardiac Adult | |||||||
Cardiac Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Trans-esophageal (card.) | |||||||
Other (spec.) | |||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1,5 | |
Other (spec.) |
Table 1.3-3: Diagnostic Ultrasound Indications for Use Form – C11x/8-5 Transducer
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assist in the placement of needles and catheters in vascular or other anatomical structures and imaging guidance for peripheral nerve block procedures. Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K153626 (Edge II).
6
Table 1.3-4: Diagnostic Ultrasound Indications for Use Form – C35x/8-3 MHz Transducer
System: | FUJIFILM SonoSite Edge II Ultrasound System | |||||||
---|---|---|---|---|---|---|---|---|
Transducer: | C35x/8-3 MHz Transducer | |||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | |||||||
body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
B | M | PWD | CWD | Color | ||||
Doppler | Combined | |||||||
(Spec.) | Other | |||||||
(Spec.) | ||||||||
Ophthalmic | ||||||||
Fetal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Intra-operative (Abdominal | ||||||||
organs and vascular) | ||||||||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Small Organ (breast, thyroid, | ||||||||
testicles, prostate) | ||||||||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Musculo-skel. (Superfic.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Intra-luminal | ||||||||
Other (spec.) | ||||||||
Cardiac Adult | ||||||||
Cardiac Pediatric | ||||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Other (spec.) |
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assistin the placement of needles and catheters in vascular or other anatomical structures and imaging guidance for peripheral nerve block procedures . Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K160406 (FC1).
7
System: | FUJIFILM SonoSite Edge II Ultrasound System | |||||||
---|---|---|---|---|---|---|---|---|
Transducer: | rC60xi/5-2 MHz Transducer | |||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | |||||||
body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
B | M | PWD | CWD | Color | ||||
Doppler | Combined | |||||||
(Spec.) | Other | |||||||
(Spec.) | ||||||||
Ophthalmic | ||||||||
Fetal | P | P | P | P | B+M; B+PWD; B+CD | 1,2,4,5 | ||
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1,2,4,5 | ||
Intra-operative (Abdominal | ||||||||
organs and vascular) | ||||||||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,2,4,5 | ||
Small Organ (breast, thyroid, | ||||||||
testicles, prostate) | ||||||||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | P | P | P | P | B+M; B+PWD; B+CD | 1,2,4,5 | ||
Musculo-skel. (Superfic.) | ||||||||
Intra-luminal | ||||||||
Other (spec.) | ||||||||
Cardiac Adult | ||||||||
Cardiac Pediatric | ||||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1,2,4,5 | ||
Other (spec.) |
Table 1.3-5: Diagnostic Ultrasound Indications for Use Form – rC60xi/5-2 Transducer
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assist in the placement of needles and catheters in vascular or other anatomical structures and imaging guidance for peripheral nerve block procedures. Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K153626 (Edge II).
8
Table 1.3-6: Diagnostic Ultrasound Indications for Use Form – HFL38xi/13-6 Transducer
System: | FUJIFILM SonoSite Edge II Ultrasound System | ||||||
---|---|---|---|---|---|---|---|
Transducer: | HFL38xi/13-6 MHz Transducer | ||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | ||||||
body as follows: | |||||||
Clinical Application | Mode of Operation | ||||||
B | M | PWD | CWD | Color | |||
Doppler | Combined | ||||||
(Spec.) | Other | ||||||
(Spec.) | |||||||
Ophthalmic | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Fetal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Intra-operative (Abdominal | |||||||
organs and vascular) | |||||||
Intra-operative (Neuro.) | |||||||
Laparoscopic | |||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Small Organ (breast, thyroid, | |||||||
testicles. prostate) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Neonatal Cephalic | |||||||
Adult Cephalic | |||||||
Trans-rectal | |||||||
Trans-vaginal | |||||||
Trans-urethral | |||||||
Trans-esoph. (non-Card.) | |||||||
Musculo-skel. (Convent.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Musculo-skel. (Superfic.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Intra-luminal | |||||||
Other (spec.) | |||||||
Cardiac Adult | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Cardiac Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Trans-esophageal (card.) | |||||||
Other (spec.) | |||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Other (spec.) |
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assistin the placement of needles and catheters in vascular or other anatomical structures and imaging guidance for peripheral nerve block procedures . Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K153626 (Edge II).
9
System: | FUJIFILM SonoSite Edge II Ultrasound System | |||||||
---|---|---|---|---|---|---|---|---|
Transducer: | HFL50x/15-6 MHz Transducer | |||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | |||||||
body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
B | M | PWD | CWD | Color Doppler | Combined (Spec.) | Other (Spec.) | ||
Ophthalmic | ||||||||
Fetal | ||||||||
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Intra-operative (Abdominal | ||||||||
organs and vascular) | ||||||||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Small Organ (breast, thyroid, | ||||||||
testicles. prostate) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Musculo-skel. (Superfic.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Intra-luminal | ||||||||
Other (spec.) | ||||||||
Cardiac Adult | ||||||||
Cardiac Pediatric | ||||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | ||
Other (spec.) |
Table 1.3-7: Diagnostic Ultrasound Indications for Use Form – HFL50x/15-6 Transducer
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assistin the placement of needler or other anatomical structures and imaging guidance for peripheral nerve block procedures. Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MB
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K153626 (Edge II).
10
System: | FUJIFILM SonoSite Edge II Ultrasound System | ||||||
---|---|---|---|---|---|---|---|
Transducer: | HSL25x/13-6 MHz Transducer | ||||||
Intended Use: | Diagnostic ultrasound imaging or fluid flow analysis of the human | ||||||
body as follows: | |||||||
Clinical Application | Mode of Operation | ||||||
B | M | PWD | CWD | Color | |||
Doppler | Combined | ||||||
(Spec.) | Other | ||||||
(Spec.) | |||||||
Ophthalmic | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Fetal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Abdominal | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Intra-operative (Abdominal | |||||||
organs and vascular) | |||||||
Intra-operative (Neuro.) | |||||||
Laparoscopic | |||||||
Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Small Organ (breast, thyroid, | |||||||
testicles.prostate) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Neonatal Cephalic | |||||||
Adult Cephalic | |||||||
Trans-rectal | |||||||
Trans-vaginal | |||||||
Trans-urethral | |||||||
Trans-esoph. (non-Card.) | |||||||
Musculo-skel. (Convent.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Musculo-skel. (Superfic.) | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Intra-luminal | |||||||
Other (spec.) | |||||||
Cardiac Adult | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Cardiac Pediatric | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Trans-esophageal (card.) | |||||||
Other (spec.) | |||||||
Peripheral vessel | P | P | P | P | B+M; B+PWD; B+CD | 1,4,5 | |
Other (spec.) |
Table 1.3-8: Diagnostic Ultrasound Indications for Use Form – HSL25x/13-6 Transducer
N= new indication; P= previously cleared by FDA; E= added under this appendix
Additional Comments:
1: Includes imaging to assistin the placement of needler or other anatomical structures and imaging guidance for peripheral nerve block procedures. Color Doppler includes Power/Velocity/Variance. M-Mode includes color M-Mode.
2: Tissue Harmonic Imaging (THI)
3: Tissue Doppler Imaging (TDI)
4: Steep Needle Profiling (Sono MBe)
5: Multi-beam Imaging (SonoMB) in B-Mode
All items marked "P" were previously cleared in 510(k) K153626 (Edge II).
11
System: | FUJIFILM SonoSite Edge II Ultrasound System | ||||||
---|---|---|---|---|---|---|---|
Transducer: | ICTx/8-5 MHz Transducer | ||||||
