(232 days)
Not Found
No
The document explicitly states "Mentions AI, DNN, or ML: Not Found" and describes the technology as having the "same essential technology for imaging, Doppler functions, and signal processing" as the predicate device, without mentioning any AI/ML components.
No.
The device is described as an "Ultrasound Diagnostic System" for "diagnostic ultrasound evaluation," indicating its primary function is diagnosis rather than therapy.
Yes
Explanation: The "Intended Use / Indications for Use" section explicitly states "The Noblus™ Ultrasound Diagnostic System is intended for use by trained personnel (doctor, sonographer, etc.) for the diagnostic ultrasound evaluation of..." followed by a list of clinical applications. Additionally, the modes of operation are typical of diagnostic ultrasound systems.
No
The device description explicitly lists hardware components such as ultrasound transducers, a computer system, and a video monitor, indicating it is a hardware-based system with integrated software, not a software-only device.
Based on the provided information, the Noblus™ Ultrasound Diagnostic System is not an IVD (In Vitro Diagnostic) device.
Here's why:
- Intended Use: The intended use clearly states that the system is for "diagnostic ultrasound evaluation" of various anatomical sites and clinical applications. This involves using ultrasound waves to create images of internal structures for diagnosis.
- Device Description: The description details components like transducers, a computer system for signal analysis, and a monitor to display images. These are characteristic of imaging systems, not devices that analyze samples in vitro (outside the body).
- Lack of IVD Characteristics: There is no mention of analyzing biological samples (blood, urine, tissue, etc.) or performing tests on these samples. IVD devices are specifically designed for such purposes.
Therefore, the Noblus™ Ultrasound Diagnostic System is an in vivo diagnostic imaging system, not an in vitro diagnostic device.
N/A
Intended Use / Indications for Use
The Noblus™ Ultrasound Diagnostic System is intended for use by trained personnel (doctor, sonographer, etc.) for the diagnostic ultrasound evaluation of Abdominal, Cardiac, Intra-operative (Spec.), Intra-operative (Neuro.), Transesophageal (Cardiac) - Adult/Pediatric, Wound (Cavernous/Non-Cavernous), Fetal, Pediatric, Small Organ, Peripheral vessel, Biopsy, Trans-rectal, Musculoskeletal (Convent. / Superfic.), Neonatal Cephalic, Adult Cephalic, Endoscopy, Intra-luminal, Gynecology, Urology, and Laparoscopic clinical applications.
The modes of Operation of the Hitachi Noblus™ Ultrasound Diagnostic System are B mode, M mode (Pulse Wave Doppler), CW mode (Continuous Wave Doppler), Color Doppler (Color Flow Angiography), TDI (Tissue Doppler Imaging), 3D Imaging, 4D Imaging, and Real Time Tissue Elastography.
Product codes (comma separated list FDA assigned to the subject device)
IYN, IYO, ITX
Device Description
An ultrasound diagnostic system with the following features:
- Ultrasound transducer(s) to generate the transmitted ultrasound energy and detect the reflected echoes O
- Ultrasound transducer accessories (standard and optional) to maximize functional usage of transducer(s) O in various modes of operation
- A computer system to control the transducer and analyze the signals resulting from the reflected echoes O
- A video monitor with optional image recorder to display the computed image or derived Doppler data O
Mentions image processing
Yes
Mentions AI, DNN, or ML
Not Found
Input Imaging Modality
Ultrasound
Anatomical Site
Abdominal, Cardiac, Intra-operative (Spec.), Intra-operative (Neuro.), Transesophageal (Cardiac), Wound (Cavernous/Non-Cavernous), Fetal, Small Organ, Peripheral vessel, Musculoskeletal (Convent. / Superfic.), Neonatal Cephalic, Adult Cephalic, Intra-luminal, Gynecology, Urology. Transducers EUP-R54AW-19, -33 and R41R are indicated for Trans-rectal. Transducers C41B, C41V, C41V1, CC41R, EUP-CC531S are indicated for Trans-rectal and Trans-vaginal. Transducer C41 is indicated for Small Organ (thyroid, parathyroid, breast, scrotum, penis). Transducer C42 is indicated for Pediatric, Small Organ (thyroid, parathyroid, breast, scrotum, penis), Neonatal Cephalic. Transducer EUP-L53L is indicated for Small Organ (thyroid, parathyroid, breast, scrotum, penis). Transducer S31KP is indicated for Intra-operative (Neuro). Transducer S3ESS/S3ESL and S3ESEL and S3ESL1 are indicated for Trans-esophageal (non-Card.) and Trans-esophageal (cardiac). Transducer UST-2265-2 does not explicitly list anatomical sites but Cardiac and Peripheral Vessel are specified modes of operation for PWD and Other (spec.) for PWD.
Indicated Patient Age Range
Adult/Pediatric. Some transducers further specify Adult Cephalic and Pediatric, and some Trans-esophageal applications specify "For Adult and Pediatric patients".
Intended User / Care Setting
Trained personnel (doctor, sonographer, etc.)
Description of the training set, sample size, data source, and annotation protocol
Not Found
Description of the test set, sample size, data source, and annotation protocol
Not Found
Summary of Performance Studies (study type, sample size, AUC, MRMC, standalone performance, key results)
No new hazards were identified with the subject device and its transducers have been evaluated for acoustic output, biocompatibility, cleaning & disinfection effectiveness, electromagnetic compatibility, as well as electrical and mechanical safety, and have been found to conform to applicable medical device safety standards.
Key Metrics (Sensitivity, Specificity, PPV, NPV, etc.)
Not Found
Predicate Device(s): If the device was cleared using the 510(k) pathway, identify the Predicate Device(s) K/DEN number used to claim substantial equivalence and list them here in a comma separated list exactly as they appear in the text. List the primary predicate first in the list.
Reference Device(s): Identify the Reference Device(s) K/DEN number and list them here in a comma separated list exactly as they appear in the text.
Not Found
Predetermined Change Control Plan (PCCP) - All Relevant Information for the subject device only (e.g. presence / absence, what scope was granted / cleared under the PCCP, any restrictions, etc).
Not Found
§ 892.1550 Ultrasonic pulsed doppler imaging system.
(a)
Identification. An ultrasonic pulsed doppler imaging system is a device that combines the features of continuous wave doppler-effect technology with pulsed-echo effect technology and is intended to determine stationary body tissue characteristics, such as depth or location of tissue interfaces or dynamic tissue characteristics such as velocity of blood or tissue motion. This generic type of device may include signal analysis and display equipment, patient and equipment supports, component parts, and accessories.(b)
Classification. Class II.
0
Image /page/0/Picture/1 description: The image is a logo for the U.S. Department of Health & Human Services. The logo features a stylized image of three human profiles facing to the right, with flowing lines suggesting movement or connection. The profiles are arranged in a way that they appear to be layered or overlapping. The text "DEPARTMENT OF HEALTH & HUMAN SERVICES - USA" is arranged in a circular fashion around the image.
December 6, 2016
Food and Drug Administration 10903 New Hampshire Avenue Document Control Center - WO66-G609 Silver Spring, MD 20993-0002
Hitachi Medical Corporation % Ms. Angela Van Arsdale RA/QA Manager Hitachi Aloka Medical America, Inc. 10 Fairfield Blvd. WALLINGFORD CT 06492
Re: K160559
Trade/Device Name: NOBLUS™ Ultrasound Diagnostic System Regulation Number: 21 CFR 892.1550 Regulation Name: Ultrasonic pulsed doppler imaging system Regulatory Class: II Product Code: IYN, IYO, ITX Dated: October 13, 2016 Received: October 14, 2016
Dear Ms. Van Arsdale:
This letter corrects our substantially equivalent letter of October 18, 2016.
We have reviewed your Section 510(k) premarket notification of intent to market the device referenced above and have determined the device is substantially equivalent (for the indications for use stated in the enclosure) to legally marketed predicate devices marketed in interstate commerce prior to May 28, 1976, the enactment date of the Medical Device Amendments, or to devices that have been reclassified in accordance with the provisions of the Federal Food, Drug, and Cosmetic Act (Act) that do not require approval of a premarket approval application (PMA). You may, therefore, market the device, subject to the general controls provisions of the Act. The general controls provisions of the Act include requirements for annual registration, listing of devices, good manufacturing practice, labeling, and prohibitions against misbranding and adulteration. Please note: CDRH does not evaluate information related to contract liability warranties. We remind you, however, that device labeling must be truthful and not misleading.
If your device is classified (see above) into either class II (Special Controls) or class III (PMA), it may be subject to additional controls. Existing major regulations affecting your device can be found in the Code of Federal Regulations, Title 21, Parts 800 to 898. In addition, FDA may publish further announcements concerning your device in the Federal Register.
Please be advised that FDA's issuance of a substantial equivalence determination does not mean that FDA has made a determination that your device complies with other requirements of the Act or any Federal statutes and regulations administered by other Federal agencies. You must comply with all the Act's requirements, including, but not limited to: registration and listing (21 CFR Part 807); labeling (21 CFR Part 801); medical device reporting (reporting of medical device-related adverse events) (21 CFR 803); good manufacturing practice requirements as set
1
forth in the quality systems (QS) regulation (21 CFR Part 820); and if applicable, the electronic product radiation control provisions (Sections 531-542 of the Act); 21 CFR 1000-1050. If you desire specific advice for your device on our labeling regulation (21 CFR Part 801), please contact the Division of Industry and Consumer Education at its toll-free number (800) 638 2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm. Also, please note the regulation entitled, "Misbranding by reference to premarket notification" (21 CFR Part 807.97). For questions regarding the reporting of adverse events under the MDR regulation (21 CFR Part 803), please go to
http://www.fda.gov/MedicalDevices/Safety/ReportaProblem/default.htm for the CDRH's Office of Surveillance and Biometrics/Division of Postmarket Surveillance.
You may obtain other general information on your responsibilities under the Act from the Division of Industry and Consumer Education at its toll-free number (800) 638-2041 or (301) 796-7100 or at its Internet address
http://www.fda.gov/MedicalDevices/ResourcesforYou/Industry/default.htm.
Sincerely yours
Jeff Rothen
For Robert Ochs, Ph.D. Director Division of Radiological Health Office of In Vitro Diagnostics and Radiological Health Center for Devices and Radiological Health
Enclosure
2
Indications for Use
510(k) Number (if known)
Device Name
NOBLUSTM Ultrasound Diagnostic System
Indications for Use (Describe)
The Noblus™ Ultrasound Diagnostic System is intended for use by trained personnel (doctor, sonographer, etc.) for the diagnostic ultrasound evaluation of Abdominal, Cardiac, Intra-operative (Spec.), Intra-operative (Neuro.), Transesophageal (Cardiac) - Adult/Pediatric, Wound (Cavernous/Non-Cavernous), Fetal, Pediatric, Small Organ, Peripheral vessel, Biopsy, Trans-rectal, Musculoskeletal (Convent. / Superfic.), Neonatal Cephalic, Adult Cephalic, Endoscopy, Intra-luminal, Gynecology, Urology, and Laparoscopic clinical applications.
The modes of Operation of the Hitachi Noblus™ Ultrasound Diagnostic System are B mode, M mode (Pulse Wave Doppler), CW mode (Continuous Wave Doppler), Color Doppler (Color Flow Angiography), TDI (Tissue Doppler Imaging), 3D Imaging, 4D Imaging, and Real Time Tissue Elastography.
Type of Use (Select one or both, as applicable) | |
---|---|
Prescription Use (Part 21 CFR 801 Subpart D)
_ Over-The-Counter Use (21 CFR 801 Subpart C)
CONTINUE ON A SEPARATE PAGE IF NEEDED.
This section applies only to requirements of the Paperwork Reduction Act of 1995.
DO NOT SEND YOUR COMPLETED FORM TO THE PRA STAFF EMAIL ADDRESS BELOW.
The burden time for this collection of information is estimated to average 79 hours per response, including the time to review instructions, search existing data sources, gather and maintain the data needed and complete and review the collection of information. Send comments regarding this burden estimate or any other aspect of this information collection, including suggestions for reducing this burden, to:
Department of Health and Human Services Food and Drug Administration Office of Chief Information Officer Paperwork Reduction Act (PRA) Staff PRAStaff(@fda.hhs.gov
"An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB number."
3
Transducer: | All connectable probes | |||||||
---|---|---|---|---|---|---|---|---|
Intended use: Diagnostic ultrasound imaging or fluid flow analysis if the human body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
General | Specific | B | M | PWD | CWD | Color | ||
Doppler | Combined* | |||||||
(Spec.) | Other** | |||||||
(Spec.) | ||||||||
(Track I only) | (Tracks I & III) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | P | P | P | P | P | P | P | |
Abdominal | Pa | Pa | Pa | Pa | Pa | Pa | Pa | |
Intra-operative (Spec.) | Pb | Pb | Pb | Pb | Pb | Pb | ||
Intra-operative (Neuro.) | N | N | N | N | N | N | ||
Laparoscopic | P | P | P | P | P | P | ||
Pediatric | P | P | P | P | P | P | P | |
Small Organ (Spec.) | Pd | Pd | Pd | Pd | Pd | Pd | ||
Neonatal Cephalic | P | P | P | P | P | P | P | |
Fetal Imaging | Adult Cephalic | P | P | P | P | P | P | P |
& Other | Trans-rectal | Pe | Pe | Pe | Pe | Pe | Pe | |
Trans-vaginal | Pf | Pf | Pf | Pf | Pf | Pf | ||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | Pg | Pg | Pg | Pg | Pg | Pg | ||
Musculo-skel. (Convent.) | P | P | P | P | P | P | ||
Musculo-skel. (Superfic.) | P | P | P | P | P | P | ||
Intra-luminal | ||||||||
Other (spec.) - Wound | Ph | Ph | Ph | Ph | Ph | Ph | ||
Other (spec.) - Gynecological | P | P | P | P | P | P | ||
Other (spec.) - Endoscopy | P | P | P | P | P | P | ||
Other (spec.) - | ||||||||
Cardiac Adult | P | P | P | P | P | P | P | |
Cardiac | Cardiac Pediatric | P | P | P | P | P | P | P |
Trans-esophageal (card.) | Pg | Pg | Pg | Pg | Pg | Pg | Pg | |
Other (spec.) | ||||||||
Peripheral | Peripheral vessel | P | P | P | P | P | P | P |
Vessel | Other (spec.) - | |||||||
N = new indication. P = previously cleared in K142368 | ||||||||
*Combination of each operating mode, B, M, PWD, and Color Doppler; B/B, B/M, B/PW, B/CW, CFM-B/CW, CFM-B/CFM-B, CFM-B/CFM-M, CFM-B/PW, | ||||||||
TDI-B/B. TDI-B/M, TDI-B/PW | ||||||||
** Amplitude Doppler (Color Flow Angiography), Tissue Doppler Imaging, 3D Imaging, 4D Imaging, Omni Directional M mode, Wide View, | ||||||||
Contrast Imaging, Real Time Tissue Elastography | ||||||||
Additional Comments: | ||||||||
Subscript "a": | Includes imaging for guidance of percutaneous biopsy of abdominal organs and structures (including amniocentesis). | |||||||
Subscript "b": | Includes imaging of organs and structures exposed during surgery (excluding neurosurgery and laparoscopic procedures). | |||||||
Subscript "c": | Includes thyroid, parathyroid, breast, scrotum, penis. | |||||||
Subscript "d": | Includes thyroid, parathyroid, breast, scrotum, penis and imaging for guidance of biopsy. | |||||||
Subscript "e": | Includes imaging for guidance of trans-rectal biopsy. | |||||||
Subscript "f": | Includes imaging for guidance of trans-vaginal biopsy. | |||||||
Subscript "g": | For Adult and Pediatric patients. | |||||||
Subscript "h": | Includes imaging for Cavernous/Non-Cavernous wounds | |||||||
Prescription Use Only (per 21 CFR 801.109)
Noblus
System:
(PLEASE DO NO WRITE BELOW THIS LINE - CONTINUE ON ANOTHER PAGE IF NEEDED) Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR)
(Division Sign - Off) Division of Radiological Health Office of In Vitro Diagnostic and Radiological Health 510(k) Number:_
4
DIAGNOSTIC ULTRASOUND INDICATIONS FOR USE FORM | ||||||||
---|---|---|---|---|---|---|---|---|
System: | Noblus | |||||||
Transducer: | C221 | |||||||
Intended use: Diagnostic ultrasound imaging or fluid flow analysis if the human body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
General | ||||||||
(Track I only) | Specific | |||||||
(Tracks I & III) | B | M | PWD | CWD | Color | |||
Doppler | Combined* | |||||||
(Spec.) | Other** | |||||||
(Spec.) | ||||||||
Ophthalmic | Ophthalmic | |||||||
Fetal Imaging | ||||||||
& Other | Fetal | |||||||
Abdominal | P | P | P | P | P | P | ||
Intra-operative (Spec.) | Pb | Pb | Pb | Pb | Pb | Pb | ||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | ||||||||
Small Organ (Spec.) | ||||||||
Neonatal Cephalic | ||||||||
Adult Cephalic | ||||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | ||||||||
Musculo-skel. (Superfic.) | ||||||||
Intra-luminal | ||||||||
Other (spec.) - Wound | ||||||||
Other (spec.) - Gynecological | ||||||||
Other (spec.) - Endoscopy | ||||||||
Other (spec.) - | ||||||||
Cardiac | Cardiac Adult | |||||||
Cardiac Pediatric | ||||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral | ||||||||
Vessel | Peripheral vessel | |||||||
Other (spec.) - | ||||||||
N = new indication. P = previously cleared in K142368 | ||||||||
* Combination of each operating mode, B, M, PWD, and Color Doppler; B/B, B/M, B/PW, B/CW, CFM-B/CW, CFM-B/CFM-B, CFM-B/CFM-M, | ||||||||
CFM-B/PW | ||||||||
** Amplitude Doppler (Color Flow Angiography), 3D Imaging, Wide View, Contrast Imaging | ||||||||
Additional Comments: | ||||||||
Subscript "a": | Includes imaging for guidance of percutaneous biopsy of abdominal organs and structures (including amniocentesis). | |||||||
Subscript "b": | Includes imaging of organs and structures exposed during surgery (excluding neurosurgery and laparoscopic procedures). | |||||||
Subscript "c": | Includes thyroid, parathyroid, breast, scrotum, penis. | |||||||
Subscript "d": | Includes thyroid, parathyroid, breast, scrotum, penis and imaging for guidance of biopsy. | |||||||
Subscript "e": | Includes imaging for guidance of trans-rectal biopsy. | |||||||
Subscript "f": | Includes imaging for guidance of trans-vaginal biopsy. | |||||||
Subscript "g": | For Adult and Pediatric patients. | |||||||
Subscript "h": | Includes imaging for Cavernous/Non-Cavernous wounds |
(PLEASE DO NO WRITE BELOW THIS LINE – CONTINUE ON ANOTHER PAGE IF NEEDED) Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR)
(Division Sign - Off) Division of Radiological Health
Office of In Vitro Diagnostic and Radiological Health 510(k) Number:_
5
System: | Noblus | |||||||
---|---|---|---|---|---|---|---|---|
Transducer: | C22K | |||||||
Intended use: | Diagnostic ultrasound imaging or fluid flow analysis if the human body as follows: | |||||||
Clinical Application | Mode of Operation | |||||||
General | ||||||||
(Track I only) | Specific | |||||||
(Tracks I & III) | B | M | PWD | CWD | Color | |||
Doppler | Combined* | |||||||
(Spec.) | Other** | |||||||
(Spec.) | ||||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | ||||||||
Abdominal | Pa | Pa | Pa | Pa | Pa | Pa | ||
Intra-operative (Spec.) | Pb | Pb | Pb | Pb | Pb | Pb | ||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | ||||||||
Small Organ (Spec.) | ||||||||
Neonatal Cephalic | ||||||||
Fetal Imaging | ||||||||
& Other | Adult Cephalic | |||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | ||||||||
Musculo-skel. (Superfic.) | ||||||||
Intra-luminal | ||||||||
Other (spec.) - Wound | ||||||||
Other (spec.) - Gynecological | ||||||||
Other (spec.) - Endoscopy | ||||||||
Other (spec.) - | ||||||||
Cardiac Adult | ||||||||
Cardiac | Cardiac Pediatric | |||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral | ||||||||
Vessel | Peripheral vessel | |||||||
Other (spec.) - | ||||||||
N = new indication. P = previously cleared in K142368 | ||||||||
* Combination of each operating mode, B, M, PWD, and Color Doppler; B/B, B/M, B/PW, B/CW, CFM-B/CW, CFM-B/CFM-B, CFM-B/CFM-M, | ||||||||
CFM-B/PW | ||||||||
** Amplitude Doppler (Color Flow Angiography), 3D Imaging, Wide View, Contrast Imaging | ||||||||
Additional Comments: | ||||||||
Subscript "a": | Includes imaging for guidance of percutaneous biopsy of abdominal organs and structures (including amniocentesis). | |||||||
Subscript "b": | Includes imaging of organs and structures exposed during surgery (excluding neurosurgery and laparoscopic procedures). | |||||||
Subscript "c": | Includes thyroid, parathyroid, breast, scrotum, penis. | |||||||
Subscript "d": | Includes thyroid, parathyroid, breast, scrotum, penis and imaging for guidance of biopsy. | |||||||
Subscript "e": | Includes imaging for guidance of trans-rectal biopsy. | |||||||
Subscript "f": | Includes imaging for guidance of trans-vaginal biopsy. | |||||||
Subscript "g": | For Adult and Pediatric patients. | |||||||
Subscript "h": | Includes imaging for Cavernous/Non-Cavernous wounds |
(PLEASE DO NO WRITE BELOW THIS LINE – CONTINUE ON ANOTHER PAGE IF NEEDED) Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR)
(Division Sign – Off)
Division of Radiological Health Office of In Vitro Diagnostic and Radiological Health 510(k) Number:________________________________________________________________________________________________________________________________________________________________
6
System: | Noblus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Transducer: | C22P | ||||||||
Intended use: Diagnostic ultrasound imaging or fluid flow analysis if the human body as follows: | |||||||||
Clinical Application | General | ||||||||
(Track I only) | Specific | ||||||||
(Tracks I & III) | B | M | PWD | CWD | Color | ||||
Doppler | Combined* | ||||||||
(Spec.) | Other** | ||||||||
(Spec.) | |||||||||
Ophthalmic | Ophthalmic | Fetal | P | P | P | P | P | P | |
Abdominal | Pa | Pa | Pa | Pa | Pa | Pa | |||
Fetal Imaging | |||||||||
& Other | Intra-operative (Spec.) | ||||||||
Intra-operative (Neuro.) | |||||||||
Laparoscopic | |||||||||
Pediatric | |||||||||
Small Organ (Spec.) | |||||||||
Neonatal Cephalic | |||||||||
Adult Cephalic | |||||||||
Trans-rectal | |||||||||
Trans-vaginal | |||||||||
Trans-urethral | |||||||||
Trans-esoph. (non-Card.) | |||||||||
Musculo-skel. (Convent.) | |||||||||
Musculo-skel. (Superfic.) | |||||||||
Intra-luminal | |||||||||
Other (spec.) - Wound | |||||||||
Other (spec.) - Gynecological | |||||||||
Other (spec.) - Endoscopy | |||||||||
Other (spec.) - | |||||||||
Cardiac | Cardiac Adult | ||||||||
Cardiac Pediatric | |||||||||
Trans-esophageal (card.) | |||||||||
Other (spec.) | |||||||||
Peripheral | |||||||||
Vessel | Peripheral vessel | ||||||||
Other (spec.) - | |||||||||
N= new indication. P = previously cleared in K142368 | |||||||||
*Combination of each operating mode, B, M, PWD, and Color Doppler; B/B, B/M, B/PW, B/CW, CFM-B/CW, CFM-B/CFM-B, CFM-B/CFM-M, | |||||||||
CFM-B/PW | |||||||||
**Amplitude Doppler (Color Flow Angiography), 3D Imaging, Wide View, Contrast Imaging | |||||||||
Additional Comments: | |||||||||
Subscript "a": | Includes imaging for guidance of percutaneous biopsy of abdominal organs and structures (including amniocentesis). | ||||||||
Subscript "b": | Includes imaging of organs and structures exposed during surgery (excluding neurosurgery and laparoscopic procedures). | ||||||||
Subscript "c": | Includes thyroid, parathyroid, breast, scrotum, penis. | ||||||||
Subscript "d": | Includes thyroid, parathyroid, breast, scrotum, penis and imaging for guidance of biopsy. | ||||||||
Subscript "e": | Includes imaging for guidance of trans-rectal biopsy. | ||||||||
Subscript "f": | Includes imaging for guidance of trans-vaginal biopsy. | ||||||||
Subscript "g": | For Adult and Pediatric patients. | ||||||||
Subscript "h": | Includes imaging for Cavernous/Non-Cavernous wounds |
(PLEASE DO NO WRITE BELOW THIS LINE – CONTINUE ON ANOTHER PAGE IF NEEDED) Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR)
(Division Sign - Off) Division of Radiological Health Office of In Vitro Diagnostic and Radiological Health
7
DIAGNOSTIC ULTRASOUND INDICATIONS FOR USE FORM | ||||||||
---|---|---|---|---|---|---|---|---|
System: | Noblus | |||||||
Transducer: | C22T | |||||||
Intended use: Diagnostic ultrasound imaging or fluid flow analysis if the human body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
General | Specific | B | M | PWD | CWD | Color | ||
Doppler | Combined* | |||||||
(Spec.) | Other** | |||||||
(Spec.) | ||||||||
(Track I only) | (Tracks I & III) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | ||||||||
Abdominal | P | P | P | P | P | P | ||
Intra-operative (Spec.) | Pb | Pb | Pb | Pb | Pb | Pb | ||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | ||||||||
Small Organ (Spec.) | ||||||||
Neonatal Cephalic | ||||||||
Fetal Imaging | ||||||||
& Other | Adult Cephalic | |||||||
Trans-rectal | ||||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | ||||||||
Musculo-skel. (Superfic.) | ||||||||
Intra-luminal | ||||||||
Other (spec.) - Wound | ||||||||
Other (spec.) - Gynecological | ||||||||
Other (spec.) - Endoscopy | ||||||||
Other (spec.) - | ||||||||
Cardiac Adult | ||||||||
Cardiac | Cardiac Pediatric | |||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral | ||||||||
Vessel | Peripheral vessel | |||||||
Other (spec.) - | ||||||||
N= new indication. P = previously cleared in K142368 | ||||||||
*Combination of each operating mode, B, M, PWD, and Color Doppler; B/B, B/M, B/PW, B/CW, CFM-B/CW, CFM-B/CFM-B, CFM-B/CFM-M, CFM-B/PW, | ||||||||
**Amplitude Doppler (Color Flow Angiography), 3D Imaging, Wide View, Contrast Imaging | ||||||||
Additional Comments: | ||||||||
Subscript "a": | Includes imaging for guidance of percutaneous biopsy of abdominal organs and structures (including amniocentesis). | |||||||
Subscript "b": | Includes imaging of organs and structures exposed during surgery (excluding neurosurgery and laparoscopic procedures). | |||||||
Subscript "c": | Includes thyroid, parathyroid, breast, scrotum, penis. | |||||||
Subscript "d": | Includes thyroid, parathyroid, breast, scrotum, penis and imaging for guidance of biopsy. | |||||||
Subscript "e": | Includes imaging for guidance of trans-rectal biopsy. | |||||||
Subscript "f": | Includes imaging for guidance of trans-vaginal biopsy. | |||||||
Subscript "g": | For Adult and Pediatric patients. | |||||||
Subscript "h": | Includes imaging for Cavernous/Non-Cavernous wounds |
(PLEASE DO NO WRITE BELOW THIS LINE – CONTINUE ON ANOTHER PAGE IF NEEDED) Concurrence of CDRH, Office of In Vitro Diagnostics and Radiological Health (OIR)
(Division Sign – Off)
Division of Radiological Health Office of In Vitro Diagnostic and Radiological Health 510(k) Number:_
8
System: | Noblus | |||||||
---|---|---|---|---|---|---|---|---|
Transducer: | C25 | |||||||
Intended use: Diagnostic ultrasound imaging or fluid flow analysis if the human body as follows: | ||||||||
Clinical Application | Mode of Operation | |||||||
General | Specific | B | M | PWD | CWD | Color | ||
Doppler | Combined* | |||||||
(Spec.) | Other** | |||||||
(Spec.) | ||||||||
(Track I only) | (Tracks I & III) | |||||||
Ophthalmic | Ophthalmic | |||||||
Fetal | P | P | P | P | P | P | ||
Abdominal | Pa | Pa | Pa | Pa | Pa | Pa | ||
Intra-operative (Spec.) | ||||||||
Intra-operative (Neuro.) | ||||||||
Laparoscopic | ||||||||
Pediatric | P | P | P | P | P | P | ||
Small Organ (Spec.) | Pd | Pd | Pd | Pd | Pd | Pd | ||
Neonatal Cephalic | ||||||||
Fetal Imaging | Adult Cephalic | |||||||
& Other | Trans-rectal | |||||||
Trans-vaginal | ||||||||
Trans-urethral | ||||||||
Trans-esoph. (non-Card.) | ||||||||
Musculo-skel. (Convent.) | ||||||||
Musculo-skel. (Superfic.) | ||||||||
Intra-luminal | ||||||||
Other (spec.) - Wound | ||||||||
Other (spec.) - Gynecological | ||||||||
Other (spec.) - Endoscopy | ||||||||
Other (spec.) - | ||||||||
Cardiac Adult | ||||||||
Cardiac | Cardiac Pediatric | |||||||
Trans-esophageal (card.) | ||||||||
Other (spec.) | ||||||||
Peripheral | Peripheral vessel | |||||||
Vessel | Other (spec.) - | |||||||
N = new indication. P = previously cleared in K142368 | ||||||||
* Combination of each operating mode, B, M, PWD, and Color Doppler; B/B, B/M, B/PW, B/CW, CFM-B/CW, CFM-B/CFM-B, CFM-B/CFM-M, | ||||||||
CFM-B/PW | ||||||||
** Amplitude Doppler (Color Flow Angiography), 3D Imaging, Omni Directional M mode, Wide View, Contrast Imaging, Real Time Tissue Elastography | ||||||||
